Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,537 | 913 | ||
Voluntary Contribution - Tightly Earmarked | 2,466 | 868 | ||
Communication and information | 6 | 6 | ||
United Nations | ||||
Culture | 48 | 35 | ||
Japan | ||||
Education | 2,410 | 826 | ||
United Nations Children's Fund | ||||
France | ||||
Natural sciences | 2 | 2 | ||
Assessed Contribution - Assessed Contribution | 72 | 45 | ||
Communication and information | 14 | 8 | ||
Culture | 9 | 6 | ||
Education | 11 | 5 | ||
Natural sciences | 38 | 25 | ||
Voluntary Contribution - Flexible Funding | - | - | ||
Communication and information | - | - | ||
Sweden |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,537 | 913 |
Education | 2,420 | 831 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,420 | 831 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 726 | 792 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 11 | 5 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 1,683 | 34 |
Culture | 57 | 41 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 57 | 41 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 57 | 41 |
Natural sciences | 40 | 27 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 10 | 8 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 10 | 8 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 25 | 17 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 5 | 4 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 20 | 13 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 4 | 2 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 2 | 1 |
Communication and information | 20 | 14 |
Outcome 6 - Promote freedom of expression and the right to information | 12 | 10 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 8 | 7 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 4 | 3 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 2 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 3 | 1 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 3 | 1 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 2 | 1 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 2 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201BDI1000 | Projet d'appui à l'amélioration d'une éducation de qualité des enfants rapatriés, retournés et déplacés internes des provinces de Cankuzo, Makamba, Rumonge, Rutana, Muyinga, Ruyigi |
Burundi
|
382,324 | 375,268 | 2022-01-01 | 2022-11-30 | On-going |
201BDI1001 | Projet d'appui à la continuité des apprentissages à distance face à la pandémie Covid-19 au Burundi |
Burundi
|
612,635 | 416,643 | 2022-01-01 | 2022-05-31 | On-going |
2210152051 | Doter les enseignants des Compétences requises y compris en TIC pour leur permettre de faire face aux changements induits par la crise de la COVID-19 et améliorer les résultats d'un apprentissage continu, plus inclusif, efficace et pertinent | 75,400 | 37,238 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 10,556 | 5,213 | |||||
Sao Tome and Principe | 10,556 | 5,213 | |||||
Equatorial Guinea | 10,556 | 5,213 | |||||
Cameroon | 12,064 | 5,958 | |||||
Central African Republic | 10,556 | 5,213 | |||||
Burundi | 10,556 | 5,213 | |||||
Angola | 10,556 | 5,213 | |||||
2210212031 | Les réserves de biosphères et les géo parcs au service de la durabilité environnementale en Afrique centrale | 66,866 | 54,903 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 5,349 | 4,392 | |||||
Sao Tome and Principe | 8,693 | 7,137 | |||||
Equatorial Guinea | 5,349 | 4,392 | |||||
Gabon | 8,693 | 7,137 | |||||
Cameroon | 5,349 | 4,392 | |||||
Congo | 5,349 | 4,392 | |||||
Central African Republic | 8,693 | 7,137 | |||||
Democratic Republic of the Congo | 5,349 | 4,392 | |||||
Burundi | 5,349 | 4,392 | |||||
Angola | 8,693 | 7,137 | |||||
2210222061 | La coopération au service de la sécurité de l'eau et du développement durable en Afrique centrale | 100,000 | 62,976 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 20,000 | 12,595 | |||||
Democratic Republic of the Congo | 10,000 | 6,298 | |||||
Chad | 10,000 | 6,298 | |||||
Sao Tome and Principe | 10,000 | 6,298 | |||||
Gabon | 20,000 | 12,595 | |||||
Cameroon | 10,000 | 6,298 | |||||
Congo | 10,000 | 6,298 | |||||
Central African Republic | 10,000 | 6,298 | |||||
2210242031 | La coopération scientifique et les STI au service du développement durable en Afrique | 20,600 | 10,476 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,060 | 1,048 | |||||
Burundi | 2,060 | 1,048 | |||||
Democratic Republic of the Congo | 2,060 | 1,048 | |||||
Central African Republic | 2,060 | 1,048 | |||||
Congo | 2,060 | 1,048 | |||||
Cameroon | 2,060 | 1,048 | |||||
Gabon | 2,060 | 1,048 | |||||
Equatorial Guinea | 2,060 | 1,048 | |||||
Sao Tome and Principe | 2,060 | 1,048 | |||||
Chad | 2,060 | 1,048 | |||||
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210252011 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 12,698 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,270 | |||||
Burundi | 2,000 | 1,270 | |||||
Democratic Republic of the Congo | 2,000 | 1,270 | |||||
Central African Republic | 2,000 | 1,270 | |||||
Congo | 2,000 | 1,270 | |||||
Cameroon | 2,000 | 1,270 | |||||
Gabon | 2,000 | 1,270 | |||||
Equatorial Guinea | 2,000 | 1,270 | |||||
Sao Tome and Principe | 2,000 | 1,270 | |||||
Chad | 2,000 | 1,270 | |||||
2210261011 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 19,161 | 18,592 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 1,916 | 1,859 | |||||
Bangladesh | 1,916 | 1,859 | |||||
Burundi | 1,916 | 1,859 | |||||
Dominican Republic | 1,916 | 1,859 | |||||
Ghana | 1,916 | 1,859 | |||||
Honduras | 1,916 | 1,859 | |||||
Sri Lanka | 1,916 | 1,859 | |||||
Niger | 1,916 | 1,859 | |||||
Rwanda | 1,916 | 1,859 | |||||
Togo | 1,916 | 1,859 | |||||
2210261013 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 58,100 | 42,448 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 5,810 | 4,245 | |||||
Bangladesh | 5,810 | 4,245 | |||||
Burundi | 5,810 | 4,245 | |||||
Dominican Republic | 5,810 | 4,245 | |||||
Ghana | 5,810 | 4,245 | |||||
Honduras | 5,810 | 4,245 | |||||
Sri Lanka | 5,810 | 4,245 | |||||
Niger | 5,810 | 4,245 | |||||
Rwanda | 5,810 | 4,245 | |||||
Togo | 5,810 | 4,245 | |||||
2210262041 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 14,591 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,459 | |||||
Burundi | 2,000 | 1,459 | |||||
Democratic Republic of the Congo | 2,000 | 1,459 | |||||
Central African Republic | 2,000 | 1,459 | |||||
Congo | 2,000 | 1,459 | |||||
Cameroon | 2,000 | 1,459 | |||||
Gabon | 2,000 | 1,459 | |||||
Equatorial Guinea | 2,000 | 1,459 | |||||
Sao Tome and Principe | 2,000 | 1,459 | |||||
Chad | 2,000 | 1,459 | |||||
2210512061 | Renforcer les capacités pour préserver le patrimoine mondial et la résilience des communautés locales en Afrique centrale | 94,000 | 64,777 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 7,520 | 5,182 | |||||
Burundi | 9,400 | 6,478 | |||||
Democratic Republic of the Congo | 9,400 | 6,478 | |||||
Central African Republic | 9,400 | 6,478 | |||||
Congo | 9,400 | 6,478 | |||||
Cameroon | 9,400 | 6,478 | |||||
Gabon | 9,400 | 6,478 | |||||
Equatorial Guinea | 6,580 | 4,534 | |||||
Sao Tome and Principe | 14,100 | 9,717 | |||||
Chad | 9,400 | 6,478 | |||||
2210622051 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 20,000 | 15,505 | 2022-01-01 | 2023-12-31 | On-going | |
Equatorial Guinea | 1,400 | 1,085 | |||||
Gabon | 3,000 | 2,326 | |||||
Cameroon | 3,000 | 2,326 | |||||
Congo | 3,000 | 2,326 | |||||
Central African Republic | 1,400 | 1,085 | |||||
Burundi | 2,400 | 1,861 | |||||
Angola | 1,400 | 1,085 | |||||
Sao Tome and Principe | 1,400 | 1,085 | |||||
Chad | 3,000 | 2,326 | |||||
2210622052 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 49,234 | 46,544 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,446 | 3,258 | |||||
Burundi | 5,908 | 5,585 | |||||
Central African Republic | 3,446 | 3,258 | |||||
Congo | 7,385 | 6,982 | |||||
Cameroon | 7,385 | 6,982 | |||||
Gabon | 7,385 | 6,982 | |||||
Equatorial Guinea | 3,446 | 3,258 | |||||
Sao Tome and Principe | 3,446 | 3,258 | |||||
Chad | 7,385 | 6,982 | |||||
2210632031 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 3,125 | - | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 219 | - | |||||
Burundi | 375 | - | |||||
Central African Republic | 219 | - | |||||
Congo | 469 | - | |||||
Cameroon | 469 | - | |||||
Gabon | 469 | - | |||||
Equatorial Guinea | 219 | - | |||||
Sao Tome and Principe | 219 | - | |||||
Chad | 469 | - | |||||
2210632032 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 30,000 | 23,730 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 4,500 | 3,559 | |||||
Sao Tome and Principe | 2,100 | 1,661 | |||||
Equatorial Guinea | 2,100 | 1,661 | |||||
Gabon | 4,500 | 3,559 | |||||
Cameroon | 4,500 | 3,559 | |||||
Congo | 4,500 | 3,559 | |||||
Central African Republic | 2,100 | 1,661 | |||||
Burundi | 3,600 | 2,848 | |||||
Angola | 2,100 | 1,661 | |||||
2210642071 | Institutional support and multi-stakeholder capacity building to strengthen normative, strategic and operational frameworks for universal access to information in Central African countries | 20,000 | 8,761 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 3,000 | 1,314 | |||||
Central African Republic | 3,000 | 1,314 | |||||
Congo | 4,000 | 1,752 | |||||
Cameroon | 4,000 | 1,752 | |||||
Gabon | 3,000 | 1,314 | |||||
Chad | 3,000 | 1,314 | |||||
2210652041 | Development of digital skills and competencies of Central African populations through media and information literacy (MIL) | 20,000 | 7,301 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 730 | |||||
Burundi | 3,000 | 1,095 | |||||
Congo | 3,000 | 1,095 | |||||
Cameroon | 3,400 | 1,241 | |||||
Gabon | 3,200 | 1,168 | |||||
Equatorial Guinea | 2,000 | 730 | |||||
Chad | 3,400 | 1,241 | |||||
2210662021 | Digital transformation and digital and knowledge divides reduction in central African Countries | 20,000 | 11,663 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,000 | 1,749 | |||||
Burundi | 2,000 | 1,166 | |||||
Congo | 3,000 | 1,749 | |||||
Cameroon | 3,000 | 1,749 | |||||
Gabon | 3,000 | 1,749 | |||||
Equatorial Guinea | 1,600 | 933 | |||||
Sao Tome and Principe | 1,400 | 816 | |||||
Chad | 3,000 | 1,749 | |||||
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
520BDI1000 | Projet d'Appui à l'Opérationnalisation du Module de Gestion des Ressources Humaines du SIGE Burundi |
Burundi
|
1,683,255 | 33,812 | 2022-12-14 | 2026-01-14 | On-going |
537RAF4002 | Capacity-building programme for the nomination of World Heritage sites in the Africa Region | 864,092 | 359,631 | 2021-06-03 | 2025-06-02 | On-going | |
Burundi | 47,909 | 34,895 | |||||
Djibouti | 43,118 | 31,406 | |||||
Equatorial Guinea | 52,699 | 38,385 | |||||
Guinea-Bissau | 47,909 | 34,895 | |||||
South Sudan | 47,909 | 34,895 | |||||
Liberia | 47,909 | 34,895 | |||||
Rwanda | 43,118 | 31,406 | |||||
Sierra Leone | 47,909 | 34,895 | |||||
Sao Tome and Principe | 52,699 | 38,385 | |||||
Eswatini | 47,909 | 34,895 |