Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 611 | 358 | ||
Voluntary Contribution - Tightly Earmarked | 522 | 302 | ||
Culture | 56 | 51 | ||
Fondazione Ing Carlo Maurilio Lerici | ||||
Sweden | ||||
Education | 377 | 194 | ||
United Nations Children's Fund | ||||
Education Cannot Wait | ||||
Japan | ||||
Natural sciences | 2 | 2 | ||
Social and human sciences | 87 | 55 | ||
United Nations Office of Counter-Terrorism | ||||
Japan | ||||
Assessed Contribution - Assessed Contribution | 89 | 56 | ||
Communication and information | 30 | 15 | ||
Culture | 22 | 16 | ||
Education | 25 | 19 | ||
Natural sciences | 12 | 6 | ||
Voluntary Contribution - Flexible Funding | - | - | ||
Communication and information | - | - | ||
Sweden |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 611 | 358 |
Education | 402 | 213 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 358 | 171 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 358 | 171 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 44 | 42 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 44 | 42 |
Culture | 78 | 67 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 78 | 67 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 30 | 21 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 13 | 10 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 36 | 36 |
Social and human sciences | 87 | 55 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 87 | 55 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 76 | 45 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 11 | 11 |
Communication and information | 30 | 15 |
Outcome 6 - Promote freedom of expression and the right to information | 30 | 15 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 10 | 5 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 20 | 10 |
Natural sciences | 14 | 8 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 8 | 6 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 8 | 6 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 5 | 1 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 5 | 1 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201BGD1001 | Education for Rohingya Refugee Children and Host Community Children in Bangladesh |
Bangladesh
|
631,427 | 147,558 | 2022-06-14 | 2025-06-14 | On-going |
2210114021 | The education system in Bangladesh is equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected contexts. |
Bangladesh
|
15,000 | 11,550 | 2022-01-01 | 2023-12-31 | On-going |
2210114022 | The education system in Bangladesh is equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected contexts. |
Bangladesh
|
12,000 | 11,836 | 2022-01-01 | 2023-12-31 | On-going |
2210134031 | Learners in Bangladesh are empowered through transformative education to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens. |
Bangladesh
|
10,000 | 7,545 | 2022-01-01 | 2023-12-31 | On-going |
2210214061 | Biosphere Reserve and Ecology Advancement in South Asia | 26,500 | 14,205 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,650 | 1,420 | |||||
Bhutan | 2,650 | 1,420 | |||||
India | 10,600 | 5,682 | |||||
Sri Lanka | 2,650 | 1,420 | |||||
Maldives | 5,300 | 2,841 | |||||
Nepal | 2,650 | 1,420 | |||||
2210214062 | Biosphere Reserve and Ecology Advancement in South Asia | 584 | 38 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 58 | 4 | |||||
Bhutan | 58 | 4 | |||||
India | 233 | 15 | |||||
Sri Lanka | 58 | 4 | |||||
Maldives | 117 | 8 | |||||
Nepal | 58 | 4 | |||||
2210214063 | Biosphere Reserve and Ecology Advancement in South Asia | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,500 | - | |||||
Bhutan | 2,500 | - | |||||
India | 10,000 | - | |||||
Sri Lanka | 2,500 | - | |||||
Maldives | 5,000 | - | |||||
Nepal | 2,500 | - | |||||
2210244031 | Women in Sciences in India and South Asia | 15,000 | 14,377 | 2022-01-01 | 2023-12-31 | On-going | |
Nepal | 750 | 719 | |||||
Maldives | 750 | 719 | |||||
Sri Lanka | 750 | 719 | |||||
India | 11,250 | 10,783 | |||||
Bhutan | 750 | 719 | |||||
Bangladesh | 750 | 719 | |||||
2210261011 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 19,161 | 18,592 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 1,916 | 1,859 | |||||
Bangladesh | 1,916 | 1,859 | |||||
Burundi | 1,916 | 1,859 | |||||
Dominican Republic | 1,916 | 1,859 | |||||
Ghana | 1,916 | 1,859 | |||||
Honduras | 1,916 | 1,859 | |||||
Sri Lanka | 1,916 | 1,859 | |||||
Niger | 1,916 | 1,859 | |||||
Rwanda | 1,916 | 1,859 | |||||
Togo | 1,916 | 1,859 | |||||
2210261013 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 58,100 | 42,448 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 5,810 | 4,245 | |||||
Bangladesh | 5,810 | 4,245 | |||||
Burundi | 5,810 | 4,245 | |||||
Dominican Republic | 5,810 | 4,245 | |||||
Ghana | 5,810 | 4,245 | |||||
Honduras | 5,810 | 4,245 | |||||
Sri Lanka | 5,810 | 4,245 | |||||
Niger | 5,810 | 4,245 | |||||
Rwanda | 5,810 | 4,245 | |||||
Togo | 5,810 | 4,245 | |||||
2210514131 | Strengthening National Capacities in enhancing the state of conservation of World Heritage sites |
Bangladesh
|
22,000 | 15,546 | 2022-01-01 | 2023-12-31 | On-going |
2210514132 | Strengthening National Capacities in enhancing the state of conservation of World Heritage sites |
Bangladesh
|
7,975 | 5,240 | 2022-01-01 | 2023-12-31 | On-going |
2210544112 | Safeguarding of Intangible cultural heritage through the effective implementation of the 2003 Convention |
Bangladesh
|
4,625 | 2,647 | 2022-01-01 | 2023-12-31 | On-going |
2210544113 | Safeguarding of Intangible cultural heritage through the effective implementation of the 2003 Convention |
Bangladesh
|
8,000 | 7,339 | 2022-01-01 | 2023-12-31 | On-going |
2210624061 | Promoting Safety of Journalists in Bangladesh |
Bangladesh
|
10,000 | 4,765 | 2022-01-01 | 2023-12-31 | On-going |
2210634051 | Supporting Community Media in Bangladesh |
Bangladesh
|
20,000 | 10,190 | 2022-01-01 | 2023-12-31 | On-going |
221RAS3001 | Intercultural Competencies and Socio-Emotional Learning for Peacebuilding | 81,320 | 81,183 | 2021-04-20 | 2022-04-30 | On-going | |
Afghanistan | 10,760 | 10,734 | |||||
Bangladesh | 10,760 | 10,734 | |||||
India | 10,760 | 10,734 | |||||
Sri Lanka | 10,760 | 10,734 | |||||
Myanmar | 10,760 | 10,734 | |||||
None | 2,832 | 2,825 | |||||
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
537RAS3000 | Hooked On Peace | 200,000 | 117,648 | 2022-03-17 | 2023-09-16 | On-going | |
Asia and the Pacific | 124,000 | 72,942 | |||||
Bangladesh | 76,000 | 44,706 | |||||
567RAS1001 | Learning for Empathy*: the Teacher Exchange and Support Programme for Bangladesh, Indonesia, Pakistan and Sri Lanka in cooperation with Japan | 396,040 | 396,040 | 2020-03-05 | 2022-03-31 | Completed | |
Asia and the Pacific | 53,662 | 53,662 | |||||
Bangladesh | 34,497 | 34,497 | |||||
Indonesia | 34,497 | 34,497 | |||||
Sri Lanka | 34,497 | 34,497 | |||||
Pakistan | 34,497 | 34,497 |