Beneficiary
Contributors (Voluntary)
Government
Multilateral
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 928 | 164 | ||
Voluntary Contribution - Tightly Earmarked | 926 | 164 | ||
Culture | 710 | 141 | ||
Directorate-General for International Partnerships | ||||
Japan | ||||
Intergovernmental Oceanographic Commission | 136 | 5 | ||
United Nations Development Programme | ||||
Natural sciences | 79 | 18 | ||
Japan | ||||
Assessed Contribution - Assessed Contribution | 2 | 1 | ||
Natural sciences | 2 | 1 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 928 | 164 |
Culture | 710 | 141 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 710 | 141 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 70 | 2 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 641 | 139 |
Intergovernmental Oceanographic Commission | 136 | 5 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 136 | 5 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 136 | 5 |
Natural sciences | 81 | 18 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 79 | 18 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 79 | 18 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210265011 | STEM and Microscience in the Caribbean SIDS |
|
8,000 | 2,351 | 2022-01-01 | 2023-12-31 | On-going |
537RLA2001 | Strengthening local and community capacities in face of natural disasters in the Caribbean SIDS |
|
500,000 | 88,807 | 2021-12-23 | 2024-12-22 | On-going |
549RLA4000 | Transcultura |
|
15,621,429 | 5,863,306 | 2020-01-01 | 2023-11-30 | On-going |
549RLA4001 | Creative Caribbean: An Ecosystem of 'Play' for Growth and Development |
|
3,584,230 | 590,129 | 2021-01-01 | 2024-04-30 | On-going |
553INT4007 | Capacity building for safeguarding intangible cultural heritage in emergencies in Small Island Developing States in the Pacific and the Caribbean |
|
500,000 | 10,872 | 2021-12-23 | 2024-12-22 | On-going |
INT0128886 | Strengthening stewardship through cooperation in an economically and biologically significant high seas area - the Sargasso Sea |
|
2,652,294 | 52,806 | 2022-08-10 | 2026-06-30 | On-going |