Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 1,654 | 346 | ||
Voluntary Contribution - Tightly Earmarked | 1,588 | 302 | ||
Culture | 154 | 13 | ||
United Nations Trust Fund for Human Security | ||||
United Nations Trust Fund for Human Security | ||||
Sweden | ||||
Natural sciences | 1,415 | 289 | ||
World Federation of Engineering Organizations | ||||
LVMH | ||||
LVMH | ||||
Spain | ||||
Social and human sciences | 19 | - | ||
Nestlé | ||||
NESTLE SA | ||||
Voluntary Contribution - Flexible Funding | 32 | 24 | ||
Education | 32 | 24 | ||
Costa Rica | ||||
Ecuador | ||||
Panama | ||||
Paraguay | ||||
Assessed Contribution - Assessed Contribution | 34 | 20 | ||
Culture | 17 | 10 | ||
Natural sciences | 17 | 11 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 1,654 | 346 |
Natural sciences | 1,433 | 300 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,430 | 298 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 1,424 | 296 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 6 | 2 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 3 | 2 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 3 | 2 |
Culture | 171 | 22 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 171 | 22 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 9 | 4 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 107 | 5 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 54 | 13 |
Education | 32 | 24 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 32 | 24 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 32 | 24 |
Social and human sciences | 19 | - |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 19 | - |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 19 | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210215081 | Strengthening capacities for biodiversity conservation and sustainable use research and monitoring in Andean countries | 28,000 | 23,130 | 2022-01-01 | 2023-12-31 | On-going | |
Bolivia (Plurinational State of) | 8,400 | 6,939 | |||||
Colombia | 4,200 | 3,469 | |||||
Ecuador | 11,200 | 9,252 | |||||
Venezuela (Bolivarian Republic of) | 4,200 | 3,469 | |||||
2210225041 | Strenthening water science, innovation, education and management in Andean countries | 20,000 | 6,640 | 2022-01-01 | 2023-12-31 | On-going | |
Bolivia (Plurinational State of) | 6,000 | 1,992 | |||||
Colombia | 10,000 | 3,320 | |||||
Ecuador | 4,000 | 1,328 | |||||
2210251021 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 28,700 | 17,042 | 2022-01-01 | 2023-12-31 | On-going | |
South Africa | 2,870 | 1,704 | |||||
Sudan | 2,870 | 1,704 | |||||
Seychelles | 2,870 | 1,704 | |||||
Mongolia | 2,870 | 1,704 | |||||
Ethiopia | 2,870 | 1,704 | |||||
Egypt | 2,870 | 1,704 | |||||
Colombia | 2,870 | 1,704 | |||||
Democratic Republic of the Congo | 2,870 | 1,704 | |||||
Bolivia (Plurinational State of) | 2,870 | 1,704 | |||||
Benin | 2,870 | 1,704 | |||||
2210251022 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 459 | - | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 46 | - | |||||
Mongolia | 46 | - | |||||
Seychelles | 46 | - | |||||
Sudan | 46 | - | |||||
South Africa | 46 | - | |||||
Egypt | 46 | - | |||||
Colombia | 46 | - | |||||
Democratic Republic of the Congo | 46 | - | |||||
Bolivia (Plurinational State of) | 46 | - | |||||
Benin | 46 | - | |||||
2210516061 | Strengthening capacities for community participation and sustainable management in World Heritage sites in Andean countries | 15,000 | 7,192 | 2022-01-01 | 2023-12-31 | On-going | |
Bolivia (Plurinational State of) | 9,000 | 4,315 | |||||
Colombia | 3,000 | 1,438 | |||||
Ecuador | 3,000 | 1,438 | |||||
2210546011 | Reinforcing the safeguarding of living heritage in Andean countries | 15,000 | 10,789 | 2022-01-01 | 2023-12-31 | On-going | |
Bolivia (Plurinational State of) | 7,500 | 5,394 | |||||
Colombia | 1,500 | 1,079 | |||||
Ecuador | 3,000 | 2,158 | |||||
Venezuela (Bolivarian Republic of) | 3,000 | 2,158 | |||||
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
514INT2001 | Training and improvement of biosphere reserves in Latin America and Africa to meet the MAB Excellence Strategy and to fulfil the criteria of the Statutory Framework of the World Network of Biosphere Reserves | 250,000 | 193,453 | 2020-09-14 | 2023-10-30 | On-going | |
Bolivia (Plurinational State of) | 71,523 | 52,862 | |||||
Ecuador | 23,841 | 17,621 | |||||
Guatemala | 23,841 | 17,621 | |||||
Honduras | 23,841 | 17,621 | |||||
Nicaragua | 47,682 | 35,241 | |||||
Senegal | 26,008 | 19,223 | |||||
570RLA2001 | Improving the resilience and halting biodiversity loss of the greater Amazon Basin | 5,636,554 | 1,207,295 | 2020-10-12 | 2025-06-03 | On-going | |
Bolivia (Plurinational State of) | 1,343,860 | 236,583 | |||||
Brazil | 1,343,860 | 236,583 | |||||
Ecuador | 1,343,860 | 236,583 | |||||
Peru | 1,343,860 | 236,583 | |||||
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - | |||||
202BOL4000 | Restoring multidimensional security for youth in the Chiquitania region-Bolivia |
Bolivia (Plurinational State of)
|
102,643 | 37 | 2023-02-15 | 2024-05-15 | On-going |