Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 14,972 | 5,661 | ||
Voluntary Contribution - Tightly Earmarked | 10,185 | 5,322 | ||
Communication and information | 959 | 594 | ||
United Nations | ||||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
UNDP Multi Partner Trust Fund | ||||
Italy | ||||
Culture | 1,143 | 62 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Education | 6,611 | 3,696 | ||
United Nations Children's Fund | ||||
World Bank/International Bank for Reconstruction and Development | ||||
Education Cannot Wait | ||||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank - Global Partnership for Education | ||||
Natural sciences | 336 | 336 | ||
India-UN Development Partnership Fund | ||||
United Nations Development Programme | ||||
Social and human sciences | 1,136 | 635 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
Voluntary Contribution - Self-Benefiting | 4,663 | 271 | ||
Communication and information | 4,400 | 43 | ||
Cameroon | ||||
Education | 263 | 228 | ||
Cameroon | ||||
Assessed Contribution - Assessed Contribution | 124 | 67 | ||
Communication and information | 20 | 11 | ||
Culture | 9 | 6 | ||
Education | 68 | 31 | ||
Natural sciences | 26 | 18 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 14,972 | 5,661 |
Education | 6,942 | 3,955 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 5,964 | 3,510 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 5,939 | 3,503 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 12 | 6 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 13 | 1 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 922 | 420 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 922 | 420 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 56 | 25 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 56 | 25 |
Communication and information | 5,380 | 648 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3 | 1 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 3 | 1 |
Outcome 6 - Promote freedom of expression and the right to information | 5,205 | 502 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 680 | 348 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 4,525 | 154 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 169 | 143 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 4 | 2 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 165 | 142 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 3 | 2 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 3 | 2 |
Social and human sciences | 1,136 | 635 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1,136 | 635 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 282 | 91 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 854 | 544 |
Culture | 1,152 | 68 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,152 | 68 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 9 | 6 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 1,143 | 62 |
Natural sciences | 362 | 354 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 20 | 15 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 10 | 8 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 10 | 6 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 340 | 338 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 338 | 337 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201CMR1004 | Multi-Year Resilience Programme for Cameroon |
Cameroon
|
3,500,000 | 396,832 | 2022-08-16 | 2025-08-16 | On-going |
2210152051 | Doter les enseignants des Compétences requises y compris en TIC pour leur permettre de faire face aux changements induits par la crise de la COVID-19 et améliorer les résultats d'un apprentissage continu, plus inclusif, efficace et pertinent | 75,400 | 37,238 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 10,556 | 5,213 | |||||
Sao Tome and Principe | 10,556 | 5,213 | |||||
Equatorial Guinea | 10,556 | 5,213 | |||||
Cameroon | 12,064 | 5,958 | |||||
Central African Republic | 10,556 | 5,213 | |||||
Burundi | 10,556 | 5,213 | |||||
Angola | 10,556 | 5,213 | |||||
2210212031 | Les réserves de biosphères et les géo parcs au service de la durabilité environnementale en Afrique centrale | 66,866 | 54,903 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 5,349 | 4,392 | |||||
Sao Tome and Principe | 8,693 | 7,137 | |||||
Equatorial Guinea | 5,349 | 4,392 | |||||
Gabon | 8,693 | 7,137 | |||||
Cameroon | 5,349 | 4,392 | |||||
Congo | 5,349 | 4,392 | |||||
Central African Republic | 8,693 | 7,137 | |||||
Democratic Republic of the Congo | 5,349 | 4,392 | |||||
Burundi | 5,349 | 4,392 | |||||
Angola | 8,693 | 7,137 | |||||
2210212131 | Promouvoir les connaissances autochtones sur l'adaptation au changement climatique et sur la conservation de la biodiversité en Afrique centrale | 25,000 | 19,292 | 2022-01-01 | 2023-12-31 | On-going | |
Democratic Republic of the Congo | 2,500 | 1,929 | |||||
Central African Republic | 2,500 | 1,929 | |||||
Cameroon | 5,000 | 3,858 | |||||
Gabon | 2,500 | 1,929 | |||||
Chad | 12,500 | 9,646 | |||||
2210222061 | La coopération au service de la sécurité de l'eau et du développement durable en Afrique centrale | 100,000 | 62,976 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 20,000 | 12,595 | |||||
Democratic Republic of the Congo | 10,000 | 6,298 | |||||
Chad | 10,000 | 6,298 | |||||
Sao Tome and Principe | 10,000 | 6,298 | |||||
Gabon | 20,000 | 12,595 | |||||
Cameroon | 10,000 | 6,298 | |||||
Congo | 10,000 | 6,298 | |||||
Central African Republic | 10,000 | 6,298 | |||||
2210242031 | La coopération scientifique et les STI au service du développement durable en Afrique | 20,600 | 10,476 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,060 | 1,048 | |||||
Burundi | 2,060 | 1,048 | |||||
Democratic Republic of the Congo | 2,060 | 1,048 | |||||
Central African Republic | 2,060 | 1,048 | |||||
Congo | 2,060 | 1,048 | |||||
Cameroon | 2,060 | 1,048 | |||||
Gabon | 2,060 | 1,048 | |||||
Equatorial Guinea | 2,060 | 1,048 | |||||
Sao Tome and Principe | 2,060 | 1,048 | |||||
Chad | 2,060 | 1,048 | |||||
2210252011 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 12,698 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,270 | |||||
Burundi | 2,000 | 1,270 | |||||
Democratic Republic of the Congo | 2,000 | 1,270 | |||||
Central African Republic | 2,000 | 1,270 | |||||
Congo | 2,000 | 1,270 | |||||
Cameroon | 2,000 | 1,270 | |||||
Gabon | 2,000 | 1,270 | |||||
Equatorial Guinea | 2,000 | 1,270 | |||||
Sao Tome and Principe | 2,000 | 1,270 | |||||
Chad | 2,000 | 1,270 | |||||
2210262041 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 14,591 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,459 | |||||
Burundi | 2,000 | 1,459 | |||||
Democratic Republic of the Congo | 2,000 | 1,459 | |||||
Central African Republic | 2,000 | 1,459 | |||||
Congo | 2,000 | 1,459 | |||||
Cameroon | 2,000 | 1,459 | |||||
Gabon | 2,000 | 1,459 | |||||
Equatorial Guinea | 2,000 | 1,459 | |||||
Sao Tome and Principe | 2,000 | 1,459 | |||||
Chad | 2,000 | 1,459 | |||||
2210512061 | Renforcer les capacités pour préserver le patrimoine mondial et la résilience des communautés locales en Afrique centrale | 94,000 | 64,777 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 7,520 | 5,182 | |||||
Burundi | 9,400 | 6,478 | |||||
Democratic Republic of the Congo | 9,400 | 6,478 | |||||
Central African Republic | 9,400 | 6,478 | |||||
Congo | 9,400 | 6,478 | |||||
Cameroon | 9,400 | 6,478 | |||||
Gabon | 9,400 | 6,478 | |||||
Equatorial Guinea | 6,580 | 4,534 | |||||
Sao Tome and Principe | 14,100 | 9,717 | |||||
Chad | 9,400 | 6,478 | |||||
2210612011 | Improve capacities of Central African countries in promoting and protecting linguistic diversity and multilingualism | 10,000 | 3,411 | 2022-01-01 | 2023-12-31 | On-going | |
Congo | 2,500 | 853 | |||||
Cameroon | 2,500 | 853 | |||||
Gabon | 2,500 | 853 | |||||
Chad | 2,500 | 853 | |||||
2210622051 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 20,000 | 15,505 | 2022-01-01 | 2023-12-31 | On-going | |
Equatorial Guinea | 1,400 | 1,085 | |||||
Gabon | 3,000 | 2,326 | |||||
Cameroon | 3,000 | 2,326 | |||||
Congo | 3,000 | 2,326 | |||||
Central African Republic | 1,400 | 1,085 | |||||
Burundi | 2,400 | 1,861 | |||||
Angola | 1,400 | 1,085 | |||||
Sao Tome and Principe | 1,400 | 1,085 | |||||
Chad | 3,000 | 2,326 | |||||
2210622052 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 49,234 | 46,544 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,446 | 3,258 | |||||
Burundi | 5,908 | 5,585 | |||||
Central African Republic | 3,446 | 3,258 | |||||
Congo | 7,385 | 6,982 | |||||
Cameroon | 7,385 | 6,982 | |||||
Gabon | 7,385 | 6,982 | |||||
Equatorial Guinea | 3,446 | 3,258 | |||||
Sao Tome and Principe | 3,446 | 3,258 | |||||
Chad | 7,385 | 6,982 | |||||
2210632031 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 3,125 | - | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 219 | - | |||||
Burundi | 375 | - | |||||
Central African Republic | 219 | - | |||||
Congo | 469 | - | |||||
Cameroon | 469 | - | |||||
Gabon | 469 | - | |||||
Equatorial Guinea | 219 | - | |||||
Sao Tome and Principe | 219 | - | |||||
Chad | 469 | - | |||||
2210632032 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 30,000 | 23,730 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 4,500 | 3,559 | |||||
Sao Tome and Principe | 2,100 | 1,661 | |||||
Equatorial Guinea | 2,100 | 1,661 | |||||
Gabon | 4,500 | 3,559 | |||||
Cameroon | 4,500 | 3,559 | |||||
Congo | 4,500 | 3,559 | |||||
Central African Republic | 2,100 | 1,661 | |||||
Burundi | 3,600 | 2,848 | |||||
Angola | 2,100 | 1,661 | |||||
2210642071 | Institutional support and multi-stakeholder capacity building to strengthen normative, strategic and operational frameworks for universal access to information in Central African countries | 20,000 | 8,761 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 3,000 | 1,314 | |||||
Central African Republic | 3,000 | 1,314 | |||||
Congo | 4,000 | 1,752 | |||||
Cameroon | 4,000 | 1,752 | |||||
Gabon | 3,000 | 1,314 | |||||
Chad | 3,000 | 1,314 | |||||
2210652041 | Development of digital skills and competencies of Central African populations through media and information literacy (MIL) | 20,000 | 7,301 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 730 | |||||
Burundi | 3,000 | 1,095 | |||||
Congo | 3,000 | 1,095 | |||||
Cameroon | 3,400 | 1,241 | |||||
Gabon | 3,200 | 1,168 | |||||
Equatorial Guinea | 2,000 | 730 | |||||
Chad | 3,400 | 1,241 | |||||
2210662021 | Digital transformation and digital and knowledge divides reduction in central African Countries | 20,000 | 11,663 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,000 | 1,749 | |||||
Burundi | 2,000 | 1,166 | |||||
Congo | 3,000 | 1,749 | |||||
Cameroon | 3,000 | 1,749 | |||||
Gabon | 3,000 | 1,749 | |||||
Equatorial Guinea | 1,600 | 933 | |||||
Sao Tome and Principe | 1,400 | 816 | |||||
Chad | 3,000 | 1,749 | |||||
235CMR3001 | Appui à la participation des femmes et des jeunes aux initiatives de consolidation de la paix, de renforcement des mécanismes de cohésion sociale et du vivre ensemble au Cameroun |
Cameroon
|
698,074 | 616,530 | 2020-01-22 | 2022-04-15 | On-going |
235CMR3002 | Les Jeunes tisserands de la paix dans les régions transfrontalières du Gabon, Cameroun et Tchad - Volet Cameroun |
Cameroon
|
1,093,398 | 865,564 | 2020-10-15 | 2023-04-14 | On-going |
235CMR4000 | Renforcement du rôle des jeunes dans la promotion du vivre ensemble et du multiculturalisme à travers l'éducation secondaire et les centres d'apprentissage non formel et informel au Cameroun |
Cameroon
|
1,632,348 | 62,022 | 2022-10-25 | 2024-10-31 | On-going |
235CMR5000 | Renforcement de la coexistence Pacifique durable et l'autonomisation des jeunes déplacés dans les communes des régions de l'Ouest et du littoral au Cameroun |
Cameroon
|
670,000 | 339,166 | 2022-01-07 | 2023-07-06 | On-going |
257GLO1045.5.3 | Cameroon - UNAIDS country envelope (2022 -2023) |
Cameroon
|
28,037 | 24,862 | 2022-01-01 | 2023-12-31 | On-going |
261CMR3000 | Protection et Promotion des Droits des Personnes vivant avec un Handicap et leur Inclusion Sociale |
Cameroon
|
377,761 | 186,240 | 2021-02-26 | 2024-02-24 | On-going |
269CMR5000 | SUPPORT TO JOBS, THE RESILIENCE OF THE SMALL ENTERPRISES AND INFORMAL WORKERS DURING AND BEYOND THE COVID19 IN CAMEROON |
Cameroon
|
265,474 | 244,696 | 2021-01-12 | 2022-04-01 | On-going |
534RAF5000 | Empowering young people in Africa through media and communication | 3,482,226 | 3,355,453 | 2018-09-12 | 2022-09-30 | Completed | |
Senegal | 359,456 | 321,424 | |||||
Nigeria | 119,819 | 107,141 | |||||
Niger | 119,819 | 107,141 | |||||
Mali | 119,819 | 107,141 | |||||
Guinea | 119,819 | 107,141 | |||||
Ghana | 119,819 | 107,141 | |||||
Cameroon | 119,819 | 107,141 | |||||
Côte d'Ivoire | 119,819 | 107,141 | |||||
578RAF4000 | Supporting conservation and promotion of World Heritage in West and Central Africa - Rehabilitation, Research, Promotion | 100,334 | 72,874 | 2016-12-08 | 2022-05-31 | On-going | |
Burkina Faso | - | - | |||||
Cameroon | - | - | |||||
Ghana | - | - | |||||
Nigeria | - | - | |||||
700CMR1002 | L'opérationnalisation de la plateforme sectorielle intégrée du SIGE dans la perspective de la production d'un annuaire sectoriel de l'Education et de la Formation au Cameroun |
Cameroon
|
659,401 | 191,746 | 2022-09-12 | 2023-07-31 | On-going |
727CMR1000 | PROJET GPE DE RIPOSTE D'URGENCE CONTRE LA COVID-19 DANS L'ENSEIGNEMENT DE BASE AU CAMEROUN |
Cameroon
|
11,000,000 | 10,821,096 | 2020-07-17 | 2022-12-31 | On-going |
927CMR1001 | Projet d'Appui à l'Elaboration de la Carte Scolaire au Ministère de l'Education de Base (MINEDUB) |
Cameroon
|
363,658 | 328,835 | 2020-10-09 | 2022-06-30 | On-going |
927CMR5000 | APPUI AU DEVELOPPEMENT LOCAL A TRAVERS LES RADIOS COMMUNAUTAIRES |
Cameroon
|
5,838,424 | 5,472,602 | 2013-09-18 | 2022-01-31 | On-going |
927CMR5001 | Appui au développement local à travers les médias communautaires, phase 2 |
Cameroon
|
11,099,143 | - | 2021-11-13 | 2027-11-13 | On-going |
CAM0120045 | Scaling-Up Rural Households' Use of Renewable Energy and Energy-Efficient Technologies in Cameroon |
Cameroon
|
970,874 | 959,412 | 2020-02-05 | 2022-12-31 | On-going |
727CMR1003 | CAMEROUN GPE - IMPLEMENTATION AGENCY FEES |
Cameroon
|
12,536 | 763 | 2023-05-02 | 2023-06-30 | On-going |