Beneficiary
Contributors (Voluntary)
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,994 | 1,727 | ||
Voluntary Contribution - Tightly Earmarked | 2,783 | 1,636 | ||
Education | 1,306 | 1,056 | ||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank - Global Partnership for Education | ||||
China | ||||
World Bank | ||||
Germany | ||||
Natural sciences | 1,477 | 580 | ||
World Federation of Engineering Organizations | ||||
Belgium | ||||
Assessed Contribution - Assessed Contribution | 211 | 91 | ||
Communication and information | 40 | 28 | ||
Culture | 9 | 6 | ||
Education | 75 | 30 | ||
Natural sciences | 47 | 26 | ||
Priority Africa and External Relations Sector | 40 | 0 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,994 | 1,727 |
Education | 1,381 | 1,087 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1,067 | 1,056 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 444 | 488 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 624 | 568 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 75 | 30 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 75 | 30 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 239 | - |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 239 | - |
Natural sciences | 1,524 | 606 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,515 | 600 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 1,505 | 594 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 10 | 6 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 7 | 4 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 5 | 3 |
Communication and information | 40 | 28 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 40 | 28 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 40 | 28 |
Priority Africa and External Relations Sector | 40 | 0 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 40 | 0 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 40 | 0 |
Culture | 9 | 6 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 9 | 6 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 9 | 6 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210212021 | Améliorer les réponses aux éruptions volcanique en Afrique centrale dans un contexte de changement climatique |
Democratic Republic of the Congo
|
20,000 | 7,716 | 2022-01-01 | 2023-12-31 | On-going |
2210212031 | Les réserves de biosphères et les géo parcs au service de la durabilité environnementale en Afrique centrale | 66,866 | 54,903 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 5,349 | 4,392 | |||||
Sao Tome and Principe | 8,693 | 7,137 | |||||
Equatorial Guinea | 5,349 | 4,392 | |||||
Gabon | 8,693 | 7,137 | |||||
Cameroon | 5,349 | 4,392 | |||||
Congo | 5,349 | 4,392 | |||||
Central African Republic | 8,693 | 7,137 | |||||
Democratic Republic of the Congo | 5,349 | 4,392 | |||||
Burundi | 5,349 | 4,392 | |||||
Angola | 8,693 | 7,137 | |||||
2210212131 | Promouvoir les connaissances autochtones sur l'adaptation au changement climatique et sur la conservation de la biodiversité en Afrique centrale | 25,000 | 19,292 | 2022-01-01 | 2023-12-31 | On-going | |
Democratic Republic of the Congo | 2,500 | 1,929 | |||||
Central African Republic | 2,500 | 1,929 | |||||
Cameroon | 5,000 | 3,858 | |||||
Gabon | 2,500 | 1,929 | |||||
Chad | 12,500 | 9,646 | |||||
2210222061 | La coopération au service de la sécurité de l'eau et du développement durable en Afrique centrale | 100,000 | 62,976 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 20,000 | 12,595 | |||||
Democratic Republic of the Congo | 10,000 | 6,298 | |||||
Chad | 10,000 | 6,298 | |||||
Sao Tome and Principe | 10,000 | 6,298 | |||||
Gabon | 20,000 | 12,595 | |||||
Cameroon | 10,000 | 6,298 | |||||
Congo | 10,000 | 6,298 | |||||
Central African Republic | 10,000 | 6,298 | |||||
2210242031 | La coopération scientifique et les STI au service du développement durable en Afrique | 20,600 | 10,476 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,060 | 1,048 | |||||
Burundi | 2,060 | 1,048 | |||||
Democratic Republic of the Congo | 2,060 | 1,048 | |||||
Central African Republic | 2,060 | 1,048 | |||||
Congo | 2,060 | 1,048 | |||||
Cameroon | 2,060 | 1,048 | |||||
Gabon | 2,060 | 1,048 | |||||
Equatorial Guinea | 2,060 | 1,048 | |||||
Sao Tome and Principe | 2,060 | 1,048 | |||||
Chad | 2,060 | 1,048 | |||||
2210251021 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 28,700 | 17,042 | 2022-01-01 | 2023-12-31 | On-going | |
South Africa | 2,870 | 1,704 | |||||
Sudan | 2,870 | 1,704 | |||||
Seychelles | 2,870 | 1,704 | |||||
Mongolia | 2,870 | 1,704 | |||||
Ethiopia | 2,870 | 1,704 | |||||
Egypt | 2,870 | 1,704 | |||||
Colombia | 2,870 | 1,704 | |||||
Democratic Republic of the Congo | 2,870 | 1,704 | |||||
Bolivia (Plurinational State of) | 2,870 | 1,704 | |||||
Benin | 2,870 | 1,704 | |||||
2210251022 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 459 | - | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 46 | - | |||||
Mongolia | 46 | - | |||||
Seychelles | 46 | - | |||||
Sudan | 46 | - | |||||
South Africa | 46 | - | |||||
Egypt | 46 | - | |||||
Colombia | 46 | - | |||||
Democratic Republic of the Congo | 46 | - | |||||
Bolivia (Plurinational State of) | 46 | - | |||||
Benin | 46 | - | |||||
2210252011 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 12,698 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,270 | |||||
Burundi | 2,000 | 1,270 | |||||
Democratic Republic of the Congo | 2,000 | 1,270 | |||||
Central African Republic | 2,000 | 1,270 | |||||
Congo | 2,000 | 1,270 | |||||
Cameroon | 2,000 | 1,270 | |||||
Gabon | 2,000 | 1,270 | |||||
Equatorial Guinea | 2,000 | 1,270 | |||||
Sao Tome and Principe | 2,000 | 1,270 | |||||
Chad | 2,000 | 1,270 | |||||
2210262041 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 14,591 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,459 | |||||
Burundi | 2,000 | 1,459 | |||||
Democratic Republic of the Congo | 2,000 | 1,459 | |||||
Central African Republic | 2,000 | 1,459 | |||||
Congo | 2,000 | 1,459 | |||||
Cameroon | 2,000 | 1,459 | |||||
Gabon | 2,000 | 1,459 | |||||
Equatorial Guinea | 2,000 | 1,459 | |||||
Sao Tome and Principe | 2,000 | 1,459 | |||||
Chad | 2,000 | 1,459 | |||||
2210512061 | Renforcer les capacités pour préserver le patrimoine mondial et la résilience des communautés locales en Afrique centrale | 94,000 | 64,777 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 7,520 | 5,182 | |||||
Burundi | 9,400 | 6,478 | |||||
Democratic Republic of the Congo | 9,400 | 6,478 | |||||
Central African Republic | 9,400 | 6,478 | |||||
Congo | 9,400 | 6,478 | |||||
Cameroon | 9,400 | 6,478 | |||||
Gabon | 9,400 | 6,478 | |||||
Equatorial Guinea | 6,580 | 4,534 | |||||
Sao Tome and Principe | 14,100 | 9,717 | |||||
Chad | 9,400 | 6,478 | |||||
2210642051 | Oatrimoine documentaire et innovations |
Democratic Republic of the Congo
|
40,000 | 27,903 | 2022-01-01 | 2023-12-31 | On-going |
257GLO1045.5.6 | Democratic Republic of Congo - UNAIDS country envelope |
Democratic Republic of the Congo
|
37,383 | 30,483 | 2022-01-01 | 2023-12-31 | On-going |
517DRC2002 | Yangambi BR |
Democratic Republic of the Congo
|
1,888,492 | 579,920 | 2021-12-16 | 2023-12-23 | On-going |
580RAF1008 | CFIT II project on Quality Teachers for EFA: Enhancing Teacher Education for Bridging the Education Quality Gap in Africa Remaining Funds | 346,996 | 305,237 | 2021-10-19 | 2023-03-31 | On-going | |
Democratic Republic of the Congo | 86,749 | 76,309 | |||||
Congo | 86,749 | 76,309 | |||||
Liberia | 86,749 | 76,309 | |||||
Namibia | 86,749 | 76,309 | |||||
700DRC1002 | Projet d'Amélioration de la Qualité de l'Education "PAQUE" |
Democratic Republic of the Congo
|
423,500 | 412,157 | 2021-11-22 | 2022-12-30 | On-going |
727DRC1000 | Réalisation de l'étude diagnostique du numérique dans le secteur de l'éducation et élaboration de la feuille de route définissant les différentes étapes nécessaires à l'établissement d'une stratégie du numérique pour l'éducation en RDC |
Democratic Republic of the Congo
|
760,000 | 707,567 | 2021-05-01 | 2025-01-31 | Completed |
727DRC1001 | Frais d'agence - Elaboration du diagnostic du secteur de l'éducation et organisation des revues sectorielles en RD Congo |
Democratic Republic of the Congo
|
53,200 | 49,530 | 2021-05-01 | 2025-01-31 | On-going |
2230841491 | Mobilisation des partenaires face aux effets du changement climatique sur les communautés autochtones dont les femmes et les filles en RDC |
Democratic Republic of the Congo
|
40,000 | 15 | 2022-01-01 | 2023-12-31 | On-going |
507DRC1000 | Projet de réalisation de l'étude diagnostique du numérique dans le secteur de l'éducation en RDC |
Democratic Republic of the Congo
|
236,615 | - | 2023-06-02 | 2023-12-31 | On-going |