Beneficiary
Contributors (Voluntary)
Multilateral
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 9,017 | 3,258 | ||
Voluntary Contribution - Tightly Earmarked | 8,901 | 3,251 | ||
Education | 8,661 | 3,182 | ||
United Nations Children's Fund | ||||
World Bank - Global Partnership for Education | ||||
China | ||||
Natural sciences | 240 | 69 | ||
Sweden | ||||
Assessed Contribution - Assessed Contribution | 59 | 2 | ||
Communication and information | 20 | 0 | ||
Natural sciences | 39 | 2 | ||
Voluntary Contribution - Flexible Funding | 57 | 5 | ||
Priority Africa and External Relations Sector | 57 | 5 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 9,017 | 3,258 |
Education | 8,661 | 3,182 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 8,661 | 3,182 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 87 | 18 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 8,574 | 3,164 |
Natural sciences | 280 | 71 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 0 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 0 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 33 | 2 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 5 | 0 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 28 | 1 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 244 | 69 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 242 | 69 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 2 | - |
Priority Africa and External Relations Sector | 57 | 5 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 57 | 5 |
10.PAX3 - Impact and visibility of UNESCO's programmes in Africa strengthened through enhanced coordination, monitoring and mobilization of partners in relation to the Operational Strategy for Priority Africa (2022-2029), and better understanding of Africa's development opportunities and challenges | 57 | 5 |
Communication and information | 20 | 0 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3 | - |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 3 | - |
Outcome 6 - Promote freedom of expression and the right to information | 8 | 0 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 3 | 0 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 5 | - |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 7 | 0 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 4 | 0 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 3 | - |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 3 | 0 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 3 | 0 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201PRC1001 | Appui à la continuité de l'éducation de base par la mise en place d'un système multidimensionnel d'apprentissage à distance et de sensibilisation sur le COVID-19 |
Congo
|
556,415 | 314,939 | 2020-10-21 | 2022-06-30 | On-going |
2210212031 | Les réserves de biosphères et les géo parcs au service de la durabilité environnementale en Afrique centrale |
|
64,328 | 4,798 | 2022-01-01 | 2023-12-31 | On-going |
2210222061 | La coopération au service de la sécurité de l'eau et du développement durable en Afrique centrale |
|
80,000 | 13,823 | 2022-01-01 | 2023-12-31 | On-going |
2210222101 | Amélioration de la sécurité de l'eau au Congo dans un contexte de changement climatique |
Congo
|
20,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210242031 | La coopération scientifique et les STI au service du développement durable en Afrique |
|
20,600 | 918 | 2022-01-01 | 2023-12-31 | On-going |
2210252011 | Promotion des STEM dans les pays d'Afrique centrale |
|
20,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210262041 | Promotion des STEM dans les pays d'Afrique centrale |
|
20,000 | 961 | 2022-01-01 | 2023-12-31 | On-going |
2210612011 | Improve capacities of Central African countries in promoting and protecting linguistic diversity and multilingualism |
|
10,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210622051 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. |
|
20,000 | 2,691 | 2022-01-01 | 2023-12-31 | On-going |
2210632032 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa |
|
30,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210642071 | Institutional support and multi-stakeholder capacity building to strengthen normative, strategic and operational frameworks for universal access to information in Central African countries |
|
20,000 | 34 | 2022-01-01 | 2023-12-31 | On-going |
2210652041 | Development of digital skills and competencies of Central African populations through media and information literacy (MIL) |
|
20,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210662021 | Digital transformation and digital and knowledge divides reduction in central African Countries |
|
20,000 | 170 | 2022-01-01 | 2023-12-31 | On-going |
412PRC0001 | Appui aux activités en faveur de la République du Congo |
Congo
|
241,050 | 188,996 | 2019-06-28 | 2023-12-31 | On-going |
503RAF2005 | Strengthening STI Systems for sustainable development in Africa |
|
2,920,877 | 1,205,411 | 2020-10-15 | 2022-12-31 | On-going |
580RAF1008 | CFIT II project on Quality Teachers for EFA: Enhancing Teacher Education for Bridging the Education Quality Gap in Africa Remaining Funds |
|
346,996 | 70,325 | 2021-10-19 | 2022-10-18 | On-going |
727PRC1005 | PROGRAMME D'APPUI A LA STRATEGIE SECTORIELLE DE L'ÉDUCATION DU CONGO -PASSE |
Congo
|
10,700,000 | 3,059,727 | 2021-11-22 | 2025-11-22 | On-going |