Beneficiary
Contributors (Voluntary)
Government
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 363 | 88 | ||
Voluntary Contribution - Tightly Earmarked | 314 | 51 | ||
Culture | 221 | 34 | ||
Oman | ||||
Saudi Arabia | ||||
Education | 92 | 17 | ||
France | ||||
Assessed Contribution - Assessed Contribution | 49 | 36 | ||
Communication and information | 7 | 5 | ||
Natural sciences | 42 | 31 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 363 | 88 |
Culture | 221 | 34 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 221 | 34 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 221 | 34 |
Education | 92 | 17 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 92 | 17 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 92 | 17 |
Natural sciences | 42 | 31 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | - | - |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | - | - |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 42 | 31 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 11 | 9 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 16 | 12 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 15 | 10 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 0 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 0 |
Communication and information | 7 | 5 |
Outcome 6 - Promote freedom of expression and the right to information | 7 | 5 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 7 | 5 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210212061 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 75,700 | 65,993 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 15,140 | 13,199 | |||||
Uganda | 7,570 | 6,599 | |||||
United Republic of Tanzania | 7,570 | 6,599 | |||||
Rwanda | 15,140 | 13,199 | |||||
Comoros | 7,570 | 6,599 | |||||
Kenya | 15,140 | 13,199 | |||||
Djibouti | 7,570 | 6,599 | |||||
2210212062 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 10,500 | 8,000 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,100 | 1,600 | |||||
Uganda | 1,050 | 800 | |||||
United Republic of Tanzania | 1,050 | 800 | |||||
Rwanda | 2,100 | 1,600 | |||||
Comoros | 1,050 | 800 | |||||
Kenya | 2,100 | 1,600 | |||||
Djibouti | 1,050 | 800 | |||||
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction | 45,300 | 23,024 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 15,855 | 8,058 | |||||
South Sudan | 2,265 | 1,151 | |||||
Uganda | 2,265 | 1,151 | |||||
United Republic of Tanzania | 2,265 | 1,151 | |||||
Somalia | 2,265 | 1,151 | |||||
Seychelles | 2,265 | 1,151 | |||||
Rwanda | 2,265 | 1,151 | |||||
Mauritius | 2,265 | 1,151 | |||||
Madagascar | 2,265 | 1,151 | |||||
Comoros | 2,265 | 1,151 | |||||
Kenya | 2,265 | 1,151 | |||||
Ethiopia | 2,265 | 1,151 | |||||
Eritrea | 2,265 | 1,151 | |||||
Djibouti | 2,265 | 1,151 | |||||
2210222121 | Water resources management under a changing climate in Eastern Africa | 105,000 | 79,861 | 2022-01-01 | 2023-12-31 | On-going | |
Djibouti | 15,750 | 11,979 | |||||
Kenya | 21,000 | 15,972 | |||||
Comoros | 15,750 | 11,979 | |||||
Mauritius | 10,500 | 7,986 | |||||
Rwanda | 15,750 | 11,979 | |||||
South Sudan | 26,250 | 19,965 | |||||
2210232011 | Sandwatch: adapting to climate change and educating for sustainable development |
Comoros
|
15,000 | 10,064 | 2022-01-01 | 2023-12-31 | On-going |
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210262021 | Gender transformative policies and Strategies on STEM Education developed | Ethiopia | 10,000 | 6,777 | 2022-01-01 | 2023-12-31 | On-going |
2210632021 | Strengthening media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) in Eastern Africa | 35,000 | 27,411 | 2022-01-01 | 2023-12-31 | On-going | |
Djibouti | 7,000 | 5,482 | |||||
Kenya | 7,000 | 5,482 | |||||
Comoros | 7,000 | 5,482 | |||||
Madagascar | 5,250 | 4,112 | |||||
Rwanda | 5,250 | 4,112 | |||||
Somalia | 3,500 | 2,741 | |||||
520COI1000 | STRATEGIE D'INTERVENTION DE L'UNESCO AUX COMORES POUR L'AMELIORATION DU SYSTEME D'INFORMATION ET GESTION DE L'EDUCATION (SIGE) |
Comoros
|
92,269 | 17,000 | 2022-04-26 | 2024-06-30 | On-going |
527RAF4000 | SUPPORTING CAPACITY-BUILDING FOR NOMINATION PROJECTS AND PROMOTION OF WORLD HERITAGE SITES IN EAST AFRICA | 708,210 | 218,925 | 2021-02-01 | 2024-01-31 | On-going | |
Kenya | 76,510 | 24,587 | |||||
Comoros | 107,114 | 34,421 | |||||
Madagascar | 86,712 | 27,865 | |||||
Somalia | 137,718 | 44,256 | |||||
United Republic of Tanzania | 102,014 | 32,782 | |||||
505RAF4001 | Creating a Sustainable Heritage Ecosystem for Socio-economic Development in Africa | 2,500,000 | - | 2023-06-01 | 2026-06-01 | On-going | |
United Republic of Tanzania | 60,511 | - | |||||
Sao Tome and Principe | 53,787 | - | |||||
Somalia | 40,340 | - | |||||
Namibia | 67,234 | - | |||||
Mauritania | 67,234 | - | |||||
Comoros | 114,298 | - | |||||
Guinea-Bissau | 40,340 | - | |||||
Equatorial Guinea | 40,340 | - | |||||
Ghana | 67,234 | - | |||||
Gabon | 67,234 | - | |||||
Djibouti | 53,787 | - |