Beneficiary
Contributors (Voluntary)
Multilateral
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 5,734 | 1,009 | ||
Voluntary Contribution - Tightly Earmarked | 5,730 | 1,009 | ||
Culture | 5,467 | 1,002 | ||
Belgium | ||||
Directorate-General for International Partnerships | ||||
Spain | ||||
Intergovernmental Oceanographic Commission | 136 | - | ||
United Nations Development Programme | ||||
Natural sciences | 126 | 7 | ||
Belgium | ||||
Assessed Contribution - Assessed Contribution | 5 | 0 | ||
Natural sciences | 5 | 0 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 5,734 | 1,009 |
Culture | 5,467 | 1,002 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 5,467 | 1,002 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 266 | 26 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 5,201 | 976 |
Natural sciences | 131 | 7 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 131 | 7 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 126 | 7 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 5 | 0 |
Intergovernmental Oceanographic Commission | 136 | - |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 136 | - |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 136 | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210234021 | Mobilizing Environmental and STEM Education in Haiti, Dominican Republic and Cuba |
|
15,000 | 380 | 2022-01-01 | 2023-12-31 | On-going |
513CUB4000 | Jardines de la Reina National Park: Technical support to strengthen management & possible future World Heritage nomination file preparation |
|
49,720 | 48,827 | 2019-01-01 | 2022-04-30 | Completed |
513RLA2027 | Mangrove Restoration as a Nature-Based Solution in Latin American Biosphere Reserves |
|
1,108,530 | 43,189 | 2022-06-08 | 2025-06-08 | On-going |
514CUB4002 | Old Square Project: Promoting culture and sustainable development within the framework of the celebration of the 500th Anniversary of the Historic Centre of Old Havana and its Fortification System |
Cuba
|
250,000 | 10,287 | 2021-02-01 | 2023-01-31 | On-going |
549RLA4000 | Transcultura |
|
15,621,429 | 5,059,752 | 2020-01-01 | 2023-11-30 | On-going |
INT0128886 | Strengthening stewardship through cooperation in an economically and biologically significant high seas area - the Sargasso Sea |
|
2,652,294 | - | 2022-08-10 | 2026-06-30 | On-going |