Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 3,938 | 2,067 | ||
Voluntary Contribution - Tightly Earmarked | 1,593 | 1,165 | ||
Culture | 1,100 | 858 | ||
Italy | ||||
Japan | ||||
Education | 117 | 116 | ||
United Nations Children's Fund | ||||
Intergovernmental Oceanographic Commission | 212 | 120 | ||
European Commission/Directorate-General for Humanitarian Aid & Civil Protection | ||||
Natural sciences | 163 | 72 | ||
United Nations Environment Programme | ||||
World Federation of Engineering Organizations | ||||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
ALMAWARID GROUP | ||||
Voluntary Contribution - Flexible Funding | 1,837 | 664 | ||
Culture | 1,765 | 615 | ||
Egypt | ||||
Education | 71 | 49 | ||
Total | 424 | 162 | ||
Assessed Contribution - Assessed Contribution | 85 | 75 | ||
Culture | 27 | 25 | ||
Education | 41 | 37 | ||
Natural sciences | 17 | 12 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 3,938 | 2,067 |
Culture | 3,316 | 1,660 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3,316 | 1,660 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 1,527 | 575 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 1,775 | 1,071 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 15 | 14 |
Education | 230 | 203 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 229 | 202 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 111 | 86 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 117 | 116 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1 | 0 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 1 | 0 |
Intergovernmental Oceanographic Commission | 212 | 120 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 212 | 120 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 212 | 120 |
Natural sciences | 180 | 84 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 171 | 78 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 11 | 7 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 160 | 70 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 9 | 7 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 8 | 6 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201EGY1000 | Technical Assistance to MoETE, Egypt, for development of Education Sector Plan |
Egypt
|
117,358 | 115,850 | 2022-03-28 | 2023-03-30 | On-going |
213INT2004 | Mediterranean coastal aquifers management and governance | 2,825,000 | 485,719 | 2021-01-11 | 2025-07-17 | On-going | |
Montenegro | 159,672 | 70,324 | |||||
Morocco | 159,672 | 70,324 | |||||
Libya | 49,897 | 21,976 | |||||
Lebanon | 159,672 | 70,324 | |||||
Egypt | 159,672 | 70,324 | |||||
Tunisia | 49,897 | 21,976 | |||||
Albania | 159,672 | 70,324 | |||||
Bosnia and Herzegovina | 49,897 | 21,976 | |||||
Algeria | 49,897 | 21,976 | |||||
2210134021 | ESD, GCED-PVE & Culture in Education | 39,980 | 18,393 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 39,180 | 18,025 | |||||
Egypt | 800 | 368 | |||||
2210143041 | Promoting Skills for Work and Life in Egypt through TVET, Literacy, and Higher Education |
Egypt
|
40,000 | 37,112 | 2022-01-01 | 2023-12-31 | On-going |
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 138,506 | 100,150 | 2022-01-01 | 2023-12-31 | On-going | |
Iraq | 6,925 | 5,008 | |||||
Egypt | 6,925 | 5,008 | |||||
Algeria | 9,695 | 7,011 | |||||
Bahrain | 6,925 | 5,008 | |||||
United Arab Emirates | 6,925 | 5,008 | |||||
Jordan | 6,925 | 5,008 | |||||
Kuwait | 6,925 | 5,008 | |||||
Lebanon | 6,925 | 5,008 | |||||
Libya | 6,925 | 5,008 | |||||
Morocco | 8,310 | 6,009 | |||||
Mauritania | 6,925 | 5,008 | |||||
Oman | 6,925 | 5,008 | |||||
Palestine | 6,925 | 5,008 | |||||
Qatar | 6,925 | 5,008 | |||||
Saudi Arabia | 6,925 | 5,008 | |||||
Sudan | 8,310 | 6,009 | |||||
Syrian Arab Republic | 6,925 | 5,008 | |||||
Tunisia | 8,310 | 6,009 | |||||
Yemen | 6,925 | 5,008 | |||||
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 64,481 | 35,362 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 3,224 | 1,768 | |||||
Bahrain | 3,224 | 1,768 | |||||
Yemen | 3,224 | 1,768 | |||||
Tunisia | 3,869 | 2,122 | |||||
Syrian Arab Republic | 3,224 | 1,768 | |||||
Sudan | 3,869 | 2,122 | |||||
Saudi Arabia | 3,224 | 1,768 | |||||
Qatar | 3,224 | 1,768 | |||||
Palestine | 3,224 | 1,768 | |||||
Oman | 3,224 | 1,768 | |||||
Mauritania | 3,224 | 1,768 | |||||
Morocco | 3,869 | 2,122 | |||||
Libya | 3,224 | 1,768 | |||||
Lebanon | 3,224 | 1,768 | |||||
Kuwait | 3,224 | 1,768 | |||||
Jordan | 3,224 | 1,768 | |||||
Iraq | 3,224 | 1,768 | |||||
Egypt | 3,224 | 1,768 | |||||
Algeria | 4,514 | 2,475 | |||||
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region | 20,000 | 13,517 | 2022-01-01 | 2023-12-31 | On-going | |
Palestine | 1,000 | 676 | |||||
Qatar | 1,000 | 676 | |||||
Oman | 1,000 | 676 | |||||
Mauritania | 1,000 | 676 | |||||
Morocco | 1,000 | 676 | |||||
Libya | 1,000 | 676 | |||||
Lebanon | 1,400 | 946 | |||||
Kuwait | 1,000 | 676 | |||||
Jordan | 1,400 | 946 | |||||
Iraq | 1,000 | 676 | |||||
Egypt | 1,000 | 676 | |||||
Algeria | 1,200 | 811 | |||||
Bahrain | 1,000 | 676 | |||||
United Arab Emirates | 1,000 | 676 | |||||
Saudi Arabia | 1,000 | 676 | |||||
Sudan | 1,000 | 676 | |||||
Syrian Arab Republic | 1,000 | 676 | |||||
Tunisia | 1,000 | 676 | |||||
Yemen | 1,000 | 676 | |||||
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region | 15,600 | 13,009 | 2022-01-01 | 2023-12-31 | On-going | |
Libya | 1,092 | 911 | |||||
Morocco | 1,092 | 911 | |||||
Mauritania | 1,248 | 1,041 | |||||
Oman | 1,092 | 911 | |||||
Palestine | 1,092 | 911 | |||||
Sudan | 1,092 | 911 | |||||
Syrian Arab Republic | 1,092 | 911 | |||||
Tunisia | 1,092 | 911 | |||||
Yemen | 1,248 | 1,041 | |||||
Lebanon | 1,092 | 911 | |||||
Jordan | 1,092 | 911 | |||||
Egypt | 1,092 | 911 | |||||
Algeria | 1,248 | 1,041 | |||||
Bahrain | 936 | 781 | |||||
2210251021 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 28,700 | 17,042 | 2022-01-01 | 2023-12-31 | On-going | |
South Africa | 2,870 | 1,704 | |||||
Sudan | 2,870 | 1,704 | |||||
Seychelles | 2,870 | 1,704 | |||||
Mongolia | 2,870 | 1,704 | |||||
Ethiopia | 2,870 | 1,704 | |||||
Egypt | 2,870 | 1,704 | |||||
Colombia | 2,870 | 1,704 | |||||
Democratic Republic of the Congo | 2,870 | 1,704 | |||||
Bolivia (Plurinational State of) | 2,870 | 1,704 | |||||
Benin | 2,870 | 1,704 | |||||
2210251022 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 459 | - | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 46 | - | |||||
Mongolia | 46 | - | |||||
Seychelles | 46 | - | |||||
Sudan | 46 | - | |||||
South Africa | 46 | - | |||||
Egypt | 46 | - | |||||
Colombia | 46 | - | |||||
Democratic Republic of the Congo | 46 | - | |||||
Bolivia (Plurinational State of) | 46 | - | |||||
Benin | 46 | - | |||||
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region | 50,500 | 40,785 | 2022-01-01 | 2023-12-31 | On-going | |
Bahrain | 5,050 | 4,079 | |||||
Egypt | 5,050 | 4,079 | |||||
Iraq | 5,050 | 4,079 | |||||
Jordan | 5,050 | 4,079 | |||||
Kuwait | 5,050 | 4,079 | |||||
Lebanon | 5,050 | 4,079 | |||||
Oman | 5,050 | 4,079 | |||||
Palestine | 5,050 | 4,079 | |||||
Syrian Arab Republic | 5,050 | 4,079 | |||||
Yemen | 5,050 | 4,079 | |||||
2210513061 | Capacity building for identification, protection and management of tangible heritage in Egypt and Sudan | 15,000 | 13,768 | 2022-01-01 | 2023-12-31 | On-going | |
Egypt | 12,000 | 11,014 | |||||
Sudan | 3,000 | 2,754 | |||||
2210543031 | Capacity building for periodic reporting of the Intangible Cultural Heritage (ICH) Convention in Egypt |
Egypt
|
15,000 | 14,071 | 2022-01-01 | 2023-12-31 | On-going |
301EGY4072 | NUBIA MUSEUM IN ASWAN AND THE NATIONAL MUSEUM OF EGYPTIAN CIVILIZATION IN CAIRO |
Egypt
|
5,315,874 | 5,609,563 | 1981-01-01 | 2023-12-31 | On-going |
402EGY4001 | National Museum of Egyptian Civilization (NMEC) |
Egypt
|
3,303,004 | 2,651,901 | 2008-07-24 | 2023-12-31 | On-going |
402EGY4003 | Development of the management plans for the World Heritage sites of Historic Cairo, Memphis and Luxor |
Egypt
|
3,569,565 | 3,393,241 | 2008-07-24 | 2024-12-31 | On-going |
402EGY4003.1 | Historic Cairo Urban Regeneration Project |
Egypt
|
1,660,612 | 862,875 | 2022-01-01 | 2023-12-31 | On-going |
402EGY4003.2 | Memphis &Thebes Sites Management Support |
Egypt
|
310,381 | 5,238 | 2022-01-01 | 2023-12-31 | On-going |
402EGY4003.3 | 2.2.5.2.4.Hassan Fathy New Gourna |
Egypt
|
931,674 | 907,431 | 2022-01-01 | 2023-12-31 | On-going |
402EGY4006 | Enhance tourist information and reception at selected cultural sites in Egypt including World Heritage sites |
Egypt
|
549,745 | 268,437 | 2018-10-01 | 2023-12-31 | On-going |
406EGY1000 | National Campaign for Literacy with focus on Women in Egypt |
Egypt
|
150,000 | 127,893 | 2014-06-25 | 2023-12-31 | On-going |
406RAB4000 | Supporting operational management at World Heritage Sites in the cluster (Egypt, Libya and Sudan) and in the Arab region in general | 75,000 | 69,541 | 2016-06-21 | 2023-12-31 | On-going | |
Egypt | 4,681 | 2,497 | |||||
Libya | 2,340 | 1,249 | |||||
Sudan | 4,681 | 2,497 | |||||
534EGY4001 | Rehabilitation of the Museum of Islamic Art in Cairo damaged exhibition |
Egypt
|
991,328 | 977,798 | 2014-11-11 | 2022-12-31 | On-going |
549INT2007 | Strengthening the Resilience of Coastal Communities in the North-East Atlantic and Mediterranean region to the Impact of Tsunamis and Other Sea Level-Related Coastal Hazards | 1,474,383 | 599,376 | 2021-09-01 | 2024-06-30 | On-going | |
Türkiye | 127,236 | 71,925 | |||||
Malta | 169,648 | 95,900 | |||||
Cyprus | 212,060 | 119,875 | |||||
Egypt | 212,060 | 119,875 | |||||
Greece | 127,236 | 71,925 | |||||
Morocco | 212,060 | 119,875 | |||||
537EGY4000 | Conservation of Wall Paintings of the Royal Tomb of AMENHOTEP III - KV22, Egypt (Phase 3) |
Egypt
|
400,000 | 371 | 2023-04-06 | 2024-06-05 | On-going |