Beneficiary
Contributors (Voluntary)
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 1,713 | 1,109 | ||
Voluntary Contribution - Tightly Earmarked | 1,369 | 973 | ||
Communication and information | 8 | 7 | ||
United Nations | ||||
Culture | 111 | 123 | ||
Delivering as One | ||||
European Commission/Directorate-General for International Partnerships | ||||
Saudi Arabia | ||||
Education | 159 | 92 | ||
Gabon | ||||
Natural sciences | 261 | - | ||
United Nations Development Programme | ||||
Social and human sciences | 830 | 751 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Voluntary Contribution - Flexible Funding | 212 | 67 | ||
Culture | 212 | 67 | ||
IUCN | ||||
Fondation IRIS/Fondation de France | ||||
Zweites Deutsches Fernsehen | ||||
Andorra | ||||
Spain | ||||
France | ||||
Norway | ||||
Assessed Contribution - Assessed Contribution | 132 | 70 | ||
Communication and information | 19 | 11 | ||
Culture | 14 | 11 | ||
Education | 61 | 23 | ||
Natural sciences | 37 | 25 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 1,713 | 1,109 |
Social and human sciences | 830 | 751 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 830 | 751 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 830 | 751 |
Culture | 338 | 200 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 338 | 200 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 288 | 73 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | - | 79 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 49 | 49 |
Education | 220 | 115 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 159 | 92 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 159 | 92 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 61 | 23 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 61 | 23 |
Natural sciences | 298 | 25 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 292 | 22 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 272 | 9 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 20 | 13 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 4 | 2 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 2 | 1 |
Communication and information | 27 | 18 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3 | 1 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 3 | 1 |
Outcome 6 - Promote freedom of expression and the right to information | 15 | 13 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 10 | 9 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 5 | 4 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 2 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 3 | 1 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 3 | 1 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 3 | 2 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 3 | 2 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
196EAR4041 | Earmarked Activities (2022-2023) | 7,059,760 | 2,225,212 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 6,706,772 | 2,113,951 | |||||
Africa | 141,195 | 44,504 | |||||
Gabon | 211,793 | 66,756 | |||||
218GAB1000 | Appui à la production des statistiques basiques et à l'élaboration du plan sectoriel du Gabon |
Gabon
|
361,272 | 294,300 | 2018-12-14 | 2023-08-31 | On-going |
2210212031 | Les réserves de biosphères et les géo parcs au service de la durabilité environnementale en Afrique centrale | 66,866 | 54,903 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 5,349 | 4,392 | |||||
Sao Tome and Principe | 8,693 | 7,137 | |||||
Equatorial Guinea | 5,349 | 4,392 | |||||
Gabon | 8,693 | 7,137 | |||||
Cameroon | 5,349 | 4,392 | |||||
Congo | 5,349 | 4,392 | |||||
Central African Republic | 8,693 | 7,137 | |||||
Democratic Republic of the Congo | 5,349 | 4,392 | |||||
Burundi | 5,349 | 4,392 | |||||
Angola | 8,693 | 7,137 | |||||
2210212131 | Promouvoir les connaissances autochtones sur l'adaptation au changement climatique et sur la conservation de la biodiversité en Afrique centrale | 25,000 | 19,292 | 2022-01-01 | 2023-12-31 | On-going | |
Democratic Republic of the Congo | 2,500 | 1,929 | |||||
Central African Republic | 2,500 | 1,929 | |||||
Cameroon | 5,000 | 3,858 | |||||
Gabon | 2,500 | 1,929 | |||||
Chad | 12,500 | 9,646 | |||||
2210222061 | La coopération au service de la sécurité de l'eau et du développement durable en Afrique centrale | 100,000 | 62,976 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 20,000 | 12,595 | |||||
Democratic Republic of the Congo | 10,000 | 6,298 | |||||
Chad | 10,000 | 6,298 | |||||
Sao Tome and Principe | 10,000 | 6,298 | |||||
Gabon | 20,000 | 12,595 | |||||
Cameroon | 10,000 | 6,298 | |||||
Congo | 10,000 | 6,298 | |||||
Central African Republic | 10,000 | 6,298 | |||||
2210242031 | La coopération scientifique et les STI au service du développement durable en Afrique | 20,600 | 10,476 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,060 | 1,048 | |||||
Burundi | 2,060 | 1,048 | |||||
Democratic Republic of the Congo | 2,060 | 1,048 | |||||
Central African Republic | 2,060 | 1,048 | |||||
Congo | 2,060 | 1,048 | |||||
Cameroon | 2,060 | 1,048 | |||||
Gabon | 2,060 | 1,048 | |||||
Equatorial Guinea | 2,060 | 1,048 | |||||
Sao Tome and Principe | 2,060 | 1,048 | |||||
Chad | 2,060 | 1,048 | |||||
2210252011 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 12,698 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,270 | |||||
Burundi | 2,000 | 1,270 | |||||
Democratic Republic of the Congo | 2,000 | 1,270 | |||||
Central African Republic | 2,000 | 1,270 | |||||
Congo | 2,000 | 1,270 | |||||
Cameroon | 2,000 | 1,270 | |||||
Gabon | 2,000 | 1,270 | |||||
Equatorial Guinea | 2,000 | 1,270 | |||||
Sao Tome and Principe | 2,000 | 1,270 | |||||
Chad | 2,000 | 1,270 | |||||
2210262041 | Promotion des STEM dans les pays d'Afrique centrale | 20,000 | 14,591 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 1,459 | |||||
Burundi | 2,000 | 1,459 | |||||
Democratic Republic of the Congo | 2,000 | 1,459 | |||||
Central African Republic | 2,000 | 1,459 | |||||
Congo | 2,000 | 1,459 | |||||
Cameroon | 2,000 | 1,459 | |||||
Gabon | 2,000 | 1,459 | |||||
Equatorial Guinea | 2,000 | 1,459 | |||||
Sao Tome and Principe | 2,000 | 1,459 | |||||
Chad | 2,000 | 1,459 | |||||
2210512061 | Renforcer les capacités pour préserver le patrimoine mondial et la résilience des communautés locales en Afrique centrale | 94,000 | 64,777 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 7,520 | 5,182 | |||||
Burundi | 9,400 | 6,478 | |||||
Democratic Republic of the Congo | 9,400 | 6,478 | |||||
Central African Republic | 9,400 | 6,478 | |||||
Congo | 9,400 | 6,478 | |||||
Cameroon | 9,400 | 6,478 | |||||
Gabon | 9,400 | 6,478 | |||||
Equatorial Guinea | 6,580 | 4,534 | |||||
Sao Tome and Principe | 14,100 | 9,717 | |||||
Chad | 9,400 | 6,478 | |||||
2210552041 | Promouvoir la diversité des expressions culturelles grâce à des industries culturelles et créatives dynamiques et inclusives en Afrique centrale | 50,000 | 40,375 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 25,000 | 20,188 | |||||
Central African Republic | 7,500 | 6,056 | |||||
Gabon | 5,000 | 4,038 | |||||
Sao Tome and Principe | 5,000 | 4,038 | |||||
Chad | 7,500 | 6,056 | |||||
2210612011 | Improve capacities of Central African countries in promoting and protecting linguistic diversity and multilingualism | 10,000 | 3,411 | 2022-01-01 | 2023-12-31 | On-going | |
Congo | 2,500 | 853 | |||||
Cameroon | 2,500 | 853 | |||||
Gabon | 2,500 | 853 | |||||
Chad | 2,500 | 853 | |||||
2210622051 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 20,000 | 15,505 | 2022-01-01 | 2023-12-31 | On-going | |
Equatorial Guinea | 1,400 | 1,085 | |||||
Gabon | 3,000 | 2,326 | |||||
Cameroon | 3,000 | 2,326 | |||||
Congo | 3,000 | 2,326 | |||||
Central African Republic | 1,400 | 1,085 | |||||
Burundi | 2,400 | 1,861 | |||||
Angola | 1,400 | 1,085 | |||||
Sao Tome and Principe | 1,400 | 1,085 | |||||
Chad | 3,000 | 2,326 | |||||
2210622052 | Support to the establishment of a more conducive normative and operational framework for freedom of expression, press freedom and the safety of journalists in Central African countries. | 49,234 | 46,544 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,446 | 3,258 | |||||
Burundi | 5,908 | 5,585 | |||||
Central African Republic | 3,446 | 3,258 | |||||
Congo | 7,385 | 6,982 | |||||
Cameroon | 7,385 | 6,982 | |||||
Gabon | 7,385 | 6,982 | |||||
Equatorial Guinea | 3,446 | 3,258 | |||||
Sao Tome and Principe | 3,446 | 3,258 | |||||
Chad | 7,385 | 6,982 | |||||
2210632031 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 3,125 | - | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 219 | - | |||||
Burundi | 375 | - | |||||
Central African Republic | 219 | - | |||||
Congo | 469 | - | |||||
Cameroon | 469 | - | |||||
Gabon | 469 | - | |||||
Equatorial Guinea | 219 | - | |||||
Sao Tome and Principe | 219 | - | |||||
Chad | 469 | - | |||||
2210632032 | Media development and pluralism to strengthen the role of the media in local development and crisis management in Central Africa | 30,000 | 23,730 | 2022-01-01 | 2023-12-31 | On-going | |
Chad | 4,500 | 3,559 | |||||
Sao Tome and Principe | 2,100 | 1,661 | |||||
Equatorial Guinea | 2,100 | 1,661 | |||||
Gabon | 4,500 | 3,559 | |||||
Cameroon | 4,500 | 3,559 | |||||
Congo | 4,500 | 3,559 | |||||
Central African Republic | 2,100 | 1,661 | |||||
Burundi | 3,600 | 2,848 | |||||
Angola | 2,100 | 1,661 | |||||
2210642071 | Institutional support and multi-stakeholder capacity building to strengthen normative, strategic and operational frameworks for universal access to information in Central African countries | 20,000 | 8,761 | 2022-01-01 | 2023-12-31 | On-going | |
Burundi | 3,000 | 1,314 | |||||
Central African Republic | 3,000 | 1,314 | |||||
Congo | 4,000 | 1,752 | |||||
Cameroon | 4,000 | 1,752 | |||||
Gabon | 3,000 | 1,314 | |||||
Chad | 3,000 | 1,314 | |||||
2210652041 | Development of digital skills and competencies of Central African populations through media and information literacy (MIL) | 20,000 | 7,301 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 2,000 | 730 | |||||
Burundi | 3,000 | 1,095 | |||||
Congo | 3,000 | 1,095 | |||||
Cameroon | 3,400 | 1,241 | |||||
Gabon | 3,200 | 1,168 | |||||
Equatorial Guinea | 2,000 | 730 | |||||
Chad | 3,400 | 1,241 | |||||
2210662021 | Digital transformation and digital and knowledge divides reduction in central African Countries | 20,000 | 11,663 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 3,000 | 1,749 | |||||
Burundi | 2,000 | 1,166 | |||||
Congo | 3,000 | 1,749 | |||||
Cameroon | 3,000 | 1,749 | |||||
Gabon | 3,000 | 1,749 | |||||
Equatorial Guinea | 1,600 | 933 | |||||
Sao Tome and Principe | 1,400 | 816 | |||||
Chad | 3,000 | 1,749 | |||||
235GAB3000 | Les jeunes tisserands de la paix dans les régions transfrontalières du Gabon, Cameroun et Tchad: Volet Gabon |
Gabon
|
1,266,163 | 1,186,794 | 2020-10-15 | 2023-07-14 | On-going |
257GLO1045.5.7 | Gabon - UNAIDS country envelope |
Gabon
|
32,710 | 22,872 | 2022-01-01 | 2023-12-31 | On-going |
263GAB4000 | Une approche systémique pour faire progresser les ODD en soutenant la citoyenneté et la protection sociale des populations difficiles à atteindre au Gabon |
Gabon
|
214,000 | 208,706 | 2020-01-02 | 2022-06-30 | On-going |
272GAB2000 | Campagne de verdissement et de sensibilisation en milieu urbain au Gabon : Inspirer une communauté urbaine saine et engagée par le biais d'arbres, d'espaces verts, d'un mode de vie sain, de l'éducation et d'opportunités d'emploi. |
Gabon
|
261,080 | - | 2022-12-01 | 2023-08-22 | On-going |
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
505RAF4001 | Creating a Sustainable Heritage Ecosystem for Socio-economic Development in Africa | 2,500,000 | - | 2023-06-01 | 2026-06-01 | On-going | |
United Republic of Tanzania | 60,511 | - | |||||
Sao Tome and Principe | 53,787 | - | |||||
Somalia | 40,340 | - | |||||
Namibia | 67,234 | - | |||||
Mauritania | 67,234 | - | |||||
Comoros | 114,298 | - | |||||
Guinea-Bissau | 40,340 | - | |||||
Equatorial Guinea | 40,340 | - | |||||
Ghana | 67,234 | - | |||||
Gabon | 67,234 | - | |||||
Djibouti | 53,787 | - |