Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 997 | 171 | ||
Voluntary Contribution - Tightly Earmarked | 997 | 171 | ||
Culture | 641 | 139 | ||
Directorate-General for International Partnerships | ||||
Education | 300 | 10 | ||
United Nations Development Programme | ||||
UNDP Multi Partner Trust Fund | ||||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank | ||||
Natural sciences | 57 | 23 | ||
United Nations Development Programme |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 997 | 171 |
Culture | 641 | 139 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 641 | 139 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 641 | 139 |
Education | 300 | 10 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 300 | 10 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 214 | 0 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 86 | 10 |
Natural sciences | 57 | 23 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 57 | 23 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 57 | 23 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
263GRN1000 | Social Protection Programme towards Youth Empowerment and Employment |
Grenada
|
214,000 | 37 | 2022-01-01 | 2023-12-31 | On-going |
549RLA4000 | Transcultura |
|
15,621,429 | 5,863,306 | 2020-01-01 | 2023-11-30 | On-going |
549RLA4001 | Creative Caribbean: An Ecosystem of 'Play' for Growth and Development |
|
3,584,230 | 590,129 | 2021-01-01 | 2024-04-30 | On-going |
700RLA1002 | Education Sector Plans for the Eastern Caribbean Member States of Dominica, Grenada, St. Lucia, and St. Vincent and the Grenadines |
|
343,131 | 41,101 | 2022-11-03 | 2023-06-30 | On-going |
GLO0119833 | ILK support to the BES-Net II project |
|
2,435,244 | 587,942 | 2020-05-06 | 2028-10-31 | On-going |