Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 21 | 7 | ||
Voluntary Contribution - Tightly Earmarked | 21 | 7 | ||
Culture | 21 | 7 | ||
European Commission/Directorate-General for Research and Innovation | ||||
European Union (EU) | ||||
Assessed Contribution - Assessed Contribution | 1 | 0 | ||
Natural sciences | 1 | 0 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 21 | 7 |
Culture | 21 | 7 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 21 | 7 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 21 | 7 |
Natural sciences | 1 | 0 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 0 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 0 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | - | - |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | - | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210216021 | Improving climate resiliency and disaster risk reduction in South East Europe and the Mediterranean |
|
10,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210266011 | Strengthing STEM education notably for girls and promoting regional cooperation in SEE countries |
|
10,000 | 29 | 2022-01-01 | 2023-12-31 | On-going |
549RER4007 | SmartCulTour (Smart Cultural Tourism as a Driver of Sustainable Development of European Regions) |
|
359,123 | 216,858 | 2020-01-01 | 2023-06-30 | On-going |