Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,022 | 1,039 | ||
Voluntary Contribution - Tightly Earmarked | 1,984 | 1,018 | ||
Communication and information | 1,076 | 373 | ||
European Union (EU) | ||||
European Commission/Other Directorate Generals | ||||
Culture | 798 | 570 | ||
CITI Foundation | ||||
Oriental Cultural Heritage Sites Protection Alliance | ||||
CITI Foundation | ||||
Germany | ||||
Japan | ||||
Sweden | ||||
Education | 34 | 73 | ||
POSCO 1% Foundation | ||||
Japan | ||||
Natural sciences | 75 | 2 | ||
Solvay SA | ||||
SOLVAY | ||||
Social and human sciences | 0 | - | ||
Assessed Contribution - Assessed Contribution | 35 | 19 | ||
Culture | 11 | 8 | ||
Social and human sciences | 23 | 11 | ||
Voluntary Contribution - Flexible Funding | 2 | 2 | ||
Communication and information | 2 | 2 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,022 | 1,039 |
Communication and information | 1,079 | 375 |
Outcome 6 - Promote freedom of expression and the right to information | 1,076 | 373 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 1,076 | 373 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 2 | 2 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 2 | 2 |
Culture | 810 | 577 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 810 | 577 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 625 | 476 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 3 | 1 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 4 | 3 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 177 | 97 |
Education | 34 | 73 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | - | 39 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | - | 39 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 34 | 34 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 34 | 34 |
Natural sciences | 75 | 2 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 75 | 2 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 75 | 2 |
Social and human sciences | 24 | 11 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 24 | 11 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 8 | 7 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 12 | 4 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 4 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210414041 | Advancing effective policies to promote human rights and rights of persons with disabilities in Southeast Asia | 22,000 | 18,728 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 7,700 | 6,555 | |||||
Malaysia | 7,700 | 6,555 | |||||
Philippines | 6,600 | 5,618 | |||||
2210414042 | Advancing effective policies to promote human rights and rights of persons with disabilities in Southeast Asia | 1,156 | - | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 404 | - | |||||
Malaysia | 404 | - | |||||
Philippines | 347 | - | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210424041 | Supporting production of social and human scientific knowledge in Southeast Asia | 43,000 | 14,773 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 10,750 | 3,693 | |||||
Malaysia | 10,750 | 3,693 | |||||
Philippines | 10,750 | 3,693 | |||||
Timor-Leste | 10,750 | 3,693 | |||||
2210444031 | Partnering with youth to promote youth capacity and leadership in the sustainable development agenda | 20,000 | 3,621 | 2022-01-01 | 2023-12-31 | On-going | |
Brunei Darussalam | 4,000 | 724 | |||||
Indonesia | 4,000 | 724 | |||||
Malaysia | 4,000 | 724 | |||||
Philippines | 4,000 | 724 | |||||
Timor-Leste | 4,000 | 724 | |||||
2210514041 | linking heritage sites and SDGs |
Indonesia
|
2,466 | 1,441 | 2022-01-01 | 2023-12-31 | On-going |
2210514042 | linking heritage sites and SDGs |
Indonesia
|
23,832 | 11,987 | 2022-01-01 | 2023-12-31 | On-going |
2210534011 | Understanding and mainstreaming culture-based post emergency recovery | 15,000 | 5,778 | 2022-01-01 | 2023-12-31 | On-going | |
Brunei Darussalam | 3,000 | 1,156 | |||||
Indonesia | 3,000 | 1,156 | |||||
Malaysia | 3,000 | 1,156 | |||||
Philippines | 3,000 | 1,156 | |||||
Timor-Leste | 3,000 | 1,156 | |||||
2210544011 | Understanding the role of ICH in emergencies, social inclusion and intercultural dialogues | 15,003 | 15,003 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 3,001 | 3,001 | |||||
Brunei Darussalam | 2,400 | 2,400 | |||||
Indonesia | 2,400 | 2,400 | |||||
Malaysia | 2,400 | 2,400 | |||||
Philippines | 2,400 | 2,400 | |||||
Timor-Leste | 2,400 | 2,400 | |||||
2210544012 | Understanding the role of ICH in emergencies, social inclusion and intercultural dialogues | 10,000 | 2,053 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 2,000 | 411 | |||||
Brunei Darussalam | 1,600 | 328 | |||||
Indonesia | 1,600 | 328 | |||||
Malaysia | 1,600 | 328 | |||||
Philippines | 1,600 | 328 | |||||
Timor-Leste | 1,600 | 328 | |||||
2210554011 | Understanding multiple policy dimensions of the diversity of cultural expressions | 9,997 | 7,020 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 5,998 | 4,212 | |||||
Malaysia | 1,000 | 702 | |||||
Philippines | 1,000 | 702 | |||||
Timor-Leste | 1,999 | 1,404 | |||||
461INT5005 | Building information and knowledge societies for all (IFAP Project Series 2021) | 57,994 | 57,994 | 2021-06-15 | 2022-12-31 | On-going | |
Global | 9,673 | 9,673 | |||||
Asia and the Pacific | 9,673 | 9,673 | |||||
Europe and North America | 4,836 | 4,836 | |||||
Latin America and the Caribbean | 9,673 | 9,673 | |||||
Indonesia | 2,418 | 2,418 | |||||
Kenya | 4,836 | 4,836 | |||||
Malaysia | 7,255 | 7,255 | |||||
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
537RAS4000 | Mobilizing film professionals for regional cooperation in Asia | 600,000 | 434,487 | 2019-08-14 | 2023-08-13 | On-going | |
Asia and the Pacific | 125,415 | 69,140 | |||||
Indonesia | 81,151 | 44,738 | |||||
Thailand | 81,151 | 44,738 | |||||
Viet Nam | 81,151 | 44,738 | |||||
537RAS4001 | Safeguarding World Heritage Site Archives in Southeast Asia | 300,000 | 1,058 | 2023-02-01 | 2025-01-31 | On-going | |
Asia and the Pacific | 38,872 | 265 | |||||
Thailand | 38,872 | 265 | |||||
Cambodia | 38,872 | 265 | |||||
Indonesia | 38,872 | 265 | |||||
549INT5001 | Social Media 4 Peace | 4,704,200 | 1,890,469 | 2021-01-01 | 2023-12-31 | On-going | |
Global | 1,076,333 | 372,900 | |||||
Bosnia and Herzegovina | 1,076,333 | 372,900 | |||||
Indonesia | 1,076,333 | 372,900 | |||||
Kenya | 1,076,333 | 372,900 | |||||
567RAS1001 | Learning for Empathy*: the Teacher Exchange and Support Programme for Bangladesh, Indonesia, Pakistan and Sri Lanka in cooperation with Japan | 396,040 | 396,040 | 2020-03-05 | 2022-03-31 | Completed | |
Asia and the Pacific | 53,662 | 53,662 | |||||
Bangladesh | 34,497 | 34,497 | |||||
Indonesia | 34,497 | 34,497 | |||||
Sri Lanka | 34,497 | 34,497 | |||||
Pakistan | 34,497 | 34,497 | |||||
570INS1000 | Actions of ASEAN Declaration for Out-of-School Children (OOSC) Phase 2 |
Indonesia
|
300,000 | 299,999 | 2019-12-13 | 2022-03-31 | Completed |
570INS4004 | Creative Youth at Indonesian Heritage Sites Phase IV |
Indonesia
|
230,000 | 227,912 | 2020-08-13 | 2022-01-31 | On-going |
570INS4005 | Creative Youth at Indonesian Heritage Sites Phase V |
Indonesia
|
240,000 | 236,677 | 2021-10-21 | 2023-01-09 | On-going |
570INS4006 | Creative Youth at Indonesian Heritage Sites: Phase 6 |
Indonesia
|
170,000 | 40,879 | 2022-05-24 | 2023-12-31 | On-going |
570RAS2003 | STEM for One Planet | 330,000 | 6,684 | 2022-07-14 | 2025-12-31 | On-going | |
Republic of Korea | 72,600 | 2,206 | |||||
India | 72,600 | 2,206 | |||||
Indonesia | 74,800 | 2,273 |