Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 737 | 212 | ||
Voluntary Contribution - Tightly Earmarked | 693 | 204 | ||
Culture | 548 | 150 | ||
European Union (EU) | ||||
European Union | ||||
Education | 145 | 54 | ||
United Nations Children's Fund | ||||
Japan | ||||
Assessed Contribution - Assessed Contribution | 44 | 8 | ||
Education | 18 | 4 | ||
Natural sciences | 26 | 4 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 737 | 212 |
Culture | 548 | 150 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 548 | 150 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 548 | 150 |
Education | 162 | 58 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 162 | 58 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 139 | 50 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 23 | 8 |
Natural sciences | 26 | 4 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 20 | 4 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 8 | 1 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 13 | 4 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 6 | 0 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 6 | 0 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201IRA1001 | Promoting Inclusive and Equitable Quality Education in the Islamic Republic of Iran - 3 |
Iran (Islamic Republic of)
|
115,786 | 113,564 | 2019-05-01 | 2022-08-31 | On-going |
2210164031 | Supporting Improved Use of Education Data and ICT for Education Planning in Iran and Turkmenistan | 22,000 | 4,696 | 2022-01-01 | 2023-12-31 | On-going | |
Turkmenistan | 4,400 | 939 | |||||
Iran (Islamic Republic of) | 17,600 | 3,757 | |||||
2210164032 | Supporting Improved Use of Education Data and ICT for Education Planning in Iran and Turkmenistan | 6,643 | 5,303 | 2022-01-01 | 2023-12-31 | On-going | |
Turkmenistan | 1,329 | 1,061 | |||||
Iran (Islamic Republic of) | 5,315 | 4,242 | |||||
2210214101 | Strengthening capacities for sustainable management of natural resources and biodiversity conservation in UNESCO designated sites | 15,000 | 1,061 | 2022-01-01 | 2023-12-31 | On-going | |
Pakistan | 1,500 | 106 | |||||
Iran (Islamic Republic of) | 7,500 | 531 | |||||
Afghanistan | 1,500 | 106 | |||||
Turkmenistan | 4,500 | 318 | |||||
2210224081 | Water Science, Innovation, Education and Cooperation for improved water management in the UNESCO Tehran Cluster Countries | 23,000 | 6,511 | 2022-01-01 | 2023-12-31 | On-going | |
Afghanistan | 2,300 | 651 | |||||
Iran (Islamic Republic of) | 12,650 | 3,581 | |||||
Pakistan | 1,150 | 326 | |||||
Turkmenistan | 6,900 | 1,953 | |||||
2210244041 | Capacity strengthening to improve STI policies in Tehran cluster countries | 25,000 | 1,484 | 2022-01-01 | 2023-12-31 | On-going | |
Turkmenistan | 10,000 | 594 | |||||
Pakistan | 6,250 | 371 | |||||
Iran (Islamic Republic of) | 6,250 | 371 | |||||
Afghanistan | 2,500 | 148 | |||||
549RAS4000 | Silk Roads Heritage Corridors in Afghanistan, Central Asia and Iran - International Dimension of the European Year of Cultural Heritage | 4,971,628 | 2,302,349 | 2018-10-01 | 2024-08-27 | On-going | |
Uzbekistan | 161,148 | 44,115 | |||||
Turkmenistan | 96,689 | 26,469 | |||||
Tajikistan | 241,722 | 66,173 | |||||
Kazakhstan | 80,574 | 22,058 | |||||
Kyrgyzstan | 241,722 | 66,173 | |||||
Iran (Islamic Republic of) | 547,902 | 149,991 | |||||
Afghanistan | 241,722 | 66,173 | |||||
567IRA1000 | Female Afghan Teachers Training Hub |
Iran (Islamic Republic of)
|
89,592 | - | 2023-02-14 | 2024-02-13 | On-going |