Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 1,806 | 942 | ||
Voluntary Contribution - Tightly Earmarked | 1,608 | 821 | ||
Communication and information | 1,076 | 383 | ||
European Union (EU) | ||||
European Commission/Other Directorate Generals | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
Culture | 436 | 343 | ||
Germany | ||||
Japan | ||||
Oman | ||||
Sweden | ||||
Natural sciences | 96 | 95 | ||
Slovakia | ||||
Assessed Contribution - Assessed Contribution | 108 | 72 | ||
Communication and information | 18 | 12 | ||
Culture | 28 | 16 | ||
Natural sciences | 60 | 43 | ||
Social and human sciences | 3 | 2 | ||
Voluntary Contribution - Flexible Funding | 89 | 48 | ||
Communication and information | 5 | 5 | ||
Sweden | ||||
Culture | 84 | 43 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 1,806 | 942 |
Communication and information | 1,099 | 400 |
Outcome 6 - Promote freedom of expression and the right to information | 1,083 | 378 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 1,076 | 373 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 7 | 5 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 16 | 21 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 5 | 15 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 11 | 6 |
Culture | 548 | 403 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 548 | 403 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 371 | 347 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 102 | 51 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | - | - |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 75 | 5 |
Natural sciences | 155 | 138 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 2 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 146 | 131 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 30 | 20 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 117 | 111 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 7 | 5 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 3 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 4 | 3 |
Social and human sciences | 3 | 2 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 3 | 2 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 3 | 2 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
199GLO4941 | Strengthening national capacities for safeguarding living heritage in Kenya |
Kenya
|
84,460 | 43,330 | 2022-02-11 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210212061 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 75,700 | 65,993 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 15,140 | 13,199 | |||||
Uganda | 7,570 | 6,599 | |||||
United Republic of Tanzania | 7,570 | 6,599 | |||||
Rwanda | 15,140 | 13,199 | |||||
Comoros | 7,570 | 6,599 | |||||
Kenya | 15,140 | 13,199 | |||||
Djibouti | 7,570 | 6,599 | |||||
2210212062 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 10,500 | 8,000 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,100 | 1,600 | |||||
Uganda | 1,050 | 800 | |||||
United Republic of Tanzania | 1,050 | 800 | |||||
Rwanda | 2,100 | 1,600 | |||||
Comoros | 1,050 | 800 | |||||
Kenya | 2,100 | 1,600 | |||||
Djibouti | 1,050 | 800 | |||||
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction | 45,300 | 23,024 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 15,855 | 8,058 | |||||
South Sudan | 2,265 | 1,151 | |||||
Uganda | 2,265 | 1,151 | |||||
United Republic of Tanzania | 2,265 | 1,151 | |||||
Somalia | 2,265 | 1,151 | |||||
Seychelles | 2,265 | 1,151 | |||||
Rwanda | 2,265 | 1,151 | |||||
Mauritius | 2,265 | 1,151 | |||||
Madagascar | 2,265 | 1,151 | |||||
Comoros | 2,265 | 1,151 | |||||
Kenya | 2,265 | 1,151 | |||||
Ethiopia | 2,265 | 1,151 | |||||
Eritrea | 2,265 | 1,151 | |||||
Djibouti | 2,265 | 1,151 | |||||
2210212151 | Indigenous and local knowledge implications for climate and disaster resilience | 20,000 | 7,534 | 2022-01-01 | 2023-12-31 | On-going | |
Uganda | 5,000 | 1,884 | |||||
United Republic of Tanzania | 5,000 | 1,884 | |||||
Madagascar | 5,000 | 1,884 | |||||
Kenya | 5,000 | 1,884 | |||||
2210222121 | Water resources management under a changing climate in Eastern Africa | 105,000 | 79,861 | 2022-01-01 | 2023-12-31 | On-going | |
Djibouti | 15,750 | 11,979 | |||||
Kenya | 21,000 | 15,972 | |||||
Comoros | 15,750 | 11,979 | |||||
Mauritius | 10,500 | 7,986 | |||||
Rwanda | 15,750 | 11,979 | |||||
South Sudan | 26,250 | 19,965 | |||||
2210242051 | Promoting evidence-based policy development on science, technology and innovation in Eastern Africa | 11,800 | 6,962 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,360 | 1,392 | |||||
Kenya | 2,360 | 1,392 | |||||
Rwanda | 2,360 | 1,392 | |||||
United Republic of Tanzania | 2,360 | 1,392 | |||||
Uganda | 2,360 | 1,392 | |||||
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210252051 | Capacity development in basic sciences, technology, research, innovation, and engineering in Eastern Africa | 20,000 | 16,495 | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 4,000 | 3,299 | |||||
Kenya | 4,000 | 3,299 | |||||
Rwanda | 4,000 | 3,299 | |||||
United Republic of Tanzania | 2,000 | 1,650 | |||||
Uganda | 4,000 | 3,299 | |||||
South Sudan | 2,000 | 1,650 | |||||
2210262021 | Gender transformative policies and Strategies on STEM Education developed | Ethiopia | 10,000 | 6,777 | 2022-01-01 | 2023-12-31 | On-going |
2210262051 | Advancing gender transformative STEM education in Eastern Africa | 10,000 | 9,962 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 2,000 | 1,992 | |||||
Rwanda | 2,000 | 1,992 | |||||
United Republic of Tanzania | 2,000 | 1,992 | |||||
Uganda | 2,000 | 1,992 | |||||
South Sudan | 2,000 | 1,992 | |||||
2210412021 | Advancing Social Inclusion and Rights, and Fighting Racism and Discriminations | 60,000 | 40,795 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 39,000 | 26,516 | |||||
Zimbabwe | 6,000 | 4,079 | |||||
South Africa | 6,000 | 4,079 | |||||
Namibia | 3,000 | 2,040 | |||||
Mozambique | 3,000 | 2,040 | |||||
Kenya | 3,000 | 2,040 | |||||
2210512011 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 75,000 | 62,931 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,750 | 10,698 | |||||
Ethiopia | 9,750 | 8,181 | |||||
Kenya | 9,750 | 8,181 | |||||
Madagascar | 9,750 | 8,181 | |||||
United Republic of Tanzania | 9,750 | 8,181 | |||||
Uganda | 23,250 | 19,508 | |||||
2210512012 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 22,753 | - | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 3,868 | - | |||||
Ethiopia | 2,958 | - | |||||
Kenya | 2,958 | - | |||||
Madagascar | 2,958 | - | |||||
United Republic of Tanzania | 2,958 | - | |||||
Uganda | 7,053 | - | |||||
2210542021 | 41C/5- OUTPUT 5.CLT4 East African Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 45,000 | 19,481 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 27,000 | 11,688 | |||||
Kenya | 18,000 | 7,792 | |||||
2210632021 | Strengthening media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) in Eastern Africa | 35,000 | 27,411 | 2022-01-01 | 2023-12-31 | On-going | |
Djibouti | 7,000 | 5,482 | |||||
Kenya | 7,000 | 5,482 | |||||
Comoros | 7,000 | 5,482 | |||||
Madagascar | 5,250 | 4,112 | |||||
Rwanda | 5,250 | 4,112 | |||||
Somalia | 3,500 | 2,741 | |||||
2210652051 | Strengthening institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and bridging the digital and knowledge divides in Eastern Africa | 55,000 | 31,255 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 5,500 | 3,126 | |||||
Uganda | 8,250 | 4,688 | |||||
Rwanda | 8,250 | 4,688 | |||||
Mauritius | 5,500 | 3,126 | |||||
Madagascar | 8,250 | 4,688 | |||||
Kenya | 11,000 | 6,251 | |||||
Eritrea | 8,250 | 4,688 | |||||
261RAF5000 | Promoting inclusive education through accessible digital textbooks | 345,985 | 317,517 | 2019-05-29 | 2022-04-30 | On-going | |
Africa | - | 58,804 | |||||
Kenya | - | 10,139 | |||||
Rwanda | - | 21,291 | |||||
Uganda | - | 11,152 | |||||
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
461INT5005 | Building information and knowledge societies for all (IFAP Project Series 2021) | 57,994 | 57,994 | 2021-06-15 | 2022-12-31 | On-going | |
Global | 9,673 | 9,673 | |||||
Asia and the Pacific | 9,673 | 9,673 | |||||
Europe and North America | 4,836 | 4,836 | |||||
Latin America and the Caribbean | 9,673 | 9,673 | |||||
Indonesia | 2,418 | 2,418 | |||||
Kenya | 4,836 | 4,836 | |||||
Malaysia | 7,255 | 7,255 | |||||
503GLO4003 | Culture 2030 Indicators: Measuring Culture's contribution to the 2030 Agenda for Sustainable Development - Phase II | 288,148 | 17,699 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 92,207 | 5,664 | |||||
Kenya | 74,918 | 4,602 | |||||
Mexico | 46,104 | 2,832 | |||||
Zimbabwe | 74,918 | 4,602 | |||||
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
527RAF4000 | SUPPORTING CAPACITY-BUILDING FOR NOMINATION PROJECTS AND PROMOTION OF WORLD HERITAGE SITES IN EAST AFRICA | 708,210 | 218,925 | 2021-02-01 | 2024-01-31 | On-going | |
Kenya | 76,510 | 24,587 | |||||
Comoros | 107,114 | 34,421 | |||||
Madagascar | 86,712 | 27,865 | |||||
Somalia | 137,718 | 44,256 | |||||
United Republic of Tanzania | 102,014 | 32,782 | |||||
528KEN2000 | Water Security for Turkana, Kenya |
Kenya
|
340,908 | 338,151 | 2018-12-13 | 2022-06-30 | Completed |
537RAF4001 | Advancing professional opportunities for young women filmmakers from Africa | Africa | 149,801 | 145,621 | 2019-12-09 | 2022-11-30 | Completed |
549INT5001 | Social Media 4 Peace | 4,704,200 | 1,890,469 | 2021-01-01 | 2023-12-31 | On-going | |
Global | 1,076,333 | 372,900 | |||||
Bosnia and Herzegovina | 1,076,333 | 372,900 | |||||
Indonesia | 1,076,333 | 372,900 | |||||
Kenya | 1,076,333 | 372,900 |