Beneficiary
Contributors (Voluntary)
Private Sector
-
Dubai Cares
-
The Elsevier Foundation
-
F.M.A. Al-Kharafi, Kuwait
-
David and Lucile Packard Foundation
-
Save the Children
-
Microsoft
-
Plan International
-
Fundação Vale de Rio Doce
-
ICHCAP
-
Lenovo
-
American Association for the Advancement of Science
-
The World Health Summit Foundation GmbH
-
InterAcademy Partnership Inc.
-
Nestlé
-
Siwei Cheng Foundation
-
Guerlain
-
LVMH
-
KPMG International Services Limited
-
The Searle Company Ltd, Pakistan
-
Mazarine
-
NESTLE SA
-
Guerlain
-
Vale S.A.
-
LVMH
-
Samira Omar Asem, Kuwait
-
Quarraisha Abdool Karim, South Africa
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 11,432 | 6,000 |
Education | 4,218 | 2,349 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,353 | 1,206 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 671 | 454 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 72 | 38 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 165 | 90 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 521 | 210 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 924 | 414 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 75 | 97 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 75 | 68 |
2.ED9 - Education and learning reimagined through interdisciplinary research, foresight and public policy debate | - | 28 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1,632 | 890 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 1,632 | 890 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 158 | 156 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 158 | 156 |
Natural sciences | 3,766 | 2,127 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 22 | 15 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 22 | 15 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 2,220 | 1,427 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 1,157 | 800 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 908 | 526 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 154 | 101 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1,524 | 684 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 487 | 263 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 1,037 | 421 |
Culture | 1,648 | 699 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,648 | 699 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 960 | 224 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 558 | 350 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 63 | 31 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 15 | 9 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 52 | 86 |
Social and human sciences | 744 | 264 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 139 | 63 |
1.SHS6 - Member States better positioned to devise solid sport policies that (i) fully leverage the power of sports for development and (ii) attract increasing investments in sport, towards delivering inclusive access to, and fair practice of sport, quality physical education and multi stakeholder anti-doping policies promoting sports values, ethics and integrity | 139 | 63 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 410 | 137 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 24 | 12 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 264 | 85 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 122 | 40 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 195 | 64 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 195 | 64 |
Communication and information | 429 | 274 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 50 | 11 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 50 | 11 |
Outcome 6 - Promote freedom of expression and the right to information | 211 | 152 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 70 | 54 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 141 | 98 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 138 | 81 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 50 | 29 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 88 | 53 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 30 | 30 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 30 | 30 |
Intergovernmental Oceanographic Commission | 423 | 230 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 423 | 230 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 423 | 230 |
Priority Africa and External Relations Sector | 205 | 57 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 205 | 57 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 205 | 57 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
191EWS2041 | Early Warning Systems & Services | 1,200,000 | 626,910 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 240,000 | 125,382 | |||||
Africa | 240,000 | 125,382 | |||||
Asia and the Pacific | 240,000 | 125,382 | |||||
Europe and North America | 240,000 | 125,382 | |||||
Latin America and the Caribbean | 240,000 | 125,382 | |||||
198CSV4141 | Periodic Reporting on the Implementation of the 1972 World Heritage Convention (2022-2023) | 175,000 | 60,469 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 141,750 | 48,980 | |||||
Latin America and the Caribbean | 10,500 | 3,628 | |||||
Europe and North America | 22,750 | 7,861 | |||||
199GLO4041 | Learning with intangible cultural heritage for a sustainable future in Latin America and the Caribbean |
Latin America and the Caribbean
|
38,526 | 25,375 | 2022-01-01 | 2023-12-31 | On-going |
201RLA1002 | Monitoring and Learning Assessment in the LAC region |
Latin America and the Caribbean
|
264,500 | 263,651 | 2021-05-26 | 2022-04-30 | On-going |
201RLA1003 | UNESCO Regional component of the Education Cannot Wait (ECW) facilitated Multi-Year Resilience Programme (MYRP) for the Venezuela Refugee and Migrant Crisis |
Latin America and the Caribbean
|
409,526 | 255,872 | 2021-09-06 | 2023-12-31 | On-going |
201RLA1004 | Training for teachers on Digital Citizenship |
Latin America and the Caribbean
|
65,000 | 63,456 | 2021-10-27 | 2022-12-31 | On-going |
216RLA2000 | Support to the Caribbean Large Marine Ecosystem (CLME) Project |
Latin America and the Caribbean
|
115,500 | 107,801 | 2011-03-31 | 2023-12-18 | On-going |
2210111021 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 100,000 | 97,804 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 10,000 | 9,780 | |||||
Africa | 55,000 | 53,792 | |||||
Asia and the Pacific | 20,000 | 19,561 | |||||
Europe and North America | 5,000 | 4,890 | |||||
Latin America and the Caribbean | 10,000 | 9,780 | |||||
2210111022 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 32,000 | 2,964 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 3,200 | 296 | |||||
Africa | 17,600 | 1,630 | |||||
Asia and the Pacific | 6,400 | 593 | |||||
Europe and North America | 1,600 | 148 | |||||
Latin America and the Caribbean | 3,200 | 296 | |||||
2210115021 | Ensure quality equitable and inclusive education and promote lifelong learning opportunities for all |
Latin America and the Caribbean
|
35,000 | 23,548 | 2022-01-01 | 2023-12-31 | On-going |
2210115022 | Ensure quality equitable and inclusive education and promote lifelong learning opportunities for all |
Latin America and the Caribbean
|
45,188 | 9,358 | 2022-01-01 | 2023-12-31 | On-going |
2210121011 | Strengthening national capacities for gender-transformative education | 300,000 | 180,340 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 90,000 | 54,102 | |||||
Africa | 120,000 | 72,136 | |||||
Asia and the Pacific | 60,000 | 36,068 | |||||
Latin America and the Caribbean | 30,000 | 18,034 | |||||
2210121012 | Strengthening national capacities for gender-transformative education | 159,803 | 72,578 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 47,941 | 21,773 | |||||
Africa | 63,921 | 29,031 | |||||
Asia and the Pacific | 31,961 | 14,516 | |||||
Latin America and the Caribbean | 15,980 | 7,258 | |||||
2210121013 | Strengthening national capacities for gender-transformative education | 10,955 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 3,287 | - | |||||
Africa | 4,382 | - | |||||
Asia and the Pacific | 2,191 | - | |||||
Latin America and the Caribbean | 1,096 | - | |||||
2210125011 | Gender and education in LAC: Towards safe and transformative learning environments |
Latin America and the Caribbean
|
25,000 | 13,110 | 2022-01-01 | 2023-12-31 | On-going |
2210141011 | Promoting future-oriented TVET to respond to sustainable development and labour market-demands | 150,000 | 54,888 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 75,000 | 27,444 | |||||
Arab States | 15,000 | 5,489 | |||||
Africa | 30,000 | 10,978 | |||||
Asia and the Pacific | 15,000 | 5,489 | |||||
Latin America and the Caribbean | 15,000 | 5,489 | |||||
2210141021 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 230,000 | 187,598 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 46,000 | 37,520 | |||||
Arab States | 46,000 | 37,520 | |||||
Africa | 57,500 | 46,900 | |||||
Asia and the Pacific | 46,000 | 37,520 | |||||
Europe and North America | 11,500 | 9,380 | |||||
Latin America and the Caribbean | 23,000 | 18,760 | |||||
2210141022 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 99,996 | 97,262 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 19,999 | 19,452 | |||||
Arab States | 19,999 | 19,452 | |||||
Africa | 24,999 | 24,316 | |||||
Asia and the Pacific | 19,999 | 19,452 | |||||
Europe and North America | 5,000 | 4,863 | |||||
Latin America and the Caribbean | 10,000 | 9,726 | |||||
2210141023 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 367 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 73 | - | |||||
Latin America and the Caribbean | 37 | - | |||||
Arab States | 73 | - | |||||
Africa | 92 | - | |||||
Asia and the Pacific | 73 | - | |||||
Europe and North America | 18 | - | |||||
2210145051 | Equitable skills development in Latin America and the Caribbean for learners' active participation in the world of work and in society. |
Latin America and the Caribbean
|
51,841 | 11,307 | 2022-01-01 | 2023-12-31 | On-going |
2210145052 | Equitable skills development in Latin America and the Caribbean for learners' active participation in the world of work and in society. |
Latin America and the Caribbean
|
65,000 | 44,929 | 2022-01-01 | 2023-12-31 | On-going |
2210155041 | Teacher quality for quality learning in Latin America and the Caribbean |
Latin America and the Caribbean
|
395,565 | 140,227 | 2022-01-01 | 2023-12-31 | On-going |
2210155042 | Teacher quality for quality learning in Latin America and the Caribbean |
Latin America and the Caribbean
|
60,000 | 5,978 | 2022-01-01 | 2023-12-31 | On-going |
2210165011 | Strengthening resilience and effectiveness of education systems in LAC to better deliver SDG4 |
Latin America and the Caribbean
|
75,000 | 46,447 | 2022-01-01 | 2023-12-31 | On-going |
2210165012 | Strengthening resilience and effectiveness of education systems in LAC to better deliver SDG4 |
Latin America and the Caribbean
|
24,000 | 14,901 | 2022-01-01 | 2023-12-31 | On-going |
2210175011 | Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships in LAC |
Latin America and the Caribbean
|
75,000 | 68,208 | 2022-01-01 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210215011 | Inclusive Geological and Geoscience knowledge of LAC Member States strengthened, including for UNESCO Global Geoparks | 5,313 | - | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 5,047 | - | |||||
Cabo Verde | 266 | - | |||||
2210215012 | Inclusive Geological and Geoscience knowledge of LAC Member States strengthened, including for UNESCO Global Geoparks | 28,000 | 17,217 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 26,600 | 16,356 | |||||
Cabo Verde | 1,400 | 861 | |||||
2210215013 | Inclusive Geological and Geoscience knowledge of LAC Member States strengthened, including for UNESCO Global Geoparks | 2,965 | 905 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 2,817 | 859 | |||||
Cabo Verde | 148 | 45 | |||||
2210215021 | Climate, economic and social resilience improved for UNESCO-designated sites in LAC |
Latin America and the Caribbean
|
77,000 | 58,180 | 2022-01-01 | 2023-12-31 | On-going |
2210215022 | Climate, economic and social resilience improved for UNESCO-designated sites in LAC |
Latin America and the Caribbean
|
15,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210215031 | UNESCO sites in Central America; socio-ecological territories resilient for biodiversity and well-being | 37,209 | 20,966 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 3,721 | 2,097 | |||||
Costa Rica | 5,581 | 3,145 | |||||
Guatemala | 5,581 | 3,145 | |||||
Honduras | 5,581 | 3,145 | |||||
Nicaragua | 5,581 | 3,145 | |||||
Panama | 5,581 | 3,145 | |||||
El Salvador | 5,581 | 3,145 | |||||
2210215041 | DRR LAC Regional Coordination |
Latin America and the Caribbean
|
5,000 | 4,312 | 2022-01-01 | 2023-12-31 | On-going |
2210215061 | LAC Local and Indigenous Knowledge holders supported to participate in environmental and climate change processes and activities, including in UNESCO Sites |
Latin America and the Caribbean
|
30,000 | 22,060 | 2022-01-01 | 2023-12-31 | On-going |
2210215071 | Towards environmental resilience in Caribbean SIDS |
Latin America and the Caribbean
|
31,000 | 19,486 | 2022-01-01 | 2023-12-31 | On-going |
2210215091 | Disaster risk resilience in the Caribbean SIDS |
Latin America and the Caribbean
|
25,000 | 10,516 | 2022-01-01 | 2023-12-31 | On-going |
2210215121 | MAB Secretariat support to strategic initiatives for sustainable development and conservation in the LAC region in cooperation with the IberoMAB Network and thematic networks. | 24,791 | 22,150 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 22,312 | 19,935 | |||||
Spain | 992 | 886 | |||||
Portugal | 1,487 | 1,329 | |||||
2210215122 | MAB Secretariat support to strategic initiatives for sustainable development and conservation in the LAC region in cooperation with the IberoMAB Network and thematic networks. | 9,791 | 9,790 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 8,812 | 8,811 | |||||
Spain | 392 | 392 | |||||
Portugal | 587 | 587 | |||||
2210221031 | Supporting Member States to address hydrological challenges, extremes and water scarcity. | Global | 100,000 | 30,998 | 2022-01-01 | 2023-12-31 | On-going |
2210221032 | Supporting Member States to address hydrological challenges, extremes and water scarcity. | Global | 110,000 | 60,178 | 2022-01-01 | 2023-12-31 | On-going |
2210225011 | Enhancing Science for a Water Secure World in a Changing Environment in Latin America and the Caribbean |
Latin America and the Caribbean
|
88,583 | 67,153 | 2022-01-01 | 2023-12-31 | On-going |
2210225021 | Strengthening Intergovernmental Water Cooperation and Capacities in Latin America and the Caribbean |
Latin America and the Caribbean
|
101,296 | 94,398 | 2022-01-01 | 2023-12-31 | On-going |
2210225022 | Strengthening Intergovernmental Water Cooperation and Capacities in Latin America and the Caribbean |
Latin America and the Caribbean
|
76,000 | 63,092 | 2022-01-01 | 2023-12-31 | On-going |
2210225023 | Strengthening Intergovernmental Water Cooperation and Capacities in Latin America and the Caribbean |
Latin America and the Caribbean
|
156,443 | 83,341 | 2022-01-01 | 2023-12-31 | On-going |
2210225031 | Water security and sustainable development in Central America | 25,000 | 18,975 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 2,500 | 1,898 | |||||
Costa Rica | 3,750 | 2,846 | |||||
Guatemala | 3,750 | 2,846 | |||||
Honduras | 3,750 | 2,846 | |||||
Nicaragua | 3,750 | 2,846 | |||||
Panama | 3,750 | 2,846 | |||||
El Salvador | 3,750 | 2,846 | |||||
2210225061 | Addressing Water Vulnerability in the Caribbean SIDS |
Latin America and the Caribbean
|
30,000 | 26,472 | 2022-01-01 | 2023-12-31 | On-going |
2210225062 | Addressing Water Vulnerability in the Caribbean SIDS |
Latin America and the Caribbean
|
4,980 | - | 2022-01-01 | 2023-12-31 | On-going |
2210231011 | Improved coordination, monitoring and reporting for SIDS resilience building through UNESCO's support | 97,500 | 36,153 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 19,500 | 7,231 | |||||
Asia and the Pacific | 39,000 | 14,461 | |||||
Latin America and the Caribbean | 39,000 | 14,461 | |||||
2210234011 | Reinforcing Caribbean SIDS Sustainable Development Capacities |
Latin America and the Caribbean
|
85,000 | 56,923 | 2022-01-01 | 2023-12-31 | On-going |
2210245011 | Science-based development for sustainability in Central America | 15,000 | 8,527 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 1,500 | 853 | |||||
El Salvador | 2,250 | 1,279 | |||||
Panama | 2,250 | 1,279 | |||||
Nicaragua | 2,250 | 1,279 | |||||
Honduras | 2,250 | 1,279 | |||||
Guatemala | 2,250 | 1,279 | |||||
Costa Rica | 2,250 | 1,279 | |||||
2210245021 | LAC States capacities strengthened to improve STI policies and Open Science |
Latin America and the Caribbean
|
61,000 | 46,350 | 2022-01-01 | 2023-12-31 | On-going |
2210245031 | Mobilizing STI Policy Systems for Sustainable Development in the Caribbean SIDS | 10,000 | 5,999 | 2022-01-01 | 2023-12-31 | On-going | |
Jamaica | 8,000 | 4,799 | |||||
Trinidad and Tobago | 2,000 | 1,200 | |||||
2210255011 | Strengthening Research Networks in the Caribbean SIDS |
Latin America and the Caribbean
|
7,000 | 4,886 | 2022-01-01 | 2023-12-31 | On-going |
2210255021 | LAC institutional and human capacities in STI enhanced to advance knowledge for sustainable development |
Latin America and the Caribbean
|
43,000 | 21,460 | 2022-01-01 | 2023-12-31 | On-going |
2210255022 | LAC institutional and human capacities in STI enhanced to advance knowledge for sustainable development |
Latin America and the Caribbean
|
17,394 | 17,043 | 2022-01-01 | 2023-12-31 | On-going |
2210265011 | STEM and Microscience in the Caribbean SIDS | 8,000 | 7,999 | 2022-01-01 | 2023-12-31 | On-going | |
Barbados | 2,400 | 2,400 | |||||
Bahamas | 2,400 | 2,400 | |||||
Jamaica | 3,200 | 3,200 | |||||
2210265022 | LAC STEM education in a gender transformative manner |
Latin America and the Caribbean
|
22,000 | 15,254 | 2022-01-01 | 2023-12-31 | On-going |
2210312081 | Enabling IOC Member States to develop the necessary national capacities to participate fully and equitably and IODE activities | 56,285 | 22,471 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 11,257 | 4,494 | |||||
Africa | 14,071 | 5,618 | |||||
Asia and the Pacific | 14,071 | 5,618 | |||||
Europe and North America | 2,814 | 1,124 | |||||
Latin America and the Caribbean | 14,071 | 5,618 | |||||
2210313031 | Tsunami Ready - Educating Communities at Risk (Caribbean) |
Latin America and the Caribbean
|
22,655 | 13,220 | 2022-01-01 | 2023-12-31 | On-going |
2210313071 | HAB & NIS Research and Monitoring | 26,970 | 13,095 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 6,743 | 3,274 | |||||
Arab States | 1,349 | 655 | |||||
Africa | 5,394 | 2,619 | |||||
Asia and the Pacific | 5,394 | 2,619 | |||||
Europe and North America | 2,697 | 1,309 | |||||
Latin America and the Caribbean | 5,394 | 2,619 | |||||
2210313072 | HAB & NIS Research and Monitoring | 30,768 | 18,848 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 7,692 | 4,712 | |||||
Arab States | 1,538 | 942 | |||||
Latin America and the Caribbean | 6,154 | 3,770 | |||||
Europe and North America | 3,077 | 1,885 | |||||
Asia and the Pacific | 6,154 | 3,770 | |||||
Africa | 6,154 | 3,770 | |||||
2210315021 | OCARIBE - Regional cooperation through capacity-development and transfer of technology & measures to strengthen IOC Regional Subsidiary Bodies. |
Latin America and the Caribbean
|
26,970 | 15,831 | 2022-01-01 | 2023-12-31 | On-going |
2210316031 | Capacity Development for Member States implementation of UN 2030 Agenda for Sustainable Development and UN Ocean Decade for conservation and sustainably use of the oceans, seas and marine resources. |
Latin America and the Caribbean
|
50,570 | 31,619 | 2022-01-01 | 2023-12-31 | On-going |
2210415051 | Promote inclusion and combat all forms of discrimination in LAC |
Latin America and the Caribbean
|
23,900 | 12,393 | 2022-01-01 | 2023-12-31 | On-going |
2210425031 | Connecting Research, Policy and Practice to advance Inclusive Development towards Well-being and Resilience in Caribbean SIDS |
Latin America and the Caribbean
|
40,000 | 18,686 | 2022-01-01 | 2023-12-31 | On-going |
2210425041 | Strengthen inclusive policies in LAC applying innovative social and human science knowledge |
Latin America and the Caribbean
|
40,200 | 31,146 | 2022-01-01 | 2023-12-31 | On-going |
2210441011 | Strengthening national capacities on youth development and youth civic engagement | 75,000 | 24,406 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 11,250 | 3,661 | |||||
Africa | 22,500 | 7,322 | |||||
Asia and the Pacific | 18,750 | 6,102 | |||||
Europe and North America | 7,500 | 2,441 | |||||
Latin America and the Caribbean | 15,000 | 4,881 | |||||
2210441031 | Supporting evidence-informed and inclusive youth policymaking | 75,000 | 69,613 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 11,250 | 10,442 | |||||
Africa | 30,000 | 27,845 | |||||
Asia and the Pacific | 11,250 | 10,442 | |||||
Europe and North America | 11,250 | 10,442 | |||||
Latin America and the Caribbean | 11,250 | 10,442 | |||||
2210445041 | Promoting youth engagement and youth-led actions in LAC |
Latin America and the Caribbean
|
40,000 | 24,537 | 2022-01-01 | 2023-12-31 | On-going |
2210455031 | Capacity strengthening and awareness raising on frontier technologies in Caribbean SIDS |
Latin America and the Caribbean
|
20,000 | 6,096 | 2022-01-01 | 2023-12-31 | On-going |
2210455041 | Promoting the Recommendation in ethics and AI in LAC and awareness-raising in bioethics challenges |
Latin America and the Caribbean
|
84,100 | 43,766 | 2022-01-01 | 2023-12-31 | On-going |
2210455051 | Member States' capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical st | 20,000 | 9,520 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 5,000 | 2,380 | |||||
Costa Rica | 5,000 | 2,380 | |||||
Panama | 5,000 | 2,380 | |||||
El Salvador | 5,000 | 2,380 | |||||
2210465011 | Promoting the power of sports for improving wellbeing in LAC |
