Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 3,663 | 1,522 | ||
Voluntary Contribution - Tightly Earmarked | 2,650 | 938 | ||
Culture | 325 | 316 | ||
European Union (EU) | ||||
European Commission/Directorate-General for International Partnerships | ||||
Germany | ||||
Education | 1,869 | 406 | ||
Alwaleed Philanthropies | ||||
Delegations of the European Union | ||||
European Union (EU) | ||||
Alwaleed Philanthropies | ||||
Intergovernmental Oceanographic Commission | 293 | 143 | ||
United Nations Development Programme | ||||
European Commission/Directorate-General for Humanitarian Aid & Civil Protection | ||||
Spain | ||||
Natural sciences | 164 | 72 | ||
United Nations Environment Programme | ||||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
ALMAWARID GROUP | ||||
Voluntary Contribution - Self-Benefiting | 917 | 528 | ||
Culture | 917 | 528 | ||
Morocco | ||||
Assessed Contribution - Assessed Contribution | 97 | 56 | ||
Communication and information | 20 | 12 | ||
Culture | 14 | 9 | ||
Education | 11 | 7 | ||
Natural sciences | 12 | 8 | ||
Social and human sciences | 40 | 20 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 3,663 | 1,522 |
Education | 1,880 | 414 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1,880 | 414 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 1,874 | 411 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 6 | 3 |
Culture | 1,255 | 852 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,255 | 852 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 14 | 9 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 917 | 528 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 308 | 298 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 17 | 17 |
Intergovernmental Oceanographic Commission | 293 | 143 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 293 | 143 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 293 | 143 |
Natural sciences | 175 | 81 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 173 | 79 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 13 | 9 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 160 | 70 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | - | - |
Social and human sciences | 40 | 20 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 31 | 19 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 12 | 8 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 7 | 2 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 12 | 8 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 9 | 1 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 9 | 1 |
Communication and information | 20 | 12 |
Outcome 6 - Promote freedom of expression and the right to information | 5 | 4 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 5 | 4 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 15 | 8 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 5 | 3 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 10 | 5 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
213INT2004 | Mediterranean coastal aquifers management and governance | 2,825,000 | 485,719 | 2021-01-11 | 2025-07-17 | On-going | |
Montenegro | 159,672 | 70,324 | |||||
Morocco | 159,672 | 70,324 | |||||
Libya | 49,897 | 21,976 | |||||
Lebanon | 159,672 | 70,324 | |||||
Egypt | 159,672 | 70,324 | |||||
Tunisia | 49,897 | 21,976 | |||||
Albania | 159,672 | 70,324 | |||||
Bosnia and Herzegovina | 49,897 | 21,976 | |||||
Algeria | 49,897 | 21,976 | |||||
2210143061 | Alphabétisation, EFTP et enseignement supérieur | 25,000 | 21,612 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 5,000 | 4,322 | |||||
Libya | 5,000 | 4,322 | |||||
Morocco | 5,000 | 4,322 | |||||
Mauritania | 5,000 | 4,322 | |||||
Tunisia | 5,000 | 4,322 | |||||
2210162061 | Renforcer la résilience, la qualité et l'équité des systèmes éducatifs des pays du Maghreb | 30,000 | 14,950 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 6,000 | 2,990 | |||||
Mauritania | 6,000 | 2,990 | |||||
Morocco | 6,000 | 2,990 | |||||
Libya | 6,000 | 2,990 | |||||
Algeria | 6,000 | 2,990 | |||||
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 138,506 | 100,150 | 2022-01-01 | 2023-12-31 | On-going | |
Iraq | 6,925 | 5,008 | |||||
Egypt | 6,925 | 5,008 | |||||
Algeria | 9,695 | 7,011 | |||||
Bahrain | 6,925 | 5,008 | |||||
United Arab Emirates | 6,925 | 5,008 | |||||
Jordan | 6,925 | 5,008 | |||||
Kuwait | 6,925 | 5,008 | |||||
Lebanon | 6,925 | 5,008 | |||||
Libya | 6,925 | 5,008 | |||||
Morocco | 8,310 | 6,009 | |||||
Mauritania | 6,925 | 5,008 | |||||
Oman | 6,925 | 5,008 | |||||
Palestine | 6,925 | 5,008 | |||||
Qatar | 6,925 | 5,008 | |||||
Saudi Arabia | 6,925 | 5,008 | |||||
Sudan | 8,310 | 6,009 | |||||
Syrian Arab Republic | 6,925 | 5,008 | |||||
Tunisia | 8,310 | 6,009 | |||||
Yemen | 6,925 | 5,008 | |||||
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 64,481 | 35,362 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 3,224 | 1,768 | |||||
Bahrain | 3,224 | 1,768 | |||||
Yemen | 3,224 | 1,768 | |||||
Tunisia | 3,869 | 2,122 | |||||
Syrian Arab Republic | 3,224 | 1,768 | |||||
Sudan | 3,869 | 2,122 | |||||
Saudi Arabia | 3,224 | 1,768 | |||||
Qatar | 3,224 | 1,768 | |||||
Palestine | 3,224 | 1,768 | |||||
Oman | 3,224 | 1,768 | |||||
Mauritania | 3,224 | 1,768 | |||||
Morocco | 3,869 | 2,122 | |||||
Libya | 3,224 | 1,768 | |||||
Lebanon | 3,224 | 1,768 | |||||
Kuwait | 3,224 | 1,768 | |||||
Jordan | 3,224 | 1,768 | |||||
Iraq | 3,224 | 1,768 | |||||
Egypt | 3,224 | 1,768 | |||||
Algeria | 4,514 | 2,475 | |||||
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region | 20,000 | 13,517 | 2022-01-01 | 2023-12-31 | On-going | |
Palestine | 1,000 | 676 | |||||
Qatar | 1,000 | 676 | |||||
Oman | 1,000 | 676 | |||||
Mauritania | 1,000 | 676 | |||||
Morocco | 1,000 | 676 | |||||
Libya | 1,000 | 676 | |||||
Lebanon | 1,400 | 946 | |||||
Kuwait | 1,000 | 676 | |||||
Jordan | 1,400 | 946 | |||||
Iraq | 1,000 | 676 | |||||
Egypt | 1,000 | 676 | |||||
Algeria | 1,200 | 811 | |||||
Bahrain | 1,000 | 676 | |||||
United Arab Emirates | 1,000 | 676 | |||||
Saudi Arabia | 1,000 | 676 | |||||
Sudan | 1,000 | 676 | |||||
Syrian Arab Republic | 1,000 | 676 | |||||
Tunisia | 1,000 | 676 | |||||
Yemen | 1,000 | 676 | |||||
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region | 15,600 | 13,009 | 2022-01-01 | 2023-12-31 | On-going | |
Libya | 1,092 | 911 | |||||
Morocco | 1,092 | 911 | |||||
Mauritania | 1,248 | 1,041 | |||||
Oman | 1,092 | 911 | |||||
Palestine | 1,092 | 911 | |||||
Sudan | 1,092 | 911 | |||||
Syrian Arab Republic | 1,092 | 911 | |||||
Tunisia | 1,092 | 911 | |||||
Yemen | 1,248 | 1,041 | |||||
Lebanon | 1,092 | 911 | |||||
Jordan | 1,092 | 911 | |||||
Egypt | 1,092 | 911 | |||||
Algeria | 1,248 | 1,041 | |||||
Bahrain | 936 | 781 | |||||
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region | 50,500 | 40,785 | 2022-01-01 | 2023-12-31 | On-going | |
Bahrain | 5,050 | 4,079 | |||||
Egypt | 5,050 | 4,079 | |||||
Iraq | 5,050 | 4,079 | |||||
Jordan | 5,050 | 4,079 | |||||
Kuwait | 5,050 | 4,079 | |||||
Lebanon | 5,050 | 4,079 | |||||
Oman | 5,050 | 4,079 | |||||
Palestine | 5,050 | 4,079 | |||||
Syrian Arab Republic | 5,050 | 4,079 | |||||
Yemen | 5,050 | 4,079 | |||||
2210263011 | On-line platform to advance STEM Education for Sustainable Development in the Arab Region | 20,000 | 7,541 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 1,200 | 452 | |||||
Bahrain | 1,400 | 528 | |||||
Algeria | 1,200 | 452 | |||||
Jordan | 1,400 | 528 | |||||
Kuwait | 1,200 | 452 | |||||
Lebanon | 1,400 | 528 | |||||
Libya | 1,400 | 528 | |||||
Morocco | 1,400 | 528 | |||||
Mauritania | 1,400 | 528 | |||||
Oman | 1,400 | 528 | |||||
Palestine | 1,400 | 528 | |||||
Qatar | 1,200 | 452 | |||||
Saudi Arabia | 1,200 | 452 | |||||
Syrian Arab Republic | 1,400 | 528 | |||||
Tunisia | 1,400 | 528 | |||||
2210413031 | Strenghtening inclusive development agenda in the Maghreb region | 60,100 | 40,760 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 12,020 | 8,152 | |||||
Mauritania | 12,020 | 8,152 | |||||
Morocco | 12,020 | 8,152 | |||||
Libya | 12,020 | 8,152 | |||||
Algeria | 12,020 | 8,152 | |||||
2210423031 | Developing policy solutions informed by SHS knowledge in the Maghreb region | 36,500 | 12,163 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 7,300 | 2,433 | |||||
Libya | 7,300 | 2,433 | |||||
Morocco | 7,300 | 2,433 | |||||
Mauritania | 7,300 | 2,433 | |||||
Tunisia | 7,300 | 2,433 | |||||
2210443031 | Youth leading actions in the Maghreb region | 60,100 | 40,271 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 12,020 | 8,054 | |||||
Libya | 12,020 | 8,054 | |||||
Morocco | 12,020 | 8,054 | |||||
Mauritania | 12,020 | 8,054 | |||||
Tunisia | 12,020 | 8,054 | |||||
2210453031 | Promoting in the Maghreb region ethical standards, norms and frameworks, and enhancing its digital transformation | 43,300 | 6,840 | 2022-01-01 | 2023-12-31 | On-going | |
Morocco | 8,660 | 1,368 | |||||
Libya | 8,660 | 1,368 | |||||
Algeria | 8,660 | 1,368 | |||||
Tunisia | 8,660 | 1,368 | |||||
Mauritania | 8,660 | 1,368 | |||||
2210513011 | Sauvegarde du patrimoine mondial au Maghreb | 70,000 | 42,899 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 14,000 | 8,580 | |||||
Libya | 14,000 | 8,580 | |||||
Morocco | 14,000 | 8,580 | |||||
Mauritania | 14,000 | 8,580 | |||||
Tunisia | 14,000 | 8,580 | |||||
2210623011 | Strengthening the capacity and raising awareness on freedom of expression, safety of women and men journalists and access to information in the Maghreb countries. | 25,000 | 19,593 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 5,000 | 3,919 | |||||
Libya | 5,000 | 3,919 | |||||
Morocco | 5,000 | 3,919 | |||||
Mauritania | 5,000 | 3,919 | |||||
Tunisia | 5,000 | 3,919 | |||||
2210643011 | Fostering universal access to information and knowledge including documentary heritage in the Maghreb countries | 25,000 | 16,936 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 5,000 | 3,387 | |||||
Mauritania | 5,000 | 3,387 | |||||
Morocco | 5,000 | 3,387 | |||||
Algeria | 5,000 | 3,387 | |||||
Libya | 5,000 | 3,387 | |||||
2210653011 | Enhancing institutional and human capacities to develop and implement media and information literacy actions in the Maghreb countries. | 50,000 | 25,449 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 10,000 | 5,090 | |||||
Libya | 10,000 | 5,090 | |||||
Morocco | 10,000 | 5,090 | |||||
Mauritania | 10,000 | 5,090 | |||||
Tunisia | 10,000 | 5,090 | |||||
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
507RAF4000 | Music for Sustainable Development in Morocco and Tunisia | 571,875 | 557,714 | 2019-12-17 | 2022-06-30 | On-going | |
Tunisia | 165,669 | 160,713 | |||||
Morocco | 307,671 | 298,466 | |||||
514RAF2006 | Invasive alien species and other ocean stressors: Furthering the scientific knowledge and capacity basis in the Canary Current Large Marine Ecosystem | 184,524 | 118,806 | 2021-07-01 | 2023-12-31 | On-going | |
Cabo Verde | 9,733 | 9,241 | |||||
Spain | 6,738 | 6,397 | |||||
Gambia | 9,733 | 9,241 | |||||
Guinea | 9,733 | 9,241 | |||||
Guinea-Bissau | 9,733 | 9,241 | |||||
Morocco | 9,733 | 9,241 | |||||
Mauritania | 9,733 | 9,241 | |||||
Senegal | 9,733 | 9,241 | |||||
549GLO4002 | Culture 2030 Indicators: Measuring Culture's contribution to the 2030 Agenda for Sustainable Development | 450,954 | 258,635 | 2021-01-01 | 2023-08-31 | On-going | |
Global | 128,510 | 132,138 | |||||
Viet Nam | 16,973 | 17,452 | |||||
Romania | 16,973 | 17,452 | |||||
Portugal | 16,973 | 17,452 | |||||
Morocco | 16,973 | 17,452 | |||||
Costa Rica | 16,973 | 17,452 | |||||
Burkina Faso | 29,097 | 29,918 | |||||
549INT2007 | Strengthening the Resilience of Coastal Communities in the North-East Atlantic and Mediterranean region to the Impact of Tsunamis and Other Sea Level-Related Coastal Hazards | 1,474,383 | 599,376 | 2021-09-01 | 2024-06-30 | On-going | |
Türkiye | 127,236 | 71,925 | |||||
Malta | 169,648 | 95,900 | |||||
Cyprus | 212,060 | 119,875 | |||||
Egypt | 212,060 | 119,875 | |||||
Greece | 127,236 | 71,925 | |||||
Morocco | 212,060 | 119,875 | |||||
549MOR1000 | Institut de Formation aux Métiers de l'Alphabétisation (IFMA) |
Morocco
|
978,000 | 418,140 | 2021-05-01 | 2023-11-30 | On-going |
570MOR1001 | Savoir-faire et entrepreneuriat |
Morocco
|
2,000,000 | 25,054 | 2022-11-25 | 2025-12-31 | On-going |
938MOR4001 | Soutien à l'élaboration d'une stratégie de sauvegarde et de valorisation des savoirs et des savoir-faire lié à l'artisanat au Maroc |
Morocco
|
126,691 | 117,395 | 2017-07-03 | 2022-12-31 | On-going |
938MOR4002 | Sauvegarde et valorisation des savoirs et savoir-faire menacés de disparition et liés à l'artisanat. |
Morocco
|
754,114 | 709,338 | 2017-10-17 | 2023-12-31 | On-going |
938MOR4003 | Sauvegarde et valorisation du patrimoine culturel immatériel et soutenir la créativité chez les jeunes dans le domaine des industries culturelles et créatives |
Morocco
|
302,818 | 227,297 | 2021-08-01 | 2024-01-31 | On-going |
938MOR4004 | Sauvegarde des savoir-faire liés à l'artisanat et menacés de disparition à travers leur transmission aux jeunes générations |
Morocco
|
679,840 | 52,032 | 2022-12-01 | 2027-06-30 | On-going |
INT0128886 | Strengthening stewardship through cooperation in an economically and biologically significant high seas area - the Sargasso Sea | 2,652,294 | 138,280 | 2022-08-10 | 2026-06-30 | On-going | |
Global | 353,918 | 69,140 | |||||
Morocco | 70,784 | 13,828 | |||||
Algeria | 70,784 | 13,828 | |||||
Dominican Republic | 70,784 | 13,828 | |||||
Cuba | 70,784 | 13,828 | |||||
Bahamas | 70,784 | 13,828 |