Beneficiary
Contributors (Voluntary)
Government
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 537 | 82 | ||
Voluntary Contribution - Tightly Earmarked | 487 | 33 | ||
Communication and information | 487 | 33 | ||
Japan | ||||
Assessed Contribution - Assessed Contribution | 50 | 50 | ||
Natural sciences | 1 | 0 | ||
Participation Programme | 49 | 49 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 537 | 82 |
Communication and information | 487 | 33 |
Outcome 6 - Promote freedom of expression and the right to information | 487 | 33 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 487 | 33 |
Participation Programme | 49 | 49 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 49 | 49 |
10.PPF1 - Participation Programme management significantly improved allowing greater transparency, timely coordination among sectors and responsiveness, and an increase in the number of projects approved for gender equality and countries in need, particularly in Africa, developing countries, LDCs, and SIDS | 49 | 49 |
Natural sciences | 1 | 0 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 0 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 0 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | - | - |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | - | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210216021 | Improving climate resiliency and disaster risk reduction in South East Europe and the Mediterranean | Europe and North America | 10,000 | 4,895 | 2022-01-01 | 2023-12-31 | On-going |
2210266011 | Strengthing STEM education notably for girls and promoting regional cooperation in SEE countries | 10,000 | 6,432 | 2022-01-01 | 2023-12-31 | On-going | |
Albania | 800 | 515 | |||||
Bosnia and Herzegovina | 800 | 515 | |||||
Bulgaria | 700 | 450 | |||||
Cyprus | 700 | 450 | |||||
Greece | 700 | 450 | |||||
Türkiye | 700 | 450 | |||||
Slovenia | 700 | 450 | |||||
Serbia | 700 | 450 | |||||
Romania | 700 | 450 | |||||
Malta | 700 | 450 | |||||
North Macedonia | 700 | 450 | |||||
Montenegro | 700 | 450 | |||||
Republic of Moldova | 700 | 450 | |||||
Croatia | 700 | 450 | |||||
2240116252 | REPUBLIC OF MOLDOVA Emergency Assistance - Creating an inclusive and non-discriminatory environment for Ukrainian refugees in Moldova |
Republic of Moldova
|
49,100 | 49,100 | 2022-01-01 | 2023-12-31 | On-going |
567RER5000 | Support for Ukrainian Refugees through Media | 1,550,796 | 98,502 | 2023-02-14 | 2024-02-13 | On-going | |
Republic of Moldova | 487,343 | 32,506 | |||||
Romania | 502,111 | 33,491 | |||||
Slovakia | 487,343 | 32,506 |