Beneficiary
Contributors (Voluntary)
Government
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 5,628 | 2,550 | ||
Voluntary Contribution - Tightly Earmarked | 5,585 | 2,521 | ||
Communication and information | 167 | 352 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Culture | 90 | 28 | ||
Oman | ||||
Education | 2,672 | 513 | ||
World Bank/International Bank for Reconstruction and Development | ||||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank | ||||
Natural sciences | 2,656 | 1,628 | ||
World Federation of Engineering Organizations | ||||
International Union of Pure and Applied Physics | ||||
Republic of Korea | ||||
Assessed Contribution - Assessed Contribution | 44 | 29 | ||
Communication and information | 14 | 9 | ||
Culture | 10 | 8 | ||
Natural sciences | 20 | 12 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 5,628 | 2,550 |
Natural sciences | 2,676 | 1,641 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 2,657 | 1,628 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 2,657 | 1,628 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 19 | 13 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 0 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 18 | 12 |
Education | 2,672 | 513 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,672 | 513 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 116 | 119 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2,556 | 394 |
Communication and information | 181 | 361 |
Outcome 6 - Promote freedom of expression and the right to information | 89 | 87 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 84 | 83 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 5 | 4 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 92 | 274 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 92 | 274 |
Culture | 99 | 36 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 99 | 36 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 99 | 36 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction | 45,300 | 23,024 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 15,855 | 8,058 | |||||
South Sudan | 2,265 | 1,151 | |||||
Uganda | 2,265 | 1,151 | |||||
United Republic of Tanzania | 2,265 | 1,151 | |||||
Somalia | 2,265 | 1,151 | |||||
Seychelles | 2,265 | 1,151 | |||||
Rwanda | 2,265 | 1,151 | |||||
Mauritius | 2,265 | 1,151 | |||||
Madagascar | 2,265 | 1,151 | |||||
Comoros | 2,265 | 1,151 | |||||
Kenya | 2,265 | 1,151 | |||||
Ethiopia | 2,265 | 1,151 | |||||
Eritrea | 2,265 | 1,151 | |||||
Djibouti | 2,265 | 1,151 | |||||
2210212151 | Indigenous and local knowledge implications for climate and disaster resilience | 20,000 | 7,534 | 2022-01-01 | 2023-12-31 | On-going | |
Uganda | 5,000 | 1,884 | |||||
United Republic of Tanzania | 5,000 | 1,884 | |||||
Madagascar | 5,000 | 1,884 | |||||
Kenya | 5,000 | 1,884 | |||||
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210251011 | Promoting S-S and N-S-S research and exchange of knowledge. | 80,000 | 69,326 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 8,000 | 6,933 | |||||
Ghana | 8,000 | 6,933 | |||||
India | 8,000 | 6,933 | |||||
Jamaica | 8,000 | 6,933 | |||||
Cambodia | 8,000 | 6,933 | |||||
Lebanon | 8,000 | 6,933 | |||||
Madagascar | 8,000 | 6,933 | |||||
Nigeria | 8,000 | 6,933 | |||||
Eswatini | 8,000 | 6,933 | |||||
Viet Nam | 8,000 | 6,933 | |||||
2210251012 | Promoting S-S and N-S-S research and exchange of knowledge. | 4,801 | - | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 480 | - | |||||
Madagascar | 480 | - | |||||
Nigeria | 480 | - | |||||
Eswatini | 480 | - | |||||
Viet Nam | 480 | - | |||||
Argentina | 480 | - | |||||
Ghana | 480 | - | |||||
India | 480 | - | |||||
Jamaica | 480 | - | |||||
Cambodia | 480 | - | |||||
2210251013 | Promoting S-S and N-S-S research and exchange of knowledge. | 42,300 | 19,807 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 4,230 | 1,981 | |||||
Ghana | 4,230 | 1,981 | |||||
India | 4,230 | 1,981 | |||||
Jamaica | 4,230 | 1,981 | |||||
Cambodia | 4,230 | 1,981 | |||||
Lebanon | 4,230 | 1,981 | |||||
Madagascar | 4,230 | 1,981 | |||||
Nigeria | 4,230 | 1,981 | |||||
Eswatini | 4,230 | 1,981 | |||||
Viet Nam | 4,230 | 1,981 | |||||
2210251014 | Promoting S-S and N-S-S research and exchange of knowledge. | 54,117 | 35,663 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 5,412 | 3,566 | |||||
Madagascar | 5,412 | 3,566 | |||||
Nigeria | 5,412 | 3,566 | |||||
Eswatini | 5,412 | 3,566 | |||||
Viet Nam | 5,412 | 3,566 | |||||
Argentina | 5,412 | 3,566 | |||||
Ghana | 5,412 | 3,566 | |||||
India | 5,412 | 3,566 | |||||
Jamaica | 5,412 | 3,566 | |||||
Cambodia | 5,412 | 3,566 | |||||
2210512011 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 75,000 | 62,931 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,750 | 10,698 | |||||
Ethiopia | 9,750 | 8,181 | |||||
Kenya | 9,750 | 8,181 | |||||
Madagascar | 9,750 | 8,181 | |||||
United Republic of Tanzania | 9,750 | 8,181 | |||||
Uganda | 23,250 | 19,508 | |||||
2210512012 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 22,753 | - | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 3,868 | - | |||||
Ethiopia | 2,958 | - | |||||
Kenya | 2,958 | - | |||||
Madagascar | 2,958 | - | |||||
United Republic of Tanzania | 2,958 | - | |||||
Uganda | 7,053 | - | |||||
2210632021 | Strengthening media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) in Eastern Africa | 35,000 | 27,411 | 2022-01-01 | 2023-12-31 | On-going | |
Djibouti | 7,000 | 5,482 | |||||
Kenya | 7,000 | 5,482 | |||||
Comoros | 7,000 | 5,482 | |||||
Madagascar | 5,250 | 4,112 | |||||
Rwanda | 5,250 | 4,112 | |||||
Somalia | 3,500 | 2,741 | |||||
2210652051 | Strengthening institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and bridging the digital and knowledge divides in Eastern Africa | 55,000 | 31,255 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 5,500 | 3,126 | |||||
Uganda | 8,250 | 4,688 | |||||
Rwanda | 8,250 | 4,688 | |||||
Mauritius | 5,500 | 3,126 | |||||
Madagascar | 8,250 | 4,688 | |||||
Kenya | 11,000 | 6,251 | |||||
Eritrea | 8,250 | 4,688 | |||||
235MAG5001 | Appui à une gouvernance démocratique à Madagascar |
Madagascar
|
366,897 | 285,682 | 2020-01-17 | 2022-07-15 | Completed |
235MAG5002 | Rary Aro Mada |
Madagascar
|
350,000 | 303,891 | 2021-01-21 | 2023-01-21 | On-going |
526MAG2000 | Biodiversity Conservation and Sustainable Natural Resource Management for Integrated Community Development in National Parks of Madagascar - (BIOCOM) |
Madagascar
|
5,445,545 | 2,345,980 | 2020-08-24 | 2024-12-31 | On-going |
527RAF4000 | SUPPORTING CAPACITY-BUILDING FOR NOMINATION PROJECTS AND PROMOTION OF WORLD HERITAGE SITES IN EAST AFRICA | 708,210 | 218,925 | 2021-02-01 | 2024-01-31 | On-going | |
Kenya | 76,510 | 24,587 | |||||
Comoros | 107,114 | 34,421 | |||||
Madagascar | 86,712 | 27,865 | |||||
Somalia | 137,718 | 44,256 | |||||
United Republic of Tanzania | 102,014 | 32,782 | |||||
700MAG1001 | Collaboration avec l'UNESCO sur l'Etude de la mise en place de la VAE aux fins de recrutement des directeurs d'école de l'enseignement primaire, Ministère de l'Education Nationale |
Madagascar
|
170,000 | 118,844 | 2021-11-08 | 2022-11-11 | On-going |
700MAG1002 | Projet d'appui à la planification de l'éducation et au système d'information à Madagascar |
Madagascar
|
2,556,000 | 394,146 | 2022-01-10 | 2023-12-31 | On-going |