Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 163 | 87 | ||
Assessed Contribution - Assessed Contribution | 111 | 62 | ||
Communication and information | 33 | 22 | ||
Culture | 6 | 4 | ||
Education | 21 | 16 | ||
Natural sciences | 31 | 5 | ||
Social and human sciences | 21 | 14 | ||
Voluntary Contribution - Tightly Earmarked | 52 | 25 | ||
Communication and information | 7 | 6 | ||
European Union (EU) | ||||
India | ||||
Culture | 23 | 14 | ||
Oriental Cultural Heritage Sites Protection Alliance | ||||
ICHCAP | ||||
Talianna Consultants Pvt Ltd | ||||
Education | 22 | 6 | ||
Vantage International Group Limited | ||||
CSR Trust for SDGs in India | ||||
Mobius Foundation | ||||
India | ||||
Sri Lanka | ||||
Natural sciences | 0 | 0 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 163 | 87 |
Communication and information | 39 | 28 |
Outcome 6 - Promote freedom of expression and the right to information | 20 | 16 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 9 | 7 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 12 | 9 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 19 | 12 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 11 | 7 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 8 | 5 |
Education | 43 | 21 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 24 | 12 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 14 | 5 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 3 | 2 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 7 | 5 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 7 | 3 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 7 | 3 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 13 | 6 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 13 | 6 |
Culture | 29 | 19 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 29 | 19 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 16 | 8 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 13 | 11 |
Natural sciences | 31 | 5 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 30 | 5 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 10 | 3 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 20 | 2 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
Social and human sciences | 21 | 14 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 15 | 10 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 15 | 10 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 6 | 3 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 6 | 3 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210114031 | Reinforcing capacities of national education systems in South Asia to adapt inclusive and equitable education for sustainable development | 21,780 | 19,021 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 5,227 | 4,565 | |||||
India | 5,663 | 4,946 | |||||
Sri Lanka | 5,445 | 4,755 | |||||
Maldives | 5,445 | 4,755 | |||||
2210114033 | Reinforcing capacities of national education systems in South Asia to adapt inclusive and equitable education for sustainable development | 32,891 | - | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 7,894 | - | |||||
India | 8,552 | - | |||||
Sri Lanka | 8,223 | - | |||||
Maldives | 8,223 | - | |||||
2210124031 | Reinforcing capacities of national education systems in South Asia to adapt Gender Transformative, inclusive, equitable, safe and barrier free education for sustainable development | 14,520 | 8,640 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 3,340 | 1,987 | |||||
Sri Lanka | 3,340 | 1,987 | |||||
India | 3,920 | 2,333 | |||||
Bhutan | 3,920 | 2,333 | |||||
2210134041 | Reinforcing capacities of national education systems in South Asia to promote resilience, foster social cohesion and contribute to sustainable development | 14,520 | 12,659 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 3,630 | 3,165 | |||||
India | 3,630 | 3,165 | |||||
Sri Lanka | 3,630 | 3,165 | |||||
Maldives | 3,630 | 3,165 | |||||
2210134042 | Reinforcing capacities of national education systems in South Asia to promote resilience, foster social cohesion and contribute to sustainable development | 12,182 | - | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 3,045 | - | |||||
India | 3,045 | - | |||||
Sri Lanka | 3,045 | - | |||||
Maldives | 3,045 | - | |||||
2210154021 | Enhancing teacher management in South Asia for effective learning | 4,958 | 4,296 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 1,239 | 1,074 | |||||
India | 1,239 | 1,074 | |||||
Sri Lanka | 1,239 | 1,074 | |||||
Maldives | 1,239 | 1,074 | |||||
2210154022 | Enhancing teacher management in South Asia for effective learning | 14,520 | 12,685 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 3,630 | 3,171 | |||||
India | 3,630 | 3,171 | |||||
Sri Lanka | 3,630 | 3,171 | |||||
Maldives | 3,630 | 3,171 | |||||
2210154023 | Enhancing teacher management in South Asia for effective learning | 8,400 | 4,827 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 2,100 | 1,207 | |||||
India | 2,100 | 1,207 | |||||
Sri Lanka | 2,100 | 1,207 | |||||
Maldives | 2,100 | 1,207 | |||||
2210184031 | Leveraging technologies and digital innovations to strengthen inclusive, effective and relevant learning in South Asia | 17,518 | 17,396 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 1,401 | 1,392 | |||||
Sri Lanka | 1,401 | 1,392 | |||||
India | 12,438 | 12,351 | |||||
Bhutan | 2,277 | 2,261 | |||||
2210184032 | Leveraging technologies and digital innovations to strengthen inclusive, effective and relevant learning in South Asia | 35,140 | 34,857 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 2,811 | 2,789 | |||||
Sri Lanka | 2,811 | 2,789 | |||||
India | 24,949 | 24,749 | |||||
Bhutan | 4,568 | 4,531 | |||||
2210184033 | Leveraging technologies and digital innovations to strengthen inclusive, effective and relevant learning in South Asia | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 2,000 | - | |||||
Sri Lanka | 2,000 | - | |||||
India | 17,750 | - | |||||
Bhutan | 3,250 | - | |||||
2210184034 | Leveraging technologies and digital innovations to strengthen inclusive, effective and relevant learning in South Asia | 81,031 | 23,639 | 2022-01-01 | 2023-12-31 | On-going | |
India | 57,532 | 16,784 | |||||
Sri Lanka | 6,482 | 1,891 | |||||
Maldives | 6,482 | 1,891 | |||||
Bhutan | 10,534 | 3,073 | |||||
2210214061 | Biosphere Reserve and Ecology Advancement in South Asia | 26,500 | 14,205 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,650 | 1,420 | |||||
Bhutan | 2,650 | 1,420 | |||||
India | 10,600 | 5,682 | |||||
Sri Lanka | 2,650 | 1,420 | |||||
Maldives | 5,300 | 2,841 | |||||
Nepal | 2,650 | 1,420 | |||||
2210214062 | Biosphere Reserve and Ecology Advancement in South Asia | 584 | 38 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 58 | 4 | |||||
Bhutan | 58 | 4 | |||||
India | 233 | 15 | |||||
Sri Lanka | 58 | 4 | |||||
Maldives | 117 | 8 | |||||
Nepal | 58 | 4 | |||||
2210214063 | Biosphere Reserve and Ecology Advancement in South Asia | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,500 | - | |||||
Bhutan | 2,500 | - | |||||
India | 10,000 | - | |||||
Sri Lanka | 2,500 | - | |||||
Maldives | 5,000 | - | |||||
Nepal | 2,500 | - | |||||
2210233031 | SIDS Maldives: coastal ecosystems and climate resilience. |
Maldives
|
20,000 | 1,765 | 2022-01-01 | 2023-12-31 | On-going |
2210244031 | Women in Sciences in India and South Asia | 15,000 | 14,377 | 2022-01-01 | 2023-12-31 | On-going | |
Nepal | 750 | 719 | |||||
Maldives | 750 | 719 | |||||
Sri Lanka | 750 | 719 | |||||
India | 11,250 | 10,783 | |||||
Bhutan | 750 | 719 | |||||
Bangladesh | 750 | 719 | |||||
2210444011 | Empowering and engaging youth for inclusion and resilience in Sri Lanka and the Maldives | 30,000 | 20,969 | 2022-01-01 | 2023-12-31 | On-going | |
Sri Lanka | 15,000 | 10,485 | |||||
Maldives | 15,000 | 10,485 | |||||
2210454021 | Supporting the implementation of UNESCO's Recommendation on the Ethics of AI in South Asia | 23,000 | 13,936 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 5,750 | 3,484 | |||||
India | 5,750 | 3,484 | |||||
Sri Lanka | 5,750 | 3,484 | |||||
Maldives | 5,750 | 3,484 | |||||
2210514071 | Future of our World Heritage: a sub-regional reflection and capacity building towards a sustainable, resilient and inclusive management of World Heritage Sites | 16,000 | 15,452 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 3,200 | 3,090 | |||||
Sri Lanka | 4,800 | 4,636 | |||||
India | 3,200 | 3,090 | |||||
Bhutan | 4,800 | 4,636 | |||||
2210514072 | Future of our World Heritage: a sub-regional reflection and capacity building towards a sustainable, resilient and inclusive management of World Heritage Sites | 42,279 | 23,581 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 8,456 | 4,716 | |||||
Sri Lanka | 12,684 | 7,074 | |||||
India | 8,456 | 4,716 | |||||
Bhutan | 12,684 | 7,074 | |||||
2210514074 | Future of our World Heritage: a sub-regional reflection and capacity building towards a sustainable, resilient and inclusive management of World Heritage Sites | 19,629 | - | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 3,926 | - | |||||
Sri Lanka | 5,889 | - | |||||
India | 3,926 | - | |||||
Bhutan | 5,889 | - | |||||
2210544051 | strengthening national capacity to implement the 2003 UNESCO Convention, with a particular focus on a community based inventory and research | 15,000 | 6,682 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 3,000 | 1,336 | |||||
Sri Lanka | 4,500 | 2,005 | |||||
India | 3,750 | 1,671 | |||||
Bhutan | 3,750 | 1,671 | |||||
2210544052 | strengthening national capacity to implement the 2003 UNESCO Convention, with a particular focus on a community based inventory and research | 52,106 | 47,928 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 10,421 | 9,586 | |||||
Sri Lanka | 15,632 | 14,378 | |||||
India | 13,026 | 11,982 | |||||
Bhutan | 13,026 | 11,982 | |||||
2210624021 | Strengthening Freedom of Expression, Safety of Journalists and the Right to Access Information Online and Offline in South Asia | 30,000 | 26,544 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 7,500 | 6,636 | |||||
India | 7,500 | 6,636 | |||||
Sri Lanka | 7,500 | 6,636 | |||||
Maldives | 7,500 | 6,636 | |||||
2210624022 | Strengthening Freedom of Expression, Safety of Journalists and the Right to Access Information Online and Offline in South Asia | 5,015 | 2,571 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 1,254 | 643 | |||||
India | 1,254 | 643 | |||||
Sri Lanka | 1,254 | 643 | |||||
Maldives | 1,254 | 643 | |||||
2210634021 | Strengthening Media Pluralism, Diversity and Gender Responsive Journalism in South Asia | 7,797 | 7,659 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 1,949 | 1,915 | |||||
India | 1,949 | 1,915 | |||||
Sri Lanka | 1,949 | 1,915 | |||||
Maldives | 1,949 | 1,915 | |||||
2210634022 | Strengthening Media Pluralism, Diversity and Gender Responsive Journalism in South Asia | 25,000 | 16,143 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 6,250 | 4,036 | |||||
India | 6,250 | 4,036 | |||||
Sri Lanka | 6,250 | 4,036 | |||||
Maldives | 6,250 | 4,036 | |||||
2210634023 | Strengthening Media Pluralism, Diversity and Gender Responsive Journalism in South Asia | 13,268 | 11,969 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 3,317 | 2,992 | |||||
India | 3,317 | 2,992 | |||||
Sri Lanka | 3,317 | 2,992 | |||||
Maldives | 3,317 | 2,992 | |||||
2210644021 | Fostering Universal Access to Information through OER development as well as through preserving and accessing documentary heritage including in digital form in South Asia | 45,000 | 27,619 | 2022-01-01 | 2023-12-31 | On-going | |
Maldives | 11,250 | 6,905 | |||||
Sri Lanka | 11,250 | 6,905 | |||||
India | 11,250 | 6,905 | |||||
Bhutan | 11,250 | 6,905 | |||||
2210654031 | Enhancing media and information literacy (MIL) and Digital Competencies in South Asia | 30,000 | 19,248 | 2022-01-01 | 2023-12-31 | On-going | |
Bhutan | 7,500 | 4,812 | |||||
India | 7,500 | 4,812 | |||||
Sri Lanka | 7,500 | 4,812 | |||||
Maldives | 7,500 | 4,812 |