Beneficiary
Contributors (Voluntary)
Government
Private Sector
-
Fundacion BANORTE
-
Nestlé
-
Fundacion Alberto Bailleres, A.C.
-
Semana Del Diseno
-
Airbnb Ireland UC
-
Fondo Down TL Aguascalientes Sur II SAPI de CV
-
MUJERES EMPRESARIAS MEXICANAS AC
-
Natura Distribuidora de México, SA de CV
-
Fundacion BANORTE
-
The Sustainability Atelier A.C.
-
Velti Servicios Especializados, S de RL de CV
-
Nasdaq Entrepreneurial Center
-
NESTLE SA
-
ENI México
-
Natura Distribuidora de México, SA de CV
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 3,756 | 2,137 | ||
Voluntary Contribution - Tightly Earmarked | 2,618 | 1,065 | ||
Communication and information | 98 | 83 | ||
United Kingdom of Great Britain and Northern Ireland | ||||
Culture | 907 | 283 | ||
Fundacion BANORTE | ||||
United Nations Development Programme | ||||
Semana Del Diseno | ||||
Fondo Down TL Aguascalientes Sur II SAPI de CV | ||||
MUJERES EMPRESARIAS MEXICANAS AC | ||||
Fundacion BANORTE | ||||
Velti Servicios Especializados, S de RL de CV | ||||
European Commission/Directorate-General for International Partnerships | ||||
ENI México | ||||
Mexico | ||||
Sweden | ||||
Education | 690 | 440 | ||
Fundacion Alberto Bailleres, A.C. | ||||
Natura Distribuidora de México, SA de CV | ||||
The Sustainability Atelier A.C. | ||||
Natura Distribuidora de México, SA de CV | ||||
Mexico | ||||
Natural sciences | 221 | 21 | ||
Belgium | ||||
ENI México | ||||
Social and human sciences | 701 | 238 | ||
Nestlé | ||||
Airbnb Ireland UC | ||||
Fundacion BANORTE | ||||
Nasdaq Entrepreneurial Center | ||||
NESTLE SA | ||||
Mexico | ||||
Voluntary Contribution - Self-Benefiting | 859 | 857 | ||
Culture | 699 | 697 | ||
Mexico | ||||
Education | 161 | 160 | ||
Mexico | ||||
Assessed Contribution - Assessed Contribution | 237 | 183 | ||
Communication and information | 57 | 41 | ||
Culture | 30 | 27 | ||
Education | 35 | 21 | ||
Social and human sciences | 115 | 93 | ||
Voluntary Contribution - Flexible Funding | 42 | 32 | ||
Education | 42 | 32 | ||
Costa Rica | ||||
Ecuador | ||||
Panama | ||||
Paraguay |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 3,756 | 2,137 |
Culture | 1,636 | 1,007 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,636 | 1,007 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 913 | 874 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 250 | - |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 262 | 51 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 109 | 67 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 102 | 16 |
Education | 928 | 653 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 681 | 411 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 387 | 138 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 140 | 135 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 153 | 138 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 247 | 243 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 247 | 243 |
Social and human sciences | 816 | 331 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 45 | 3 |
1.SHS6 - Member States better positioned to devise solid sport policies that (i) fully leverage the power of sports for development and (ii) attract increasing investments in sport, towards delivering inclusive access to, and fair practice of sport, quality physical education and multi stakeholder anti-doping policies promoting sports values, ethics and integrity | 45 | 3 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 751 | 322 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 110 | 106 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 623 | 216 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 19 | - |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 20 | 7 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 20 | 7 |
Communication and information | 155 | 124 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 10 | 7 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 10 | 7 |
Outcome 6 - Promote freedom of expression and the right to information | 114 | 94 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 114 | 94 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 31 | 23 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 21 | 15 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 10 | 8 |
Natural sciences | 221 | 21 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 221 | 21 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 129 | 21 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 92 | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210115031 | Output 1 - Advancing inclusion in education in Mexico |
Mexico
|
14,000 | 7,880 | 2022-01-01 | 2023-12-31 | On-going |
2210115032 | Output 1 - Advancing inclusion in education in Mexico |
Mexico
|
373,365 | 130,022 | 2022-01-01 | 2023-12-31 | On-going |
2210125021 | Advancing Gender equality education programmes in Mexico |
Mexico
|
30,371 | 30,365 | 2022-01-01 | 2023-12-31 | On-going |
2210125022 | Advancing Gender equality education programmes in Mexico |
Mexico
|
7,000 | 2,302 | 2022-01-01 | 2023-12-31 | On-going |
2210125023 | Advancing Gender equality education programmes in Mexico |
Mexico
|
102,920 | 102,655 | 2022-01-01 | 2023-12-31 | On-going |
2210135081 | State education authorities and teachers promote GCED and ESD in Mexico |
Mexico
|
41,391 | 40,286 | 2022-01-01 | 2023-12-31 | On-going |
2210135082 | State education authorities and teachers promote GCED and ESD in Mexico |
Mexico
|
14,000 | 11,121 | 2022-01-01 | 2023-12-31 | On-going |
2210135083 | State education authorities and teachers promote GCED and ESD in Mexico |
Mexico
|
30,976 | 30,958 | 2022-01-01 | 2023-12-31 | On-going |
2210215101 | Geotourism for sustainable development in Mexico |
Mexico
|
3,217 | 3,137 | 2022-01-01 | 2023-12-31 | Completed |
2210415031 | Strengthening capacities in Mexico to combat all forms of discrimination and racism |
Mexico
|
104 | 102 | 2022-01-01 | 2023-12-31 | On-going |
2210415032 | Strengthening capacities in Mexico to combat all forms of discrimination and racism |
Mexico
|
60,000 | 56,130 | 2022-01-01 | 2023-12-31 | On-going |
2210415033 | Strengthening capacities in Mexico to combat all forms of discrimination and racism |
Mexico
|
50,000 | 49,893 | 2022-01-01 | 2023-12-31 | On-going |
2210425021 | Strengthening inclusive public policies to improve the social inclusion of the most vulnerable in Mexico |
Mexico
|
10,429 | 10,098 | 2022-01-01 | 2023-12-31 | On-going |
2210425022 | Strengthening inclusive public policies to improve the social inclusion of the most vulnerable in Mexico |
Mexico
|
20,000 | 15,350 | 2022-01-01 | 2023-12-31 | On-going |
2210425023 | Strengthening inclusive public policies to improve the social inclusion of the most vulnerable in Mexico |
Mexico
|
447,184 | 170,800 | 2022-01-01 | 2023-12-31 | On-going |
2210425024 | Strengthening inclusive public policies to improve the social inclusion of the most vulnerable in Mexico |
Mexico
|
15,000 | 15,000 | 2022-01-01 | 2023-12-31 | On-going |
2210425071 | Community self-management of ethical tourism for social development and cultural dialogue |
Mexico
|
130,000 | 4,253 | 2022-01-01 | 2023-12-31 | On-going |
2210455021 | Promotion and piloting of the UNESCO Recommendation on Ethics in Artificial Intelligence in Mexico |
Mexico
|
20,000 | 6,683 | 2022-01-01 | 2023-12-31 | On-going |
2210516081 | Capacity building and planning of cultural tourism in World Heritage sites |
Mexico
|
30,000 | 27,076 | 2022-01-01 | 2023-12-31 | On-going |
2210516082 | Capacity building and planning of cultural tourism in World Heritage sites |
Mexico
|
43,830 | 39,407 | 2022-01-01 | 2023-12-31 | On-going |
2210516083 | Capacity building and planning of cultural tourism in World Heritage sites |
Mexico
|
60,354 | 35,561 | 2022-01-01 | 2023-12-31 | On-going |
2210556011 | Strengthening cooperation between cultural agents for local sustainable development |
Mexico
|
5,726 | 5,209 | 2022-01-01 | 2023-12-31 | On-going |
2210556012 | Strengthening cooperation between cultural agents for local sustainable development |
Mexico
|
4,721 | 4,317 | 2022-01-01 | 2023-12-31 | On-going |
2210566011 | Kaleidoscope. Integrating culture into sustainable development agricultural practices |
Mexico
|
14,397 | 12,513 | 2022-01-01 | 2023-12-31 | On-going |
2210566021 | Fostering Sustainable Development through Creativity in Local Cities |
Mexico
|
195 | 174 | 2022-01-01 | 2023-12-31 | Completed |
2210566022 | Fostering Sustainable Development through Creativity in Local Cities |
Mexico
|
41,384 | 13 | 2022-01-01 | 2023-12-31 | Completed |
2210615041 | Capacity building for the promotion, protection, strengthening and inclusion of indigenous languages in Mexico |
Mexico
|
10,000 | 7,374 | 2022-01-01 | 2023-12-31 | On-going |
2210635031 | Supporting the development of a pluralistic, diverse, independent, gender-sensitive and professionally ethical national media ecosystem |
Mexico
|
60,225 | 51,600 | 2022-01-01 | 2023-12-31 | On-going |
2210635032 | Supporting the development of a pluralistic, diverse, independent, gender-sensitive and professionally ethical national media ecosystem |
Mexico
|
17,000 | 11,172 | 2022-01-01 | 2023-12-31 | On-going |
2210635033 | Supporting the development of a pluralistic, diverse, independent, gender-sensitive and professionally ethical national media ecosystem |
Mexico
|
37,198 | 31,168 | 2022-01-01 | 2023-12-31 | On-going |
2210645041 | Protection, preservation and accessibility of Mexico's documentary heritage |
Mexico
|
726 | 4 | 2022-01-01 | 2023-12-31 | On-going |
2210645042 | Protection, preservation and accessibility of Mexico's documentary heritage |
Mexico
|
10,000 | 7,525 | 2022-01-01 | 2023-12-31 | On-going |
2210645051 | Right of access to information and knowledge in Mexico for inclusion and equality of vulnerable groups |
Mexico
|
10,000 | 7,121 | 2022-01-01 | 2023-12-31 | On-going |
2210655071 | Strengthening digital, media and information literacy skills in Mexico |
Mexico
|
10,000 | 8,277 | 2022-01-01 | 2023-12-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
503GLO4003 | Culture 2030 Indicators: Measuring Culture's contribution to the 2030 Agenda for Sustainable Development - Phase II | 288,148 | 17,699 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 92,207 | 5,664 | |||||
Kenya | 74,918 | 4,602 | |||||
Mexico | 46,104 | 2,832 | |||||
Zimbabwe | 74,918 | 4,602 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
513RLA2027 | Mangrove Restoration as a Nature-Based Solution in Latin American Biosphere Reserves | 1,108,530 | 112,710 | 2022-06-08 | 2025-06-08 | On-going | |
Colombia | 157,832 | 22,542 | |||||
Cuba | 126,266 | 18,034 | |||||
Ecuador | 126,266 | 18,034 | |||||
Mexico | 126,266 | 18,034 | |||||
Panama | 126,266 | 18,034 | |||||
Peru | 126,266 | 18,034 | |||||
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
570MEX1001 | Educational Policy for achieving Basic Literacy Skills in Mexico |
Mexico
|
111,000 | 105,815 | 2022-01-31 | 2023-12-31 | On-going |
570MEX4000 | Economic and social development with a gender perspective through textile practice in Yucatan, Mexico |
Mexico
|
523,021 | 50,918 | 2022-12-14 | 2025-01-31 | On-going |
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - | |||||
912MEX1016 | Technical assistance to include GCED and ESD in learning materials for Mexico |
Mexico
|
5,023,574 | 5,022,849 | 2020-03-20 | 2022-12-31 | On-going |
912MEX4008 | Accompaniment programme for the sustainable development of the Tren Maya route: strengthening and safeguarding the cultural and natural heritage |
Mexico
|
987,729 | 986,382 | 2020-12-07 | 2023-05-31 | On-going |
MEX0107038 | SSTC Cities Project Pilot Initiative in Mexico |
Mexico
|
100,000 | 94,843 | 2021-07-01 | 2023-04-30 | On-going |
2210465031 | Promoting sports and physical activity at the local level | 112,677 | 7,180 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 67,606 | 4,308 | |||||
Mexico | 45,071 | 2,872 | |||||
570MEX2000 | Technical and Sociocultural Feasibility Study of the Water Security Plan for the Mezcalapa-Samaria Sub-Basin |
Mexico
|
100,000 | - | 2023-06-23 | 2024-03-23 | On-going |
570MEX4001 | Recovery of the Park Museum La Venta and sustainable tourism in Tabasco |
Mexico
|
250,000 | - | 2023-06-23 | 2024-03-23 | On-going |