Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 11,337 | 7,680 | ||
Voluntary Contribution - Tightly Earmarked | 11,203 | 7,590 | ||
Communication and information | 283 | 248 | ||
UNDP Multi Partner Trust Fund | ||||
Spain | ||||
Italy | ||||
Culture | 1,360 | 545 | ||
International Criminal Court, acting in relation to the Trust Fund for Victims | ||||
ALIPH | ||||
Aliph Foundation | ||||
Chengdu Culture and Tourism Development Groupe L.L.C. | ||||
France | ||||
Sweden | ||||
Education | 1,631 | 901 | ||
United Nations | ||||
United Nations | ||||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
European Union (EU) | ||||
European Commission/Directorate-General for International Partnerships | ||||
France | ||||
Natural sciences | 7,929 | 5,895 | ||
UNDP Multi Partner Trust Fund | ||||
Assessed Contribution - Assessed Contribution | 134 | 91 | ||
Communication and information | 31 | 24 | ||
Culture | 41 | 22 | ||
Education | 34 | 27 | ||
Natural sciences | 27 | 14 | ||
Priority Africa and External Relations Sector | - | 4 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 11,337 | 7,680 |
Natural sciences | 7,956 | 5,910 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 7,956 | 5,910 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 7,936 | 5,900 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 20 | 10 |
Education | 1,666 | 928 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1,544 | 873 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 762 | 467 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 782 | 406 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 7 | 5 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 7 | 5 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 115 | 50 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 115 | 50 |
Culture | 1,401 | 566 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,401 | 566 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 491 | 137 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 5 | 2 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 755 | 288 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 107 | 98 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 41 | 40 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 3 | 2 |
Communication and information | 314 | 272 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 10 | 7 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 10 | 7 |
Outcome 6 - Promote freedom of expression and the right to information | 233 | 201 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 5 | 5 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 228 | 196 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 72 | 64 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 67 | 61 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 5 | 3 |
Priority Africa and External Relations Sector | - | 4 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | - | 4 |
10.PAX3 - Impact and visibility of UNESCO's programmes in Africa strengthened through enhanced coordination, monitoring and mobilization of partners in relation to the Operational Strategy for Priority Africa (2022-2029), and better understanding of Africa's development opportunities and challenges | - | 4 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
218MLI2000 | Projet de Renforcement de la Résilience du Système Educatif comme alternative de Prévention et de Lutte contre les Changements Climatiques |
Mali
|
998,973 | 974,314 | 2019-04-05 | 2022-07-31 | On-going |
218RAF5001 | Programme régional conjoint d'appui à la mise en oeuvre des activités de coopération transfrontalière dans la région du Liptako-Gourma | 558,999 | 502,694 | 2019-11-01 | 2022-10-30 | Completed | |
Niger | 108,694 | 89,550 | |||||
Mali | 105,497 | 86,917 | |||||
Burkina Faso | 105,497 | 86,917 | |||||
2210142041 | Relevant programmes and policies for TVET, Literacy, Higher Education and STEM in Sahel region | 137,000 | 108,300 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 54,800 | 43,320 | |||||
Burkina Faso | 13,700 | 10,830 | |||||
Gambia | 13,700 | 10,830 | |||||
Guinea-Bissau | 13,700 | 10,830 | |||||
Mali | 27,400 | 21,660 | |||||
Niger | 13,700 | 10,830 | |||||
2210172021 | Strengthening the SDG4-Education 2030 coordination, review and reporting in West and Central Africa countries | 69,000 | 54,827 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,700 | 16,448 | |||||
Cabo Verde | 6,900 | 5,483 | |||||
Gambia | 6,900 | 5,483 | |||||
Guinea-Bissau | 6,900 | 5,483 | |||||
Mali | 6,900 | 5,483 | |||||
Niger | 6,900 | 5,483 | |||||
Senegal | 6,900 | 5,483 | |||||
Burkina Faso | 6,900 | 5,483 | |||||
2210212041 | Using biosphere reserves and ecohydrology for environmental sustainability in the Sahel region | 72,000 | 49,259 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 7,200 | 4,926 | |||||
Niger | 7,200 | 4,926 | |||||
Mali | 7,200 | 4,926 | |||||
Guinea-Bissau | 18,000 | 12,315 | |||||
Gambia | 18,000 | 12,315 | |||||
Cabo Verde | 7,200 | 4,926 | |||||
Burkina Faso | 7,200 | 4,926 | |||||
2210222142 | Appui institutionnel pour améliorer la gouvernance de l'Eau au Mali |
Mali
|
20,000 | 9,511 | 2022-01-01 | 2023-12-31 | On-going |
2210512021 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 85,207 | 39,571 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 8,521 | 3,957 | |||||
Cabo Verde | 12,781 | 5,936 | |||||
Gambia | 8,521 | 3,957 | |||||
Guinea-Bissau | 21,302 | 9,893 | |||||
Senegal | 8,521 | 3,957 | |||||
Niger | 17,041 | 7,914 | |||||
Mali | 8,521 | 3,957 | |||||
2210512022 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 11,793 | 11,079 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 1,179 | 1,108 | |||||
Niger | 2,359 | 2,216 | |||||
Mali | 1,179 | 1,108 | |||||
Guinea-Bissau | 2,948 | 2,770 | |||||
Gambia | 1,179 | 1,108 | |||||
Cabo Verde | 1,769 | 1,662 | |||||
Burkina Faso | 1,179 | 1,108 | |||||
2210512023 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 378 | - | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 38 | - | |||||
Niger | 76 | - | |||||
Mali | 38 | - | |||||
Guinea-Bissau | 94 | - | |||||
Gambia | 38 | - | |||||
Cabo Verde | 57 | - | |||||
Burkina Faso | 38 | - | |||||
2210522031 | Renforcer les réseaux opérationnels de lutte contre le trafic illicite des biens culturels, promouvoir leur retour et restitution et renforcer les capacités pour la protection du patrimoine culturel subaquatique en Afrique de l'ouest Sahel | 50,000 | 19,003 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,000 | 7,601 | |||||
Burkina Faso | 5,000 | 1,900 | |||||
Cabo Verde | 5,000 | 1,900 | |||||
Gambia | 5,000 | 1,900 | |||||
Mali | 5,000 | 1,900 | |||||
Niger | 5,000 | 1,900 | |||||
Senegal | 5,000 | 1,900 | |||||
2210532031 | Renforcer les capacités pour la protection du patrimoine culturel en situation d'urgence dans un contexte sécuritaire fragilisé en Afrique de l'Ouest Sahel. | 20,000 | 13,401 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 5,000 | 3,350 | |||||
Mali | 10,000 | 6,701 | |||||
Niger | 5,000 | 3,350 | |||||
2210542031 | Renforcer les capacités pour identifier, sauvegarder et transmettre le patrimoine vivant en Afrique de l'Ouest Sahel | 50,000 | 18,295 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 10,000 | 3,659 | |||||
Niger | 10,000 | 3,659 | |||||
Mali | 10,000 | 3,659 | |||||
Cabo Verde | 10,000 | 3,659 | |||||
Burkina Faso | 10,000 | 3,659 | |||||
2210552031 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 50,000 | 37,367 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 5,000 | 3,737 | |||||
Cabo Verde | 7,500 | 5,605 | |||||
Gambia | 10,000 | 7,473 | |||||
Guinea-Bissau | 7,500 | 5,605 | |||||
Mali | 5,000 | 3,737 | |||||
Niger | 10,000 | 7,473 | |||||
Senegal | 5,000 | 3,737 | |||||
2210552033 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 1,704 | 1,677 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 170 | 168 | |||||
Cabo Verde | 256 | 252 | |||||
Gambia | 341 | 335 | |||||
Guinea-Bissau | 256 | 252 | |||||
Mali | 170 | 168 | |||||
Niger | 341 | 335 | |||||
Senegal | 170 | 168 | |||||
2210562021 | Politiques culturelles et activités pour promouvoir la contribution de la culture au développement durable en Afrique | 50,000 | 31,927 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,000 | 12,771 | |||||
Mali | 2,500 | 1,596 | |||||
Senegal | 10,000 | 6,385 | |||||
Niger | 2,500 | 1,596 | |||||
Burkina Faso | 5,000 | 3,193 | |||||
Cabo Verde | 5,000 | 3,193 | |||||
Gambia | 2,500 | 1,596 | |||||
Guinea-Bissau | 2,500 | 1,596 | |||||
2210612021 | Promoting multilingualism through the use of indigenous languages on cyberspace in Sahel | 20,000 | 14,759 | 2022-01-01 | 2023-12-31 | On-going | |
Mali | 10,000 | 7,379 | |||||
Senegal | 10,000 | 7,379 | |||||
2210622021 | Furthering freedom of expression and safety of journalists in the Sahel | 20,000 | 18,209 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 4,000 | 3,642 | |||||
Guinea-Bissau | 4,000 | 3,642 | |||||
Mali | 5,000 | 4,552 | |||||
Niger | 4,000 | 3,642 | |||||
Senegal | 3,000 | 2,731 | |||||
2210622023 | Furthering freedom of expression and safety of journalists in the Sahel | 229 | - | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 46 | - | |||||
Guinea-Bissau | 46 | - | |||||
Mali | 57 | - | |||||
Niger | 46 | - | |||||
Senegal | 34 | - | |||||
2210632011 | Advocating for media pluralism and viability through the celebration of WRD in Sahel | 10,000 | 9,765 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 4,500 | 4,394 | |||||
Niger | 3,000 | 2,930 | |||||
Mali | 2,500 | 2,441 | |||||
2210642011 | Supporting the preservation and knowledge of documentary heritage in the Sahel | 20,000 | 16,970 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 2,000 | 1,697 | |||||
Niger | 4,000 | 3,394 | |||||
Mali | 6,000 | 5,091 | |||||
Guinea-Bissau | 4,000 | 3,394 | |||||
Cabo Verde | 4,000 | 3,394 | |||||
2210642021 | Supporting the implementation of OER Recommendation in Sahel | 10,000 | 4,795 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 2,500 | 1,199 | |||||
Niger | 2,500 | 1,199 | |||||
Mali | 2,500 | 1,199 | |||||
Burkina Faso | 2,500 | 1,199 | |||||
2210652011 | Promoting MIL and strengthening capacity of youth organizations for it integration | 20,000 | 13,078 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 5,000 | 3,269 | |||||
Niger | 5,000 | 3,269 | |||||
Mali | 5,000 | 3,269 | |||||
Burkina Faso | 5,000 | 3,269 | |||||
235MLI1000 | Projet conjoint UNESCO-FAO-OIM |
Mali
|
335,000 | 173,540 | 2022-03-28 | 2024-01-01 | On-going |
266MLI1000 | Projet de création d'une filière de formation sur les manuscrits à Tombouctou (Mali) |
Mali
|
513,268 | 384,791 | 2020-06-19 | 2023-09-30 | On-going |
270MLI2000 | Projet agro-sylvo-pastorales et piscicoles intégré pour le renforcement de la résilience des populations et la restauration des écosystèmes dans les cercles de : Kati, Bla, San et de Ségou" "Sabougnouma" |
Mali
|
996,021 | 580,844 | 2021-09-01 | 2023-12-31 | On-going |
270MLI2001 | Projet d'Appui à l'adaptation aux changements climatiques dans le Cercle de Kolokani (réserve de la Boucle du Baoulé) et la commune de Wassoulou Ballé (cercle de Yanfolila), regions de Sikasso et Koulikoro |
Mali
|
892,061 | 541,161 | 2021-09-01 | 2023-08-31 | On-going |
270MLI2002 | Projet de réduction de la vulnérabilité des populations dans les cercles de Yélimané et de Nioro du Sahel Région de Kayes "WELETAARE" |
Mali
|
932,009 | 696,238 | 2021-09-01 | 2023-12-31 | On-going |
270MLI2003 | Projet d'Appui à la Promotion de la Transformation de Produits Agricoles à travers l'utilisation productive des Energies Renouvelables dans les Régions de Sikasso, Ségou et Mopti |
Mali
|
987,640 | 517,629 | 2021-06-18 | 2023-12-31 | On-going |
270MLI2004 | Projet de renforcement des capacités de résiliences des communautés vulnérables des huit communes du cercle de Niafunké dans la région de Tombouctou face aux effets néfastes des Changements Climatiques |
Mali
|
992,475 | 809,420 | 2021-06-21 | 2023-12-31 | On-going |
270MLI2005 | Projet de Renforcement de la résilience des communautés vulnérables face aux effets des changements climatiques dans les communes de Bourem Inaly (Région de Tombouctou) et de Bandiagara, Dourou et Ondougou (Cercle de Bandiagara, Région de Mopti) |
Mali
|
934,793 | 819,254 | 2021-06-21 | 2023-12-31 | On-going |
270MLI2006 | Projet d'appui à la sylviculture et à l'autonomisation agroéconomique et énergétique des femmes et des jeunes dans les communes rurales de Siby et de Bancoumana dans le cercle de Kati, région de Koulikoro (PARSAF) |
Mali
|
856,144 | 552,754 | 2021-08-01 | 2024-03-31 | On-going |
270MLI2007 | Renforcement de la résilience des groupements des femmes et des jeunes vulnérables face aux effets néfastes des changements climatiques dans les cercles de Djenné et de Tominian. |
Mali
|
990,328 | 794,714 | 2021-06-08 | 2023-12-31 | On-going |
270MLI2008 | Programme de Renforcement de la résilience des populations vulnérables face aux Changements Climatiques dans le Delta Intérieur du Niger" (P.R.E.VU.C.C) |
Mali
|
992,115 | 907,085 | 2021-06-08 | 2023-12-31 | On-going |
412RAF0022.1 | Appui au Psdt du Mali en tant que Champion de l'UA pour les Arts, la Culture et le Patrimoine |
Mali
|
30,000 | 26,265 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
514MLI5000 | Promotion du patrimoine documentaire du Mali |
Mali
|
150,000 | 146,141 | 2020-08-31 | 2022-06-30 | Completed |
520RAF1014 | PEV-ED Sahel Phase II | 359,459 | 163,736 | 2021-10-29 | 2022-07-15 | On-going | |
Burkina Faso | 114,744 | 50,155 | |||||
Mali | 114,744 | 50,155 | |||||
Niger | 118,221 | 51,675 | |||||
534RAF5000 | Empowering young people in Africa through media and communication | 3,482,226 | 3,355,453 | 2018-09-12 | 2022-09-30 | Completed | |
Senegal | 359,456 | 321,424 | |||||
Nigeria | 119,819 | 107,141 | |||||
Niger | 119,819 | 107,141 | |||||
Mali | 119,819 | 107,141 | |||||
Guinea | 119,819 | 107,141 | |||||
Ghana | 119,819 | 107,141 | |||||
Cameroon | 119,819 | 107,141 | |||||
Côte d'Ivoire | 119,819 | 107,141 | |||||
549RAF1000 | Améliorer l'enseignement dans la région du Sahel | 11,960,416 | 4,854,536 | 2020-12-15 | 2024-09-14 | On-going | |
Mauritania | 2,032,476 | 1,055,048 | |||||
Niger | 2,032,476 | 1,055,048 | |||||
Chad | 1,485,271 | 770,997 | |||||
Mali | 781,722 | 405,788 | |||||
Burkina Faso | 1,485,271 | 770,997 | |||||
570MLI4000 | L'Éducation Culturelle et Valeur Sociétale pour la Paix et un Environnement Sain au Mali |
Mali
|
120,000 | 117,543 | 2020-07-29 | 2022-09-30 | Completed |
570MLI4001 | Reconstruction et réhabilitation du patrimoine bâti de Bandiagara |
Mali
|
984,738 | 289,481 | 2021-09-01 | 2024-09-01 | On-going |
570MLI4002 | Rehabilitation and valorization of protected buildings in Timbuktu |
Mali
|
480,935 | 131,858 | 2021-11-25 | 2025-05-31 | On-going |