Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 446 | 192 | ||
Voluntary Contribution - Tightly Earmarked | 301 | 140 | ||
Communication and information | 68 | 29 | ||
Media Diversity Institute | ||||
Culture | 59 | 48 | ||
Sweden | ||||
Natural sciences | 62 | 28 | ||
World Federation of Engineering Organizations | ||||
World Wildlife Fund for Nature | ||||
China | ||||
Republic of Korea | ||||
Social and human sciences | 113 | 35 | ||
Nanjing Creative Center | ||||
Assessed Contribution - Assessed Contribution | 145 | 52 | ||
Communication and information | 22 | 14 | ||
Culture | 21 | 14 | ||
Natural sciences | 21 | 9 | ||
Priority Africa and External Relations Sector | 45 | - | ||
Social and human sciences | 35 | 14 | ||
Voluntary Contribution - Flexible Funding | - | - | ||
Communication and information | - | - | ||
Sweden |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 446 | 192 |
Social and human sciences | 148 | 49 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 139 | 45 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 7 | 4 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 132 | 41 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 9 | 4 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 9 | 4 |
Culture | 80 | 62 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 80 | 62 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 12 | 10 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 68 | 53 |
Communication and information | 90 | 43 |
Outcome 6 - Promote freedom of expression and the right to information | - | - |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | - |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 90 | 43 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 90 | 43 |
Natural sciences | 83 | 37 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 73 | 33 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 45 | 28 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 28 | 5 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 10 | 4 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 10 | 4 |
Priority Africa and External Relations Sector | 45 | - |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 45 | - |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 45 | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210214021 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 65,581 | 57,915 | 2022-01-01 | 2023-12-31 | On-going | |
China | 9,181 | 8,108 | |||||
Japan | 9,181 | 8,108 | |||||
Democratic People's Republic of Korea | 9,181 | 8,108 | |||||
Republic of Korea | 9,837 | 8,687 | |||||
Kazakhstan | 9,181 | 8,108 | |||||
Mongolia | 9,837 | 8,687 | |||||
Russian Federation | 9,181 | 8,108 | |||||
2210214022 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 37,500 | 15,337 | 2022-01-01 | 2023-12-31 | On-going | |
China | 5,250 | 2,147 | |||||
Japan | 5,250 | 2,147 | |||||
Democratic People's Republic of Korea | 5,250 | 2,147 | |||||
Republic of Korea | 5,625 | 2,301 | |||||
Kazakhstan | 5,250 | 2,147 | |||||
Mongolia | 5,625 | 2,301 | |||||
Russian Federation | 5,250 | 2,147 | |||||
2210214024 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 60,187 | 41,770 | 2022-01-01 | 2023-12-31 | On-going | |
China | 8,426 | 5,848 | |||||
Japan | 8,426 | 5,848 | |||||
Democratic People's Republic of Korea | 8,426 | 5,848 | |||||
Republic of Korea | 9,028 | 6,266 | |||||
Kazakhstan | 8,426 | 5,848 | |||||
Mongolia | 9,028 | 6,266 | |||||
Russian Federation | 8,426 | 5,848 | |||||
2210224041 | Water Science for North East Asia | 11,706 | 7,715 | 2022-01-01 | 2023-12-31 | On-going | |
Mongolia | 2,341 | 1,543 | |||||
Republic of Korea | 2,341 | 1,543 | |||||
Democratic People's Republic of Korea | 2,341 | 1,543 | |||||
Japan | 2,341 | 1,543 | |||||
China | 2,341 | 1,543 | |||||
2210224042 | Water Science for North East Asia | 27,000 | 15,724 | 2022-01-01 | 2023-12-31 | On-going | |
China | 5,400 | 3,145 | |||||
Japan | 5,400 | 3,145 | |||||
Democratic People's Republic of Korea | 5,400 | 3,145 | |||||
Republic of Korea | 5,400 | 3,145 | |||||
Mongolia | 5,400 | 3,145 | |||||
2210251021 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 28,700 | 17,042 | 2022-01-01 | 2023-12-31 | On-going | |
South Africa | 2,870 | 1,704 | |||||
Sudan | 2,870 | 1,704 | |||||
Seychelles | 2,870 | 1,704 | |||||
Mongolia | 2,870 | 1,704 | |||||
Ethiopia | 2,870 | 1,704 | |||||
Egypt | 2,870 | 1,704 | |||||
Colombia | 2,870 | 1,704 | |||||
Democratic Republic of the Congo | 2,870 | 1,704 | |||||
Bolivia (Plurinational State of) | 2,870 | 1,704 | |||||
Benin | 2,870 | 1,704 | |||||
2210251022 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 459 | - | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 46 | - | |||||
Mongolia | 46 | - | |||||
Seychelles | 46 | - | |||||
Sudan | 46 | - | |||||
South Africa | 46 | - | |||||
Egypt | 46 | - | |||||
Colombia | 46 | - | |||||
Democratic Republic of the Congo | 46 | - | |||||
Bolivia (Plurinational State of) | 46 | - | |||||
Benin | 46 | - | |||||
2210254021 | Capacity Building in SETI and Standardisation for Mobilization of Professionals | 30,000 | 8,964 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 3,000 | 896 | |||||
Nigeria | 1,500 | 448 | |||||
Mongolia | 7,500 | 2,241 | |||||
Republic of Korea | 3,000 | 896 | |||||
Democratic People's Republic of Korea | 3,000 | 896 | |||||
Japan | 3,000 | 896 | |||||
China | 9,000 | 2,689 | |||||
2210414011 | Strengthening Member States' capacities to advance effective policies and practices to achieve inclusive development through the promotion of human rights, intercultural understanding and by tackling all forms of discrimination in East Asia | 23,700 | 13,380 | 2022-01-01 | 2023-12-31 | On-going | |
Japan | 2,370 | 1,338 | |||||
China | 4,740 | 2,676 | |||||
Democratic People's Republic of Korea | 7,110 | 4,014 | |||||
Republic of Korea | 2,370 | 1,338 | |||||
Mongolia | 7,110 | 4,014 | |||||
2210424021 | Strengthening Member States' capacities in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda in East Asia | 353,732 | 117,967 | 2022-01-01 | 2023-12-31 | On-going | |
Mongolia | 106,119 | 35,390 | |||||
Republic of Korea | 35,373 | 11,797 | |||||
Democratic People's Republic of Korea | 70,746 | 23,593 | |||||
Japan | 35,373 | 11,797 | |||||
China | 106,119 | 35,390 | |||||
2210424022 | Strengthening Member States' capacities in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda in East Asia | 63,500 | 18,027 | 2022-01-01 | 2023-12-31 | On-going | |
China | 19,050 | 5,408 | |||||
Japan | 6,350 | 1,803 | |||||
Democratic People's Republic of Korea | 12,700 | 3,605 | |||||
Republic of Korea | 6,350 | 1,803 | |||||
Mongolia | 19,050 | 5,408 | |||||
2210424023 | Strengthening Member States' capacities in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda in East Asia | 21,614 | - | 2022-01-01 | 2023-12-31 | On-going | |
China | 6,484 | - | |||||
Japan | 2,161 | - | |||||
Democratic People's Republic of Korea | 4,323 | - | |||||
Republic of Korea | 2,161 | - | |||||
Mongolia | 6,484 | - | |||||
2210454011 | Capacities and policies of Member States in the Asia and the Pacific region and in East Asia strengthened to benefit from and address associated ethical risks of frontier technologies, and to address climate change ethics | 60,100 | 29,951 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 27,045 | 13,478 | |||||
China | 9,015 | 4,493 | |||||
Japan | 6,010 | 2,995 | |||||
Democratic People's Republic of Korea | 3,005 | 1,498 | |||||
Republic of Korea | 6,010 | 2,995 | |||||
Mongolia | 9,015 | 4,493 | |||||
2210544031 | Strengthening the capacities of East Asian countries for the safeguarding of living heritage | 20,000 | 15,837 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 6,000 | 4,751 | |||||
Mongolia | 12,000 | 9,502 | |||||
China | 2,000 | 1,584 | |||||
2210544032 | Strengthening the capacities of East Asian countries for the safeguarding of living heritage | 141 | 128 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 42 | 39 | |||||
Mongolia | 85 | 77 | |||||
China | 14 | 13 | |||||
2210554031 | Development of policies and measures to promote the diversity of cultural expressions in East Asia | 15,000 | 8,092 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 3,000 | 1,618 | |||||
Mongolia | 9,000 | 4,855 | |||||
Japan | 1,500 | 809 | |||||
China | 1,500 | 809 | |||||
2210554032 | Development of policies and measures to promote the diversity of cultural expressions in East Asia | 38,858 | 20,179 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 7,772 | 4,036 | |||||
China | 3,886 | 2,018 | |||||
Japan | 3,886 | 2,018 | |||||
Mongolia | 23,315 | 12,107 | |||||
2210654021 | Strengthened capacities to integrate media and information literacy in policies and practices, to improve digital skills and competencies, with a focus on empowering marginalized groups in the cluster | 102,948 | 39,732 | 2022-01-01 | 2023-12-31 | On-going | |
China | 20,590 | 7,946 | |||||
Japan | 5,147 | 1,987 | |||||
Democratic People's Republic of Korea | 15,442 | 5,960 | |||||
Republic of Korea | 5,147 | 1,987 | |||||
Mongolia | 56,622 | 21,853 | |||||
2210654022 | Strengthened capacities to integrate media and information literacy in policies and practices, to improve digital skills and competencies, with a focus on empowering marginalized groups in the cluster | 40,000 | 25,818 | 2022-01-01 | 2023-12-31 | On-going | |
China | 8,000 | 5,164 | |||||
Japan | 2,000 | 1,291 | |||||
Democratic People's Republic of Korea | 6,000 | 3,873 | |||||
Republic of Korea | 2,000 | 1,291 | |||||
Mongolia | 22,000 | 14,200 | |||||
2210654023 | Strengthened capacities to integrate media and information literacy in policies and practices, to improve digital skills and competencies, with a focus on empowering marginalized groups in the cluster | 20,000 | 12,524 | 2022-01-01 | 2023-12-31 | On-going | |
China | 4,000 | 2,505 | |||||
Japan | 1,000 | 626 | |||||
Democratic People's Republic of Korea | 3,000 | 1,879 | |||||
Republic of Korea | 1,000 | 626 | |||||
Mongolia | 11,000 | 6,888 | |||||
2230841391 | Sustainable tourism development in UNESCO designated sites in Mongolia |
Mongolia
|
45,000 | - | 2022-01-01 | 2023-12-31 | On-going |
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
526INT2007 | EABRN 2022-2023 | 116,034 | 56,120 | 2022-06-02 | 2024-03-02 | On-going | |
China | 15,498 | 8,418 | |||||
Japan | 10,332 | 5,612 | |||||
Democratic People's Republic of Korea | 15,498 | 8,418 | |||||
Republic of Korea | 20,665 | 11,224 | |||||
Kazakhstan | 10,332 | 5,612 | |||||
Mongolia | 20,665 | 11,224 | |||||
Russian Federation | 10,332 | 5,612 | |||||
2210224043 | Water Science for North East Asia | 99,741 | 137 | 2022-01-01 | 2023-12-31 | On-going | |
Mongolia | 19,948 | 27 | |||||
Republic of Korea | 19,948 | 27 | |||||
Democratic People's Republic of Korea | 19,948 | 27 | |||||
Japan | 19,948 | 27 | |||||
China | 19,948 | 27 |