Beneficiary
Contributors (Voluntary)
Government
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 4,261 | 1,579 | ||
Voluntary Contribution - Tightly Earmarked | 4,166 | 1,546 | ||
Communication and information | 100 | 40 | ||
Spain | ||||
Culture | 362 | 251 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Education | 3,672 | 1,243 | ||
European Union (EU) | ||||
Islamic Development Bank | ||||
Directorate-General for International Partnerships | ||||
Islamic Development Bank | ||||
World Bank - Global Partnership for Education | ||||
Intergovernmental Oceanographic Commission | 18 | 7 | ||
Spain | ||||
Natural sciences | 14 | 5 | ||
Spain | ||||
ALMAWARID GROUP | ||||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
Assessed Contribution - Assessed Contribution | 94 | 32 | ||
Communication and information | 5 | 1 | ||
Culture | 14 | 5 | ||
Education | 11 | 3 | ||
Natural sciences | 24 | 10 | ||
Social and human sciences | 40 | 13 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 4,261 | 1,579 |
Education | 3,683 | 1,246 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 3,683 | 1,246 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 640 | 426 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 2,338 | 726 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 705 | 94 |
Culture | 376 | 256 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 376 | 256 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 14 | 5 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 362 | 251 |
Communication and information | 105 | 42 |
Outcome 6 - Promote freedom of expression and the right to information | 100 | 40 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 100 | 40 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 5 | 1 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 5 | 1 |
Natural sciences | 38 | 15 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 32 | 14 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 22 | 10 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 10 | 4 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 5 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | - |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 4 | 1 |
Social and human sciences | 40 | 13 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 31 | 12 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 12 | 5 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 7 | 1 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 12 | 6 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 9 | 1 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 9 | 1 |
Intergovernmental Oceanographic Commission | 18 | 7 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 18 | 7 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 18 | 7 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210143061 | Alphabétisation, EFTP et enseignement supérieur |
|
25,000 | 8,913 | 2022-01-01 | 2023-12-31 | On-going |
2210162061 | Renforcer la résilience, la qualité et l'équité des systèmes éducatifs des pays du Maghreb |
|
30,000 | 7,589 | 2022-01-01 | 2023-12-31 | On-going |
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region |
|
138,506 | 86,368 | 2022-01-01 | 2023-12-31 | On-going |
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region |
|
64,481 | 26,368 | 2022-01-01 | 2023-12-31 | On-going |
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region |
|
20,000 | 11,399 | 2022-01-01 | 2023-12-31 | On-going |
2210223011 | Technical support to water stakeholders in the Maghreb countries to face local and global challenges of water security and durability |
|
50,000 | 18,186 | 2022-01-01 | 2023-12-31 | On-going |
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region |
|
15,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region |
|
50,500 | 25,057 | 2022-01-01 | 2023-12-31 | On-going |
2210253031 | Support for the development and use of digital technologies in the Maghreb countries for sustainable development |
|
17,500 | 4,835 | 2022-01-01 | 2023-12-31 | On-going |
2210263011 | On-line platform to advance STEM Education for Sustainable Development in the Arab Region |
|
20,000 | 7,541 | 2022-01-01 | 2023-12-31 | On-going |
2210413031 | Strenghtening inclusive development agenda in the Maghreb region |
|
60,100 | 22,764 | 2022-01-01 | 2023-12-31 | On-going |
2210423031 | Developing policy solutions informed by SHS knowledge in the Maghreb region |
|
36,500 | 7,060 | 2022-01-01 | 2023-12-31 | On-going |
2210443031 | Youth leading actions in the Maghreb region |
|
60,100 | 28,578 | 2022-01-01 | 2023-12-31 | On-going |
2210453031 | Promoting in the Maghreb region ethical standards, norms and frameworks, and enhancing its digital transformation |
|
43,300 | 4,879 | 2022-01-01 | 2023-12-31 | On-going |
2210513011 | Sauvegarde du patrimoine mondial au Maghreb |
|
70,000 | 25,286 | 2022-01-01 | 2023-12-31 | On-going |
2210643011 | Fostering universal access to information and knowledge including documentary heritage in the Maghreb countries |
|
25,000 | 7,226 | 2022-01-01 | 2023-12-31 | On-going |
235MAU4000 | Renforcement du leadership des femmes dans la prévention et lutte contre l'extrémisme violent, à travers la participation à la justice pénale, la promotion de la cohésion sociale et de l'identité culturelle |
Mauritania
|
400,011 | 288,545 | 2020-10-08 | 2022-07-20 | On-going |
514INT2002 | GEO-Schemas |
|
200,000 | 80,432 | 2021-01-11 | 2023-10-31 | On-going |
514MAU5000 | Promotion de la liberté d'expression pour l'égalité des genres et la prévention de la violence à travers les médias en Mauritanie (Phase I) |
Mauritania
|
100,000 | 40,456 | 2022-04-29 | 2023-10-28 | On-going |
514RAF2006 | Invasive alien species and other ocean stressors: Furthering the scientific knowledge and capacity basis in the Canary Current Large Marine Ecosystem |
|
184,524 | 102,099 | 2021-07-01 | 2023-06-30 | On-going |
549RAF1000 | Améliorer l'enseignement dans la région du Sahel |
|
11,960,416 | 3,590,756 | 2020-12-15 | 2024-09-14 | On-going |
703MAU1000 | Projet d'appui au Développement du Dispositif de l'Enseignement à Distance en Mauritanie |
Mauritania
|
665,380 | 454,668 | 2021-07-29 | 2022-11-15 | On-going |
727MAU1000 | Projet d'appui au développement du plan sectoriel en Mauritanie (PNDSE III) 2022-2030 |
Mauritania
|
700,000 | 86,122 | 2021-10-08 | 2024-12-31 | On-going |
727MAU1001 | FRAIS DE GESTION Projet d'appui au développement du plan sectoriel en Mauritanie (PNDSE III) 2022-2030 |
Mauritania
|
49,000 | 6,029 | 2021-10-08 | 2024-12-31 | On-going |