Beneficiary
Contributors (Voluntary)
Government
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 254 | 99 | ||
Voluntary Contribution - Tightly Earmarked | 227 | 91 | ||
Culture | 36 | 36 | ||
Sweden | ||||
Education | 191 | 55 | ||
Chengdu Culture and Tourism Development Groupe L.L.C. | ||||
Assessed Contribution - Assessed Contribution | 27 | 8 | ||
Communication and information | 6 | 2 | ||
Natural sciences | 21 | 6 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 254 | 99 |
Education | 191 | 55 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 191 | 55 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 191 | 55 |
Culture | 36 | 36 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 36 | 36 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 36 | 36 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | - | - |
Natural sciences | 21 | 6 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 12 | 6 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 2 | 1 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 11 | 5 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 9 | 0 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 0 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 8 | 0 |
Communication and information | 6 | 2 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 2 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 6 | 2 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction |
|
35,300 | 21,308 | 2022-01-01 | 2023-12-31 | On-going |
2210222121 | Water resources management under a changing climate in Eastern Africa |
|
105,000 | 45,381 | 2022-01-01 | 2023-12-31 | On-going |
2210242071 | Enabling environment for open science in Eastern Africa |
|
10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going |
2210251031 | Institutional and human capacities in basic sciences through enhancing S-S and N-S-S networking opportunities through Specialized scientific hubs and research networks in science, technology, engineering and mathematics. |
|
25,000 | 807 | 2022-01-01 | 2023-12-31 | On-going |
2210652051 | Strengthening institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and bridging the digital and knowledge divides in Eastern Africa |
|
55,000 | 22,367 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions |
|
3,450,908 | 3,438,010 | 2018-07-01 | 2022-07-01 | Completed |
503GLO4003 | Culture 2030 Indicators: Measuring Culture's contribution to the 2030 Agenda for Sustainable Development - Phase II |
|
288,148 | - | 2022-07-02 | 2025-12-31 | On-going |
570INT1005 | Integrating Artificial Intelligence and Digital Innovations to strengthen Inclusion and Equity of Education in Africa |
|
400,000 | 200,762 | 2020-05-06 | 2024-06-30 | On-going |