Beneficiary
Contributors (Voluntary)
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 1,660 | 1,040 | ||
Voluntary Contribution - Flexible Funding | 1,400 | 848 | ||
Bureau for Digital Business Solutions | 507 | 383 | ||
Culture | 621 | 226 | ||
Spain | ||||
France | ||||
Kazakhstan | ||||
Lithuania | ||||
Monaco | ||||
Serbia | ||||
Slovakia | ||||
Slovenia | ||||
Human resources management | 92 | 79 | ||
Social and human sciences | 180 | 161 | ||
Madanjeet Singh Foundation | ||||
SOUTH ASIA FOUNDATION | ||||
Voluntary Contribution - Tightly Earmarked | 142 | 100 | ||
Education | 140 | 97 | ||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank - Global Partnership for Education | ||||
Japan | ||||
Social and human sciences | 3 | 3 | ||
UNOPS | ||||
United Nations Office for Project Services | ||||
United Nations Office of Counter-Terrorism | ||||
Assessed Contribution - Assessed Contribution | 118 | 91 | ||
Bureau for Digital Business Solutions | 70 | 54 | ||
Communication and information | 48 | 37 | ||
Culture | - | - | ||
Education | - | - |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 1,660 | 1,040 |
Bureau for Digital Business Solutions | 577 | 436 |
Enabling Outcome 11 - Accountable, efficient and effective management in pursuit of the Organization's results | 577 | 436 |
11.DBS1 - More integrated and properly codified project and knowledge management in support of programme delivery | 577 | 436 |
Culture | 621 | 226 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 621 | 226 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 420 | 216 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 201 | 9 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | - | - |
Social and human sciences | 183 | 164 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 183 | 164 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 180 | 161 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | - | - |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 3 | 3 |
Education | 140 | 97 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | - | - |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | - | - |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 140 | 97 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 140 | 97 |
Human resources management | 92 | 79 |
Enabling Outcome 11 - Accountable, efficient and effective management in pursuit of the Organization's results | 92 | 79 |
11.HRM1 - Staffing, learning & development and staff well-being policies developed and implemented in support of a more diverse, efficient and agile working environment. | 92 | 79 |
Communication and information | 48 | 37 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 48 | 37 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 48 | 37 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | - | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
196PER4041 | Enhancing the Human Capacities of the Secretariat for the World Heritage Convention (2022-2023) |
None
|
389,768 | 206,365 | 2022-01-01 | 2023-12-31 | On-going |
198IMS4141 | Information Management System (2022-2023) |
None
|
30,000 | 10,119 | 2022-01-01 | 2023-12-31 | On-going |
199PER4141 | Sub-fund for enhancing the human capacities of the Secretariat (41C/5) |
None
|
201,137 | 9,442 | 2022-01-01 | 2023-12-31 | On-going |
216GLO3000 | Futures for Intergenerational Equity | Global | 70,179 | 67,295 | 2022-09-30 | 2022-12-31 | On-going |
2210566031 | Strengthening policies and capacities that contribute to the implementation of the 2030 Agenda in Brazil through culture | Brazil | 20,000 | 9,999 | 2022-01-01 | 2023-12-31 | On-going |
2210641031 | Enhancing the creation, use and adaptation of inclusive and quality Open Educational Resources - UNESCO OER Recommendation 2019 | 60,000 | 46,537 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,000 | 9,307 | |||||
None | 48,000 | 37,230 | |||||
2210651021 | Strengthening Digital Competencies to Bridge Digital and Knowledge Divides | 105,000 | 67,353 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 84,000 | 53,882 | |||||
Africa | 21,000 | 13,471 | |||||
221RAS3001 | Intercultural Competencies and Socio-Emotional Learning for Peacebuilding | 81,320 | 81,183 | 2021-04-20 | 2022-04-30 | On-going | |
Afghanistan | 10,760 | 10,734 | |||||
Bangladesh | 10,760 | 10,734 | |||||
India | 10,760 | 10,734 | |||||
Sri Lanka | 10,760 | 10,734 | |||||
Myanmar | 10,760 | 10,734 | |||||
None | 2,832 | 2,825 | |||||
311INT4070 | SAFEGUARDING OF THE CULTURAL HERITAGE, PARTICULARLY THE ISLAMIC MONUMENTS OF THE CITY OF JERUSALEM |
None
|
241,005 | 169,666 | 1989-01-01 | 2023-12-31 | On-going |
405GLO0001 | Knowledge management and information technologies initiatives within the framework of the Invest for Efficient Delivery Fund. |
None
|
5,070,329 | 4,946,276 | 2016-01-01 | 2023-12-31 | On-going |
405GLO0001.6 | Enhance Transparency Portal |
None
|
200,000 | 183,917 | 2022-01-01 | 2023-12-31 | Completed |
405GLO0002 | Invest For Efficient Delivery - Learning and Development Initiatives |
None
|
1,826,000 | 1,812,300 | 2016-01-01 | 2023-12-31 | On-going |
469GLO3002 | UNESCO Madanjeet Singh Prize For the Promotion of Tolerance and Non-violence |
None
|
1,164,456 | 1,145,352 | 2009-01-01 | 2023-12-31 | On-going |
727IVC1001 | Program support cost | Côte d'Ivoire | 7,909 | 7,216 | 2022-09-16 | 2023-07-31 | On-going |
804GLO1013 | Japanese JPO - ESD for 2030 (2022-) |
None
|
139,592 | 97,422 | 2022-08-01 | 2023-09-30 | On-going |
257GLO1046.5.9 | Liberia - UNAIDS country envelope 2023 | Liberia | 14,112 | - | 2022-01-01 | 2023-12-31 | On-going |