Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 550 | 355 | ||
Voluntary Contribution - Tightly Earmarked | 424 | 292 | ||
Culture | 393 | 271 | ||
ICHCAP | ||||
Japan | ||||
Education | 31 | 21 | ||
Summer Institute of Linguistics | ||||
APCEIU | ||||
Foundation for Applied Linguistics | ||||
Good Neighbors | ||||
Natural sciences | 0 | 0 | ||
Assessed Contribution - Assessed Contribution | 96 | 56 | ||
Communication and information | 30 | 21 | ||
Culture | 30 | 23 | ||
Oriental Cultural Heritage Sites Protection Alliance | ||||
Education | 30 | 10 | ||
Natural sciences | 6 | 2 | ||
Voluntary Contribution - Flexible Funding | 31 | 6 | ||
Communication and information | - | - | ||
Sweden | ||||
Culture | 31 | 6 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 550 | 355 |
Culture | 453 | 300 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 453 | 300 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 393 | 266 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 60 | 35 |
Education | 61 | 31 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 61 | 31 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 23 | 5 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 37 | 26 |
Communication and information | 30 | 21 |
Outcome 6 - Promote freedom of expression and the right to information | 30 | 21 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 30 | 21 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | - |
Natural sciences | 6 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 5 | 1 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 5 | 1 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
199GLO4541 | Living Heritage and The Sustainable Development Goals: Safeguarding intangible cultural heritage through formal and non-formal education in Asia and the Pacific and in Africa | 101,702 | 21,120 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 40,681 | 8,448 | |||||
Nepal | 30,511 | 6,336 | |||||
Thailand | 30,511 | 6,336 | |||||
2210114011 | Strengthening education systems for promoting inclusion and equity in education of marginalized groups in Member States in Asia-Pacific | 35,000 | 12,267 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 20,300 | 7,115 | |||||
Nepal | 14,700 | 5,152 | |||||
2210114012 | Strengthening education systems for promoting inclusion and equity in education of marginalized groups in Member States in Asia-Pacific | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 11,600 | - | |||||
Nepal | 8,400 | - | |||||
2210164091 | Education policy and finance decision to achieve SDG 4 are informed by improved coordination data and monitoring, Knowledge and innovative partnership |
Nepal
|
15,000 | 5,092 | 2022-01-01 | 2023-12-31 | On-going |
2210214061 | Biosphere Reserve and Ecology Advancement in South Asia | 26,500 | 14,205 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,650 | 1,420 | |||||
Bhutan | 2,650 | 1,420 | |||||
India | 10,600 | 5,682 | |||||
Sri Lanka | 2,650 | 1,420 | |||||
Maldives | 5,300 | 2,841 | |||||
Nepal | 2,650 | 1,420 | |||||
2210214062 | Biosphere Reserve and Ecology Advancement in South Asia | 584 | 38 | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 58 | 4 | |||||
Bhutan | 58 | 4 | |||||
India | 233 | 15 | |||||
Sri Lanka | 58 | 4 | |||||
Maldives | 117 | 8 | |||||
Nepal | 58 | 4 | |||||
2210214063 | Biosphere Reserve and Ecology Advancement in South Asia | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Bangladesh | 2,500 | - | |||||
Bhutan | 2,500 | - | |||||
India | 10,000 | - | |||||
Sri Lanka | 2,500 | - | |||||
Maldives | 5,000 | - | |||||
Nepal | 2,500 | - | |||||
2210244031 | Women in Sciences in India and South Asia | 15,000 | 14,377 | 2022-01-01 | 2023-12-31 | On-going | |
Nepal | 750 | 719 | |||||
Maldives | 750 | 719 | |||||
Sri Lanka | 750 | 719 | |||||
India | 11,250 | 10,783 | |||||
Bhutan | 750 | 719 | |||||
Bangladesh | 750 | 719 | |||||
2210514011 | Strengthen Capacity in Heritage Protection and Promotion |
Nepal
|
15,000 | 8,156 | 2022-01-01 | 2023-12-31 | On-going |
2210514012 | Strengthen Capacity in Heritage Protection and Promotion |
Nepal
|
22,783 | 22,060 | 2022-01-01 | 2023-12-31 | On-going |
2210514013 | Strengthen Capacity in Heritage Protection and Promotion |
Nepal
|
16,077 | 5,759 | 2022-01-01 | 2023-12-31 | On-going |
2210544091 | Strengthen Capacity to Safeguard Living Heritage and Promote Cultural Expressions in Nepal |
Nepal
|
15,000 | 14,962 | 2022-01-01 | 2023-12-31 | On-going |
2210544092 | Strengthen Capacity to Safeguard Living Heritage and Promote Cultural Expressions in Nepal |
Nepal
|
14,500 | 13,402 | 2022-01-01 | 2023-12-31 | On-going |
2210624071 | Regular Budget for Kathmandu Office |
Nepal
|
30,000 | 20,818 | 2022-01-01 | 2023-12-31 | On-going |
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
537NEP4000 | Strengthening the Conservation and Management of Lumbini, the Birthplace of Lord Buddha, World Heritage Property (Phase IV) |
Nepal
|
512,017 | 229,617 | 2021-12-03 | 2024-12-02 | On-going |
2210164092 | Education policy and finance decision to achieve SDG 4 are informed by improved coordination data and monitoring, Knowledge and innovative partnership |
Nepal
|
22,463 | 21,055 | 2022-01-01 | 2023-12-31 | On-going |