Beneficiary
Contributors (Voluntary)
Government
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,493 | 228 | ||
Voluntary Contribution - Tightly Earmarked | 2,273 | 120 | ||
Culture | 44 | 45 | ||
European Commission/Directorate-General for International Partnerships | ||||
Education | 1,984 | 8 | ||
United Nations Development Programme | ||||
Uruguay | ||||
Natural sciences | 126 | 18 | ||
Belgium | ||||
Social and human sciences | 119 | 49 | ||
Nestlé | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
NESTLE SA | ||||
Voluntary Contribution - Flexible Funding | 152 | 59 | ||
Education | 152 | 59 | ||
Argentina | ||||
Brazil | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Dominican Republic | ||||
Ecuador | ||||
Guatemala | ||||
Honduras | ||||
Panama | ||||
Peru | ||||
Paraguay | ||||
El Salvador | ||||
Uruguay | ||||
Assessed Contribution - Assessed Contribution | 68 | 50 | ||
Communication and information | 10 | 7 | ||
Culture | 8 | 6 | ||
Education | 14 | 13 | ||
Natural sciences | 12 | 7 | ||
Social and human sciences | 25 | 16 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,493 | 228 |
Education | 2,150 | 80 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,142 | 73 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 8 | 8 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2,134 | 65 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 8 | 7 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 8 | 7 |
Social and human sciences | 144 | 66 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 139 | 63 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 107 | 54 |
7.SHS3 - Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 5 | 3 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 27 | 6 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 5 | 2 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 5 | 2 |
Natural sciences | 138 | 25 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 136 | 24 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 132 | 21 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 4 | 3 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 2 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
Culture | 52 | 51 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 52 | 51 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 8 | 6 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 44 | 45 |
Communication and information | 10 | 7 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3 | 3 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 3 | 3 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 4 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 3 | 2 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 3 | 2 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210115011 | Ensuring the right to education of marginalized groups in Costa Rica, El Salvador, Honduras, Nicaragua and Panama | 30,000 | 29,553 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 6,000 | 5,911 | |||||
Honduras | 6,000 | 5,911 | |||||
Nicaragua | 6,000 | 5,911 | |||||
Panama | 6,000 | 5,911 | |||||
El Salvador | 6,000 | 5,911 | |||||
2210115012 | Ensuring the right to education of marginalized groups in Costa Rica, El Salvador, Honduras, Nicaragua and Panama | 10,950 | 8,534 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 2,190 | 1,707 | |||||
Panama | 2,190 | 1,707 | |||||
Nicaragua | 2,190 | 1,707 | |||||
Honduras | 2,190 | 1,707 | |||||
Costa Rica | 2,190 | 1,707 | |||||
2210135031 | Integrating GCED, ESD and HRE in cluster countries' education systems | 30,000 | 29,737 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 4,500 | 4,461 | |||||
Honduras | 4,500 | 4,461 | |||||
Nicaragua | 6,000 | 5,947 | |||||
Panama | 7,500 | 7,434 | |||||
El Salvador | 7,500 | 7,434 | |||||
2210215031 | UNESCO sites in Central America; socio-ecological territories resilient for biodiversity and well-being | 37,209 | 20,966 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 3,721 | 2,097 | |||||
Costa Rica | 5,581 | 3,145 | |||||
Guatemala | 5,581 | 3,145 | |||||
Honduras | 5,581 | 3,145 | |||||
Nicaragua | 5,581 | 3,145 | |||||
Panama | 5,581 | 3,145 | |||||
El Salvador | 5,581 | 3,145 | |||||
2210225031 | Water security and sustainable development in Central America | 25,000 | 18,975 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 2,500 | 1,898 | |||||
Costa Rica | 3,750 | 2,846 | |||||
Guatemala | 3,750 | 2,846 | |||||
Honduras | 3,750 | 2,846 | |||||
Nicaragua | 3,750 | 2,846 | |||||
Panama | 3,750 | 2,846 | |||||
El Salvador | 3,750 | 2,846 | |||||
2210245011 | Science-based development for sustainability in Central America | 15,000 | 8,527 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 1,500 | 853 | |||||
El Salvador | 2,250 | 1,279 | |||||
Panama | 2,250 | 1,279 | |||||
Nicaragua | 2,250 | 1,279 | |||||
Honduras | 2,250 | 1,279 | |||||
Guatemala | 2,250 | 1,279 | |||||
Costa Rica | 2,250 | 1,279 | |||||
2210425051 | Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnera | 42,500 | 30,766 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 7,650 | 5,538 | |||||
Panama | 7,225 | 5,230 | |||||
Nicaragua | 5,950 | 4,307 | |||||
Honduras | 7,650 | 5,538 | |||||
Guatemala | 7,650 | 5,538 | |||||
Costa Rica | 6,375 | 4,615 | |||||
2210435011 | Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 32,500 | 19,366 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 5,525 | 3,292 | |||||
Panama | 5,200 | 3,099 | |||||
Nicaragua | 5,200 | 3,099 | |||||
Honduras | 5,525 | 3,292 | |||||
Guatemala | 5,525 | 3,292 | |||||
Costa Rica | 5,525 | 3,292 | |||||
2210445031 | Promoting youth led action in Central America | 1,919 | 1,017 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 326 | 173 | |||||
Guatemala | 307 | 163 | |||||
Honduras | 326 | 173 | |||||
Nicaragua | 307 | 163 | |||||
Panama | 326 | 173 | |||||
El Salvador | 326 | 173 | |||||
2210445032 | Promoting youth led action in Central America | 45,000 | 33,944 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 7,650 | 5,771 | |||||
Guatemala | 7,200 | 5,431 | |||||
Honduras | 7,650 | 5,771 | |||||
Nicaragua | 7,200 | 5,431 | |||||
Panama | 7,650 | 5,771 | |||||
El Salvador | 7,650 | 5,771 | |||||
2210455051 | Member States' capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical st | 20,000 | 9,520 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 5,000 | 2,380 | |||||
Costa Rica | 5,000 | 2,380 | |||||
Panama | 5,000 | 2,380 | |||||
El Salvador | 5,000 | 2,380 | |||||
2210516011 | Strengthening capacities to identify, protect and manage tangible heritage in Central America | 40,000 | 30,685 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 8,000 | 6,137 | |||||
Honduras | 8,000 | 6,137 | |||||
Nicaragua | 8,000 | 6,137 | |||||
Panama | 8,000 | 6,137 | |||||
El Salvador | 8,000 | 6,137 | |||||
2210615011 | Empowering Young People and Communities to Revitalize the Indigenous Languages | 16,000 | 12,553 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 3,200 | 2,511 | |||||
Honduras | 3,200 | 2,511 | |||||
Nicaragua | 3,200 | 2,511 | |||||
Panama | 3,200 | 2,511 | |||||
El Salvador | 3,200 | 2,511 | |||||
2210645011 | Empowering communities, civil society and young people to protect and preserve documentary heritage | 16,000 | 11,216 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 3,200 | 2,243 | |||||
Panama | 3,200 | 2,243 | |||||
Nicaragua | 3,200 | 2,243 | |||||
Honduras | 3,200 | 2,243 | |||||
Costa Rica | 3,200 | 2,243 | |||||
2210655021 | Combating Disinformation through Media and Information Literacy (MIL) | 16,000 | 9,640 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 3,200 | 1,928 | |||||
Panama | 3,200 | 1,928 | |||||
Nicaragua | 3,200 | 1,928 | |||||
Honduras | 3,200 | 1,928 | |||||
Costa Rica | 3,200 | 1,928 | |||||
261PAN3000 | UNPRPD Project in Panama - 4th Funding Round 2021 |
Panama
|
100,000 | 49,067 | 2021-02-25 | 2023-12-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
475RLA1041 | Latin American Laboratory for Assessment of the Quality of Education (LLECE): cycle 2022-2026. ERCE 2025. | 4,575,000 | 218,773 | 2022-01-01 | 2026-12-31 | On-going | |
Latin America and the Caribbean | 534,295 | 65,632 | |||||
Venezuela (Bolivarian Republic of) | 89,049 | 10,939 | |||||
Uruguay | 89,049 | 10,939 | |||||
El Salvador | 89,049 | 10,939 | |||||
Paraguay | 89,049 | 10,939 | |||||
Peru | 89,049 | 10,939 | |||||
Panama | 89,049 | 10,939 | |||||
Guatemala | 89,049 | 10,939 | |||||
Ecuador | 89,049 | 10,939 | |||||
Dominican Republic | 89,049 | 10,939 | |||||
Costa Rica | 89,049 | 10,939 | |||||
Colombia | 89,049 | 10,939 | |||||
Chile | 89,049 | 10,939 | |||||
Brazil | 89,049 | 10,939 | |||||
Argentina | 89,049 | 10,939 | |||||
513RLA2027 | Mangrove Restoration as a Nature-Based Solution in Latin American Biosphere Reserves | 1,108,530 | 112,710 | 2022-06-08 | 2025-06-08 | On-going | |
Colombia | 157,832 | 22,542 | |||||
Cuba | 126,266 | 18,034 | |||||
Ecuador | 126,266 | 18,034 | |||||
Mexico | 126,266 | 18,034 | |||||
Panama | 126,266 | 18,034 | |||||
Peru | 126,266 | 18,034 | |||||
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - | |||||
PAN0107464 | Strenghtening of the Comprehensive System for the Improvement of the Quality of Education (SIMECE), in 3rd, 6th and 9th grade students, to ensure the quality of education in the Panamanian System |
Panama
|
3,672,163 | 6,266 | 2023-03-01 | 2025-03-31 | On-going |