Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 6,840 | 4,784 | ||
Voluntary Contribution - Tightly Earmarked | 6,664 | 4,650 | ||
Communication and information | 150 | 113 | ||
United Nations Development Programme | ||||
Culture | 2,358 | 908 | ||
Bank of Palestine | ||||
European Commission/Directorate-General for International Partnerships | ||||
Italy | ||||
Norway | ||||
Sweden | ||||
Education | 4,152 | 3,628 | ||
United Nations Children's Fund | ||||
Belgium | ||||
Japan | ||||
Natural sciences | 3 | 2 | ||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
ALMAWARID GROUP | ||||
Assessed Contribution - Assessed Contribution | 176 | 134 | ||
Culture | 46 | 33 | ||
Education | 65 | 39 | ||
Natural sciences | 15 | 11 | ||
Participation Programme | 50 | 50 | ||
Voluntary Contribution - Flexible Funding | - | - | ||
Communication and information | - | - | ||
Sweden |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 6,840 | 4,784 |
Education | 4,217 | 3,667 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,970 | 2,428 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 1,253 | 1,073 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 1,717 | 1,355 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 1,247 | 1,239 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 1,247 | 1,239 |
Culture | 2,404 | 941 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 2,404 | 941 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 909 | 154 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 1,395 | 688 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 10 | 9 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 90 | 89 |
Communication and information | 150 | 113 |
Outcome 6 - Promote freedom of expression and the right to information | 150 | 113 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 150 | 113 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | - |
Participation Programme | 50 | 50 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 50 | 50 |
10.PPF1 - Participation Programme management significantly improved allowing greater transparency, timely coordination among sectors and responsiveness, and an increase in the number of projects approved for gender equality and countries in need, particularly in Africa, developing countries, LDCs, and SIDS | 50 | 50 |
Natural sciences | 19 | 13 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 11 | 7 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 11 | 7 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 6 | 5 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 5 | 4 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201GLO1004 | ECW - Strengthening EMIS and Data for Increased Resilience to Crises - phase 1 & 2 | 370,000 | 233,217 | 2019-10-03 | 2023-12-31 | On-going | |
Global | 54,713 | - | |||||
Ethiopia | 13,678 | - | |||||
Palestine | 13,678 | - | |||||
Syrian Arab Republic | 13,678 | - | |||||
Chad | 13,678 | - | |||||
Uganda | 13,678 | - | |||||
South Sudan | 13,678 | - | |||||
201PAL1001 | ECW MULTI-YEAR RESILIENCE PROGRAMME (MYRP) FOR THE STATE OF PALESTINE 2019-2021 |
Palestine
|
1,840,600 | 1,699,672 | 2019-06-01 | 2023-09-30 | On-going |
2210113021 | Towards equal and quality learning opportunities to meet the diverse needs of youth and children in Palestine |
Palestine
|
65,000 | 39,472 | 2022-01-01 | 2023-12-31 | On-going |
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 138,506 | 100,150 | 2022-01-01 | 2023-12-31 | On-going | |
Iraq | 6,925 | 5,008 | |||||
Egypt | 6,925 | 5,008 | |||||
Algeria | 9,695 | 7,011 | |||||
Bahrain | 6,925 | 5,008 | |||||
United Arab Emirates | 6,925 | 5,008 | |||||
Jordan | 6,925 | 5,008 | |||||
Kuwait | 6,925 | 5,008 | |||||
Lebanon | 6,925 | 5,008 | |||||
Libya | 6,925 | 5,008 | |||||
Morocco | 8,310 | 6,009 | |||||
Mauritania | 6,925 | 5,008 | |||||
Oman | 6,925 | 5,008 | |||||
Palestine | 6,925 | 5,008 | |||||
Qatar | 6,925 | 5,008 | |||||
Saudi Arabia | 6,925 | 5,008 | |||||
Sudan | 8,310 | 6,009 | |||||
Syrian Arab Republic | 6,925 | 5,008 | |||||
Tunisia | 8,310 | 6,009 | |||||
Yemen | 6,925 | 5,008 | |||||
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 64,481 | 35,362 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 3,224 | 1,768 | |||||
Bahrain | 3,224 | 1,768 | |||||
Yemen | 3,224 | 1,768 | |||||
Tunisia | 3,869 | 2,122 | |||||
Syrian Arab Republic | 3,224 | 1,768 | |||||
Sudan | 3,869 | 2,122 | |||||
Saudi Arabia | 3,224 | 1,768 | |||||
Qatar | 3,224 | 1,768 | |||||
Palestine | 3,224 | 1,768 | |||||
Oman | 3,224 | 1,768 | |||||
Mauritania | 3,224 | 1,768 | |||||
Morocco | 3,869 | 2,122 | |||||
Libya | 3,224 | 1,768 | |||||
Lebanon | 3,224 | 1,768 | |||||
Kuwait | 3,224 | 1,768 | |||||
Jordan | 3,224 | 1,768 | |||||
Iraq | 3,224 | 1,768 | |||||
Egypt | 3,224 | 1,768 | |||||
Algeria | 4,514 | 2,475 | |||||
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region | 20,000 | 13,517 | 2022-01-01 | 2023-12-31 | On-going | |
Palestine | 1,000 | 676 | |||||
Qatar | 1,000 | 676 | |||||
Oman | 1,000 | 676 | |||||
Mauritania | 1,000 | 676 | |||||
Morocco | 1,000 | 676 | |||||
Libya | 1,000 | 676 | |||||
Lebanon | 1,400 | 946 | |||||
Kuwait | 1,000 | 676 | |||||
Jordan | 1,400 | 946 | |||||
Iraq | 1,000 | 676 | |||||
Egypt | 1,000 | 676 | |||||
Algeria | 1,200 | 811 | |||||
Bahrain | 1,000 | 676 | |||||
United Arab Emirates | 1,000 | 676 | |||||
Saudi Arabia | 1,000 | 676 | |||||
Sudan | 1,000 | 676 | |||||
Syrian Arab Republic | 1,000 | 676 | |||||
Tunisia | 1,000 | 676 | |||||
Yemen | 1,000 | 676 | |||||
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region | 15,600 | 13,009 | 2022-01-01 | 2023-12-31 | On-going | |
Libya | 1,092 | 911 | |||||
Morocco | 1,092 | 911 | |||||
Mauritania | 1,248 | 1,041 | |||||
Oman | 1,092 | 911 | |||||
Palestine | 1,092 | 911 | |||||
Sudan | 1,092 | 911 | |||||
Syrian Arab Republic | 1,092 | 911 | |||||
Tunisia | 1,092 | 911 | |||||
Yemen | 1,248 | 1,041 | |||||
Lebanon | 1,092 | 911 | |||||
Jordan | 1,092 | 911 | |||||
Egypt | 1,092 | 911 | |||||
Algeria | 1,248 | 1,041 | |||||
Bahrain | 936 | 781 | |||||
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region | 50,500 | 40,785 | 2022-01-01 | 2023-12-31 | On-going | |
Bahrain | 5,050 | 4,079 | |||||
Egypt | 5,050 | 4,079 | |||||
Iraq | 5,050 | 4,079 | |||||
Jordan | 5,050 | 4,079 | |||||
Kuwait | 5,050 | 4,079 | |||||
Lebanon | 5,050 | 4,079 | |||||
Oman | 5,050 | 4,079 | |||||
Palestine | 5,050 | 4,079 | |||||
Syrian Arab Republic | 5,050 | 4,079 | |||||
Yemen | 5,050 | 4,079 | |||||
2210263011 | On-line platform to advance STEM Education for Sustainable Development in the Arab Region | 20,000 | 7,541 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 1,200 | 452 | |||||
Bahrain | 1,400 | 528 | |||||
Algeria | 1,200 | 452 | |||||
Jordan | 1,400 | 528 | |||||
Kuwait | 1,200 | 452 | |||||
Lebanon | 1,400 | 528 | |||||
Libya | 1,400 | 528 | |||||
Morocco | 1,400 | 528 | |||||
Mauritania | 1,400 | 528 | |||||
Oman | 1,400 | 528 | |||||
Palestine | 1,400 | 528 | |||||
Qatar | 1,200 | 452 | |||||
Saudi Arabia | 1,200 | 452 | |||||
Syrian Arab Republic | 1,400 | 528 | |||||
Tunisia | 1,400 | 528 | |||||
2210513031 | Enhancing the conservation, management and fostering awareness of World Heritage and Tentative List sites in Palestine |
Palestine
|
16,000 | 15,155 | 2022-01-01 | 2023-12-31 | On-going |
2210513032 | Enhancing the conservation, management and fostering awareness of World Heritage and Tentative List sites in Palestine |
Palestine
|
47,293 | 4,792 | 2022-01-01 | 2023-12-31 | On-going |
2210513033 | Enhancing the conservation, management and fostering awareness of World Heritage and Tentative List sites in Palestine |
Palestine
|
10,000 | 10,000 | 2022-01-01 | 2023-12-31 | On-going |
2210523011 | Strengthening national capacities in Palestine to fight illicit trafficking of cultural properties and support newly established Palestinian museums |
Palestine
|
10,000 | 140 | 2022-01-01 | 2023-12-31 | On-going |
2210543011 | Supporting Palestine in the periodic reporting exercise on the implementation of the 2003 Convention at the national level |
Palestine
|
10,000 | 8,949 | 2022-01-01 | 2023-12-31 | On-going |
2210544021 | Institutional Capacity Developed to Safeguard and Promote Living Heritage of Pakistan for Sustainable Development | Pakistan | 20,000 | 4,472 | 2022-01-01 | 2023-12-31 | On-going |
2210553011 | Support the implementation of measures to promote the creative economy and strengthen Palestinian cultural and creative industries |
Palestine
|
10,000 | 9,077 | 2022-01-01 | 2023-12-31 | On-going |
2240113211 | PALESTINE- Emergency Assistance, with the aim to support Palestinian students residing in Palestine to pursue their academic studies |
Palestine
|
50,000 | 50,000 | 2022-01-01 | 2023-12-31 | On-going |
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
504PAL4005 | "Palestine Riwaya Museum in Bethlehem (finalisation of Phase III: Completion the renovation of the Museum's space )" |
Palestine
|
1,181,830 | 1,014,159 | 2016-12-02 | 2023-12-31 | On-going |
504PAL4006 | Supporting the Institutional Sustainability of Al-Aqsa Mosque Centre for the Restoration of Islamic Manuscripts in Jerusalem: Phase IV: Consolidation of skills and Exit Strategy. |
Palestine
|
863,302 | 334,012 | 2020-08-01 | 2024-07-31 | On-going |
517PAL1000 | Increasing TVET Competencies for Youth in the Palestinian Labour Market |
Palestine
|
1,198,267 | 836,281 | 2021-05-25 | 2023-11-24 | On-going |
534PAL4001 | The Conservation and Management of Tell es-Sultan |
Palestine
|
1,203,024 | 124,247 | 2022-01-24 | 2025-01-24 | On-going |
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
567PAL1000 | Developing Digital skills and Education for Sustainable Development through Distance Learning in Palestine - Phase I |
Palestine
|
705,589 | 705,576 | 2021-03-22 | 2022-12-31 | On-going |
567PAL1001 | Improving Student Skills for Innovation and Sustainable Development through STEAM and Coding in Palestinian Schools |
Palestine
|
1,247,267 | 1,239,289 | 2022-03-10 | 2023-03-09 | On-going |
PAL0116663 | Strengthening Freedom of Expression - Enhanced Role of Audio-visual and social media |
Palestine
|
150,000 | 112,852 | 2022-05-24 | 2023-07-01 | On-going |