Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 122 | 76 | ||
Voluntary Contribution - Tightly Earmarked | 116 | 73 | ||
Education | 88 | 54 | ||
Huashi Cloud Education Technology (Hongkong) Co., Ltd | ||||
International Centre for Higher Education Innovation | ||||
Nisai Group | ||||
Huashi Education (Hainan) Co., Ltd. | ||||
Natural sciences | 28 | 20 | ||
China | ||||
Republic of Korea | ||||
Assessed Contribution - Assessed Contribution | 5 | 2 | ||
Natural sciences | 5 | 2 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 122 | 76 |
Education | 88 | 54 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 88 | 54 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 88 | 54 |
Natural sciences | 33 | 22 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 33 | 22 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 33 | 22 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210214021 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 65,581 | 57,915 | 2022-01-01 | 2023-12-31 | On-going | |
China | 9,181 | 8,108 | |||||
Japan | 9,181 | 8,108 | |||||
Democratic People's Republic of Korea | 9,181 | 8,108 | |||||
Republic of Korea | 9,837 | 8,687 | |||||
Kazakhstan | 9,181 | 8,108 | |||||
Mongolia | 9,837 | 8,687 | |||||
Russian Federation | 9,181 | 8,108 | |||||
2210214022 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 37,500 | 15,337 | 2022-01-01 | 2023-12-31 | On-going | |
China | 5,250 | 2,147 | |||||
Japan | 5,250 | 2,147 | |||||
Democratic People's Republic of Korea | 5,250 | 2,147 | |||||
Republic of Korea | 5,625 | 2,301 | |||||
Kazakhstan | 5,250 | 2,147 | |||||
Mongolia | 5,625 | 2,301 | |||||
Russian Federation | 5,250 | 2,147 | |||||
2210214024 | East Asian Biosphere Reserves and UNESCO Global Geoparks for advancing and applying science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration | 60,187 | 41,770 | 2022-01-01 | 2023-12-31 | On-going | |
China | 8,426 | 5,848 | |||||
Japan | 8,426 | 5,848 | |||||
Democratic People's Republic of Korea | 8,426 | 5,848 | |||||
Republic of Korea | 9,028 | 6,266 | |||||
Kazakhstan | 8,426 | 5,848 | |||||
Mongolia | 9,028 | 6,266 | |||||
Russian Federation | 8,426 | 5,848 | |||||
526INT2007 | EABRN 2022-2023 | 116,034 | 56,120 | 2022-06-02 | 2024-03-02 | On-going | |
China | 15,498 | 8,418 | |||||
Japan | 10,332 | 5,612 | |||||
Democratic People's Republic of Korea | 15,498 | 8,418 | |||||
Republic of Korea | 20,665 | 11,224 | |||||
Kazakhstan | 10,332 | 5,612 | |||||
Mongolia | 20,665 | 11,224 | |||||
Russian Federation | 10,332 | 5,612 | |||||
570INT1004 | IITE-UNESCO Associated Schools Network pilot project for Shanghai Cooperation Organization countries | 203,248 | 124,001 | 2019-03-05 | 2023-12-31 | On-going | |
China | 18,497 | 7,403 | |||||
India | 15,855 | 6,345 | |||||
Kyrgyzstan | 15,855 | 6,345 | |||||
Kazakhstan | 15,855 | 6,345 | |||||
Pakistan | 15,855 | 6,345 | |||||
Russian Federation | 18,497 | 7,403 | |||||
Tajikistan | 15,855 | 6,345 | |||||
Uzbekistan | 15,855 | 6,345 | |||||
570INT1009 | Digital transformation of higher education in Central Asia | 100,000 | 78,009 | 2021-09-30 | 2023-12-31 | On-going | |
Uzbekistan | 31,298 | 24,041 | |||||
Russian Federation | 32,246 | 24,769 | |||||
Kazakhstan | 31,298 | 24,041 | |||||
570RUS1000 | Transforming Teaching and Learning at Schools for Achieving SGD4: turning theory into practice with ICT |
Russian Federation
|
75,440 | 59,570 | 2019-08-27 | 2023-04-30 | On-going |