Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 369 | 110 | ||
Voluntary Contribution - Tightly Earmarked | 331 | 98 | ||
Culture | 323 | 94 | ||
United Nations Development Programme | ||||
UNDP Multi Partner Trust Fund | ||||
Japan | ||||
Education | 4 | 3 | ||
Natural sciences | 5 | - | ||
Assessed Contribution - Assessed Contribution | 38 | 12 | ||
Culture | 6 | 1 | ||
Education | 10 | 3 | ||
Intergovernmental Oceanographic Commission | 3 | 1 | ||
Natural sciences | 19 | 8 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 369 | 110 |
Culture | 329 | 95 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 329 | 95 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 199 | 90 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 1 | 0 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 1 | - |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 127 | 5 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 1 | 1 |
Natural sciences | 24 | 8 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 24 | 8 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 3 | 2 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 9 | 3 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 12 | 3 |
Education | 14 | 7 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 11 | 6 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 7 | 4 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 2 | - |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2 | 1 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 3 | 1 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 3 | 1 |
Intergovernmental Oceanographic Commission | 3 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 3 | 1 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 3 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210134011 | Pacific Transformative Education through ESD and GCED | 30,000 | 9,488 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 3,000 | 949 | |||||
Marshall Islands | 3,000 | 949 | |||||
Nauru | 3,000 | 949 | |||||
Niue | 3,000 | 949 | |||||
Papua New Guinea | 3,000 | 949 | |||||
Solomon Islands | 3,000 | 949 | |||||
Tonga | 3,000 | 949 | |||||
Tuvalu | 3,000 | 949 | |||||
Vanuatu | 3,000 | 949 | |||||
Samoa | 3,000 | 949 | |||||
2210144041 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education | 35,842 | 34,047 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 3,584 | 3,405 | |||||
Fiji | 3,584 | 3,405 | |||||
Kiribati | 3,584 | 3,405 | |||||
Nauru | 3,584 | 3,405 | |||||
Niue | 3,584 | 3,405 | |||||
Papua New Guinea | 3,584 | 3,405 | |||||
Palau | 3,584 | 3,405 | |||||
Solomon Islands | 3,584 | 3,405 | |||||
Tonga | 3,584 | 3,405 | |||||
Samoa | 3,584 | 3,405 | |||||
2210144042 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education | 35,000 | 9,278 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 3,500 | 928 | |||||
Fiji | 3,500 | 928 | |||||
Kiribati | 3,500 | 928 | |||||
Nauru | 3,500 | 928 | |||||
Niue | 3,500 | 928 | |||||
Papua New Guinea | 3,500 | 928 | |||||
Palau | 3,500 | 928 | |||||
Solomon Islands | 3,500 | 928 | |||||
Tonga | 3,500 | 928 | |||||
Samoa | 3,500 | 928 | |||||
2210154011 | Teacher Training Support for Inclusive Education Transformation | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Samoa | 1,750 | - | |||||
Vanuatu | 1,500 | - | |||||
Tuvalu | 1,750 | - | |||||
Tonga | 1,750 | - | |||||
Tokelau | 1,500 | - | |||||
Solomon Islands | 1,750 | - | |||||
Palau | 1,750 | - | |||||
Papua New Guinea | 1,750 | - | |||||
Niue | 1,500 | - | |||||
Nauru | 1,500 | - | |||||
Marshall Islands | 1,750 | - | |||||
Kiribati | 1,750 | - | |||||
Micronesia (Federated States of) | 1,750 | - | |||||
Fiji | 1,750 | - | |||||
Cook Islands | 1,500 | - | |||||
2210164042 | Resilient and Equitable Education Systems in the Pacific | 25,000 | 18,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 1,500 | 1,095 | |||||
Fiji | 1,500 | 1,095 | |||||
Micronesia (Federated States of) | 1,750 | 1,277 | |||||
Kiribati | 1,750 | 1,277 | |||||
Marshall Islands | 1,500 | 1,095 | |||||
Nauru | 1,500 | 1,095 | |||||
Niue | 1,750 | 1,277 | |||||
Papua New Guinea | 2,750 | 2,007 | |||||
Palau | 1,500 | 1,095 | |||||
Solomon Islands | 1,750 | 1,277 | |||||
Tokelau | 1,500 | 1,095 | |||||
Tonga | 1,500 | 1,095 | |||||
Tuvalu | 1,750 | 1,277 | |||||
Vanuatu | 1,500 | 1,095 | |||||
Samoa | 1,500 | 1,095 | |||||
2210214011 | Capacity building of Biosphere Reserves and Ecotourism sites in Pacific SIDS | 30,000 | 17,388 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 3,000 | 1,739 | |||||
Micronesia (Federated States of) | 3,000 | 1,739 | |||||
Kiribati | 3,000 | 1,739 | |||||
Palau | 6,000 | 3,478 | |||||
Solomon Islands | 3,000 | 1,739 | |||||
Tonga | 3,000 | 1,739 | |||||
Tuvalu | 3,000 | 1,739 | |||||
Vanuatu | 3,000 | 1,739 | |||||
Samoa | 3,000 | 1,739 | |||||
2210224051 | Improving Water Science and Security in the Pacific SIDS | 35,842 | - | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 7,168 | - | |||||
Kiribati | 5,376 | - | |||||
Solomon Islands | 5,376 | - | |||||
Tuvalu | 12,545 | - | |||||
Vanuatu | 5,376 | - | |||||
2210224052 | Improving Water Science and Security in the Pacific SIDS | 27,000 | 18,396 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 5,400 | 3,679 | |||||
Kiribati | 4,050 | 2,759 | |||||
Solomon Islands | 4,050 | 2,759 | |||||
Tuvalu | 9,450 | 6,439 | |||||
Vanuatu | 4,050 | 2,759 | |||||
2210233011 | Advance Scientific Understanding and apply with Traditional Knowledge for mitigating the effects of Climate Change | 60,000 | 16,431 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 24,000 | 6,572 | |||||
Tuvalu | 12,000 | 3,286 | |||||
Solomon Islands | 12,000 | 3,286 | |||||
Kiribati | 12,000 | 3,286 | |||||
2210313041 | Tsunami Ready - Educating Communities at Risk (Pacific) | 26,480 | 6,562 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 5,296 | 1,312 | |||||
Fiji | 2,648 | 656 | |||||
Papua New Guinea | 2,648 | 656 | |||||
Solomon Islands | 2,648 | 656 | |||||
Tonga | 2,648 | 656 | |||||
Vanuatu | 5,296 | 1,312 | |||||
Samoa | 5,296 | 1,312 | |||||
2210514111 | Support Pacific SIDs to effectively protect, conserve and manage natural and cultural heritage through the implementation of the 1972 Convention Concerning the Protection of the World Cultural and Natural Heritage | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Palau | 2,000 | - | |||||
Papua New Guinea | 2,000 | - | |||||
Niue | 1,000 | - | |||||
Nauru | 1,000 | - | |||||
Marshall Islands | 1,000 | - | |||||
Kiribati | 2,000 | - | |||||
Micronesia (Federated States of) | 2,000 | - | |||||
Fiji | 2,000 | - | |||||
Cook Islands | 1,000 | - | |||||
Solomon Islands | 2,000 | - | |||||
Tonga | 1,000 | - | |||||
Tuvalu | 1,000 | - | |||||
Vanuatu | 1,000 | - | |||||
Samoa | 1,000 | - | |||||
2210534021 | Support Pacific SIDs in strengthening preparedness, mitigation and response to emergencies affecting culture | 10,000 | 41 | 2022-01-01 | 2023-12-31 | On-going | |
Marshall Islands | 600 | 2 | |||||
Nauru | 600 | 2 | |||||
Niue | 600 | 2 | |||||
Papua New Guinea | 600 | 2 | |||||
Palau | 600 | 2 | |||||
Solomon Islands | 600 | 2 | |||||
Tonga | 1,500 | 6 | |||||
Tuvalu | 100 | - | |||||
Vanuatu | 1,500 | 6 | |||||
Samoa | 600 | 2 | |||||
Fiji | 1,500 | 6 | |||||
Micronesia (Federated States of) | 600 | 2 | |||||
Kiribati | 600 | 2 | |||||
2210544071 | Support Pacific SIDs to identify, safeguard and promote living heritage | 10,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 700 | - | |||||
Fiji | 700 | - | |||||
Micronesia (Federated States of) | 700 | - | |||||
Kiribati | 700 | - | |||||
Marshall Islands | 700 | - | |||||
Nauru | 700 | - | |||||
Niue | 700 | - | |||||
Papua New Guinea | 900 | - | |||||
Palau | 700 | - | |||||
Solomon Islands | 700 | - | |||||
Tonga | 700 | - | |||||
Tuvalu | 700 | - | |||||
Vanuatu | 700 | - | |||||
Samoa | 700 | - | |||||
2210554051 | Support Pacific SIDS and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 10,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Vanuatu | 2,000 | - | |||||
Tonga | 2,000 | - | |||||
Solomon Islands | 2,000 | - | |||||
Fiji | 2,000 | - | |||||
Papua New Guinea | 2,000 | - | |||||
2210564021 | Support Pacific SIDS to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development | 10,000 | 9,009 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 700 | 631 | |||||
Fiji | 700 | 631 | |||||
Micronesia (Federated States of) | 700 | 631 | |||||
Kiribati | 700 | 631 | |||||
Marshall Islands | 700 | 631 | |||||
Nauru | 700 | 631 | |||||
Niue | 700 | 631 | |||||
Papua New Guinea | 900 | 811 | |||||
Palau | 700 | 631 | |||||
Solomon Islands | 700 | 631 | |||||
Tonga | 700 | 631 | |||||
Tuvalu | 700 | 631 | |||||
Vanuatu | 700 | 631 | |||||
Samoa | 700 | 631 | |||||
263RAS4000 | Economic Transformation in South Pacific | 830,000 | 15,436 | 2022-09-02 | 2024-08-31 | On-going | |
Vanuatu | 125,181 | 4,631 | |||||
Tuvalu | 20,864 | 772 | |||||
Tonga | 20,864 | 772 | |||||
Solomon Islands | 125,181 | 4,631 | |||||
Fiji | 125,181 | 4,631 | |||||
537SOI4000 | Towards resilient communities based on nature-based sustainable livelihoods - supporting local indigenous communities in East Rennell, the only natural World Heritage site in the pacific on the list of World Heritage in danger, through Community-Based Resource Management approach. |
Solomon Islands
|
298,000 | 89,701 | 2022-10-06 | 2024-10-05 | On-going |