Beneficiary
Contributors (Voluntary)
Government
Private Sector
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,039 | 1,362 | ||
Voluntary Contribution - Tightly Earmarked | 1,895 | 1,332 | ||
Communication and information | 25 | 20 | ||
Education | 1,680 | 1,126 | ||
United Nations Children's Fund | ||||
Japan | ||||
Natural sciences | 3 | 2 | ||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
ALMAWARID GROUP | ||||
Social and human sciences | 186 | 184 | ||
Japan | ||||
Assessed Contribution - Assessed Contribution | 95 | 31 | ||
Communication and information | 21 | 12 | ||
Education | 8 | 7 | ||
Natural sciences | 15 | 11 | ||
Participation Programme | 50 | - | ||
Voluntary Contribution - Flexible Funding | 50 | - | ||
Culture | 50 | - |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,039 | 1,362 |
Education | 1,688 | 1,133 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1,688 | 1,133 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 1,688 | 1,133 |
Social and human sciences | 186 | 184 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 186 | 184 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 186 | 184 |
Communication and information | 47 | 32 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 47 | 32 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 37 | 23 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 10 | 9 |
Culture | 50 | - |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 50 | - |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 50 | - |
Participation Programme | 50 | - |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 50 | - |
10.PPF1 - Participation Programme management significantly improved allowing greater transparency, timely coordination among sectors and responsiveness, and an increase in the number of projects approved for gender equality and countries in need, particularly in Africa, developing countries, LDCs, and SIDS | 50 | - |
Natural sciences | 19 | 13 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 11 | 7 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 11 | 7 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 6 | 5 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 5 | 4 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201GLO1004 | ECW - Strengthening EMIS and Data for Increased Resilience to Crises - phase 1 & 2 | 370,000 | 233,217 | 2019-10-03 | 2023-12-31 | On-going | |
Global | 54,713 | - | |||||
Ethiopia | 13,678 | - | |||||
Palestine | 13,678 | - | |||||
Syrian Arab Republic | 13,678 | - | |||||
Chad | 13,678 | - | |||||
Uganda | 13,678 | - | |||||
South Sudan | 13,678 | - | |||||
2210113041 | Education in Emergencies - ARB | 33,000 | 27,564 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 8,250 | 6,891 | |||||
Lebanon | 8,250 | 6,891 | |||||
Syrian Arab Republic | 8,250 | 6,891 | |||||
Yemen | 8,250 | 6,891 | |||||
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 138,506 | 100,150 | 2022-01-01 | 2023-12-31 | On-going | |
Iraq | 6,925 | 5,008 | |||||
Egypt | 6,925 | 5,008 | |||||
Algeria | 9,695 | 7,011 | |||||
Bahrain | 6,925 | 5,008 | |||||
United Arab Emirates | 6,925 | 5,008 | |||||
Jordan | 6,925 | 5,008 | |||||
Kuwait | 6,925 | 5,008 | |||||
Lebanon | 6,925 | 5,008 | |||||
Libya | 6,925 | 5,008 | |||||
Morocco | 8,310 | 6,009 | |||||
Mauritania | 6,925 | 5,008 | |||||
Oman | 6,925 | 5,008 | |||||
Palestine | 6,925 | 5,008 | |||||
Qatar | 6,925 | 5,008 | |||||
Saudi Arabia | 6,925 | 5,008 | |||||
Sudan | 8,310 | 6,009 | |||||
Syrian Arab Republic | 6,925 | 5,008 | |||||
Tunisia | 8,310 | 6,009 | |||||
Yemen | 6,925 | 5,008 | |||||
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 64,481 | 35,362 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 3,224 | 1,768 | |||||
Bahrain | 3,224 | 1,768 | |||||
Yemen | 3,224 | 1,768 | |||||
Tunisia | 3,869 | 2,122 | |||||
Syrian Arab Republic | 3,224 | 1,768 | |||||
Sudan | 3,869 | 2,122 | |||||
Saudi Arabia | 3,224 | 1,768 | |||||
Qatar | 3,224 | 1,768 | |||||
Palestine | 3,224 | 1,768 | |||||
Oman | 3,224 | 1,768 | |||||
Mauritania | 3,224 | 1,768 | |||||
Morocco | 3,869 | 2,122 | |||||
Libya | 3,224 | 1,768 | |||||
Lebanon | 3,224 | 1,768 | |||||
Kuwait | 3,224 | 1,768 | |||||
Jordan | 3,224 | 1,768 | |||||
Iraq | 3,224 | 1,768 | |||||
Egypt | 3,224 | 1,768 | |||||
Algeria | 4,514 | 2,475 | |||||
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region | 20,000 | 13,517 | 2022-01-01 | 2023-12-31 | On-going | |
Palestine | 1,000 | 676 | |||||
Qatar | 1,000 | 676 | |||||
Oman | 1,000 | 676 | |||||
Mauritania | 1,000 | 676 | |||||
Morocco | 1,000 | 676 | |||||
Libya | 1,000 | 676 | |||||
Lebanon | 1,400 | 946 | |||||
Kuwait | 1,000 | 676 | |||||
Jordan | 1,400 | 946 | |||||
Iraq | 1,000 | 676 | |||||
Egypt | 1,000 | 676 | |||||
Algeria | 1,200 | 811 | |||||
Bahrain | 1,000 | 676 | |||||
United Arab Emirates | 1,000 | 676 | |||||
Saudi Arabia | 1,000 | 676 | |||||
Sudan | 1,000 | 676 | |||||
Syrian Arab Republic | 1,000 | 676 | |||||
Tunisia | 1,000 | 676 | |||||
Yemen | 1,000 | 676 | |||||
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region | 15,600 | 13,009 | 2022-01-01 | 2023-12-31 | On-going | |
Libya | 1,092 | 911 | |||||
Morocco | 1,092 | 911 | |||||
Mauritania | 1,248 | 1,041 | |||||
Oman | 1,092 | 911 | |||||
Palestine | 1,092 | 911 | |||||
Sudan | 1,092 | 911 | |||||
Syrian Arab Republic | 1,092 | 911 | |||||
Tunisia | 1,092 | 911 | |||||
Yemen | 1,248 | 1,041 | |||||
Lebanon | 1,092 | 911 | |||||
Jordan | 1,092 | 911 | |||||
Egypt | 1,092 | 911 | |||||
Algeria | 1,248 | 1,041 | |||||
Bahrain | 936 | 781 | |||||
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region | 50,500 | 40,785 | 2022-01-01 | 2023-12-31 | On-going | |
Bahrain | 5,050 | 4,079 | |||||
Egypt | 5,050 | 4,079 | |||||
Iraq | 5,050 | 4,079 | |||||
Jordan | 5,050 | 4,079 | |||||
Kuwait | 5,050 | 4,079 | |||||
Lebanon | 5,050 | 4,079 | |||||
Oman | 5,050 | 4,079 | |||||
Palestine | 5,050 | 4,079 | |||||
Syrian Arab Republic | 5,050 | 4,079 | |||||
Yemen | 5,050 | 4,079 | |||||
2210263011 | On-line platform to advance STEM Education for Sustainable Development in the Arab Region | 20,000 | 7,541 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 1,200 | 452 | |||||
Bahrain | 1,400 | 528 | |||||
Algeria | 1,200 | 452 | |||||
Jordan | 1,400 | 528 | |||||
Kuwait | 1,200 | 452 | |||||
Lebanon | 1,400 | 528 | |||||
Libya | 1,400 | 528 | |||||
Morocco | 1,400 | 528 | |||||
Mauritania | 1,400 | 528 | |||||
Oman | 1,400 | 528 | |||||
Palestine | 1,400 | 528 | |||||
Qatar | 1,200 | 452 | |||||
Saudi Arabia | 1,200 | 452 | |||||
Syrian Arab Republic | 1,400 | 528 | |||||
Tunisia | 1,400 | 528 | |||||
2210643041 | Strengthening capacities in Open Access & Open Data within the context of the implementation of the 2019 OER Recommendation in Lebanon & Syria | 15,000 | 800 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 9,000 | 480 | |||||
Syrian Arab Republic | 6,000 | 320 | |||||
2210643061 | Enhancing documentary heritage preservation in Lebanon & Syria | 15,000 | 7,745 | 2022-01-01 | 2023-12-31 | On-going | |
Syrian Arab Republic | 5,250 | 2,711 | |||||
Lebanon | 9,750 | 5,034 | |||||
2210643062 | Enhancing documentary heritage preservation in Lebanon & Syria | 72,663 | 56,923 | 2022-01-01 | 2023-12-31 | On-going | |
Syrian Arab Republic | 25,432 | 19,923 | |||||
Lebanon | 47,231 | 37,000 | |||||
2210653041 | Develop institutional and individual capacities to implement media and information literacy actions in Lebanon & Syria | 25,000 | 23,637 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 15,000 | 14,182 | |||||
Syrian Arab Republic | 10,000 | 9,455 | |||||
542SYR1001 | Learning Initiative for Vulnerable Youth in Syria |
Syrian Arab Republic
|
1,449,001 | 1,304,300 | 2020-03-16 | 2022-06-30 | Completed |
542SYR1002 | Data Collection Survey on Enhancing Teaching & Learning Environment and Opportunities for Youth |
Syrian Arab Republic
|
1,025,428 | 630,645 | 2021-03-16 | 2024-02-29 | On-going |
567SYR3000 | Syria: The Treasures Within: an intersectoral project for Syria as a means for reconciliation and early recovery |
Syrian Arab Republic
|
247,300 | 244,628 | 2021-03-22 | 2022-08-31 | Completed |
473SYR4000 | Syria emergency response in the domains of Culture and Education |
Syrian Arab Republic
|
50,000 | - | 2023-04-18 | 2023-12-31 | On-going |
2240113212 | Syrian Arab Republic: Emergency Assistance request to support educational establishments in several areas of Syria which have been affected by the severe earthquakes of 6 February 2023. |
Syrian Arab Republic
|
50,000 | - | 2022-01-01 | 2023-12-31 | On-going |