Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,597 | 637 | ||
Voluntary Contribution - Tightly Earmarked | 2,448 | 562 | ||
Communication and information | 4 | 3 | ||
Culture | 131 | 52 | ||
SCG Foundation | ||||
J-BICS Trading Co., Ltd | ||||
New World Development Company Limited | ||||
Japan | ||||
Thailand | ||||
Education | 2,218 | 458 | ||
Christian Dior Couture | ||||
Christian Dior Couture | ||||
China | ||||
Japan | ||||
Natural sciences | 95 | 49 | ||
United Nations Development Programme | ||||
Assessed Contribution - Assessed Contribution | 83 | 45 | ||
Communication and information | 40 | 21 | ||
Culture | 5 | 3 | ||
Education | 5 | 4 | ||
Natural sciences | 30 | 16 | ||
Social and human sciences | 3 | 0 | ||
Total | 36 | 24 | ||
Voluntary Contribution - Flexible Funding | 31 | 6 | ||
Culture | 31 | 6 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,597 | 637 |
Education | 2,222 | 462 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2,158 | 438 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 2,108 | 406 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 50 | 32 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 38 | 24 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 38 | 24 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 26 | - |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 26 | - |
Culture | 167 | 61 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 167 | 61 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 51 | 8 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 31 | 6 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 86 | 47 |
Natural sciences | 125 | 65 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 115 | 60 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 105 | 53 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 10 | 7 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 11 | 5 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 11 | 5 |
Communication and information | 44 | 24 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 12 | 6 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 12 | 6 |
Outcome 6 - Promote freedom of expression and the right to information | 24 | 14 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 24 | 14 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 8 | 4 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 8 | 4 |
Priority Africa and External Relations Sector | 36 | 24 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 36 | 24 |
10.PAX4 - Support to Priority Africa enhanced through increased and more efficient strategic partnerships with public and private stakeholders | 36 | 24 |
Social and human sciences | 3 | 0 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 3 | 0 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 3 | 0 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
199GLO4541 | Living Heritage and The Sustainable Development Goals: Safeguarding intangible cultural heritage through formal and non-formal education in Asia and the Pacific and in Africa | 101,702 | 21,120 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 40,681 | 8,448 | |||||
Nepal | 30,511 | 6,336 | |||||
Thailand | 30,511 | 6,336 | |||||
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210224091 | Mathematical modeling of Water-related disasters and hydrological change | 20,000 | 13,814 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 4,000 | 2,763 | |||||
Singapore | 6,000 | 4,144 | |||||
Thailand | 10,000 | 6,907 | |||||
2210254031 | Basic science and Engineering for Sustainable Development in Asia Pacific | 15,000 | 7,234 | 2022-01-01 | 2023-12-31 | On-going | |
Viet Nam | 3,000 | 1,447 | |||||
Thailand | 10,500 | 5,064 | |||||
Lao People's Democratic Republic | 750 | 362 | |||||
Cambodia | 750 | 362 | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210514091 | Building capacity for (World) heritage protection in Mekong cluster countries | 10,000 | 5,588 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 1,000 | 559 | |||||
Myanmar | 8,000 | 4,471 | |||||
Lao People's Democratic Republic | 1,000 | 559 | |||||
2210514092 | Building capacity for (World) heritage protection in Mekong cluster countries | 20,273 | 20,238 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 2,027 | 2,024 | |||||
Myanmar | 16,218 | 16,190 | |||||
Lao People's Democratic Republic | 2,027 | 2,024 | |||||
2210514093 | Building capacity for (World) heritage protection in Mekong cluster countries | 88,818 | 54,720 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 8,882 | 5,472 | |||||
Myanmar | 71,055 | 43,776 | |||||
Lao People's Democratic Republic | 8,882 | 5,472 | |||||
2210554041 | Promoting socio-economic rights of artists and culture professionals in Mekong cluster countries | 13,000 | 5,948 | 2022-01-01 | 2023-12-31 | On-going | |
Lao People's Democratic Republic | 4,290 | 1,963 | |||||
Myanmar | 4,290 | 1,963 | |||||
Thailand | 4,420 | 2,022 | |||||
2210614011 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 50,000 | 20,766 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 10,000 | 4,153 | |||||
Lao People's Democratic Republic | 10,000 | 4,153 | |||||
Myanmar | 7,500 | 3,115 | |||||
Singapore | 7,500 | 3,115 | |||||
Thailand | 7,500 | 3,115 | |||||
Viet Nam | 7,500 | 3,115 | |||||
2210614012 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 29,970 | 17,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 5,994 | 3,449 | |||||
Lao People's Democratic Republic | 5,994 | 3,449 | |||||
Myanmar | 4,496 | 2,587 | |||||
Singapore | 4,496 | 2,587 | |||||
Thailand | 4,496 | 2,587 | |||||
Viet Nam | 4,496 | 2,587 | |||||
2210624011 | Enhancing norms and policies for FOE, SoJ and ATI in the Mekong countries | 30,000 | 17,343 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 3,000 | 1,734 | |||||
Myanmar | 3,000 | 1,734 | |||||
Thailand | 24,000 | 13,874 | |||||
2210654011 | Strengthening MIL capacities and digital skills in the Mekong countries | 40,000 | 22,388 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 6,000 | 3,358 | |||||
Lao People's Democratic Republic | 8,000 | 4,478 | |||||
Myanmar | 6,000 | 3,358 | |||||
Singapore | 6,000 | 3,358 | |||||
Thailand | 8,000 | 4,478 | |||||
Viet Nam | 6,000 | 3,358 | |||||
257GLO1043.1.4 | THAILAND (UNAIDS Country Envelope 2020-2021) |
Thailand
|
43,458 | 43,185 | 2022-01-01 | 2023-12-31 | Completed |
412INT0001.5 | Africa-Asia Youth Coding Initiative - Coordination and implementation in Thailand | 50,000 | 26,760 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 4,000 | 2,676 | |||||
Thailand | 36,000 | 24,084 | |||||
537RAS4000 | Mobilizing film professionals for regional cooperation in Asia | 600,000 | 434,487 | 2019-08-14 | 2023-08-13 | On-going | |
Asia and the Pacific | 125,415 | 69,140 | |||||
Indonesia | 81,151 | 44,738 | |||||
Thailand | 81,151 | 44,738 | |||||
Viet Nam | 81,151 | 44,738 | |||||
537RAS4001 | Safeguarding World Heritage Site Archives in Southeast Asia | 300,000 | 1,058 | 2023-02-01 | 2025-01-31 | On-going | |
Asia and the Pacific | 38,872 | 265 | |||||
Thailand | 38,872 | 265 | |||||
Cambodia | 38,872 | 265 | |||||
Indonesia | 38,872 | 265 | |||||
567THA1000 | Supporting Education in Emergency through Digital Learning and Food Security to Protect Migrant Children from Sexual Abuse, Trafficking in Persons, and Exploitation of Child Labour on Thai-Myanmar Border |
Thailand
|
2,108,083 | 406,178 | 2023-01-27 | 2024-01-26 | On-going |
570RAS1006 | Enhancing LGBTIQ+ inclusive learning spaces in Asia through youth-led transformative actions and partnerships in the education sector | 360,000 | 55,282 | 2021-10-05 | 2026-10-05 | On-going | |
Asia and the Pacific | 58,113 | 22,113 | |||||
Thailand | 21,792 | 8,292 | |||||
Philippines | 21,792 | 8,292 | |||||
Republic of Korea | 21,792 | 8,292 | |||||
Japan | 21,792 | 8,292 | |||||
580INT1000 | Shanghai-FIT | 2,000,000 | 212,327 | 2021-04-26 | 2026-05-31 | On-going | |
Cambodia | 49,980 | 31,849 | |||||
Sri Lanka | 49,980 | 31,849 | |||||
Sierra Leone | 66,640 | 42,465 | |||||
Thailand | 49,980 | 31,849 | |||||
Uzbekistan | 49,980 | 31,849 | |||||
South Sudan | 66,640 | 42,465 | |||||
585RAS1022 | UNESCO Associated Schools Network (ASPnet): collaborative action research on the role of schools in achieving SDGs in Asia-Pacific | 158,000 | 157,999 | 2020-08-05 | 2022-10-04 | Completed | |
Asia and the Pacific | 55,546 | 55,545 | |||||
Japan | 26,201 | 26,201 | |||||
Thailand | 11,528 | 11,528 | |||||
Viet Nam | 11,528 | 11,528 | |||||
GLO0119833 | ILK support to the BES-Net II project | 2,435,244 | 700,854 | 2020-05-06 | 2028-10-31 | On-going | |
Latin America and the Caribbean | 94,480 | 48,809 | |||||
Asia and the Pacific | 94,480 | 48,809 | |||||
Africa | 132,272 | 68,333 | |||||
Thailand | 94,480 | 48,809 | |||||
Malawi | 113,376 | 58,571 | |||||
Cambodia | 94,480 | 48,809 | |||||
Grenada | 56,688 | 29,285 | |||||
Dominican Republic | 94,480 | 48,809 | |||||
Botswana | 94,480 | 48,809 | |||||
Bosnia and Herzegovina | 75,584 | 39,047 | |||||
585RAS1025 | Preparing teachers who can innovate using digital technology | 200,000 | - | 2023-05-25 | 2025-05-24 | On-going | |
Thailand | 26,170 | - | |||||
Philippines | 26,170 | - |