Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 5,435 | 906 | ||
Voluntary Contribution - Tightly Earmarked | 5,323 | 853 | ||
Communication and information | 4 | 4 | ||
Culture | 280 | 90 | ||
European Union (EU) | ||||
China | ||||
European Union | ||||
Kazakhstan | ||||
Sweden | ||||
Education | 4,089 | 458 | ||
Huashi Cloud Education Technology (Hongkong) Co., Ltd | ||||
Huashi Education (Hainan) Co., Ltd. | ||||
European Union | ||||
Kazakhstan | ||||
Republic of Korea | ||||
Natural sciences | 932 | 294 | ||
Adaptation Fund | ||||
United Nations Development Programme | ||||
Kazakhstan | ||||
Social and human sciences | 18 | 8 | ||
Kazakhstan | ||||
Assessed Contribution - Assessed Contribution | 112 | 53 | ||
Communication and information | 12 | 2 | ||
Culture | 9 | 2 | ||
Education | 36 | 16 | ||
Natural sciences | 34 | 28 | ||
Priority Africa and External Relations Sector | 9 | 1 | ||
Social and human sciences | 12 | 2 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 5,435 | 906 |
Education | 4,125 | 474 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4,033 | 405 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 4,015 | 399 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 18 | 5 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 61 | 54 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 61 | 54 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 31 | 15 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 31 | 15 |
Natural sciences | 966 | 322 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 5 | 3 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 5 | 3 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 961 | 319 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 61 | 51 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 900 | 268 |
Culture | 289 | 92 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 289 | 92 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 258 | 74 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 3 | - |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 27 | 18 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | - | - |
Social and human sciences | 31 | 10 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 31 | 10 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 13 | 8 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 2 | 0 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 16 | 2 |
Communication and information | 16 | 6 |
Outcome 6 - Promote freedom of expression and the right to information | 16 | 6 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 7 | 6 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 9 | 0 |
Priority Africa and External Relations Sector | 9 | 1 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 9 | 1 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 9 | 1 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210134071 | Equipping learners in Central Asia with skills and competencies to promote sustainable development and engage with the world as responsible global citizens | 40,000 | 16,342 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 4,000 | 1,634 | |||||
Tajikistan | 12,000 | 4,902 | |||||
Kazakhstan | 12,000 | 4,902 | |||||
Kyrgyzstan | 12,000 | 4,902 | |||||
2210134072 | Equipping learners in Central Asia with skills and competencies to promote sustainable development and engage with the world as responsible global citizens | 158,427 | 158,325 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 15,843 | 15,833 | |||||
Tajikistan | 47,528 | 47,498 | |||||
Kazakhstan | 47,528 | 47,498 | |||||
Kyrgyzstan | 47,528 | 47,498 | |||||
2210134073 | Equipping learners in Central Asia with skills and competencies to promote sustainable development and engage with the world as responsible global citizens | 5,000 | 5,000 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 500 | 500 | |||||
Tajikistan | 1,500 | 1,500 | |||||
Kazakhstan | 1,500 | 1,500 | |||||
Kyrgyzstan | 1,500 | 1,500 | |||||
2210154041 | Supporting teachers in Central Asia to address learning loss due to the Covid-19 crisis and the improvement of learning outcomes | 40,000 | 17,939 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 12,000 | 5,382 | |||||
Kazakhstan | 12,000 | 5,382 | |||||
Tajikistan | 12,000 | 5,382 | |||||
Uzbekistan | 4,000 | 1,794 | |||||
2210184041 | Leveraging technologies and digital innovations in Central Asia to ensure more inclusive, effective and relevant learning | 35,000 | 15,022 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 10,500 | 4,507 | |||||
Kazakhstan | 10,500 | 4,507 | |||||
Tajikistan | 10,500 | 4,507 | |||||
Uzbekistan | 3,500 | 1,502 | |||||
2210184042 | Leveraging technologies and digital innovations in Central Asia to ensure more inclusive, effective and relevant learning | 6,000 | 5,083 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 1,800 | 1,525 | |||||
Kazakhstan | 1,800 | 1,525 | |||||
Tajikistan | 1,800 | 1,525 | |||||
Uzbekistan | 600 | 508 | |||||
2210184043 | Leveraging technologies and digital innovations in Central Asia to ensure more inclusive, effective and relevant learning | 10,000 | 10,000 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,000 | 3,000 | |||||
Kazakhstan | 3,000 | 3,000 | |||||
Tajikistan | 3,000 | 3,000 | |||||
Uzbekistan | 1,000 | 1,000 | |||||
2210214071 | Enhancing Knowledge Base for Disaster Resilient Societies in Central Asia | 10,000 | 5,773 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,500 | 2,021 | |||||
Kazakhstan | 1,500 | 866 | |||||
Tajikistan | 3,500 | 2,021 | |||||
Uzbekistan | 1,500 | 866 | |||||
2210214081 | Promoting Bio- and Geodiversity for Sustainable Societies in Central Asia | 47,653 | 45,263 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 9,531 | 9,053 | |||||
Tajikistan | 19,061 | 18,105 | |||||
Kazakhstan | 4,765 | 4,526 | |||||
Kyrgyzstan | 14,296 | 13,579 | |||||
2210214082 | Promoting Bio- and Geodiversity for Sustainable Societies in Central Asia | 37,000 | 32,448 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 7,400 | 6,490 | |||||
Tajikistan | 14,800 | 12,979 | |||||
Kazakhstan | 3,700 | 3,245 | |||||
Kyrgyzstan | 11,100 | 9,734 | |||||
2210214083 | Promoting Bio- and Geodiversity for Sustainable Societies in Central Asia | 60,000 | 44,000 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 12,000 | 8,800 | |||||
Tajikistan | 24,000 | 17,600 | |||||
Kazakhstan | 6,000 | 4,400 | |||||
Kyrgyzstan | 18,000 | 13,200 | |||||
2210224111 | Advancing Water Science for Societies in Central Asia | 27,000 | 26,685 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 10,800 | 10,674 | |||||
Kazakhstan | 5,400 | 5,337 | |||||
Tajikistan | 10,800 | 10,674 | |||||
2210224112 | Advancing Water Science for Societies in Central Asia | 25,000 | 23,623 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 10,000 | 9,449 | |||||
Kazakhstan | 5,000 | 4,725 | |||||
Tajikistan | 10,000 | 9,449 | |||||
2210264021 | Strengthening Capacities and Promoting Networking in STEM in Central Asia | 25,000 | 13,621 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 5,000 | 2,724 | |||||
Kazakhstan | 5,000 | 2,724 | |||||
Pakistan | 5,000 | 2,724 | |||||
Tajikistan | 5,000 | 2,724 | |||||
Uzbekistan | 5,000 | 2,724 | |||||
2210414031 | Bringing intercultural competences to development of peaceful, inclusive and tolerant societies in Central Asia | 35,358 | 31,574 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 8,839 | 7,893 | |||||
Kazakhstan | 8,839 | 7,893 | |||||
Tajikistan | 8,839 | 7,893 | |||||
Uzbekistan | 8,839 | 7,893 | |||||
2210414032 | Bringing intercultural competences to development of peaceful, inclusive and tolerant societies in Central Asia | 15,000 | 1,662 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,750 | 415 | |||||
Kazakhstan | 3,750 | 415 | |||||
Tajikistan | 3,750 | 415 | |||||
Uzbekistan | 3,750 | 415 | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210444021 | Ensure inclusive and equitable youth development for sustainable development | 20,000 | 5,613 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 6,000 | 1,684 | |||||
Kazakhstan | 6,000 | 1,684 | |||||
Tajikistan | 6,000 | 1,684 | |||||
Uzbekistan | 2,000 | 561 | |||||
2210444022 | Ensure inclusive and equitable youth development for sustainable development | 31,811 | 34 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 9,543 | 10 | |||||
Kazakhstan | 9,543 | 10 | |||||
Tajikistan | 9,543 | 10 | |||||
Uzbekistan | 3,181 | 3 | |||||
2210514121 | Supporting Member States in the Promotion and Holistic Sustainable Management of World Heritage Sites in Central Asia | 10,000 | 1,911 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,000 | 573 | |||||
Kazakhstan | 3,000 | 573 | |||||
Tajikistan | 3,000 | 573 | |||||
Uzbekistan | 1,000 | 191 | |||||
2210514122 | Supporting Member States in the Promotion and Holistic Sustainable Management of World Heritage Sites in Central Asia | 1,847 | 766 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 185 | 77 | |||||
Tajikistan | 554 | 230 | |||||
Kazakhstan | 554 | 230 | |||||
Kyrgyzstan | 554 | 230 | |||||
2210514123 | Supporting Member States in the Promotion and Holistic Sustainable Management of World Heritage Sites in Central Asia | 43,189 | 24,042 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 12,957 | 7,213 | |||||
Kazakhstan | 12,957 | 7,213 | |||||
Tajikistan | 12,957 | 7,213 | |||||
Uzbekistan | 4,319 | 2,404 | |||||
2210534031 | Supporting Member States in the strengthening preparedness in response to emergencies affecting culture and WH sites in Central Asia | 10,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,000 | - | |||||
Kazakhstan | 3,000 | - | |||||
Tajikistan | 3,000 | - | |||||
Uzbekistan | 1,000 | - | |||||
2210544081 | Capacity -building to safeguard living heritage for sustainable development and its transmission through education | 10,000 | 5,245 | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 1,000 | 525 | |||||
Tajikistan | 3,000 | 1,574 | |||||
Kazakhstan | 3,000 | 1,574 | |||||
Kyrgyzstan | 3,000 | 1,574 | |||||
2210544082 | Capacity -building to safeguard living heritage for sustainable development and its transmission through education | 49,370 | 37,020 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 14,811 | 11,106 | |||||
Kazakhstan | 14,811 | 11,106 | |||||
Tajikistan | 14,811 | 11,106 | |||||
Uzbekistan | 4,937 | 3,702 | |||||
2210544084 | Capacity -building to safeguard living heritage for sustainable development and its transmission through education | 32,204 | 17,721 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 9,661 | 5,316 | |||||
Kazakhstan | 9,661 | 5,316 | |||||
Tajikistan | 9,661 | 5,316 | |||||
Uzbekistan | 3,220 | 1,772 | |||||
2210624042 | Central Asia: FOE/ATI | 10,000 | 5,426 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 3,000 | 1,628 | |||||
Kazakhstan | 3,000 | 1,628 | |||||
Tajikistan | 3,000 | 1,628 | |||||
Uzbekistan | 1,000 | 543 | |||||
2210624044 | Central Asia: FOE/ATI | 13,743 | 13,742 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 4,123 | 4,123 | |||||
Kazakhstan | 4,123 | 4,123 | |||||
Tajikistan | 4,123 | 4,123 | |||||
Uzbekistan | 1,374 | 1,374 | |||||
2210634041 | Central Asia: Media Pluralism and Gender | 30,000 | 1,124 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 9,000 | 337 | |||||
Kazakhstan | 9,000 | 337 | |||||
Tajikistan | 9,000 | 337 | |||||
Uzbekistan | 3,000 | 112 | |||||
2230841161 | Resource Mobilization for Central Asia | 35,000 | 5,600 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 8,750 | 1,400 | |||||
Kazakhstan | 8,750 | 1,400 | |||||
Tajikistan | 8,750 | 1,400 | |||||
Uzbekistan | 8,750 | 1,400 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
549RAS4000 | Silk Roads Heritage Corridors in Afghanistan, Central Asia and Iran - International Dimension of the European Year of Cultural Heritage | 4,971,628 | 2,302,349 | 2018-10-01 | 2024-08-27 | On-going | |
Uzbekistan | 161,148 | 44,115 | |||||
Turkmenistan | 96,689 | 26,469 | |||||
Tajikistan | 241,722 | 66,173 | |||||
Kazakhstan | 80,574 | 22,058 | |||||
Kyrgyzstan | 241,722 | 66,173 | |||||
Iran (Islamic Republic of) | 547,902 | 149,991 | |||||
Afghanistan | 241,722 | 66,173 | |||||
549TAJ1000 | STEM/ICT ED project in Tajikistan |
Tajikistan
|
8,115,095 | 399,251 | 2022-01-02 | 2025-12-31 | On-going |
570INT1004 | IITE-UNESCO Associated Schools Network pilot project for Shanghai Cooperation Organization countries | 203,248 | 124,001 | 2019-03-05 | 2023-12-31 | On-going | |
China | 18,497 | 7,403 | |||||
India | 15,855 | 6,345 | |||||
Kyrgyzstan | 15,855 | 6,345 | |||||
Kazakhstan | 15,855 | 6,345 | |||||
Pakistan | 15,855 | 6,345 | |||||
Russian Federation | 18,497 | 7,403 | |||||
Tajikistan | 15,855 | 6,345 | |||||
Uzbekistan | 15,855 | 6,345 | |||||
728RAS2002 | Reducing vulnerabilities of populations in Central Asia region from glacier lake outburst floods in a changing climate | 6,500,000 | 1,331,264 | 2021-01-14 | 2026-04-29 | On-going | |
Kyrgyzstan | 631,199 | 201,048 | |||||
Kazakhstan | 631,199 | 201,048 | |||||
Tajikistan | 631,199 | 201,048 | |||||
Uzbekistan | 631,199 | 201,048 | |||||
RAS0122395 | Strengthening the resilience of Central Asian countries by enabling regional cooperation to assess glacio-nival systems to develop integrated methods for sustainable development and adaptation to climate change. | 6,192,694 | 236,565 | 2022-10-15 | 2026-10-15 | On-going | |
Kyrgyzstan | 247,704 | 47,313 | |||||
Kazakhstan | 247,704 | 47,313 | |||||
Tajikistan | 247,704 | 47,313 | |||||
Turkmenistan | 247,704 | 47,313 | |||||
Uzbekistan | 247,704 | 47,313 | |||||
2210154042 | Supporting teachers in Central Asia to address learning loss due to the Covid-19 crisis and the improvement of learning outcomes | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Uzbekistan | 2,000 | - | |||||
Kyrgyzstan | 6,000 | - | |||||
Kazakhstan | 6,000 | - | |||||
Tajikistan | 6,000 | - |