Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 1,775 | 934 | ||
Voluntary Contribution - Tightly Earmarked | 1,507 | 826 | ||
Communication and information | 98 | 73 | ||
Culture | 695 | 100 | ||
Alwaleed Philanthropies | ||||
Alwaleed Philanthropies | ||||
Japan | ||||
Oman | ||||
Saudi Arabia | ||||
Sweden | ||||
Education | 296 | 272 | ||
Republic of Korea | ||||
Sweden | ||||
Natural sciences | 241 | 238 | ||
Sweden | ||||
Social and human sciences | 177 | 142 | ||
UN - Tanzania one UN Fund | ||||
UN Partnership on the Rights of Persons with Disabilities | ||||
Assessed Contribution - Assessed Contribution | 103 | 83 | ||
Communication and information | 40 | 35 | ||
Culture | 10 | 8 | ||
Natural sciences | 53 | 40 | ||
Voluntary Contribution - Flexible Funding | 81 | 21 | ||
Culture | 81 | 21 | ||
Total | 84 | 3 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 1,775 | 934 |
Culture | 786 | 130 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 786 | 130 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 575 | 48 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 81 | 21 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 36 | 36 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 94 | 25 |
Education | 380 | 276 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 96 | 96 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 96 | 96 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 284 | 180 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 284 | 180 |
Natural sciences | 294 | 278 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 2 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 46 | 35 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 26 | 15 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 20 | 20 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 245 | 241 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 243 | 240 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 2 | 2 |
Social and human sciences | 177 | 142 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 177 | 142 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 75 | 52 |
7.SHS3 - Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 102 | 91 |
Communication and information | 138 | 108 |
Outcome 6 - Promote freedom of expression and the right to information | 138 | 108 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 102 | 90 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 36 | 17 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
199GLO4150 | Strengthening capacities at the national and local levels for the safeguarding of intangible cultural heritage in the United Republic of Tanzania and contributing to sustainable development |
United Republic of Tanzania
|
81,271 | 21,411 | 2022-03-17 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210212061 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 75,700 | 65,993 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 15,140 | 13,199 | |||||
Uganda | 7,570 | 6,599 | |||||
United Republic of Tanzania | 7,570 | 6,599 | |||||
Rwanda | 15,140 | 13,199 | |||||
Comoros | 7,570 | 6,599 | |||||
Kenya | 15,140 | 13,199 | |||||
Djibouti | 7,570 | 6,599 | |||||
2210212062 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 10,500 | 8,000 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,100 | 1,600 | |||||
Uganda | 1,050 | 800 | |||||
United Republic of Tanzania | 1,050 | 800 | |||||
Rwanda | 2,100 | 1,600 | |||||
Comoros | 1,050 | 800 | |||||
Kenya | 2,100 | 1,600 | |||||
Djibouti | 1,050 | 800 | |||||
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction | 45,300 | 23,024 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 15,855 | 8,058 | |||||
South Sudan | 2,265 | 1,151 | |||||
Uganda | 2,265 | 1,151 | |||||
United Republic of Tanzania | 2,265 | 1,151 | |||||
Somalia | 2,265 | 1,151 | |||||
Seychelles | 2,265 | 1,151 | |||||
Rwanda | 2,265 | 1,151 | |||||
Mauritius | 2,265 | 1,151 | |||||
Madagascar | 2,265 | 1,151 | |||||
Comoros | 2,265 | 1,151 | |||||
Kenya | 2,265 | 1,151 | |||||
Ethiopia | 2,265 | 1,151 | |||||
Eritrea | 2,265 | 1,151 | |||||
Djibouti | 2,265 | 1,151 | |||||
2210212151 | Indigenous and local knowledge implications for climate and disaster resilience | 20,000 | 7,534 | 2022-01-01 | 2023-12-31 | On-going | |
Uganda | 5,000 | 1,884 | |||||
United Republic of Tanzania | 5,000 | 1,884 | |||||
Madagascar | 5,000 | 1,884 | |||||
Kenya | 5,000 | 1,884 | |||||
2210222071 | IHP-IX STRATEGIC PLAN ACTIVITIES 2022- DAR FIELD OFFICE |
United Republic of Tanzania
|
20,000 | 19,881 | 2022-01-01 | 2023-12-31 | Completed |
2210242051 | Promoting evidence-based policy development on science, technology and innovation in Eastern Africa | 11,800 | 6,962 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,360 | 1,392 | |||||
Kenya | 2,360 | 1,392 | |||||
Rwanda | 2,360 | 1,392 | |||||
United Republic of Tanzania | 2,360 | 1,392 | |||||
Uganda | 2,360 | 1,392 | |||||
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210252051 | Capacity development in basic sciences, technology, research, innovation, and engineering in Eastern Africa | 20,000 | 16,495 | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 4,000 | 3,299 | |||||
Kenya | 4,000 | 3,299 | |||||
Rwanda | 4,000 | 3,299 | |||||
United Republic of Tanzania | 2,000 | 1,650 | |||||
Uganda | 4,000 | 3,299 | |||||
South Sudan | 2,000 | 1,650 | |||||
2210262021 | Gender transformative policies and Strategies on STEM Education developed | Ethiopia | 10,000 | 6,777 | 2022-01-01 | 2023-12-31 | On-going |
2210262051 | Advancing gender transformative STEM education in Eastern Africa | 10,000 | 9,962 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 2,000 | 1,992 | |||||
Rwanda | 2,000 | 1,992 | |||||
United Republic of Tanzania | 2,000 | 1,992 | |||||
Uganda | 2,000 | 1,992 | |||||
South Sudan | 2,000 | 1,992 | |||||
2210512011 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 75,000 | 62,931 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,750 | 10,698 | |||||
Ethiopia | 9,750 | 8,181 | |||||
Kenya | 9,750 | 8,181 | |||||
Madagascar | 9,750 | 8,181 | |||||
United Republic of Tanzania | 9,750 | 8,181 | |||||
Uganda | 23,250 | 19,508 | |||||
2210512012 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 22,753 | - | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 3,868 | - | |||||
Ethiopia | 2,958 | - | |||||
Kenya | 2,958 | - | |||||
Madagascar | 2,958 | - | |||||
United Republic of Tanzania | 2,958 | - | |||||
Uganda | 7,053 | - | |||||
2210622011 | Normative support to advance freedom of expression and the right to information in Tanzania |
United Republic of Tanzania
|
40,000 | 35,178 | 2022-01-01 | 2023-12-31 | On-going |
2210622012 | Normative support to advance freedom of expression and the right to information in Tanzania |
United Republic of Tanzania
|
2,314 | 1,443 | 2022-01-01 | 2023-12-31 | On-going |
226URT3000 | Delivering as One Project to prevent and respond to Violence against Women and Children |
United Republic of Tanzania
|
284,566 | 273,072 | 2018-02-28 | 2023-06-30 | On-going |
226URT5002 | Delivering as One Programme on Democratic Governance, Human Rights and Gender Equality |
United Republic of Tanzania
|
251,307 | 245,463 | 2018-02-28 | 2023-06-30 | On-going |
226URT5003 | UNDAP II Women's Political Participation and Leadership |
United Republic of Tanzania
|
105,834 | 86,890 | 2018-02-02 | 2023-06-30 | On-going |
261RAF3000 | Ending Disability Stigma and Discrimination | 306,116 | 213,559 | 2021-04-01 | 2023-12-31 | On-going | |
Mozambique | 74,823 | 51,683 | |||||
Namibia | 74,823 | 51,683 | |||||
United Republic of Tanzania | 74,823 | 51,683 | |||||
Zimbabwe | 74,823 | 51,683 | |||||
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
503RAF1002 | Sustainability Starts with Teachers SST | 2,369,315 | 2,214,716 | 2018-11-01 | 2023-06-30 | On-going | |
Angola | 79,968 | 70,692 | |||||
Botswana | 79,968 | 70,692 | |||||
Lesotho | 79,968 | 70,692 | |||||
Malawi | 79,968 | 70,692 | |||||
Mozambique | 173,264 | 153,167 | |||||
Namibia | 79,968 | 70,692 | |||||
Eswatini | 79,968 | 70,692 | |||||
United Republic of Tanzania | 199,920 | 176,731 | |||||
South Africa | 79,968 | 70,692 | |||||
Zambia | 199,920 | 176,731 | |||||
Zimbabwe | 199,920 | 176,731 | |||||
503RAF2005 | Strengthening STI Systems for sustainable development in Africa | 2,920,877 | 2,897,867 | 2020-10-15 | 2022-12-31 | On-going | |
Africa | 961,519 | 952,315 | |||||
Congo | 240,380 | 238,079 | |||||
Ghana | 240,380 | 238,079 | |||||
Namibia | 240,380 | 238,079 | |||||
Sierra Leone | 240,380 | 238,079 | |||||
United Republic of Tanzania | 240,380 | 238,079 | |||||
Zimbabwe | 240,380 | 238,079 | |||||
526URT1000 | Empowering Adolescent Girls and Young Women through Education in Tanzania |
United Republic of Tanzania
|
5,049,735 | 5,049,525 | 2016-06-24 | 2022-12-15 | Completed |
527RAF4000 | SUPPORTING CAPACITY-BUILDING FOR NOMINATION PROJECTS AND PROMOTION OF WORLD HERITAGE SITES IN EAST AFRICA | 708,210 | 218,925 | 2021-02-01 | 2024-01-31 | On-going | |
Kenya | 76,510 | 24,587 | |||||
Comoros | 107,114 | 34,421 | |||||
Madagascar | 86,712 | 27,865 | |||||
Somalia | 137,718 | 44,256 | |||||
United Republic of Tanzania | 102,014 | 32,782 | |||||
537URT4000 | Rehabilitation of the Majestic Cinema theatre in Stone Town for socio-economic development in Zanzibar |
United Republic of Tanzania
|
400,000 | 6,956 | 2022-10-19 | 2024-10-18 | On-going |
570GLO4029 | Fostering community-based development through culture-related TVET and employment | 1,000,000 | 61,973 | 2022-11-25 | 2025-12-31 | On-going | |
Global | 47,058 | 12,395 | |||||
United Republic of Tanzania | 94,115 | 24,789 | |||||
Argentina | 94,115 | 24,789 | |||||
257GLO1046.2.13 | Tanzania - UNAIDS country envelope 2023 |
United Republic of Tanzania
|
58,879 | 3,150 | 2022-01-01 | 2023-12-31 | On-going |
505RAF4001 | Creating a Sustainable Heritage Ecosystem for Socio-economic Development in Africa | 2,500,000 | - | 2023-06-01 | 2026-06-01 | On-going | |
United Republic of Tanzania | 60,511 | - | |||||
Sao Tome and Principe | 53,787 | - | |||||
Somalia | 40,340 | - | |||||
Namibia | 67,234 | - | |||||
Mauritania | 67,234 | - | |||||
Comoros | 114,298 | - | |||||
Guinea-Bissau | 40,340 | - | |||||
Equatorial Guinea | 40,340 | - | |||||
Ghana | 67,234 | - | |||||
Gabon | 67,234 | - | |||||
Djibouti | 53,787 | - |