Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 357 | 416 | ||
Voluntary Contribution - Tightly Earmarked | 300 | 375 | ||
Communication and information | - | 57 | ||
United Nations Development Programme | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
Culture | 287 | 317 | ||
European Commission/Directorate-General for International Partnerships | ||||
Japan | ||||
Sweden | ||||
Education | 14 | - | ||
United Nations Children's Fund | ||||
Assessed Contribution - Assessed Contribution | 57 | 41 | ||
Communication and information | 8 | 5 | ||
Culture | 23 | 20 | ||
Natural sciences | 25 | 17 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 357 | 416 |
Culture | 310 | 337 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 310 | 337 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 230 | 257 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 80 | 80 |
Communication and information | 8 | 62 |
Outcome 6 - Promote freedom of expression and the right to information | - | 46 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | 46 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 8 | 16 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | - | 11 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 8 | 5 |
Natural sciences | 25 | 17 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 2 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 16 | 10 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 16 | 10 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 7 | 5 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 3 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 4 | 3 |
Education | 14 | - |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 14 | - |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 14 | - |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
201GLO1004 | ECW - Strengthening EMIS and Data for Increased Resilience to Crises - phase 1 & 2 | 370,000 | 233,217 | 2019-10-03 | 2023-12-31 | On-going | |
Global | 54,713 | - | |||||
Ethiopia | 13,678 | - | |||||
Palestine | 13,678 | - | |||||
Syrian Arab Republic | 13,678 | - | |||||
Chad | 13,678 | - | |||||
Uganda | 13,678 | - | |||||
South Sudan | 13,678 | - | |||||
2210212061 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 75,700 | 65,993 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 15,140 | 13,199 | |||||
Uganda | 7,570 | 6,599 | |||||
United Republic of Tanzania | 7,570 | 6,599 | |||||
Rwanda | 15,140 | 13,199 | |||||
Comoros | 7,570 | 6,599 | |||||
Kenya | 15,140 | 13,199 | |||||
Djibouti | 7,570 | 6,599 | |||||
2210212062 | Promoting best practices for biodiversity and ecosystem management in Eastern Africa | 10,500 | 8,000 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,100 | 1,600 | |||||
Uganda | 1,050 | 800 | |||||
United Republic of Tanzania | 1,050 | 800 | |||||
Rwanda | 2,100 | 1,600 | |||||
Comoros | 1,050 | 800 | |||||
Kenya | 2,100 | 1,600 | |||||
Djibouti | 1,050 | 800 | |||||
2210212121 | Enabling youth engagement and gender transformative policies in disaster risk reduction | 45,300 | 23,024 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 15,855 | 8,058 | |||||
South Sudan | 2,265 | 1,151 | |||||
Uganda | 2,265 | 1,151 | |||||
United Republic of Tanzania | 2,265 | 1,151 | |||||
Somalia | 2,265 | 1,151 | |||||
Seychelles | 2,265 | 1,151 | |||||
Rwanda | 2,265 | 1,151 | |||||
Mauritius | 2,265 | 1,151 | |||||
Madagascar | 2,265 | 1,151 | |||||
Comoros | 2,265 | 1,151 | |||||
Kenya | 2,265 | 1,151 | |||||
Ethiopia | 2,265 | 1,151 | |||||
Eritrea | 2,265 | 1,151 | |||||
Djibouti | 2,265 | 1,151 | |||||
2210212151 | Indigenous and local knowledge implications for climate and disaster resilience | 20,000 | 7,534 | 2022-01-01 | 2023-12-31 | On-going | |
Uganda | 5,000 | 1,884 | |||||
United Republic of Tanzania | 5,000 | 1,884 | |||||
Madagascar | 5,000 | 1,884 | |||||
Kenya | 5,000 | 1,884 | |||||
2210242051 | Promoting evidence-based policy development on science, technology and innovation in Eastern Africa | 11,800 | 6,962 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 2,360 | 1,392 | |||||
Kenya | 2,360 | 1,392 | |||||
Rwanda | 2,360 | 1,392 | |||||
United Republic of Tanzania | 2,360 | 1,392 | |||||
Uganda | 2,360 | 1,392 | |||||
2210242071 | Enabling environment for open science in Eastern Africa | 10,800 | 1,310 | 2022-01-01 | 2023-12-31 | On-going | |
South Sudan | 756 | 92 | |||||
Uganda | 756 | 92 | |||||
United Republic of Tanzania | 756 | 92 | |||||
Somalia | 756 | 92 | |||||
Sudan | 540 | 66 | |||||
Seychelles | 756 | 92 | |||||
Rwanda | 756 | 92 | |||||
Mauritius | 756 | 92 | |||||
Madagascar | 756 | 92 | |||||
Comoros | 756 | 92 | |||||
Kenya | 756 | 92 | |||||
Ethiopia | 756 | 92 | |||||
Eritrea | 756 | 92 | |||||
Djibouti | 756 | 92 | |||||
Burundi | 432 | 52 | |||||
2210252051 | Capacity development in basic sciences, technology, research, innovation, and engineering in Eastern Africa | 20,000 | 16,495 | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 4,000 | 3,299 | |||||
Kenya | 4,000 | 3,299 | |||||
Rwanda | 4,000 | 3,299 | |||||
United Republic of Tanzania | 2,000 | 1,650 | |||||
Uganda | 4,000 | 3,299 | |||||
South Sudan | 2,000 | 1,650 | |||||
2210262021 | Gender transformative policies and Strategies on STEM Education developed | Ethiopia | 10,000 | 6,777 | 2022-01-01 | 2023-12-31 | On-going |
2210262051 | Advancing gender transformative STEM education in Eastern Africa | 10,000 | 9,962 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 2,000 | 1,992 | |||||
Rwanda | 2,000 | 1,992 | |||||
United Republic of Tanzania | 2,000 | 1,992 | |||||
Uganda | 2,000 | 1,992 | |||||
South Sudan | 2,000 | 1,992 | |||||
2210512011 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 75,000 | 62,931 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,750 | 10,698 | |||||
Ethiopia | 9,750 | 8,181 | |||||
Kenya | 9,750 | 8,181 | |||||
Madagascar | 9,750 | 8,181 | |||||
United Republic of Tanzania | 9,750 | 8,181 | |||||
Uganda | 23,250 | 19,508 | |||||
2210512012 | 1972/Strengthening capacities to protect World Heritage for Sustainable Development in East Africa | 22,753 | - | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 3,868 | - | |||||
Ethiopia | 2,958 | - | |||||
Kenya | 2,958 | - | |||||
Madagascar | 2,958 | - | |||||
United Republic of Tanzania | 2,958 | - | |||||
Uganda | 7,053 | - | |||||
2210652051 | Strengthening institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and bridging the digital and knowledge divides in Eastern Africa | 55,000 | 31,255 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 5,500 | 3,126 | |||||
Uganda | 8,250 | 4,688 | |||||
Rwanda | 8,250 | 4,688 | |||||
Mauritius | 5,500 | 3,126 | |||||
Madagascar | 8,250 | 4,688 | |||||
Kenya | 11,000 | 6,251 | |||||
Eritrea | 8,250 | 4,688 | |||||
261RAF5000 | Promoting inclusive education through accessible digital textbooks | 345,985 | 317,517 | 2019-05-29 | 2022-04-30 | On-going | |
Africa | - | 58,804 | |||||
Kenya | - | 10,139 | |||||
Rwanda | - | 21,291 | |||||
Uganda | - | 11,152 | |||||
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
536UGA4001 | Technical and financial assistance for the reconstruction of Muzibu-Azaala-Mpanga, architectural masterpiece of the Tombs of Buganda Kings at Kasubi, Uganda, World Heritage property in Danger |
Uganda
|
650,000 | 629,096 | 2013-03-04 | 2022-12-03 | On-going |
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
UGA0120695 | Strengthening Electoral processes in Uganda Project (SEPU). |
Uganda
|
96,300 | 46,203 | 2022-09-01 | 2023-08-31 | On-going |