Beneficiary
Contributors (Voluntary)
Sources and uses of funding
Type of Funding | Uses of Funding | Sources of Funding | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|---|---|
Total | 2,598 | 1,029 | ||
Voluntary Contribution - Tightly Earmarked | 2,572 | 1,026 | ||
Communication and information | 378 | 301 | ||
India-UN Development Partnership Fund | ||||
United Nations Development Programme | ||||
Culture | 496 | 300 | ||
UN - Spotlight Initiative Fund | ||||
Education | 1,332 | 349 | ||
United Nations Development Programme | ||||
Japan | ||||
Intergovernmental Oceanographic Commission | 366 | 76 | ||
United Nations | ||||
United Nations Development Programme | ||||
Assessed Contribution - Assessed Contribution | 26 | 3 | ||
Culture | 3 | 1 | ||
Education | 10 | 0 | ||
Intergovernmental Oceanographic Commission | 5 | 0 | ||
Natural sciences | 8 | 2 |
Fundings are focusing on
Programmes
Contribution to Sustainable Development Goals
UNESCO Global Priorities and Priority Groups
- Gender Equality
- Small Island Developing States
- Youth
Contribution to UNESCO Result Framework 2022-2025
The plan of action for the period between 2022 and 2025, structured by Programmes, Outcomes and Outputs.
Outcomes and Outputs | Planned (USD thousands) | Incurred Expenditures (USD thousands) |
---|---|---|
Total | 2,598 | 1,029 |
Education | 1,341 | 349 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1,338 | 349 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 1,328 | 345 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 7 | 3 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 2 | - |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2 | 0 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 3 | - |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 3 | - |
Culture | 499 | 301 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 499 | 301 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 1 | - |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 1 | - |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 1 | - |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 497 | 301 |
Communication and information | 378 | 301 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 378 | 301 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 378 | 301 |
Intergovernmental Oceanographic Commission | 371 | 76 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 371 | 76 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 371 | 76 |
Natural sciences | 8 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 3 | 2 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 3 | 2 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 5 | 0 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 5 | 0 |
Projects
Projects are a sequence of budgeted activities, regardless of the source of funding, that contribute to the Organization's Outputs and must be completed within an agreed timeframe. Projects can include sub-activities and can be linked to a wider Programme.
Project ID | Project Title | Uses of Funding | Project Budget (USD) | Cumulative Incurred Expenditures (USD) | Start Date | End Date | Status |
---|---|---|---|---|---|---|---|
2210134011 | Pacific Transformative Education through ESD and GCED |
|
30,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210144041 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education |
|
35,842 | 33,193 | 2022-01-01 | 2023-12-31 | On-going |
2210144042 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education |
|
35,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210154011 | Teacher Training Support for Inclusive Education Transformation |
|
25,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210164042 | Resilient and Equitable Education Systems in the Pacific |
|
25,000 | 4,584 | 2022-01-01 | 2023-12-31 | On-going |
2210214011 | Capacity building of Biosphere Reserves and Ecotourism sites in Pacific SIDS |
|
30,000 | 15,877 | 2022-01-01 | 2023-12-31 | On-going |
2210244021 | STI Capacity Building in Pacific SIDS |
|
15,000 | 409 | 2022-01-01 | 2023-12-31 | On-going |
2210313041 | Tsunami Ready - Educating Communities at Risk (Pacific) |
|
26,480 | 172 | 2022-01-01 | 2023-12-31 | On-going |
2210514111 | Support Pacific SIDs to effectively protect, conserve and manage natural and cultural heritage through the implementation of the 1972 Convention Concerning the Protection of the World Cultural and Natural Heritage |
|
20,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210534021 | Support Pacific SIDs in strengthening preparedness, mitigation and response to emergencies affecting culture |
|
10,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210544071 | Support Pacific SIDs to identify, safeguard and promote living heritage |
|
10,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210564021 | Support Pacific SIDS to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development |
|
10,000 | 9,009 | 2022-01-01 | 2023-12-31 | On-going |
263RAS1000 | Social Protection Programme |
|
675,373 | 481,416 | 2020-01-01 | 2022-12-31 | On-going |
263SAM2000 | UNJP on Ecosystem Services |
Samoa
|
366,096 | 76,178 | 2022-01-05 | 2023-12-31 | On-going |
268SAM4000 | UN Joint Programme: Samoa Spotlight Initiative to End Domestic violence and Intimate Partner Violence |
Samoa
|
749,999 | 553,785 | 2020-01-01 | 2023-12-31 | On-going |
567SAM1000 | ICT for Inclusive Education in Samoa |
Samoa
|
945,094 | 107,944 | 2021-03-15 | 2023-03-31 | On-going |
SAM0118831 | Samoa-KSI |
Samoa
|
521,371 | 444,619 | 2019-12-01 | 2022-12-31 | On-going |