Bénéficiaire
Contributeurs (Volontaires)
Private Sector
-
Dubai Cares
-
Access Bank plc
-
Fondation OCP
-
Vision Asia Ltd
-
Fondation d'Entreprise L'Oréal
-
The Elsevier Foundation
-
F.M.A. Al-Kharafi, Kuwait
-
David and Lucile Packard Foundation
-
Save the Children
-
World Federation of Engineering Organizations
-
Association de la Semaine du Son
-
IUCN
-
Plan International
-
ICHCAP
-
Lenovo
-
Fondation IRIS/Fondation de France
-
American Association for the Advancement of Science
-
The World Health Summit Foundation GmbH
-
APCEIU
-
InterAcademy Partnership Inc.
-
CODATA
-
La Fondation OCP
-
Zweites Deutsches Fernsehen
-
Siwei Cheng Foundation
-
Google
-
Guerlain
-
Good Neighbors International
-
NetDragon Websoft Holdings
-
International Centre for Higher Education Innovation – ICHEI
-
KPMG International Services Limited
-
The Searle Company Ltd, Pakistan
-
Archaeology Preservation Fund, Inc
-
Unitrain Education and Technology (Shanghai) Co., Ltd.
-
Hedva Ser
-
Mazarine
-
Instituto Unibanco
-
William and Flora Hewlett Foundation
-
Foundation to Promote Open Society
-
NetDragon Websoft Holdings
-
Guerlain
-
Unitrain Education and Technology (Shanghai) Co., Ltd.
-
Google
-
Samira Omar Asem, Kuwait
-
Weidong Cloud Education Group
-
Bill and Melinda Gates Foundation
-
China International Cultural Communication Center
-
Quarraisha Abdool Karim, South Africa
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 82,029 | 41,016 | ||
Voluntary Contribution - Tightly Earmarked | 53,176 | 27,777 | ||
Communication and information | 1,151 | 1,078 | ||
Association de la Semaine du Son | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
William and Flora Hewlett Foundation | ||||
Foundation to Promote Open Society | ||||
Brazil | ||||
Germany | ||||
Denmark | ||||
Japan | ||||
Coordination and monitoring of action to benefit Gender Equality | 24 | 24 | ||
Canada | ||||
Culture | 2,290 | 751 | ||
ICHCAP | ||||
Archaeology Preservation Fund, Inc | ||||
United Arab Emirates | ||||
Belgium | ||||
Bulgaria | ||||
Brazil | ||||
China | ||||
Algeria | ||||
France | ||||
Japan | ||||
Republic of Korea | ||||
Netherlands | ||||
Saudi Arabia | ||||
Sweden | ||||
Education | 41,368 | 22,157 | ||
UNAIDS | ||||
Dubai Cares | ||||
Joint United Nations Programme on HIV/AIDS | ||||
Plan International | ||||
APCEIU | ||||
Good Neighbors International | ||||
NetDragon Websoft Holdings | ||||
International Centre for Higher Education Innovation – ICHEI | ||||
KPMG International Services Limited | ||||
World Bank - Global Partnership for Education | ||||
Instituto Unibanco | ||||
NetDragon Websoft Holdings | ||||
Bulgaria | ||||
Switzerland | ||||
China | ||||
Germany | ||||
Weidong Cloud Education Group | ||||
Bill and Melinda Gates Foundation | ||||
France | ||||
Ireland | ||||
Republic of Korea | ||||
Sweden | ||||
Intergovernmental Oceanographic Commission | 212 | 12 | ||
European Commission | ||||
European Commission/Directorate-General for Research and Innovation | ||||
United Nations Development Programme | ||||
European Union (EU) | ||||
Spain | ||||
Natural sciences | 6,513 | 3,014 | ||
United Nations Development Programme | ||||
United Nations Environment Programme | ||||
Fondation d'Entreprise L'Oréal | ||||
World Federation of Engineering Organizations | ||||
CODATA | ||||
Guerlain | ||||
Unitrain Education and Technology (Shanghai) Co., Ltd. | ||||
International Union of Pure and Applied Physics | ||||
Guerlain | ||||
Belgium | ||||
Unitrain Education and Technology (Shanghai) Co., Ltd. | ||||
Switzerland | ||||
Germany | ||||
United Nations Technology Bank for Least Developed Countries | ||||
India | ||||
Republic of Korea | ||||
Malaysia | ||||
Nigeria | ||||
Portugal | ||||
Sweden | ||||
Priority Africa and External Relations Sector | 930 | 678 | ||
Fondation OCP | ||||
La Fondation OCP | ||||
Social and human sciences | 688 | 62 | ||
European Commission/Directorate-General for Research and Innovation | ||||
European Union (EU) | ||||
Hedva Ser | ||||
Angola | ||||
Andorra | ||||
Japan | ||||
Voluntary Contribution - Flexible Funding | 26,199 | 11,565 | ||
Communication and information | 11 | 6 | ||
Culture | 1,354 | 657 | ||
IUCN | ||||
Fondation IRIS/Fondation de France | ||||
Zweites Deutsches Fernsehen | ||||
Andorra | ||||
China | ||||
Spain | ||||
France | ||||
Lithuania | ||||
Monaco | ||||
Norway | ||||
Slovakia | ||||
Slovenia | ||||
Education | 18,621 | 8,079 | ||
France | ||||
Norway | ||||
Sweden | ||||
Intergovernmental Oceanographic Commission | 495 | 272 | ||
Australia | ||||
Natural sciences | 4,165 | 1,645 | ||
The Elsevier Foundation | ||||
F.M.A. Al-Kharafi, Kuwait | ||||
David and Lucile Packard Foundation | ||||
Save the Children | ||||
Lenovo | ||||
American Association for the Advancement of Science | ||||
The World Health Summit Foundation GmbH | ||||
InterAcademy Partnership Inc. | ||||
Siwei Cheng Foundation | ||||
The Searle Company Ltd, Pakistan | ||||
Brazil | ||||
Samira Omar Asem, Kuwait | ||||
Italy | ||||
Sweden | ||||
Quarraisha Abdool Karim, South Africa | ||||
Priority Africa and External Relations Sector | 1,544 | 900 | ||
Access Bank plc | ||||
Vision Asia Ltd | ||||
China | ||||
China International Cultural Communication Center | ||||
Social and human sciences | 9 | 5 | ||
Assessed Contribution - Assessed Contribution | 2,654 | 1,674 | ||
Communication and information | 458 | 304 | ||
Culture | 476 | 325 | ||
Education | 618 | 349 | ||
Mazarine | ||||
Intergovernmental Oceanographic Commission | 177 | 148 | ||
Natural sciences | 229 | 155 | ||
Priority Africa and External Relations Sector | 143 | 63 | ||
Social and human sciences | 553 | 332 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 82,029 | 41,016 |
Education | 60,607 | 30,585 |
Unknown Outcome | 9,737 | 3,486 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 13,566 | 8,093 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 316 | 162 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 234 | 145 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 10,398 | 5,347 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 23 | 15 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2,596 | 2,423 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 227 | 188 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 207 | 183 |
2.ED9 - Education and learning reimagined through interdisciplinary research, foresight and public policy debate | 20 | 5 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 36,811 | 18,740 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 36,811 | 18,740 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 265 | 78 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 265 | 78 |
Natural sciences | 10,907 | 4,814 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | - | - |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | - | - |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,530 | 728 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 846 | 427 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 665 | 294 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 20 | 7 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 9,378 | 4,086 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1,453 | 1,211 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 7,924 | 2,874 |
Culture | 4,120 | 1,732 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 4,120 | 1,732 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 1,742 | 665 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 500 | 202 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 60 | 17 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 1,255 | 445 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 503 | 357 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 60 | 46 |
Priority Africa and External Relations Sector | 2,617 | 1,642 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 2,617 | 1,642 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 108 | 43 |
10.PAX3 - Impact and visibility of UNESCO's programmes in Africa strengthened through enhanced coordination, monitoring and mobilization of partners in relation to the Operational Strategy for Priority Africa (2022-2029), and better understanding of Africa's development opportunities and challenges | 1,707 | 1,268 |
10.PAX4 - Support to Priority Africa enhanced through increased and more efficient strategic partnerships with public and private stakeholders | 801 | 332 |
Communication and information | 1,620 | 1,388 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 25 | 9 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 25 | 9 |
Outcome 6 - Promote freedom of expression and the right to information | 1,228 | 1,135 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 742 | 745 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 486 | 390 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 325 | 222 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 236 | 151 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 89 | 71 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 42 | 22 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 42 | 22 |
Social and human sciences | 1,250 | 399 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 69 | 54 |
1.SHS6 - Member States better positioned to devise solid sport policies that (i) fully leverage the power of sports for development and (ii) attract increasing investments in sport, towards delivering inclusive access to, and fair practice of sport, quality physical education and multi stakeholder anti-doping policies promoting sports values, ethics and integrity | 69 | 54 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 878 | 224 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 538 | 54 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 173 | 93 |
7.SHS3 - Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 29 | 9 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 138 | 68 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 304 | 121 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 304 | 121 |
Intergovernmental Oceanographic Commission | 884 | 432 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 884 | 432 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 884 | 432 |
Coordination and monitoring of action to benefit Gender Equality | 24 | 24 |
Enabling Outcome 11 - Accountable, efficient and effective management in pursuit of the Organization's results | 24 | 24 |
11.GE1 - Global Priority Gender Equality is advanced in and through education, science, culture, communication and information | 24 | 24 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
191EWS2041 | Early Warning Systems & Services | 1,200,000 | 626,910 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 240,000 | 125,382 | |||||
Africa | 240,000 | 125,382 | |||||
Asia and the Pacific | 240,000 | 125,382 | |||||
Europe and North America | 240,000 | 125,382 | |||||
Latin America and the Caribbean | 240,000 | 125,382 | |||||
193EWS2041 | ICG-IOTWMS Secretariat | 850,000 | 489,979 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 255,000 | 146,994 | |||||
Africa | 255,000 | 146,994 | |||||
Asia and the Pacific | 340,000 | 195,992 | |||||
196EAR4041 | Earmarked Activities (2022-2023) | 7,059,760 | 2,225,212 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 6,706,772 | 2,113,951 | |||||
Africa | 141,195 | 44,504 | |||||
Gabon | 211,793 | 66,756 | |||||
198CSV4341 | World Heritage Regional Programmes follow-up to Periodic Reporting (2022-2023) |
Africa
|
60,000 | 39,295 | 2022-01-01 | 2023-12-31 | On-going |
199CLS4141 | Advisory Services 41 C/5 (199CLS4141) | 672,414 | 121,520 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 470,690 | 85,064 | |||||
Africa | 201,724 | 36,456 | |||||
199GLO4741 | Global reflection on the listing mechanisms of the 2003 Convention | 114,894 | 104,276 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 80,426 | 72,993 | |||||
Africa | 34,468 | 31,283 | |||||
199MEM4141 | Participation of States Members of the Committee in statutory meetings 41C/5 (199MEM4141) | 270,712 | 41,625 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 189,498 | 29,137 | |||||
Africa | 81,214 | 12,487 | |||||
199OTH4141 | Other functions of the Committee (41C/5) | 1,746,531 | 879,856 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 1,222,572 | 615,899 | |||||
Africa | 523,959 | 263,957 | |||||
199PER4141 | Sub-fund for enhancing the human capacities of the Secretariat (41C/5) | None | 201,137 | 9,442 | 2022-01-01 | 2023-12-31 | On-going |
199PHY4141 | Participation of public or private bodies, as well as private persons, in statutory meetings 41 C/5 (199PHY4141) | Global | 288,178 | 179,247 | 2022-01-01 | 2023-12-31 | On-going |
199STA4141 | Participation of States Parties in statutory meetings 41 C/5 (199STA4141) | 288,178 | 133,525 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 201,725 | 93,468 | |||||
Africa | 86,453 | 40,058 | |||||
213GLO2016 | IPBES TSU on indigenous and Local Knowledge Systems | 1,030,104 | 681,158 | 2019-10-09 | 2023-12-31 | On-going | |
Global | 564,532 | 285,375 | |||||
Africa | 141,133 | 71,344 | |||||
2210111021 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 100,000 | 97,804 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 10,000 | 9,780 | |||||
Africa | 55,000 | 53,792 | |||||
Asia and the Pacific | 20,000 | 19,561 | |||||
Europe and North America | 5,000 | 4,890 | |||||
Latin America and the Caribbean | 10,000 | 9,780 | |||||
2210111022 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 32,000 | 2,964 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 3,200 | 296 | |||||
Africa | 17,600 | 1,630 | |||||
Asia and the Pacific | 6,400 | 593 | |||||
Europe and North America | 1,600 | 148 | |||||
Latin America and the Caribbean | 3,200 | 296 | |||||
2210112062 | Promoting inclusion of all in education in Southern Africa |
Africa
|
40,000 | 27,673 | 2022-01-01 | 2023-12-31 | On-going |
2210112071 | Equipping Education systems in Eastern Africa to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts |
Africa
|
45,000 | 16,690 | 2022-01-01 | 2023-12-31 | On-going |
2210121011 | Strengthening national capacities for gender-transformative education | 300,000 | 180,340 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 90,000 | 54,102 | |||||
Africa | 120,000 | 72,136 | |||||
Asia and the Pacific | 60,000 | 36,068 | |||||
Latin America and the Caribbean | 30,000 | 18,034 | |||||
2210121012 | Strengthening national capacities for gender-transformative education | 159,803 | 72,578 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 47,941 | 21,773 | |||||
Africa | 63,921 | 29,031 | |||||
Asia and the Pacific | 31,961 | 14,516 | |||||
Latin America and the Caribbean | 15,980 | 7,258 | |||||
2210121013 | Strengthening national capacities for gender-transformative education | 10,955 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 3,287 | - | |||||
Africa | 4,382 | - | |||||
Asia and the Pacific | 2,191 | - | |||||
Latin America and the Caribbean | 1,096 | - | |||||
2210132021 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 30,000 | 25,897 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,000 | 2,590 | |||||
Lesotho | 3,000 | 2,590 | |||||
Malawi | 3,000 | 2,590 | |||||
Mozambique | 4,500 | 3,885 | |||||
Namibia | 4,500 | 3,885 | |||||
Eswatini | 3,000 | 2,590 | |||||
South Africa | 3,000 | 2,590 | |||||
Zambia | 3,000 | 2,590 | |||||
Zimbabwe | 3,000 | 2,590 | |||||
2210132022 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 16,051 | 14,719 | 2022-01-01 | 2023-12-31 | On-going | |
Malawi | 1,605 | 1,472 | |||||
Mozambique | 2,408 | 2,208 | |||||
Namibia | 2,408 | 2,208 | |||||
Eswatini | 1,605 | 1,472 | |||||
South Africa | 1,605 | 1,472 | |||||
Zambia | 1,605 | 1,472 | |||||
Zimbabwe | 1,605 | 1,472 | |||||
Botswana | 1,605 | 1,472 | |||||
Lesotho | 1,605 | 1,472 | |||||
2210132023 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 30,000 | 6,429 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,000 | 643 | |||||
Lesotho | 3,000 | 643 | |||||
Malawi | 3,000 | 643 | |||||
Mozambique | 4,500 | 964 | |||||
Namibia | 4,500 | 964 | |||||
Eswatini | 3,000 | 643 | |||||
South Africa | 3,000 | 643 | |||||
Zambia | 3,000 | 643 | |||||
Zimbabwe | 3,000 | 643 | |||||
2210132041 | GCED, ESD, HEALTH in Eastern Africa |
Africa
|
30,000 | 4,226 | 2022-01-01 | 2023-12-31 | On-going |
2210141011 | Promoting future-oriented TVET to respond to sustainable development and labour market-demands | 150,000 | 54,888 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 75,000 | 27,444 | |||||
Arab States | 15,000 | 5,489 | |||||
Africa | 30,000 | 10,978 | |||||
Asia and the Pacific | 15,000 | 5,489 | |||||
Latin America and the Caribbean | 15,000 | 5,489 | |||||
2210141021 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 230,000 | 187,598 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 46,000 | 37,520 | |||||
Arab States | 46,000 | 37,520 | |||||
Africa | 57,500 | 46,900 | |||||
Asia and the Pacific | 46,000 | 37,520 | |||||
Europe and North America | 11,500 | 9,380 | |||||
Latin America and the Caribbean | 23,000 | 18,760 | |||||
2210141022 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 99,996 | 97,262 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 19,999 | 19,452 | |||||
Arab States | 19,999 | 19,452 | |||||
Africa | 24,999 | 24,316 | |||||
Asia and the Pacific | 19,999 | 19,452 | |||||
Europe and North America | 5,000 | 4,863 | |||||
Latin America and the Caribbean | 10,000 | 9,726 | |||||
2210141023 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 367 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 73 | - | |||||
Latin America and the Caribbean | 37 | - | |||||
Arab States | 73 | - | |||||
Africa | 92 | - | |||||
Asia and the Pacific | 73 | - | |||||
Europe and North America | 18 | - | |||||
2210141061 | Campus Africa, Equity and Inclusion in HED | Global | 32,000 | 20,710 | 2022-01-01 | 2023-12-31 | On-going |
2210141071 | Promoting today's literacy skills to leave no one behind | 120,000 | 57,942 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 108,000 | 52,148 | |||||
Africa | 12,000 | 5,794 | |||||
2210141072 | Promoting today's literacy skills to leave no one behind | 183 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 165 | - | |||||
Africa | 18 | - | |||||
2210142041 | Relevant programmes and policies for TVET, Literacy, Higher Education and STEM in Sahel region | 137,000 | 108,300 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 54,800 | 43,320 | |||||
Burkina Faso | 13,700 | 10,830 | |||||
Gambia | 13,700 | 10,830 | |||||
Guinea-Bissau | 13,700 | 10,830 | |||||
Mali | 27,400 | 21,660 | |||||
Niger | 13,700 | 10,830 | |||||
2210144031 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands | Asia and the Pacific | 16,272 | 14,429 | 2022-01-01 | 2023-12-31 | On-going |
2210144032 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands | Asia and the Pacific | 54,200 | 20,133 | 2022-01-01 | 2023-12-31 | On-going |
2210144033 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands | Asia and the Pacific | 127,340 | 23,251 | 2022-01-01 | 2023-12-31 | On-going |
2210152061 | Former et soutenir les enseignants pour l'amélioration des résultats d'apprentissage et faire face aux changements induits par les transformations liées au numérique, l'IA et la crise du COVID-19. | 40,000 | 18,952 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 10,000 | 4,738 | |||||
Guinea-Bissau | 30,000 | 14,214 | |||||
2210152062 | Former et soutenir les enseignants pour l'amélioration des résultats d'apprentissage et faire face aux changements induits par les transformations liées au numérique, l'IA et la crise du COVID-19. | 50,000 | 42,783 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,500 | 10,696 | |||||
Guinea-Bissau | 37,500 | 32,087 | |||||
2210162031 | Education System-wide strengthening in Eastern Africa |
Africa
|
40,000 | 10,926 | 2022-01-01 | 2023-12-31 | On-going |
2210172021 | Strengthening the SDG4-Education 2030 coordination, review and reporting in West and Central Africa countries | 69,000 | 54,827 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,700 | 16,448 | |||||
Cabo Verde | 6,900 | 5,483 | |||||
Gambia | 6,900 | 5,483 | |||||
Guinea-Bissau | 6,900 | 5,483 | |||||
Mali | 6,900 | 5,483 | |||||
Niger | 6,900 | 5,483 | |||||
Senegal | 6,900 | 5,483 | |||||
Burkina Faso | 6,900 | 5,483 | |||||
2210172031 | SDG4 coordination in Eastern Africa |
Africa
|
30,000 | 18,022 | 2022-01-01 | 2023-12-31 | On-going |
2210184021 | Promoting Digital Transformation for Inclusive, Flexible, Effective and Relevant Learning in Asia and the Pacific | Asia and the Pacific | 29,300 | 10,220 | 2022-01-01 | 2023-12-31 | On-going |
2210192011 | Research, foresight, public policy debate in Eastern Africa |
Africa
|
20,000 | 5,465 | 2022-01-01 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
