Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 500 | 207 | ||
Voluntary Contribution - Tightly Earmarked | 499 | 176 | ||
Culture | 320 | 86 | ||
UN - Peacebuilding fund | ||||
European Commission | ||||
United Nations Development Programme | ||||
European Union (EU) | ||||
Natural sciences | 179 | 90 | ||
United Nations Environment Programme | ||||
Bulgaria | ||||
Voluntary Contribution - Self-Benefiting | - | 30 | ||
Culture | - | 30 | ||
Albania | ||||
Assessed Contribution - Assessed Contribution | 1 | 1 | ||
Natural sciences | 1 | 1 | ||
Total | 0 | 0 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 500 | 207 |
Culture | 320 | 117 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 320 | 117 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 0 | 30 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 288 | 47 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 32 | 39 |
Natural sciences | 180 | 90 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 179 | 90 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 20 | 19 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 160 | 70 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
213INT2004 | Mediterranean coastal aquifers management and governance | 2,825,000 | 485,719 | 2021-01-11 | 2025-07-17 | On-going | |
Montenegro | 159,672 | 70,324 | |||||
Morocco | 159,672 | 70,324 | |||||
Libya | 49,897 | 21,976 | |||||
Lebanon | 159,672 | 70,324 | |||||
Egypt | 159,672 | 70,324 | |||||
Tunisia | 49,897 | 21,976 | |||||
Albania | 159,672 | 70,324 | |||||
Bosnia and Herzegovina | 49,897 | 21,976 | |||||
Algeria | 49,897 | 21,976 | |||||
2210216021 | Improving climate resiliency and disaster risk reduction in South East Europe and the Mediterranean | Europe and North America | 10,000 | 4,895 | 2022-01-01 | 2023-12-31 | On-going |
2210266011 | Strengthing STEM education notably for girls and promoting regional cooperation in SEE countries | 10,000 | 6,432 | 2022-01-01 | 2023-12-31 | On-going | |
Albania | 800 | 515 | |||||
Bosnia and Herzegovina | 800 | 515 | |||||
Bulgaria | 700 | 450 | |||||
Cyprus | 700 | 450 | |||||
Greece | 700 | 450 | |||||
Türkiye | 700 | 450 | |||||
Slovenia | 700 | 450 | |||||
Serbia | 700 | 450 | |||||
Romania | 700 | 450 | |||||
Malta | 700 | 450 | |||||
North Macedonia | 700 | 450 | |||||
Montenegro | 700 | 450 | |||||
Republic of Moldova | 700 | 450 | |||||
Croatia | 700 | 450 | |||||
235RER4000 | Strengthening the role of youth in promoting increased mutual understanding, constructive narrative, respect for diversity, and trust | 460,100 | 195,859 | 2022-05-12 | 2023-11-11 | On-going | |
Albania | 32,207 | 39,172 | |||||
Bosnia and Herzegovina | 64,414 | 78,343 | |||||
North Macedonia | 32,207 | 39,172 | |||||
Serbia | 32,207 | 39,172 | |||||
549RER4009 | Culture and Creativity for the Western Balkans (CC4WBs) | 4,326,404 | 234,613 | 2022-04-01 | 2026-03-31 | On-going | |
Albania | 287,672 | 46,923 | |||||
Bosnia and Herzegovina | 287,672 | 46,923 | |||||
Montenegro | 287,672 | 46,923 | |||||
North Macedonia | 287,672 | 46,923 | |||||
Serbia | 287,672 | 46,923 | |||||
582RER2000 | Building a climate resilient future: capacity development on climate change adaptation and disaster risk management in selected UNESCO Designated sites of South East Europe | 98,645 | 97,197 | 2021-07-13 | 2023-02-28 | On-going | |
Albania | 19,729 | 19,439 | |||||
Bosnia and Herzegovina | 19,729 | 19,439 | |||||
Montenegro | 19,729 | 19,439 | |||||
North Macedonia | 19,729 | 19,439 | |||||
Serbia | 19,729 | 19,439 | |||||
650RER4000.52 | Digitization of the archive of the National Institute for cultural heritage and the establishment of a protocol for emergency evacuation of the archive |
Albania
|
74,561 | 74,561 | 2022-01-01 | 2023-12-31 | Completed |
933ALB4000 | Restoration of the historical centre of Gjirokastra in Albania |
Albania
|
1,436,947 | 1,436,198 | 2006-12-15 | 2022-06-30 | Completed |