Bénéficiaire
Contributeurs (Volontaires)
Private Sector
-
Christian Dior Couture
-
Ng Teng Fong Charitable Foundation Limited
-
Porticus GmbH
-
The Elsevier Foundation
-
F.M.A. Al-Kharafi, Kuwait
-
David and Lucile Packard Foundation
-
World Federation of Engineering Organizations
-
Association de la Semaine du Son
-
Plan International
-
ICHCAP
-
Lenovo
-
Summer Institute of Linguistics
-
American Association for the Advancement of Science
-
APCEIU
-
POSCO 1% Foundation
-
Siwei Cheng Foundation
-
Guerlain
-
Good Neighbors International
-
NetDragon Websoft Holdings
-
NG Teng Fong Charitable Foundation
-
Christian Dior Couture
-
International Centre for Higher Education Innovation – ICHEI
-
KPMG International Services Limited
-
The Searle Company Ltd, Pakistan
-
K11 Concepts Limited
-
Unitrain Education and Technology (Shanghai) Co., Ltd.
-
Mazarine
-
Foundation for Applied Linguistics
-
Good Neighbors
-
POSCO 1% Foundation
-
Expedia Group
-
Foundation to Promote Open Society
-
NetDragon Websoft Holdings
-
Shimao Group
-
Guerlain
-
Unitrain Education and Technology (Shanghai) Co., Ltd.
-
Samira Omar Asem, Kuwait
-
Weidong Cloud Education Group
-
Quarraisha Abdool Karim, South Africa
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 23,691 | 11,222 | ||
Voluntary Contribution - Tightly Earmarked | 14,589 | 7,222 | ||
Communication and information | 173 | 150 | ||
Association de la Semaine du Son | ||||
Foundation to Promote Open Society | ||||
Brazil | ||||
Japan | ||||
Culture | 3,395 | 1,483 | ||
Ng Teng Fong Charitable Foundation Limited | ||||
European Union (EU) | ||||
ICHCAP | ||||
APCEIU | ||||
NG Teng Fong Charitable Foundation | ||||
K11 Concepts Limited | ||||
Expedia Group | ||||
United Arab Emirates | ||||
Bulgaria | ||||
Brazil | ||||
China | ||||
Algeria | ||||
Spain | ||||
European Union | ||||
France | ||||
Japan | ||||
Republic of Korea | ||||
Saudi Arabia | ||||
Sweden | ||||
Education | 8,219 | 3,899 | ||
United Nations Children's Fund | ||||
UNAIDS | ||||
Christian Dior Couture | ||||
Joint United Nations Programme on HIV/AIDS | ||||
Porticus GmbH | ||||
Asian Development Bank | ||||
Plan International | ||||
Summer Institute of Linguistics | ||||
APCEIU | ||||
POSCO 1% Foundation | ||||
Good Neighbors International | ||||
NetDragon Websoft Holdings | ||||
Christian Dior Couture | ||||
International Centre for Higher Education Innovation – ICHEI | ||||
KPMG International Services Limited | ||||
Foundation for Applied Linguistics | ||||
Good Neighbors | ||||
World Bank - Global Partnership for Education | ||||
POSCO 1% Foundation | ||||
NetDragon Websoft Holdings | ||||
China | ||||
Germany | ||||
Asian Development Bank | ||||
Weidong Cloud Education Group | ||||
Japan | ||||
Republic of Korea | ||||
Thailand | ||||
Intergovernmental Oceanographic Commission | 658 | 424 | ||
UNESCAP | ||||
European Commission | ||||
United Nations Economic and Social Commission for Asia and the Pacific | ||||
European Union (EU) | ||||
China | ||||
India | ||||
Japan | ||||
Republic of Korea | ||||
Natural sciences | 1,499 | 858 | ||
United Nations Development Programme | ||||
Asian Development Bank | ||||
World Federation of Engineering Organizations | ||||
Guerlain | ||||
Unitrain Education and Technology (Shanghai) Co., Ltd. | ||||
International Union of Pure and Applied Physics | ||||
Shimao Group | ||||
Guerlain | ||||
Unitrain Education and Technology (Shanghai) Co., Ltd. | ||||
Switzerland | ||||
Asian Development Bank | ||||
United Nations Technology Bank for Least Developed Countries | ||||
India | ||||
Republic of Korea | ||||
Malaysia | ||||
Social and human sciences | 645 | 408 | ||
European Commission/Directorate-General for Research and Innovation | ||||
European Union (EU) | ||||
Japan | ||||
Malaysia | ||||
Voluntary Contribution - Flexible Funding | 7,018 | 2,878 | ||
Communication and information | 41 | 26 | ||
Culture | 20 | 17 | ||
Education | 3,571 | 1,442 | ||
France | ||||
Norway | ||||
Sweden | ||||
Intergovernmental Oceanographic Commission | 580 | 321 | ||
Australia | ||||
Natural sciences | 2,805 | 1,072 | ||
The Elsevier Foundation | ||||
F.M.A. Al-Kharafi, Kuwait | ||||
David and Lucile Packard Foundation | ||||
Lenovo | ||||
American Association for the Advancement of Science | ||||
Siwei Cheng Foundation | ||||
The Searle Company Ltd, Pakistan | ||||
Brazil | ||||
Samira Omar Asem, Kuwait | ||||
Italy | ||||
Sweden | ||||
Quarraisha Abdool Karim, South Africa | ||||
Assessed Contribution - Assessed Contribution | 2,081 | 1,119 | ||
Communication and information | 410 | 248 | ||
Culture | 130 | 115 | ||
Education | 562 | 298 | ||
Mazarine | ||||
Intergovernmental Oceanographic Commission | 181 | 93 | ||
Natural sciences | 352 | 133 | ||
Priority Africa and External Relations Sector | 121 | 58 | ||
Social and human sciences | 326 | 175 | ||
Total | 4 | 3 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 23,691 | 11,222 |
Education | 12,352 | 5,638 |
Unknown Outcome | 2,782 | 996 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 5,629 | 2,573 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 240 | 96 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 104 | 51 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 2,240 | 1,205 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 448 | 334 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2,597 | 888 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 817 | 596 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 817 | 596 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 2,910 | 1,411 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 2,910 | 1,411 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 214 | 62 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 214 | 62 |
Natural sciences | 4,656 | 2,062 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 5 | - |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 5 | - |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,521 | 765 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 615 | 365 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 843 | 379 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 63 | 21 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 3,130 | 1,297 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 144 | 136 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 2,986 | 1,161 |
Culture | 3,545 | 1,615 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3,545 | 1,615 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 2,931 | 1,309 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 15 | 16 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 113 | 68 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 485 | 222 |
Intergovernmental Oceanographic Commission | 1,418 | 839 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,418 | 839 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 1,418 | 839 |
Social and human sciences | 972 | 583 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 54 | 21 |
1.SHS6 - Member States better positioned to devise solid sport policies that (i) fully leverage the power of sports for development and (ii) attract increasing investments in sport, towards delivering inclusive access to, and fair practice of sport, quality physical education and multi stakeholder anti-doping policies promoting sports values, ethics and integrity | 54 | 21 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 746 | 495 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 583 | 397 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 59 | 32 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 104 | 66 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 172 | 67 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 172 | 67 |
Communication and information | 624 | 424 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 20 | 11 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 20 | 11 |
Outcome 6 - Promote freedom of expression and the right to information | 337 | 258 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 121 | 102 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 216 | 155 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 267 | 155 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 209 | 111 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 58 | 44 |
Priority Africa and External Relations Sector | 125 | 61 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 125 | 61 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 121 | 58 |
10.PAX4 - Support to Priority Africa enhanced through increased and more efficient strategic partnerships with public and private stakeholders | 4 | 3 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
191EWS2041 | Early Warning Systems & Services | 1,200,000 | 626,910 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 240,000 | 125,382 | |||||
Africa | 240,000 | 125,382 | |||||
Asia and the Pacific | 240,000 | 125,382 | |||||
Europe and North America | 240,000 | 125,382 | |||||
Latin America and the Caribbean | 240,000 | 125,382 | |||||
193EWS2041 | ICG-IOTWMS Secretariat | 850,000 | 489,979 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 255,000 | 146,994 | |||||
Africa | 255,000 | 146,994 | |||||
Asia and the Pacific | 340,000 | 195,992 | |||||
201RAS1017 | Multilingual Education (MLE) Activities in Asia and the Pacific |
Asia and the Pacific
|
182,200 | 68,645 | 2021-08-01 | 2023-11-30 | On-going |
201RAS1018 | SDG 4 Coordination and ECCE |
Asia and the Pacific
|
33,000 | 32,815 | 2022-06-02 | 2022-12-31 | Completed |
2210111021 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 100,000 | 97,804 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 10,000 | 9,780 | |||||
Africa | 55,000 | 53,792 | |||||
Asia and the Pacific | 20,000 | 19,561 | |||||
Europe and North America | 5,000 | 4,890 | |||||
Latin America and the Caribbean | 10,000 | 9,780 | |||||
2210111022 | Fostering inclusive educational policies and practices to increase access to quality education for marginalized children and youth | 32,000 | 2,964 | 2022-01-01 | 2023-12-31 | On-going | |
Arab States | 3,200 | 296 | |||||
Africa | 17,600 | 1,630 | |||||
Asia and the Pacific | 6,400 | 593 | |||||
Europe and North America | 1,600 | 148 | |||||
Latin America and the Caribbean | 3,200 | 296 | |||||
2210114011 | Strengthening education systems for promoting inclusion and equity in education of marginalized groups in Member States in Asia-Pacific | 35,000 | 12,267 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 20,300 | 7,115 | |||||
Nepal | 14,700 | 5,152 | |||||
2210114012 | Strengthening education systems for promoting inclusion and equity in education of marginalized groups in Member States in Asia-Pacific | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 11,600 | - | |||||
Nepal | 8,400 | - | |||||
2210121011 | Strengthening national capacities for gender-transformative education | 300,000 | 180,340 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 90,000 | 54,102 | |||||
Africa | 120,000 | 72,136 | |||||
Asia and the Pacific | 60,000 | 36,068 | |||||
Latin America and the Caribbean | 30,000 | 18,034 | |||||
2210121012 | Strengthening national capacities for gender-transformative education | 159,803 | 72,578 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 47,941 | 21,773 | |||||
Africa | 63,921 | 29,031 | |||||
Asia and the Pacific | 31,961 | 14,516 | |||||
Latin America and the Caribbean | 15,980 | 7,258 | |||||
2210121013 | Strengthening national capacities for gender-transformative education | 10,955 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 3,287 | - | |||||
Africa | 4,382 | - | |||||
Asia and the Pacific | 2,191 | - | |||||
Latin America and the Caribbean | 1,096 | - | |||||
2210124011 | Promoting gender equality in and through education towards gender-transformative, equitable and resilient education systems |
Asia and the Pacific
|
10,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210134021 | ESD, GCED-PVE & Culture in Education | 39,980 | 18,393 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 39,180 | 18,025 | |||||
Egypt | 800 | 368 | |||||
2210134061 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. |
Asia and the Pacific
|
20,363 | 2,053 | 2022-01-01 | 2023-12-31 | On-going |
2210134062 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. |
Asia and the Pacific
|
22,000 | 11,675 | 2022-01-01 | 2023-12-31 | On-going |
2210134063 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. |
Asia and the Pacific
|
69,052 | 55,528 | 2022-01-01 | 2023-12-31 | On-going |
2210141011 | Promoting future-oriented TVET to respond to sustainable development and labour market-demands | 150,000 | 54,888 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 75,000 | 27,444 | |||||
Arab States | 15,000 | 5,489 | |||||
Africa | 30,000 | 10,978 | |||||
Asia and the Pacific | 15,000 | 5,489 | |||||
Latin America and the Caribbean | 15,000 | 5,489 | |||||
2210141021 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 230,000 | 187,598 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 46,000 | 37,520 | |||||
Arab States | 46,000 | 37,520 | |||||
Africa | 57,500 | 46,900 | |||||
Asia and the Pacific | 46,000 | 37,520 | |||||
Europe and North America | 11,500 | 9,380 | |||||
Latin America and the Caribbean | 23,000 | 18,760 | |||||
2210141022 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 99,996 | 97,262 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 19,999 | 19,452 | |||||
Arab States | 19,999 | 19,452 | |||||
Africa | 24,999 | 24,316 | |||||
Asia and the Pacific | 19,999 | 19,452 | |||||
Europe and North America | 5,000 | 4,863 | |||||
Latin America and the Caribbean | 10,000 | 9,726 | |||||
2210141023 | Skills development to meet individual, labour market and societal demands through TVET and STEM education | 367 | - | 2022-01-01 | 2023-12-31 | On-going | |
Global | 73 | - | |||||
Latin America and the Caribbean | 37 | - | |||||
Arab States | 73 | - | |||||
Africa | 92 | - | |||||
Asia and the Pacific | 73 | - | |||||
Europe and North America | 18 | - | |||||
2210144031 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands |
Asia and the Pacific
|
16,272 | 14,429 | 2022-01-01 | 2023-12-31 | On-going |
2210144032 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands |
Asia and the Pacific
|
54,200 | 20,133 | 2022-01-01 | 2023-12-31 | On-going |
2210144033 | Equipping learners with relevant skills and qualifications to meet individual, labour market and societal demands |
Asia and the Pacific
|
127,340 | 23,251 | 2022-01-01 | 2023-12-31 | On-going |
2210144051 | TVET |
Asia and the Pacific
|
37,510 | 15,105 | 2022-01-01 | 2023-12-31 | On-going |
2210154031 | Informing and Supporting the Enhancement of Teacher Policies and Practices in the Asia-Pacific Region |
Asia and the Pacific
|
42,200 | 2,859 | 2022-01-01 | 2023-12-31 | On-going |
2210154032 | Informing and Supporting the Enhancement of Teacher Policies and Practices in the Asia-Pacific Region |
Asia and the Pacific
|
123,326 | 77,890 | 2022-01-01 | 2023-12-31 | On-going |
2210154033 | Informing and Supporting the Enhancement of Teacher Policies and Practices in the Asia-Pacific Region |
Asia and the Pacific
|
50,000 | - | 2022-01-01 | 2023-12-31 | On-going |
2210164011 | Education System strengthening through multi-sectoral inclusive policy, planning, curriculum, pedagogy, and assessment |
Asia and the Pacific
|
23,844 | 23,844 | 2022-01-01 | 2023-12-31 | On-going |
2210164012 | Education System strengthening through multi-sectoral inclusive policy, planning, curriculum, pedagogy, and assessment |
Asia and the Pacific
|
71,000 | 50,819 | 2022-01-01 | 2023-12-31 | On-going |
2210164051 | Sector-wide policies and plans, EMIS | 37,510 | 24,020 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 36,760 | 23,540 | |||||
Sudan | 750 | 480 | |||||
2210174011 | Improved regional SDG 4 coordination and monitoring, innovative partnerships and knowledge generation in Asia and the Pacific facilitate the acceleration of progress towards SDG4 and educational recovery and transformation beyond COVID 19 |
Asia and the Pacific
|
52,370 | 39,018 | 2022-01-01 | 2023-12-31 | On-going |
2210184021 | Promoting Digital Transformation for Inclusive, Flexible, Effective and Relevant Learning in Asia and the Pacific |
Asia and the Pacific
|
29,300 | 10,220 | 2022-01-01 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210214011 | Capacity building of Biosphere Reserves and Ecotourism sites in Pacific SIDS | 30,000 | 17,388 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 3,000 | 1,739 | |||||
Micronesia (Federated States of) | 3,000 | 1,739 | |||||
Kiribati | 3,000 | 1,739 | |||||
Palau | 6,000 | 3,478 | |||||
Solomon Islands | 3,000 | 1,739 | |||||
Tonga | 3,000 | 1,739 | |||||
Tuvalu | 3,000 | 1,739 | |||||
Vanuatu | 3,000 | 1,739 | |||||
Samoa | 3,000 | 1,739 | |||||
2210214031 | Disaster Risk Reduction |
Asia and the Pacific
|
35,000 | 8,481 | 2022-01-01 | 2023-12-31 | On-going |
2210214032 | Disaster Risk Reduction |
Asia and the Pacific
|
267 | 260 | 2022-01-01 | 2023-12-31 | On-going |
2210214041 | UNESCO-designated sites for the sustainable management of natural resources and ecosystems in Asia and the Pacific |
Asia and the Pacific
|
85,000 | 33,042 | 2022-01-01 | 2023-12-31 | On-going |
2210214051 | Interdisciplinary Education and Research in the field of the Environment and Biodiversity |
Asia and the Pacific
|
15,000 | 1,938 | 2022-01-01 | 2023-12-31 | On-going |
2210214091 | HQ support to MAB activities in Asia and the Pacific Region |
Asia and the Pacific
|
13,500 | 1,722 | 2022-01-01 | 2023-12-31 | On-going |
2210214092 | HQ support to MAB activities in Asia and the Pacific Region |
Asia and the Pacific
|
709 | - | 2022-01-01 | 2023-12-31 | On-going |
2210214111 | Promoting LINKS for Asia and the Pacific |
Asia and the Pacific
|
32,400 | - | 2022-01-01 | 2023-12-31 | On-going |
2210221031 | Supporting Member States to address hydrological challenges, extremes and water scarcity. | Global | 100,000 | 30,998 | 2022-01-01 | 2023-12-31 | On-going |
2210221032 | Supporting Member States to address hydrological challenges, extremes and water scarcity. | Global | 110,000 | 60,178 | 2022-01-01 | 2023-12-31 | On-going |
2210224011 | Science for a water secure Asia and the Pacific in a changing environment |
Asia and the Pacific
|
35,534 | 30,630 | 2022-01-01 | 2023-12-31 | On-going |
2210224021 | Mobilizing the UNESCO Water Family in Asia and the Pacific for enhanced regional coordination and capacity |
Asia and the Pacific
|
28,000 | 25,052 | 2022-01-01 | 2023-12-31 | On-going |
2210224051 | Improving Water Science and Security in the Pacific SIDS | 35,842 | - | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 7,168 | - | |||||
Kiribati | 5,376 | - | |||||
Solomon Islands | 5,376 | - | |||||
Tuvalu | 12,545 | - | |||||
Vanuatu | 5,376 | - | |||||
2210224052 | Improving Water Science and Security in the Pacific SIDS | 27,000 | 18,396 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 5,400 | 3,679 | |||||
Kiribati | 4,050 | 2,759 | |||||
Solomon Islands | 4,050 | 2,759 | |||||
Tuvalu | 9,450 | 6,439 | |||||
Vanuatu | 4,050 | 2,759 | |||||
2210224091 | Mathematical modeling of Water-related disasters and hydrological change | 20,000 | 13,814 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 4,000 | 2,763 | |||||
Singapore | 6,000 | 4,144 | |||||
Thailand | 10,000 | 6,907 | |||||
2210231011 | Improved coordination, monitoring and reporting for SIDS resilience building through UNESCO's support | 97,500 | 36,153 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 19,500 | 7,231 | |||||
Asia and the Pacific | 39,000 | 14,461 | |||||
Latin America and the Caribbean | 39,000 | 14,461 | |||||
2210233011 | Advance Scientific Understanding and apply with Traditional Knowledge for mitigating the effects of Climate Change | 60,000 | 16,431 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 24,000 | 6,572 | |||||
Tuvalu | 12,000 | 3,286 | |||||
Solomon Islands | 12,000 | 3,286 | |||||
Kiribati | 12,000 | 3,286 | |||||
2210244011 | Asia-Pacific Strengthening Open Science Implementation mechanisms and STI policies |
Asia and the Pacific
|
26,000 | 5,925 | 2022-01-01 | 2023-12-31 | On-going |
2210244021 | STI Capacity Building in Pacific SIDS | 15,000 | 4,699 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 5,250 | 1,645 | |||||
Samoa | 5,250 | 1,645 | |||||
Fiji | 4,500 | 1,410 | |||||
2210251011 | Promoting S-S and N-S-S research and exchange of knowledge. | 80,000 | 69,326 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 8,000 | 6,933 | |||||
Ghana | 8,000 | 6,933 | |||||
India | 8,000 | 6,933 | |||||
Jamaica | 8,000 | 6,933 | |||||
Cambodia | 8,000 | 6,933 | |||||
Lebanon | 8,000 | 6,933 | |||||
Madagascar | 8,000 | 6,933 | |||||
Nigeria | 8,000 | 6,933 | |||||
Eswatini | 8,000 | 6,933 | |||||
Viet Nam | 8,000 | 6,933 | |||||
2210251012 | Promoting S-S and N-S-S research and exchange of knowledge. | 4,801 | - | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 480 | - | |||||
Madagascar | 480 | - | |||||
Nigeria | 480 | - | |||||
Eswatini | 480 | - | |||||
Viet Nam | 480 | - | |||||
Argentina | 480 | - | |||||
Ghana | 480 | - | |||||
India | 480 | - | |||||
Jamaica | 480 | - | |||||
Cambodia | 480 | - | |||||
2210251013 | Promoting S-S and N-S-S research and exchange of knowledge. | 42,300 | 19,807 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 4,230 | 1,981 | |||||
Ghana | 4,230 | 1,981 | |||||
India | 4,230 | 1,981 | |||||
Jamaica | 4,230 | 1,981 | |||||
Cambodia | 4,230 | 1,981 | |||||
Lebanon | 4,230 | 1,981 | |||||
Madagascar | 4,230 | 1,981 | |||||
Nigeria | 4,230 | 1,981 | |||||
Eswatini | 4,230 | 1,981 | |||||
Viet Nam | 4,230 | 1,981 | |||||
2210251014 | Promoting S-S and N-S-S research and exchange of knowledge. | 54,117 | 35,663 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 5,412 | 3,566 | |||||
Madagascar | 5,412 | 3,566 | |||||
Nigeria | 5,412 | 3,566 | |||||
Eswatini | 5,412 | 3,566 | |||||
Viet Nam | 5,412 | 3,566 | |||||
