Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 1,968 | 1,136 | ||
Voluntary Contribution - Tightly Earmarked | 1,917 | 1,087 | ||
Communication and information | 1,076 | 373 | ||
European Union (EU) | ||||
European Commission/Other Directorate Generals | ||||
Culture | 634 | 439 | ||
UN - Peacebuilding fund | ||||
European Commission | ||||
United Nations Development Programme | ||||
European Union (EU) | ||||
Germany | ||||
Education | - | 149 | ||
UNDP Multi Partner Trust Fund | ||||
Natural sciences | 207 | 126 | ||
United Nations Development Programme | ||||
United Nations Environment Programme | ||||
Bulgaria | ||||
UNDP Multi Partner Trust Fund | ||||
Assessed Contribution - Assessed Contribution | 51 | 49 | ||
Natural sciences | 1 | 1 | ||
Participation Programme | 50 | 48 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 1,968 | 1,136 |
Communication and information | 1,076 | 373 |
Outcome 6 - Promote freedom of expression and the right to information | 1,076 | 373 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 1,076 | 373 |
Culture | 634 | 439 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 634 | 439 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 281 | 314 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 288 | 47 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 64 | 78 |
Natural sciences | 208 | 127 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 207 | 126 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 157 | 104 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 50 | 22 |
Education | - | 149 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | - | 149 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | - | 149 |
Participation Programme | 50 | 48 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 50 | 48 |
10.PPF1 - Participation Programme management significantly improved allowing greater transparency, timely coordination among sectors and responsiveness, and an increase in the number of projects approved for gender equality and countries in need, particularly in Africa, developing countries, LDCs, and SIDS | 50 | 48 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
213INT2004 | Mediterranean coastal aquifers management and governance | 2,825,000 | 485,719 | 2021-01-11 | 2025-07-17 | On-going | |
Montenegro | 159,672 | 70,324 | |||||
Morocco | 159,672 | 70,324 | |||||
Libya | 49,897 | 21,976 | |||||
Lebanon | 159,672 | 70,324 | |||||
Egypt | 159,672 | 70,324 | |||||
Tunisia | 49,897 | 21,976 | |||||
Albania | 159,672 | 70,324 | |||||
Bosnia and Herzegovina | 49,897 | 21,976 | |||||
Algeria | 49,897 | 21,976 | |||||
218BIH2000 | Disaster Risk Reduction for Sustainable Development in Bosnia and Herzegovina |
Bosnia and Herzegovina
|
76,954 | 60,868 | 2019-03-15 | 2023-06-30 | On-going |
2210216021 | Improving climate resiliency and disaster risk reduction in South East Europe and the Mediterranean | Europe and North America | 10,000 | 4,895 | 2022-01-01 | 2023-12-31 | On-going |
2210266011 | Strengthing STEM education notably for girls and promoting regional cooperation in SEE countries | 10,000 | 6,432 | 2022-01-01 | 2023-12-31 | On-going | |
Albania | 800 | 515 | |||||
Bosnia and Herzegovina | 800 | 515 | |||||
Bulgaria | 700 | 450 | |||||
Cyprus | 700 | 450 | |||||
Greece | 700 | 450 | |||||
Türkiye | 700 | 450 | |||||
Slovenia | 700 | 450 | |||||
Serbia | 700 | 450 | |||||
Romania | 700 | 450 | |||||
Malta | 700 | 450 | |||||
North Macedonia | 700 | 450 | |||||
Montenegro | 700 | 450 | |||||
Republic of Moldova | 700 | 450 | |||||
Croatia | 700 | 450 | |||||
2240116253 | Bosnia and Herzegovina Emergency Assistance - To support rebuilding schools in the municipalities of Stolac and Ljubinje |
Bosnia and Herzegovina
|
49,916 | 48,100 | 2022-01-01 | 2023-12-31 | On-going |
235RER4000 | Strengthening the role of youth in promoting increased mutual understanding, constructive narrative, respect for diversity, and trust | 460,100 | 195,859 | 2022-05-12 | 2023-11-11 | On-going | |
Albania | 32,207 | 39,172 | |||||
Bosnia and Herzegovina | 64,414 | 78,343 | |||||
North Macedonia | 32,207 | 39,172 | |||||
Serbia | 32,207 | 39,172 | |||||
269BIH1000 | Re-imagining Education for marginalized girls and boys during and post Covid-19 in Bosnia and Herzegovina |
Bosnia and Herzegovina
|
273,680 | 273,509 | 2020-11-01 | 2022-05-01 | Completed |
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
549INT5001 | Social Media 4 Peace | 4,704,200 | 1,890,469 | 2021-01-01 | 2023-12-31 | On-going | |
Global | 1,076,333 | 372,900 | |||||
Bosnia and Herzegovina | 1,076,333 | 372,900 | |||||
Indonesia | 1,076,333 | 372,900 | |||||
Kenya | 1,076,333 | 372,900 | |||||
549RER4009 | Culture and Creativity for the Western Balkans (CC4WBs) | 4,326,404 | 234,613 | 2022-04-01 | 2026-03-31 | On-going | |
Albania | 287,672 | 46,923 | |||||
Bosnia and Herzegovina | 287,672 | 46,923 | |||||
Montenegro | 287,672 | 46,923 | |||||
North Macedonia | 287,672 | 46,923 | |||||
Serbia | 287,672 | 46,923 | |||||
582RER2000 | Building a climate resilient future: capacity development on climate change adaptation and disaster risk management in selected UNESCO Designated sites of South East Europe | 98,645 | 97,197 | 2021-07-13 | 2023-02-28 | On-going | |
Albania | 19,729 | 19,439 | |||||
Bosnia and Herzegovina | 19,729 | 19,439 | |||||
Montenegro | 19,729 | 19,439 | |||||
North Macedonia | 19,729 | 19,439 | |||||
Serbia | 19,729 | 19,439 | |||||
GLO0119833 | ILK support to the BES-Net II project | 2,435,244 | 700,854 | 2020-05-06 | 2028-10-31 | On-going | |
Latin America and the Caribbean | 94,480 | 48,809 | |||||
Asia and the Pacific | 94,480 | 48,809 | |||||
Africa | 132,272 | 68,333 | |||||
Thailand | 94,480 | 48,809 | |||||
Malawi | 113,376 | 58,571 | |||||
Cambodia | 94,480 | 48,809 | |||||
Grenada | 56,688 | 29,285 | |||||
Dominican Republic | 94,480 | 48,809 | |||||
Botswana | 94,480 | 48,809 | |||||
Bosnia and Herzegovina | 75,584 | 39,047 |