Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 686 | 241 | ||
Voluntary Contribution - Tightly Earmarked | 536 | 188 | ||
Culture | 270 | 154 | ||
Fundación de Beneficiencia Pública Olivo | ||||
Chile | ||||
Education | 237 | 24 | ||
Huawei Technologies | ||||
Huawei Technologies Co., Ltd. | ||||
Intergovernmental Oceanographic Commission | 9 | 9 | ||
Belgium | ||||
Natural sciences | 1 | 1 | ||
Belgium | ||||
Social and human sciences | 19 | - | ||
Nestlé | ||||
NESTLE SA | ||||
Voluntary Contribution - Flexible Funding | 121 | 35 | ||
Education | 121 | 35 | ||
Argentina | ||||
Brazil | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Dominican Republic | ||||
Ecuador | ||||
Guatemala | ||||
Honduras | ||||
Panama | ||||
Peru | ||||
Paraguay | ||||
El Salvador | ||||
Uruguay | ||||
Assessed Contribution - Assessed Contribution | 30 | 18 | ||
Culture | 30 | 18 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 686 | 241 |
Culture | 300 | 172 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 300 | 172 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 31 | 19 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 269 | 153 |
Education | 358 | 59 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 121 | 35 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 121 | 35 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 237 | 24 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 237 | 24 |
Intergovernmental Oceanographic Commission | 9 | 9 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 9 | 9 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 9 | 9 |
Social and human sciences | 19 | - |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 19 | - |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 19 | - |
Natural sciences | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1 | 1 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 1 | 1 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210516051 | Communication activities to increase public awareness, involvement and support to World Heritage Sites in Chile |
Chile
|
15,000 | 10,072 | 2022-01-01 | 2023-12-31 | On-going |
2210516052 | Communication activities to increase public awareness, involvement and support to World Heritage Sites in Chile |
Chile
|
3,344 | 3,323 | 2022-01-01 | 2023-12-31 | On-going |
2210516053 | Communication activities to increase public awareness, involvement and support to World Heritage Sites in Chile |
Chile
|
12,301 | 5,891 | 2022-01-01 | 2023-12-31 | On-going |
2210566041 | Strengthening capacities to promote and monitor the contribution of culture to the Sustainable Development in Chile |
Chile
|
15,000 | 8,211 | 2022-01-01 | 2023-12-31 | On-going |
2210566042 | Strengthening capacities to promote and monitor the contribution of culture to the Sustainable Development in Chile |
Chile
|
254,275 | 144,740 | 2022-01-01 | 2023-12-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
475RLA1041 | Latin American Laboratory for Assessment of the Quality of Education (LLECE): cycle 2022-2026. ERCE 2025. | 4,575,000 | 218,773 | 2022-01-01 | 2026-12-31 | On-going | |
Latin America and the Caribbean | 534,295 | 65,632 | |||||
Venezuela (Bolivarian Republic of) | 89,049 | 10,939 | |||||
Uruguay | 89,049 | 10,939 | |||||
El Salvador | 89,049 | 10,939 | |||||
Paraguay | 89,049 | 10,939 | |||||
Peru | 89,049 | 10,939 | |||||
Panama | 89,049 | 10,939 | |||||
Guatemala | 89,049 | 10,939 | |||||
Ecuador | 89,049 | 10,939 | |||||
Dominican Republic | 89,049 | 10,939 | |||||
Costa Rica | 89,049 | 10,939 | |||||
Colombia | 89,049 | 10,939 | |||||
Chile | 89,049 | 10,939 | |||||
Brazil | 89,049 | 10,939 | |||||
Argentina | 89,049 | 10,939 | |||||
513RLA2025 | EBM MPR - Ecosystem-based solutions for coastal and marine sustainability in the Southeast Pacific | 50,000 | 47,927 | 2020-05-12 | 2022-09-30 | On-going | |
Chile | 9,363 | 9,364 | |||||
Ecuador | 9,647 | 9,647 | |||||
Peru | 9,363 | 9,364 | |||||
513RLA2026 | Nature-based solutions for marine and coastal biosphere reserves | 50,000 | 49,909 | 2020-05-12 | 2022-05-30 | On-going | |
Chile | 990 | 990 | |||||
Ecuador | 1,020 | 1,020 | |||||
Peru | 990 | 990 | |||||
570CHI1000 | Boosting ICT Teacher Competencies in Chile |
Chile
|
299,906 | 23,710 | 2022-06-28 | 2024-02-24 | On-going |
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - |