Bénéficiaire
Contributeurs (Volontaires)
Government
Private Sector
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 1,775 | 956 | ||
Voluntary Contribution - Tightly Earmarked | 1,558 | 836 | ||
Communication and information | 534 | 174 | ||
Italy | ||||
Republic of Korea | ||||
Culture | 54 | 13 | ||
Sweden | ||||
Education | 970 | 649 | ||
World Bank/I.B.R.D./Global Partnership for Education | ||||
APCEIU | ||||
Nestlé | ||||
Christian Dior Couture | ||||
World Bank - Global Partnership for Education | ||||
Nestlé Côte d'Ivoire | ||||
Germany | ||||
Republic of Korea | ||||
Assessed Contribution - Assessed Contribution | 217 | 120 | ||
Communication and information | 10 | 6 | ||
Culture | 58 | 28 | ||
Education | 127 | 70 | ||
Natural sciences | 22 | 16 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 1,775 | 956 |
Education | 1,097 | 719 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 526 | 398 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 145 | 143 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 381 | 255 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 84 | 28 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 84 | 28 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 487 | 293 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 487 | 293 |
Communication and information | 544 | 180 |
Outcome 6 - Promote freedom of expression and the right to information | 120 | 107 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 120 | 107 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 424 | 72 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 424 | 72 |
Culture | 113 | 41 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 113 | 41 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 14 | 10 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 13 | 5 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 12 | - |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 8 | 6 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 62 | 19 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 5 | 1 |
Natural sciences | 22 | 16 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 16 | 12 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 6 | 2 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 10 | 9 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 5 | 4 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | - |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 4 | 4 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210134061 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. | Asia and the Pacific | 20,363 | 2,053 | 2022-01-01 | 2023-12-31 | On-going |
2210134062 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. | Asia and the Pacific | 22,000 | 11,675 | 2022-01-01 | 2023-12-31 | On-going |
2210134063 | Transformative education for a peaceful, healthy and sustainable Asia Pacific region. | Asia and the Pacific | 69,052 | 55,528 | 2022-01-01 | 2023-12-31 | On-going |
2210162092 | PROCESSUS DE PREPARATION DU PACTE DE PARTENARIAT POUR LE FINANCEMENT GPE (Côte d'Ivoire) |
Côte d'Ivoire
|
43,234 | 41,952 | 2022-01-01 | 2023-12-31 | On-going |
2210212071 | Biosphere Reserve in Sierra Leone and Supporting Application for UNESCO Global Geoparks (UGGp) in West Africa | 62,000 | 23,831 | 2022-01-01 | 2023-12-31 | On-going | |
Guinea | 6,200 | 2,383 | |||||
Liberia | 6,200 | 2,383 | |||||
Nigeria | 6,200 | 2,383 | |||||
Sierra Leone | 18,600 | 7,149 | |||||
Ghana | 6,200 | 2,383 | |||||
Togo | 6,200 | 2,383 | |||||
Côte d'Ivoire | 6,200 | 2,383 | |||||
Benin | 6,200 | 2,383 | |||||
2210222081 | Promoting designation of Ecohydrology demonstration sites and implementation of integrated, and holistic Ecohydrology approaches, within selected Biosphere Reserves for improved water management in West Africa. | 43,900 | 39,841 | 2022-01-01 | 2023-12-31 | On-going | |
Togo | 5,268 | 4,781 | |||||
Sierra Leone | 5,707 | 5,179 | |||||
Nigeria | 5,268 | 4,781 | |||||
Liberia | 5,707 | 5,179 | |||||
Guinea | 5,707 | 5,179 | |||||
Ghana | 5,268 | 4,781 | |||||
Côte d'Ivoire | 5,268 | 4,781 | |||||
Benin | 5,707 | 5,179 | |||||
2210222091 | Strengthening the knowledge base of IHP National Committees in West Africa, to advise Member States in managing water resources sustainably and in using WINS (Water Information Network System) | 41,185 | 38,903 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 5,354 | 5,057 | |||||
Côte d'Ivoire | 4,942 | 4,668 | |||||
Ghana | 4,942 | 4,668 | |||||
Guinea | 5,354 | 5,057 | |||||
Liberia | 5,354 | 5,057 | |||||
Nigeria | 4,942 | 4,668 | |||||
Sierra Leone | 5,354 | 5,057 | |||||
Togo | 4,942 | 4,668 | |||||
2210242041 | Capacity Strengthening on Implementation of 2021 UNESCO Recommendation on Open Science in West Africa | 10,800 | - | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 1,404 | - | |||||
Côte d'Ivoire | 1,296 | - | |||||
Ghana | 1,296 | - | |||||
Guinea | 1,404 | - | |||||
Liberia | 1,404 | - | |||||
Nigeria | 1,296 | - | |||||
Sierra Leone | 1,296 | - | |||||
Togo | 1,404 | - | |||||
2210252021 | Capacity building for trainers on optimal approaches and mechanisms for improving basic science and engineering education | 20,000 | 19,919 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 4,000 | 3,984 | |||||
Côte d'Ivoire | 4,000 | 3,984 | |||||
Guinea | 4,000 | 3,984 | |||||
Liberia | 4,000 | 3,984 | |||||
Togo | 4,000 | 3,984 | |||||
2210512031 | Strengthening capacities to identify, protect and manage tangible heritage in West African Countries | 94,000 | 68,038 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 14,100 | 10,206 | |||||
Côte d'Ivoire | 14,100 | 10,206 | |||||
Ghana | 14,100 | 10,206 | |||||
Guinea | 9,400 | 6,804 | |||||
Liberia | 9,400 | 6,804 | |||||
Nigeria | 14,100 | 10,206 | |||||
Sierra Leone | 9,400 | 6,804 | |||||
Togo | 9,400 | 6,804 | |||||
2210522011 | Supporting the Return, Restitution and Preservation of Illicitly exchanged Cultural Property in West African Countries | 25,000 | 248 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 5,000 | 50 | |||||
Côte d'Ivoire | 5,000 | 50 | |||||
Ghana | 5,000 | 50 | |||||
Guinea | 1,250 | 12 | |||||
Liberia | 1,250 | 12 | |||||
Nigeria | 5,000 | 50 | |||||
Sierra Leone | 1,250 | 12 | |||||
Togo | 1,250 | 12 | |||||
2210522071 | Strengthening National Capacities to protect and promote the Underwater Cultural Heritage of West Africa | 15,000 | 9,251 | 2022-01-01 | 2023-12-31 | On-going | |
Nigeria | 7,500 | 4,626 | |||||
Côte d'Ivoire | 7,500 | 4,626 | |||||
2210532011 | Protecting Cultural Heritage Under Conflict Situations in West African Countries. | 40,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Côte d'Ivoire | 12,000 | - | |||||
Guinea | 12,000 | - | |||||
Nigeria | 16,000 | - | |||||
2210542011 | Safeguarding and Promotion of Intangible Cultural Heritage in West African Countries | 50,000 | 37,923 | 2022-01-01 | 2023-12-31 | On-going | |
Liberia | 5,000 | 3,792 | |||||
Nigeria | 7,500 | 5,689 | |||||
Sierra Leone | 5,000 | 3,792 | |||||
Togo | 5,000 | 3,792 | |||||
Guinea | 5,000 | 3,792 | |||||
Benin | 7,500 | 5,689 | |||||
Côte d'Ivoire | 7,500 | 5,689 | |||||
Ghana | 7,500 | 5,689 | |||||
2210552011 | Promotion of Cultural and Creative Industries for a sustainable development of the West African Countries | 50,000 | 46,052 | 2022-01-01 | 2023-12-31 | On-going | |
Benin | 5,000 | 4,605 | |||||
Côte d'Ivoire | 7,500 | 6,908 | |||||
Ghana | 7,500 | 6,908 | |||||
Guinea | 5,000 | 4,605 | |||||
Liberia | 5,000 | 4,605 | |||||
Nigeria | 10,000 | 9,210 | |||||
Sierra Leone | 5,000 | 4,605 | |||||
Togo | 5,000 | 4,605 | |||||
2210562031 | Implementation of the SDGs through the Culture and Heritage in West African Countries | 30,000 | 5,185 | 2022-01-01 | 2023-12-31 | On-going | |
Sierra Leone | 3,000 | 519 | |||||
Nigeria | 4,500 | 778 | |||||
Liberia | 3,000 | 519 | |||||
Guinea | 4,500 | 778 | |||||
Ghana | 4,500 | 778 | |||||
Côte d'Ivoire | 4,500 | 778 | |||||
Benin | 3,000 | 519 | |||||
Togo | 3,000 | 519 | |||||
2210642091 | Appui aux radios communautaires et à l'accès à l'information |
Côte d'Ivoire
|
10,000 | 5,805 | 2022-01-01 | 2023-12-31 | On-going |
257GLO1045.5.5 | Cote d'Ivoire - UNAIDS country envelope |
Côte d'Ivoire
|
28,037 | 28,006 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
507IVC1000 | Projet d'appui au pilotage de la contractualisation |
Côte d'Ivoire
|
214,733 | 102,833 | 2021-12-20 | 2023-09-30 | On-going |
526IVC5000 | Support to the Amadou Hampate Ba Foundation for Enhanced Preservation and Accessibility of its Collections |
Côte d'Ivoire
|
588,168 | 66,674 | 2022-06-30 | 2025-06-30 | On-going |
526RAF1005 | ICT Transforming Education in Africa - Phase II | 2,455,107 | 1,826,665 | 2019-12-01 | 2024-01-31 | On-going | |
Côte d'Ivoire | 487,189 | 293,003 | |||||
Ghana | 487,189 | 293,003 | |||||
Senegal | 501,952 | 301,881 | |||||
534RAF5000 | Empowering young people in Africa through media and communication | 3,482,226 | 3,355,453 | 2018-09-12 | 2022-09-30 | Completed | |
Senegal | 359,456 | 321,424 | |||||
Nigeria | 119,819 | 107,141 | |||||
Niger | 119,819 | 107,141 | |||||
Mali | 119,819 | 107,141 | |||||
Guinea | 119,819 | 107,141 | |||||
Ghana | 119,819 | 107,141 | |||||
Cameroon | 119,819 | 107,141 | |||||
Côte d'Ivoire | 119,819 | 107,141 | |||||
570IVC1000 | Alphabétisation fonctionnelle des commerçantes par les Technologies de l'Information et de la Communication (TIC) phase 4: 2021 |
Côte d'Ivoire
|
242,219 | 240,446 | 2021-03-30 | 2023-12-31 | On-going |
727IVC1000 | ELABORATION DU DOCUMENT DE PACTE DE PARTENARIAT POUR LE FONDS GPE |
Côte d'Ivoire
|
112,984 | 103,086 | 2022-09-16 | 2023-07-31 | On-going |
727IVC1001 | Program support cost |
Côte d'Ivoire
|
7,909 | 7,216 | 2022-09-16 | 2023-07-31 | On-going |
257GLO1046.5.5 | Cote d'Ivoire - UNAIDS country envelope 2023 |
Côte d'Ivoire
|
19,626 | - | 2022-01-01 | 2023-12-31 | On-going |