Bénéficiaire
Contributeurs (Volontaires)
Multilateral
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 5,749 | 1,733 | ||
Voluntary Contribution - Tightly Earmarked | 5,664 | 1,686 | ||
Culture | 5,467 | 1,663 | ||
Belgium | ||||
Directorate-General for International Partnerships | ||||
Spain | ||||
Intergovernmental Oceanographic Commission | 71 | 10 | ||
United Nations Development Programme | ||||
Natural sciences | 126 | 13 | ||
Belgium | ||||
Voluntary Contribution - Flexible Funding | 60 | 40 | ||
Education | 60 | 40 | ||
Costa Rica | ||||
Ecuador | ||||
Panama | ||||
Paraguay | ||||
Assessed Contribution - Assessed Contribution | 25 | 7 | ||
Communication and information | 20 | 6 | ||
Natural sciences | 5 | 0 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 5,749 | 1,733 |
Culture | 5,467 | 1,663 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 5,467 | 1,663 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 266 | 33 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 5,201 | 1,630 |
Natural sciences | 131 | 13 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 131 | 13 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 126 | 13 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 5 | 0 |
Education | 60 | 40 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 60 | 40 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 60 | 40 |
Intergovernmental Oceanographic Commission | 71 | 10 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 71 | 10 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 71 | 10 |
Communication and information | 20 | 6 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 20 | 6 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 20 | 6 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210234021 | Mobilizing Environmental and STEM Education in Haiti, Dominican Republic and Cuba |
|
15,000 | 1,233 | 2022-01-01 | 2023-12-31 | On-going |
2210655041 | Promotion of Media and Information Literacy in Cuba and the Dominican Republic |
|
20,000 | 7,855 | 2022-01-01 | 2023-12-31 | On-going |
2210655051 | Strengthening digital skills and competencies in Cuba and the Dominican Republic for sustainable development |
|
20,000 | 4,960 | 2022-01-01 | 2023-12-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) |
|
5,530,155 | 5,192,903 | 2009-06-29 | 2024-12-31 | On-going |
513CUB4000 | Jardines de la Reina National Park: Technical support to strengthen management & possible future World Heritage nomination file preparation |
|
49,720 | 48,827 | 2019-01-01 | 2022-04-30 | Completed |
513RLA2027 | Mangrove Restoration as a Nature-Based Solution in Latin American Biosphere Reserves |
|
1,108,530 | 78,807 | 2022-06-08 | 2025-06-08 | On-going |
514CUB4002 | Old Square Project: Promoting culture and sustainable development within the framework of the celebration of the 500th Anniversary of the Historic Centre of Old Havana and its Fortification System |
Cuba
|
250,000 | 17,493 | 2021-02-01 | 2023-10-31 | On-going |
549RLA4000 | Transcultura |
|
15,621,429 | 6,695,670 | 2020-01-01 | 2023-11-30 | On-going |
INT0128886 | Strengthening stewardship through cooperation in an economically and biologically significant high seas area - the Sargasso Sea |
|
2,652,294 | 97,467 | 2022-08-10 | 2026-06-30 | On-going |