Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 857 | 309 | ||
Voluntary Contribution - Tightly Earmarked | 619 | 233 | ||
Culture | 390 | 139 | ||
European Commission/Directorate-General for International Partnerships | ||||
Intergovernmental Oceanographic Commission | 71 | 14 | ||
United Nations Development Programme | ||||
Natural sciences | 158 | 80 | ||
United Nations Development Programme | ||||
Japan | ||||
Voluntary Contribution - Flexible Funding | 152 | 59 | ||
Education | 152 | 59 | ||
Argentina | ||||
Brazil | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Dominican Republic | ||||
Ecuador | ||||
Guatemala | ||||
Honduras | ||||
Panama | ||||
Peru | ||||
Paraguay | ||||
El Salvador | ||||
Uruguay | ||||
Assessed Contribution - Assessed Contribution | 86 | 18 | ||
Communication and information | 20 | 9 | ||
Education | 45 | - | ||
Natural sciences | 20 | 9 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 857 | 309 |
Culture | 390 | 139 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 390 | 139 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 390 | 139 |
Natural sciences | 178 | 89 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 8 | 6 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 8 | 6 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 171 | 83 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 166 | 83 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 5 | 0 |
Education | 198 | 59 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 152 | 59 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 152 | 59 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 45 | - |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 45 | - |
Intergovernmental Oceanographic Commission | 71 | 14 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 71 | 14 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 71 | 14 |
Communication and information | 20 | 9 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 20 | 9 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 20 | 9 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210234021 | Mobilizing Environmental and STEM Education in Haiti, Dominican Republic and Cuba | 15,000 | 1,521 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 900 | 91 | |||||
Haiti | 5,100 | 517 | |||||
Dominican Republic | 4,500 | 456 | |||||
Cuba | 4,500 | 456 | |||||
2210261011 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 19,161 | 18,592 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 1,916 | 1,859 | |||||
Bangladesh | 1,916 | 1,859 | |||||
Burundi | 1,916 | 1,859 | |||||
Dominican Republic | 1,916 | 1,859 | |||||
Ghana | 1,916 | 1,859 | |||||
Honduras | 1,916 | 1,859 | |||||
Sri Lanka | 1,916 | 1,859 | |||||
Niger | 1,916 | 1,859 | |||||
Rwanda | 1,916 | 1,859 | |||||
Togo | 1,916 | 1,859 | |||||
2210261013 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 58,100 | 42,448 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 5,810 | 4,245 | |||||
Bangladesh | 5,810 | 4,245 | |||||
Burundi | 5,810 | 4,245 | |||||
Dominican Republic | 5,810 | 4,245 | |||||
Ghana | 5,810 | 4,245 | |||||
Honduras | 5,810 | 4,245 | |||||
Sri Lanka | 5,810 | 4,245 | |||||
Niger | 5,810 | 4,245 | |||||
Rwanda | 5,810 | 4,245 | |||||
Togo | 5,810 | 4,245 | |||||
2210655041 | Promotion of Media and Information Literacy in Cuba and the Dominican Republic | 20,000 | 11,250 | 2022-01-01 | 2023-12-31 | On-going | |
Dominican Republic | 10,000 | 5,625 | |||||
Cuba | 10,000 | 5,625 | |||||
2210655051 | Strengthening digital skills and competencies in Cuba and the Dominican Republic for sustainable development | 20,000 | 6,197 | 2022-01-01 | 2023-12-31 | On-going | |
Dominican Republic | 10,000 | 3,099 | |||||
Cuba | 10,000 | 3,099 | |||||
257GLO1045.4.2 | Dominican Republic - UNAIDS Country Envelope |
Dominican Republic
|
22,710 | - | 2022-01-01 | 2023-12-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
475RLA1041 | Latin American Laboratory for Assessment of the Quality of Education (LLECE): cycle 2022-2026. ERCE 2025. | 4,575,000 | 218,773 | 2022-01-01 | 2026-12-31 | On-going | |
Latin America and the Caribbean | 534,295 | 65,632 | |||||
Venezuela (Bolivarian Republic of) | 89,049 | 10,939 | |||||
Uruguay | 89,049 | 10,939 | |||||
El Salvador | 89,049 | 10,939 | |||||
Paraguay | 89,049 | 10,939 | |||||
Peru | 89,049 | 10,939 | |||||
Panama | 89,049 | 10,939 | |||||
Guatemala | 89,049 | 10,939 | |||||
Ecuador | 89,049 | 10,939 | |||||
Dominican Republic | 89,049 | 10,939 | |||||
Costa Rica | 89,049 | 10,939 | |||||
Colombia | 89,049 | 10,939 | |||||
Chile | 89,049 | 10,939 | |||||
Brazil | 89,049 | 10,939 | |||||
Argentina | 89,049 | 10,939 | |||||
537RLA2001 | Strengthening local and community capacities in face of natural disasters in the Caribbean SIDS | 500,000 | 146,175 | 2021-12-23 | 2024-12-22 | On-going | |
Saint Vincent and the Grenadines | 61,307 | 29,235 | |||||
Saint Lucia | 61,307 | 29,235 | |||||
Haiti | 61,307 | 29,235 | |||||
Dominican Republic | 61,307 | 29,235 | |||||
Bahamas | 61,307 | 29,235 | |||||
549RLA4000 | Transcultura | 15,621,429 | 7,246,018 | 2020-01-01 | 2023-11-30 | On-going | |
Antigua and Barbuda | 390,057 | 138,795 | |||||
Barbados | 780,115 | 277,590 | |||||
Bahamas | 390,057 | 138,795 | |||||
Belize | 390,057 | 138,795 | |||||
Cuba | 5,200,766 | 1,850,602 | |||||
Dominica | 390,057 | 138,795 | |||||
Dominican Republic | 390,057 | 138,795 | |||||
Grenada | 390,057 | 138,795 | |||||
Guyana | 390,057 | 138,795 | |||||
Haiti | 390,057 | 138,795 | |||||
Jamaica | 1,040,153 | 370,120 | |||||
Saint Kitts and Nevis | 390,057 | 138,795 | |||||
Saint Lucia | 390,057 | 138,795 | |||||
Montserrat | 390,057 | 138,795 | |||||
Suriname | 390,057 | 138,795 | |||||
Trinidad and Tobago | 910,134 | 323,855 | |||||
Saint Vincent and the Grenadines | 390,057 | 138,795 | |||||
GLO0119833 | ILK support to the BES-Net II project | 2,435,244 | 700,854 | 2020-05-06 | 2028-10-31 | On-going | |
Latin America and the Caribbean | 94,480 | 48,809 | |||||
Asia and the Pacific | 94,480 | 48,809 | |||||
Africa | 132,272 | 68,333 | |||||
Thailand | 94,480 | 48,809 | |||||
Malawi | 113,376 | 58,571 | |||||
Cambodia | 94,480 | 48,809 | |||||
Grenada | 56,688 | 29,285 | |||||
Dominican Republic | 94,480 | 48,809 | |||||
Botswana | 94,480 | 48,809 | |||||
Bosnia and Herzegovina | 75,584 | 39,047 | |||||
INT0128886 | Strengthening stewardship through cooperation in an economically and biologically significant high seas area - the Sargasso Sea | 2,652,294 | 138,280 | 2022-08-10 | 2026-06-30 | On-going | |
Global | 353,918 | 69,140 | |||||
Morocco | 70,784 | 13,828 | |||||
Algeria | 70,784 | 13,828 | |||||
Dominican Republic | 70,784 | 13,828 | |||||
Cuba | 70,784 | 13,828 | |||||
Bahamas | 70,784 | 13,828 |