Bénéficiaire
Contributeurs (Volontaires)
Government
-
Andorre
-
Émirats arabes unis
-
Argentine
-
Australie
-
Autriche
-
Azerbaïdjan
-
Belgique
-
Bangladesh
-
Bulgarie
-
Brésil
-
Canada
-
Suisse
-
Chine
-
Cuba
-
Chypre
-
Tchéquie
-
Allemagne
-
Danemark
-
Algérie
-
Égypte
-
Espagne
-
Estonie
-
Finlande
-
France
-
Royaume-Uni de Grande-Bretagne et d'Irlande du Nord
-
Grèce
-
Croatie
-
Inde
-
Irlande
-
Iran (République islamique d')
-
Italie
-
Japon
-
Kazakhstan
-
Kenya
-
République de Corée
-
Koweït
-
Lituanie
-
Luxembourg
-
Lettonie
-
Maroc
-
Monaco
-
Mexique
-
Mongolie
-
Malaisie
-
Pays-Bas
-
Norvège
-
Nouvelle-Zélande
-
Oman
-
Panama
-
Portugal
-
Qatar
-
Fédération de Russie
-
Rwanda
-
Arabie saoudite
-
Serbie
-
Slovaquie
-
Slovénie
-
Suède
-
Tunisie
-
Ouzbékistan
-
Afrique du Sud
Multilateral
-
European Commission
-
World Bank/International Bank for Reconstruction and Development
-
European Commission/Directorate-General for Research and Innovation
-
European Commission/Other Directorate Generals
-
World Bank - Global Partnership for Education
-
International Union of Pure and Applied Physics
-
European Commission/Directorate-General for International Partnerships
-
European Commission/Directorate-General for Maritime Affairs and Fisheries
-
European Union
-
European Union (EU)
-
World Bank/I.B.R.D./Global Partnership for Education
-
Global Education Network Europe
UN
-
United Nations Children's Fund
-
UNHCR
-
WMO
-
United Nations
-
UNAIDS
-
United Nations High Commissioner for Human Rights
-
UNOPS
-
World Health Organization
-
United Nations Framework Convention on Climate Change
-
United Nations High Commissioner for Refugees
-
World Health Organization
-
United Nations Office for Project Services
-
Joint United Nations Programme on HIV/AIDS
-
United Nations Development Programme
-
United Nations Environment Programme
-
World Meteorological Organization
-
Internaional Maritime Organization
Private Sector
-
Hamdan bin Rashid Al Maktoum Foundation for Distinguished Academic Performance
-
Alwaleed Philanthropies
-
Dubai Cares
-
EDUCATION ABOVE ALL FOUNDATION
-
Huawei Technologies
-
Fondation d'entreprise L'Oréal
-
Foundation d'Entreprise ENGIE
-
Prince Mohammad Bin Fahd University
-
Fondation d'Entreprise L'Oréal
-
Kobi Graphis
-
Ford Foundation
-
The Elsevier Foundation
-
World Monuments Fund
-
W. K. Kellog Foundation
-
Save the Children
-
The William and Flora Hewlett Foundation
-
World Federation of Engineering Organizations
-
Association de la Semaine du Son
-
IUCN
-
Plan International
-
Tokyo Broadcasting System Inc.
-
Open Society Foundations
-
Public Donations Online - WHF
-
ICHCAP
-
International Groundwater Resources Assessment Centre
-
Huawei Technologies Co., Ltd.
-
Fondation IRIS/Fondation de France
-
Education Above All Foundation
-
China World Peace Foundation and Beijing International Peace Culture Foundation
-
Seabourn Cruise Line Limited
-
The World Health Summit Foundation GmbH
-
The Lego Foundation
-
Global Geopark Network Association
-
Nike
-
Bill and Melinda Gates Foundation
-
You Foundation - Education for Children in Need
-
InterAcademy Partnership Inc.
-
CODATA
-
Sultan Bin Abdulaziz Al-Saud Foundation
-
Drouot Patrimoine
-
The Malala Fund
-
Zweites Deutsches Fernsehen
-
The Ocean Foundation
-
Great Barrier Reef Foundation
-
VH Strategy & Consulting Connecting Leaders Club
-
International Centre for Water Security and Sustainable Management
-
Bridge 47
-
Eric EURO-ARGO
-
Guerlain
-
REV Ocean Inc
-
Compagnie Sans Sommeil
-
LVMH
-
Nanjing Creative Center
-
Prince Mohammad Bin Fahd University
-
Société des Explorations de Monaco
-
Officine Panerai
-
International Camel Organization
-
Association Paysages et Sites de Mémoire de la Grande Guerre
-
Anne Frank Fonds Basel
-
BA&SH SAS
-
International Centre for UNESCO ASPnet
-
Ocean Visions Inc
-
Tula Foundation
-
Office for Climate Education
-
Foundation for Environmental Education
-
KPMG International Services Limited
-
The Herbie Hancock Institute of Jazz
-
Mercator Ocean international
-
The Ohio Historical Society DBA Ohio History Connection
-
Schmidt Ocean Institute
-
SCOR
-
La Fabrique d'Avenir SAS
-
L'Université Mohammed VI Polytchnique
-
B'nai B'rith International
-
Nordic Culture Fund
-
FUGRO
-
Alwaleed Philanthropies
-
Patrick J. McGovern Foundation
-
Institute for Water Education
-
Hedva Ser
-
Mazarine
-
AFL Diversity
-
Subsea Data Systems, Inc
-
Conference on Jewish Material Claims Against Germany
-
Grundfos Holding A/S
-
Nippon Foundation
-
Open Joint Stock Company PhosAgro AG
-
International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region
-
Al Fozan Foundation
-
Ford Foundation
-
Expedia Group
-
Seabourn
-
Siemens AG
-
Officine Panerai
-
Ericsson (not approved in CRM)
-
PRADA S.p.A
-
Tencent Technology Company Limited
-
William and Flora Hewlett Foundation
-
Sultan Bin Abdulaziz Al-Saud Foundation
-
Shimao Group
-
Patrick J McGovern Foundation
-
W. K. Kellogg Foundation
-
Guerlain
-
Splashlight Holding LLC dba LiiV
-
Brazilian Network Information Center
-
Profuturo Foundation
-
LVMH
-
Microsoft Corporation
-
Great Barrier Reef Foundation
-
Global Geoparks Network
-
Best Assistant Edication
-
Talkmate - Beijing 200H Education Technology Co. Ltd.
-
Yong Xin Hua Yun Cultural Industry Investment Co. Ltd.
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 209,388 | 99,329 | ||
Voluntary Contribution - Flexible Funding | 125,205 | 55,094 | ||
Bureau for Digital Business Solutions | 104 | 0 | ||
Switzerland | ||||
Communication and information | 8,816 | 4,517 | ||
Republic of Korea | ||||
Kuwait | ||||
Sweden | ||||
Culture | 38,740 | 11,978 | ||
Kobi Graphis | ||||
IUCN | ||||
Tokyo Broadcasting System Inc. | ||||
Public Donations Online - WHF | ||||
ICHCAP | ||||
Fondation IRIS/Fondation de France | ||||
Zweites Deutsches Fernsehen | ||||
The Herbie Hancock Institute of Jazz | ||||
The Ohio Historical Society DBA Ohio History Connection | ||||
International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region | ||||
Andorra | ||||
Argentina | ||||
Azerbaijan | ||||
Bangladesh | ||||
Canada | ||||
China | ||||
Czechia | ||||
Germany | ||||
Spain | ||||
Estonia | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Greece | ||||
Croatia | ||||
Ireland | ||||
Italy | ||||
Japan | ||||
Lithuania | ||||
Morocco | ||||
Monaco | ||||
Netherlands | ||||
Norway | ||||
Panama | ||||
Qatar | ||||
Russian Federation | ||||
Serbia | ||||
Slovakia | ||||
Slovenia | ||||
Education | 44,954 | 24,299 | ||
Huawei Technologies | ||||
Open Society Foundations | ||||
Huawei Technologies Co., Ltd. | ||||
Bill and Melinda Gates Foundation | ||||
The Malala Fund | ||||
Ericsson (not approved in CRM) | ||||
PRADA S.p.A | ||||
Australia | ||||
Belgium | ||||
Profuturo Foundation | ||||
Canada | ||||
Microsoft Corporation | ||||
Switzerland | ||||
China | ||||
Germany | ||||
Best Assistant Edication | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Ireland | ||||
Republic of Korea | ||||
Norway | ||||
Sweden | ||||
Intergovernmental Oceanographic Commission | 7,590 | 2,656 | ||
The Ocean Foundation | ||||
Eric EURO-ARGO | ||||
REV Ocean Inc | ||||
Société des Explorations de Monaco | ||||
Ocean Visions Inc | ||||
Tula Foundation | ||||
Mercator Ocean international | ||||
Schmidt Ocean Institute | ||||
FUGRO | ||||
Australia | ||||
China | ||||
Germany | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
India | ||||
Japan | ||||
Republic of Korea | ||||
Norway | ||||
Portugal | ||||
Natural sciences | 18,711 | 8,939 | ||
Fondation d'entreprise L'Oréal | ||||
Fondation d'Entreprise L'Oréal | ||||
The Elsevier Foundation | ||||
Save the Children | ||||
The World Health Summit Foundation GmbH | ||||
Global Geopark Network Association | ||||
InterAcademy Partnership Inc. | ||||
Al Fozan Foundation | ||||
Canada | ||||
Cuba | ||||
Global Geoparks Network | ||||
Spain | ||||
Italy | ||||
Republic of Korea | ||||
Oman | ||||
Russian Federation | ||||
Slovenia | ||||
Sweden | ||||
Priority Africa and External Relations Sector | 902 | 715 | ||
Social and human sciences | 5,389 | 1,991 | ||
China World Peace Foundation and Beijing International Peace Culture Foundation | ||||
Nike | ||||
Nanjing Creative Center | ||||
United Arab Emirates | ||||
France | ||||
Iran (Islamic Republic of) | ||||
Kazakhstan | ||||
Monaco | ||||
Mexico | ||||
Mongolia | ||||
Oman | ||||
Voluntary Contribution - Tightly Earmarked | 63,898 | 31,185 | ||
Communication and information | 8,550 | 4,543 | ||
United Nations High Commissioner for Human Rights | ||||
World Health Organization | ||||
European Union (EU) | ||||
The William and Flora Hewlett Foundation | ||||
Association de la Semaine du Son | ||||
Huawei Technologies Co., Ltd. | ||||
L'Université Mohammed VI Polytchnique | ||||
B'nai B'rith International | ||||
European Commission/Other Directorate Generals | ||||
Nippon Foundation | ||||
Siemens AG | ||||
Tencent Technology Company Limited | ||||
William and Flora Hewlett Foundation | ||||
Australia | ||||
Austria | ||||
Brazil | ||||
Brazilian Network Information Center | ||||
Canada | ||||
Switzerland | ||||
China | ||||
Cyprus | ||||
Czechia | ||||
Germany | ||||
Denmark | ||||
Talkmate - Beijing 200H Education Technology Co. Ltd. | ||||
Estonia | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Ireland | ||||
Japan | ||||
Luxembourg | ||||
Latvia | ||||
New Zealand | ||||
Serbia | ||||
Slovakia | ||||
Communication and Public Engagement | 259 | 23 | ||
Foundation d'Entreprise ENGIE | ||||
Culture | 11,104 | 5,541 | ||
Alwaleed Philanthropies | ||||
European Union (EU) | ||||
World Monuments Fund | ||||
ICHCAP | ||||
Seabourn Cruise Line Limited | ||||
Drouot Patrimoine | ||||
Great Barrier Reef Foundation | ||||
International Camel Organization | ||||
Association Paysages et Sites de Mémoire de la Grande Guerre | ||||
Nordic Culture Fund | ||||
Alwaleed Philanthropies | ||||
Expedia Group | ||||
Seabourn | ||||
United Arab Emirates | ||||
Australia | ||||
Belgium | ||||
Bulgaria | ||||
Brazil | ||||
Canada | ||||
Switzerland | ||||
China | ||||
European Commission/Directorate-General for International Partnerships | ||||
Great Barrier Reef Foundation | ||||
Germany | ||||
Algeria | ||||
Spain | ||||
Yong Xin Hua Yun Cultural Industry Investment Co. Ltd. | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
India | ||||
Ireland | ||||
Japan | ||||
Kazakhstan | ||||
Kenya | ||||
Republic of Korea | ||||
Lithuania | ||||
Luxembourg | ||||
Monaco | ||||
Netherlands | ||||
Oman | ||||
Saudi Arabia | ||||
Slovenia | ||||
Sweden | ||||
South Africa | ||||
Education | 19,559 | 11,131 | ||
Hamdan bin Rashid Al Maktoum Foundation for Distinguished Academic Performance | ||||
United Nations Children's Fund | ||||
UNHCR | ||||
United Nations | ||||
UNAIDS | ||||
World Health Organization | ||||
United Nations Framework Convention on Climate Change | ||||
Dubai Cares | ||||
EDUCATION ABOVE ALL FOUNDATION | ||||
United Nations High Commissioner for Refugees | ||||
Huawei Technologies | ||||
World Health Organization | ||||
World Bank/International Bank for Reconstruction and Development | ||||
Joint United Nations Programme on HIV/AIDS | ||||
European Union (EU) | ||||
World Bank/I.B.R.D./Global Partnership for Education | ||||
Plan International | ||||
Huawei Technologies Co., Ltd. | ||||
Education Above All Foundation | ||||
The Lego Foundation | ||||
You Foundation - Education for Children in Need | ||||
Bridge 47 | ||||
Anne Frank Fonds Basel | ||||
International Centre for UNESCO ASPnet | ||||
Office for Climate Education | ||||
Foundation for Environmental Education | ||||
KPMG International Services Limited | ||||
SCOR | ||||
Conference on Jewish Material Claims Against Germany | ||||
Global Education Network Europe | ||||
World Bank - Global Partnership for Education | ||||
United Arab Emirates | ||||
Azerbaijan | ||||
Bulgaria | ||||
Canada | ||||
China | ||||
European Commission/Directorate-General for International Partnerships | ||||
Germany | ||||
European Union | ||||
France | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Japan | ||||
Republic of Korea | ||||
Monaco | ||||
Portugal | ||||
Rwanda | ||||
Tunisia | ||||
Uzbekistan | ||||
Financial management | 93 | 44 | ||
China | ||||
Republic of Korea | ||||
Intergovernmental Oceanographic Commission | 9,371 | 3,906 | ||
WMO | ||||
European Commission | ||||
United Nations Development Programme | ||||
United Nations Environment Programme | ||||
European Union (EU) | ||||
Officine Panerai | ||||
FUGRO | ||||
Subsea Data Systems, Inc | ||||
World Meteorological Organization | ||||
Officine Panerai | ||||
Internaional Maritime Organization | ||||
Australia | ||||
Belgium | ||||
Canada | ||||
China | ||||
European Commission/Directorate-General for Maritime Affairs and Fisheries | ||||
European Union | ||||
France | ||||
Japan | ||||
Russian Federation | ||||
Natural sciences | 6,782 | 3,016 | ||
UNOPS | ||||
World Bank/International Bank for Reconstruction and Development | ||||
United Nations Office for Project Services | ||||
European Commission/Directorate-General for Research and Innovation | ||||
United Nations Development Programme | ||||
United Nations Environment Programme | ||||
Fondation d'Entreprise L'Oréal | ||||
European Union (EU) | ||||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Federation of Engineering Organizations | ||||
International Groundwater Resources Assessment Centre | ||||
CODATA | ||||
International Centre for Water Security and Sustainable Management | ||||
Guerlain | ||||
LVMH | ||||
La Fabrique d'Avenir SAS | ||||
Institute for Water Education | ||||
Grundfos Holding A/S | ||||
Open Joint Stock Company PhosAgro AG | ||||
International Union of Pure and Applied Physics | ||||
Shimao Group | ||||
Guerlain | ||||
Belgium | ||||
LVMH | ||||
Switzerland | ||||
China | ||||
Germany | ||||
Egypt | ||||
Spain | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Japan | ||||
Kazakhstan | ||||
Republic of Korea | ||||
Monaco | ||||
Malaysia | ||||
Netherlands | ||||
Portugal | ||||
Social and human sciences | 8,182 | 2,980 | ||
UNOPS | ||||
United Nations Office for Project Services | ||||
European Commission/Directorate-General for Research and Innovation | ||||
Prince Mohammad Bin Fahd University | ||||
European Union (EU) | ||||
Ford Foundation | ||||
W. K. Kellog Foundation | ||||
Sultan Bin Abdulaziz Al-Saud Foundation | ||||
VH Strategy & Consulting Connecting Leaders Club | ||||
Compagnie Sans Sommeil | ||||
Prince Mohammad Bin Fahd University | ||||
BA&SH SAS | ||||
Patrick J. McGovern Foundation | ||||
Hedva Ser | ||||
AFL Diversity | ||||
Ford Foundation | ||||
Sultan Bin Abdulaziz Al-Saud Foundation | ||||
Patrick J McGovern Foundation | ||||
Andorra | ||||
United Arab Emirates | ||||
Azerbaijan | ||||
W. K. Kellogg Foundation | ||||
Splashlight Holding LLC dba LiiV | ||||
Canada | ||||
China | ||||
Finland | ||||
France | ||||
Japan | ||||
Kuwait | ||||
Assessed Contribution - Assessed Contribution | 20,249 | 12,619 | ||
Communication and information | 7,381 | 3,925 | ||
Culture | 5,230 | 3,496 | ||
Education | 2,722 | 2,011 | ||
Mazarine | ||||
Intergovernmental Oceanographic Commission | 1,469 | 988 | ||
Natural sciences | 2,172 | 1,392 | ||
Social and human sciences | 1,276 | 806 | ||
Voluntary Contribution - Institutes | - | 309 | ||
Education | - | 309 | ||
Total | 35 | 123 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 209,388 | 99,329 |
Education | 67,235 | 37,749 |
Unknown Outcome | 2,820 | 1,753 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 24,753 | 13,667 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 5,734 | 3,754 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 2,709 | 1,398 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 12,968 | 6,208 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 1,227 | 921 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 2,115 | 1,387 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 21,646 | 13,047 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 20,490 | 11,926 |
2.ED9 - Education and learning reimagined through interdisciplinary research, foresight and public policy debate | 1,155 | 1,121 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 14,180 | 7,806 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 14,180 | 7,806 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 3,836 | 1,476 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 3,836 | 1,476 |
Culture | 55,109 | 21,138 |
Unknown Outcome | 207 | 350 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 54,902 | 20,788 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 18,580 | 7,009 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 4,464 | 1,591 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 8,983 | 2,643 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 10,765 | 3,881 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 9,002 | 4,118 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 3,108 | 1,546 |
Natural sciences | 27,664 | 13,347 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 7,635 | 2,319 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 7,635 | 2,319 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 13,469 | 7,299 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 6,388 | 3,217 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 7,081 | 4,082 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 6,560 | 3,730 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2,550 | 1,889 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 4,010 | 1,841 |
Communication and information | 24,746 | 12,985 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,150 | 373 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 1,150 | 373 |
Outcome 6 - Promote freedom of expression and the right to information | 20,112 | 10,426 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 5,357 | 2,982 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 14,756 | 7,444 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 2,605 | 1,494 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 2,377 | 1,296 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 228 | 198 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 879 | 692 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 879 | 692 |
Intergovernmental Oceanographic Commission | 18,429 | 7,550 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 18,429 | 7,550 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 18,429 | 7,550 |
Social and human sciences | 14,847 | 5,777 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4,977 | 1,443 |
1.SHS6 - Member States better positioned to devise solid sport policies that (i) fully leverage the power of sports for development and (ii) attract increasing investments in sport, towards delivering inclusive access to, and fair practice of sport, quality physical education and multi stakeholder anti-doping policies promoting sports values, ethics and integrity | 4,977 | 1,443 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 8,661 | 4,215 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 3,084 | 1,351 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 5,044 | 2,558 |
7.SHS3 - Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 266 | 192 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 267 | 114 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 1,208 | 119 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 1,208 | 119 |
Priority Africa and External Relations Sector | 902 | 715 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 902 | 715 |
10.PAX3 - Impact and visibility of UNESCO's programmes in Africa strengthened through enhanced coordination, monitoring and mobilization of partners in relation to the Operational Strategy for Priority Africa (2022-2029), and better understanding of Africa's development opportunities and challenges | 902 | 715 |
Communication and Public Engagement | 259 | 23 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 259 | 23 |
10.CPE1 - UNESCO's image enhanced and role recognized as a key solution provider for the 2030 Agenda in the Organization's areas of competence | 259 | 23 |
Financial management | 93 | 44 |
Enabling Outcome 11 - Accountable, efficient and effective management in pursuit of the Organization's results | 93 | 44 |
11.BFM1 - Prudent financial management, while strengthening of the internal controls and the second line of defense, supported by appropriate and timely management and financial reporting | 93 | 44 |
Bureau for Digital Business Solutions | 104 | 0 |
Enabling Outcome 11 - Accountable, efficient and effective management in pursuit of the Organization's results | 104 | 0 |
11.DBS1 - More integrated and properly codified project and knowledge management in support of programme delivery | 104 | 0 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
170GLO4041 | Fund of the 1970 Convention on the Means of Prohibiting and Preventing the Illicit Import, Export and Transfer of Ownership of Cultural Property |
Global
|
302,802 | 22,858 | 2022-01-01 | 2023-12-31 | On-going |
175GLO4041 | Special Account Underwater Cultural Heritage Convention 2001 |
Global
|
110,021 | 60,698 | 2022-01-01 | 2023-12-31 | On-going |
181GLO3041 | Fund for the Elimination of Doping in Sport 2022-2023 |
Global
|
3,181,367 | 793,411 | 2022-01-01 | 2023-12-31 | On-going |
182GLO4041 | International Fund for Cultural Diversity 41/C5 |
Global
|
2,715,139 | 893,674 | 2022-01-01 | 2023-10-31 | On-going |
191AIP2041 | Assessment & Information for Policy |
Global
|
450,000 | 76,378 | 2022-01-01 | 2023-12-31 | On-going |
191EWS2041 | Early Warning Systems & Services | 1,200,000 | 626,910 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 240,000 | 125,382 | |||||
Africa | 240,000 | 125,382 | |||||
Asia and the Pacific | 240,000 | 125,382 | |||||
Europe and North America | 240,000 | 125,382 | |||||
Latin America and the Caribbean | 240,000 | 125,382 | |||||
191ICD2041 | Ensuring equitable participation of all IOC Member States in IOC programmes and activities by assistance in capacity development |
Global
|
1,350,000 | 487,963 | 2022-01-01 | 2023-12-31 | On-going |
191ORS2041 | Ocean Research |
Global
|
450,000 | 148,279 | 2022-01-01 | 2023-12-31 | On-going |
191OSD2041 | Observing Systems & Data Management |
Global
|
1,300,000 | 286,291 | 2022-01-01 | 2023-12-31 | On-going |
191RCG2041 | Sustainable Management & Governance |
Global
|
1,350,000 | 203,246 | 2022-01-01 | 2023-12-31 | On-going |
193OPS2041 | OceanOPS |
Global
|
450,000 | 161,162 | 2022-01-01 | 2023-12-31 | On-going |
193UND2041 | UN Decade of Ocean Science for Sustainable Development |
Global
|
2,300,000 | 1,167,504 | 2022-01-01 | 2023-12-31 | On-going |
196DIP4041 | Services for promotional activities (2022-2023) |
Global
|
369,664 | 265,591 | 2022-01-01 | 2023-12-31 | On-going |
196EAR4041 | Earmarked Activities (2022-2023) | 7,059,760 | 2,225,212 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 6,706,772 | 2,113,951 | |||||
Africa | 141,195 | 44,504 | |||||
Gabon | 211,793 | 66,756 | |||||
196EVA4041 | Funding the evaluation of nominations to the World Heritage List (2022-2023) |
Global
|
222,810 | - | 2022-01-01 | 2023-12-31 | On-going |
196IAC4040 | Carry Over International Assistance 2020-2021 |
Global
|
677,084 | 290,226 | 2022-01-01 | 2023-12-31 | On-going |
196RES4061 | Emergency Assistance from the World Heritage Fund |
Global
|
