Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 1,648 | 1,390 | ||
Voluntary Contribution - Tightly Earmarked | 1,436 | 1,239 | ||
Communication and information | 573 | 227 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Culture | 2 | 1 | ||
France | ||||
Education | 852 | 1,002 | ||
Republic of Korea | ||||
Intergovernmental Oceanographic Commission | 10 | 9 | ||
Spain | ||||
Voluntary Contribution - Flexible Funding | 113 | 82 | ||
Communication and information | - | - | ||
Sweden | ||||
Culture | 113 | 82 | ||
France | ||||
Assessed Contribution - Assessed Contribution | 99 | 69 | ||
Communication and information | 16 | 12 | ||
Culture | 26 | 15 | ||
Education | 21 | 16 | ||
Natural sciences | 36 | 26 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 1,648 | 1,390 |
Education | 873 | 1,018 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 866 | 1,013 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 866 | 1,013 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 7 | 5 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 7 | 5 |
Communication and information | 589 | 238 |
Outcome 6 - Promote freedom of expression and the right to information | - | - |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | - |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 573 | 227 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 573 | 227 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 16 | 12 |
9.CI6 - Member States have enhanced their policies for inclusive digital transformation and AI development, and are enabled to address the digital and knowledge divides, including gender-based divides | 16 | 12 |
Culture | 141 | 98 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 141 | 98 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 10 | 5 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 5 | 2 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 113 | 82 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 10 | 8 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 3 | 2 |
Natural sciences | 36 | 26 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 36 | 26 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 18 | 12 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 18 | 14 |
Intergovernmental Oceanographic Commission | 10 | 9 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 10 | 9 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 10 | 9 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
199GLO4841 | Renforcement des capacités pour la sauvegarde du patrimoine culturel immatériel et le développement durable en Gambie et au Ghana | 275,938 | 166,884 | 2022-01-01 | 2023-12-31 | On-going | |
Global | 9,228 | 6,675 | |||||
Ghana | 108,425 | 78,436 | |||||
Gambia | 113,039 | 81,773 | |||||
2210142041 | Relevant programmes and policies for TVET, Literacy, Higher Education and STEM in Sahel region | 137,000 | 108,300 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 54,800 | 43,320 | |||||
Burkina Faso | 13,700 | 10,830 | |||||
Gambia | 13,700 | 10,830 | |||||
Guinea-Bissau | 13,700 | 10,830 | |||||
Mali | 27,400 | 21,660 | |||||
Niger | 13,700 | 10,830 | |||||
2210172021 | Strengthening the SDG4-Education 2030 coordination, review and reporting in West and Central Africa countries | 69,000 | 54,827 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,700 | 16,448 | |||||
Cabo Verde | 6,900 | 5,483 | |||||
Gambia | 6,900 | 5,483 | |||||
Guinea-Bissau | 6,900 | 5,483 | |||||
Mali | 6,900 | 5,483 | |||||
Niger | 6,900 | 5,483 | |||||
Senegal | 6,900 | 5,483 | |||||
Burkina Faso | 6,900 | 5,483 | |||||
2210212041 | Using biosphere reserves and ecohydrology for environmental sustainability in the Sahel region | 72,000 | 49,259 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 7,200 | 4,926 | |||||
Niger | 7,200 | 4,926 | |||||
Mali | 7,200 | 4,926 | |||||
Guinea-Bissau | 18,000 | 12,315 | |||||
Gambia | 18,000 | 12,315 | |||||
Cabo Verde | 7,200 | 4,926 | |||||
Burkina Faso | 7,200 | 4,926 | |||||
2210222031 | Contributing to water security in the Sahel through ecohydrology and management of hydrological challenges | 90,454 | 70,176 | 2022-01-01 | 2023-12-31 | On-going | |
Guinea-Bissau | 27,136 | 21,053 | |||||
Senegal | 18,091 | 14,035 | |||||
Gambia | 18,091 | 14,035 | |||||
Cabo Verde | 13,568 | 10,526 | |||||
Burkina Faso | 13,568 | 10,526 | |||||
2210512021 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 85,207 | 39,571 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 8,521 | 3,957 | |||||
Cabo Verde | 12,781 | 5,936 | |||||
Gambia | 8,521 | 3,957 | |||||
Guinea-Bissau | 21,302 | 9,893 | |||||
Senegal | 8,521 | 3,957 | |||||
Niger | 17,041 | 7,914 | |||||
Mali | 8,521 | 3,957 | |||||
2210512022 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 11,793 | 11,079 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 1,179 | 1,108 | |||||
Niger | 2,359 | 2,216 | |||||
Mali | 1,179 | 1,108 | |||||
Guinea-Bissau | 2,948 | 2,770 | |||||
Gambia | 1,179 | 1,108 | |||||
Cabo Verde | 1,769 | 1,662 | |||||
Burkina Faso | 1,179 | 1,108 | |||||
2210512023 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 378 | - | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 38 | - | |||||
Niger | 76 | - | |||||
Mali | 38 | - | |||||
Guinea-Bissau | 94 | - | |||||
Gambia | 38 | - | |||||
Cabo Verde | 57 | - | |||||
Burkina Faso | 38 | - | |||||
2210522031 | Renforcer les réseaux opérationnels de lutte contre le trafic illicite des biens culturels, promouvoir leur retour et restitution et renforcer les capacités pour la protection du patrimoine culturel subaquatique en Afrique de l'ouest Sahel | 50,000 | 19,003 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,000 | 7,601 | |||||
Burkina Faso | 5,000 | 1,900 | |||||
Cabo Verde | 5,000 | 1,900 | |||||
Gambia | 5,000 | 1,900 | |||||
Mali | 5,000 | 1,900 | |||||
Niger | 5,000 | 1,900 | |||||
Senegal | 5,000 | 1,900 | |||||
2210552031 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 50,000 | 37,367 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 5,000 | 3,737 | |||||
Cabo Verde | 7,500 | 5,605 | |||||
Gambia | 10,000 | 7,473 | |||||
Guinea-Bissau | 7,500 | 5,605 | |||||
Mali | 5,000 | 3,737 | |||||
Niger | 10,000 | 7,473 | |||||
Senegal | 5,000 | 3,737 | |||||
2210552033 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 1,704 | 1,677 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 170 | 168 | |||||
Cabo Verde | 256 | 252 | |||||
Gambia | 341 | 335 | |||||
Guinea-Bissau | 256 | 252 | |||||
Mali | 170 | 168 | |||||
Niger | 341 | 335 | |||||
Senegal | 170 | 168 | |||||
2210562021 | Politiques culturelles et activités pour promouvoir la contribution de la culture au développement durable en Afrique | 50,000 | 31,927 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,000 | 12,771 | |||||
Mali | 2,500 | 1,596 | |||||
Senegal | 10,000 | 6,385 | |||||
Niger | 2,500 | 1,596 | |||||
Burkina Faso | 5,000 | 3,193 | |||||
Cabo Verde | 5,000 | 3,193 | |||||
Gambia | 2,500 | 1,596 | |||||
Guinea-Bissau | 2,500 | 1,596 | |||||
2210662011 | Conducting IUI Assessment in The Gambia and promoting IUI Reports of Sahel countries | 20,000 | 14,800 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 1,000 | 740 | |||||
Cabo Verde | 1,000 | 740 | |||||
Gambia | 16,000 | 11,840 | |||||
Niger | 1,000 | 740 | |||||
Senegal | 1,000 | 740 | |||||
235GAM5000 | Young women and men as stakeholders in ensuring peaceful democratic processes and advocates for the prevention of violence and hate speech |
Gambia
|
350,000 | 326,088 | 2020-11-23 | 2022-11-18 | On-going |
235GAM5001 | Strengthening the National Infrastructure for Peace to Promote Social Cohesion in The Gambia |
Gambia
|
675,000 | 27,367 | 2022-11-30 | 2025-11-30 | On-going |
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
514RAF2006 | Invasive alien species and other ocean stressors: Furthering the scientific knowledge and capacity basis in the Canary Current Large Marine Ecosystem | 184,524 | 118,806 | 2021-07-01 | 2023-12-31 | On-going | |
Cabo Verde | 9,733 | 9,241 | |||||
Spain | 6,738 | 6,397 | |||||
Gambia | 9,733 | 9,241 | |||||
Guinea | 9,733 | 9,241 | |||||
Guinea-Bissau | 9,733 | 9,241 | |||||
Morocco | 9,733 | 9,241 | |||||
Mauritania | 9,733 | 9,241 | |||||
Senegal | 9,733 | 9,241 | |||||
526GAM1000 | Youth Empowerment through TVET |
Gambia
|
2,200,000 | 1,543,367 | 2018-12-21 | 2023-12-31 | On-going |