Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 838 | 413 | ||
Voluntary Contribution - Tightly Earmarked | 635 | 279 | ||
Communication and information | 375 | 95 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Culture | 92 | 38 | ||
France | ||||
Japan | ||||
Saudi Arabia | ||||
Education | 159 | 137 | ||
United Nations Children's Fund | ||||
Intergovernmental Oceanographic Commission | 10 | 9 | ||
Spain | ||||
Assessed Contribution - Assessed Contribution | 203 | 134 | ||
Communication and information | 8 | 7 | ||
Culture | 31 | 17 | ||
Education | 106 | 76 | ||
Natural sciences | 57 | 33 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 838 | 413 |
Communication and information | 383 | 102 |
Outcome 6 - Promote freedom of expression and the right to information | 379 | 99 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 379 | 99 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 4 | 3 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 4 | 3 |
Education | 265 | 213 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 258 | 208 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 18 | 14 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 14 | 11 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 226 | 183 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 7 | 5 |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 7 | 5 |
Culture | 123 | 55 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 123 | 55 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 113 | 48 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 8 | 6 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 3 | 2 |
Natural sciences | 57 | 33 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 57 | 33 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 18 | 12 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 27 | 21 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 12 | - |
Intergovernmental Oceanographic Commission | 10 | 9 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 10 | 9 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 10 | 9 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
201GBS1001 | Support for the development of teacher policy in Guinea Bissau |
Guinea-Bissau
|
158,818 | 136,824 | 2022-10-01 | 2023-09-30 | On-going |
2210122041 | Strengthening the Response to School-Related Gender-Based Violence in Guinea Bissau |
Guinea-Bissau
|
18,000 | 13,634 | 2022-01-01 | 2023-12-31 | On-going |
2210142041 | Relevant programmes and policies for TVET, Literacy, Higher Education and STEM in Sahel region | 137,000 | 108,300 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 54,800 | 43,320 | |||||
Burkina Faso | 13,700 | 10,830 | |||||
Gambia | 13,700 | 10,830 | |||||
Guinea-Bissau | 13,700 | 10,830 | |||||
Mali | 27,400 | 21,660 | |||||
Niger | 13,700 | 10,830 | |||||
2210152061 | Former et soutenir les enseignants pour l'amélioration des résultats d'apprentissage et faire face aux changements induits par les transformations liées au numérique, l'IA et la crise du COVID-19. | 40,000 | 18,952 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 10,000 | 4,738 | |||||
Guinea-Bissau | 30,000 | 14,214 | |||||
2210152062 | Former et soutenir les enseignants pour l'amélioration des résultats d'apprentissage et faire face aux changements induits par les transformations liées au numérique, l'IA et la crise du COVID-19. | 50,000 | 42,783 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 12,500 | 10,696 | |||||
Guinea-Bissau | 37,500 | 32,087 | |||||
2210172021 | Strengthening the SDG4-Education 2030 coordination, review and reporting in West and Central Africa countries | 69,000 | 54,827 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,700 | 16,448 | |||||
Cabo Verde | 6,900 | 5,483 | |||||
Gambia | 6,900 | 5,483 | |||||
Guinea-Bissau | 6,900 | 5,483 | |||||
Mali | 6,900 | 5,483 | |||||
Niger | 6,900 | 5,483 | |||||
Senegal | 6,900 | 5,483 | |||||
Burkina Faso | 6,900 | 5,483 | |||||
2210212041 | Using biosphere reserves and ecohydrology for environmental sustainability in the Sahel region | 72,000 | 49,259 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 7,200 | 4,926 | |||||
Niger | 7,200 | 4,926 | |||||
Mali | 7,200 | 4,926 | |||||
Guinea-Bissau | 18,000 | 12,315 | |||||
Gambia | 18,000 | 12,315 | |||||
Cabo Verde | 7,200 | 4,926 | |||||
Burkina Faso | 7,200 | 4,926 | |||||
2210222031 | Contributing to water security in the Sahel through ecohydrology and management of hydrological challenges | 90,454 | 70,176 | 2022-01-01 | 2023-12-31 | On-going | |
Guinea-Bissau | 27,136 | 21,053 | |||||
Senegal | 18,091 | 14,035 | |||||
Gambia | 18,091 | 14,035 | |||||
Cabo Verde | 13,568 | 10,526 | |||||
Burkina Faso | 13,568 | 10,526 | |||||
2210232021 | Sustainable biodiversity and ecosystem services in SIDS biosphere reserves using the ecohydrology approach | 15,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Guinea-Bissau | 12,000 | - | |||||
Cabo Verde | 3,000 | - | |||||
2210512021 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 85,207 | 39,571 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 8,521 | 3,957 | |||||
Cabo Verde | 12,781 | 5,936 | |||||
Gambia | 8,521 | 3,957 | |||||
Guinea-Bissau | 21,302 | 9,893 | |||||
Senegal | 8,521 | 3,957 | |||||
Niger | 17,041 | 7,914 | |||||
Mali | 8,521 | 3,957 | |||||
2210512022 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 11,793 | 11,079 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 1,179 | 1,108 | |||||
Niger | 2,359 | 2,216 | |||||
Mali | 1,179 | 1,108 | |||||
Guinea-Bissau | 2,948 | 2,770 | |||||
Gambia | 1,179 | 1,108 | |||||
Cabo Verde | 1,769 | 1,662 | |||||
Burkina Faso | 1,179 | 1,108 | |||||
2210512023 | Renforcer les capacités pour identifier, protéger et gérer le patrimoine mondial en Afrique de l'Ouest Sahel | 378 | - | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 38 | - | |||||
Niger | 76 | - | |||||
Mali | 38 | - | |||||
Guinea-Bissau | 94 | - | |||||
Gambia | 38 | - | |||||
Cabo Verde | 57 | - | |||||
Burkina Faso | 38 | - | |||||
2210552031 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 50,000 | 37,367 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 5,000 | 3,737 | |||||
Cabo Verde | 7,500 | 5,605 | |||||
Gambia | 10,000 | 7,473 | |||||
Guinea-Bissau | 7,500 | 5,605 | |||||
Mali | 5,000 | 3,737 | |||||
Niger | 10,000 | 7,473 | |||||
Senegal | 5,000 | 3,737 | |||||
2210552033 | Soutenir la résilience du secteur culturel et créatif et les politiques publiques pour la protection et la promotion de la diversité des expressions culturelles en Afrique de l'Ouest Sahel | 1,704 | 1,677 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 170 | 168 | |||||
Cabo Verde | 256 | 252 | |||||
Gambia | 341 | 335 | |||||
Guinea-Bissau | 256 | 252 | |||||
Mali | 170 | 168 | |||||
Niger | 341 | 335 | |||||
Senegal | 170 | 168 | |||||
2210562021 | Politiques culturelles et activités pour promouvoir la contribution de la culture au développement durable en Afrique | 50,000 | 31,927 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 20,000 | 12,771 | |||||
Mali | 2,500 | 1,596 | |||||
Senegal | 10,000 | 6,385 | |||||
Niger | 2,500 | 1,596 | |||||
Burkina Faso | 5,000 | 3,193 | |||||
Cabo Verde | 5,000 | 3,193 | |||||
Gambia | 2,500 | 1,596 | |||||
Guinea-Bissau | 2,500 | 1,596 | |||||
2210622021 | Furthering freedom of expression and safety of journalists in the Sahel | 20,000 | 18,209 | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 4,000 | 3,642 | |||||
Guinea-Bissau | 4,000 | 3,642 | |||||
Mali | 5,000 | 4,552 | |||||
Niger | 4,000 | 3,642 | |||||
Senegal | 3,000 | 2,731 | |||||
2210622023 | Furthering freedom of expression and safety of journalists in the Sahel | 229 | - | 2022-01-01 | 2023-12-31 | On-going | |
Burkina Faso | 46 | - | |||||
Guinea-Bissau | 46 | - | |||||
Mali | 57 | - | |||||
Niger | 46 | - | |||||
Senegal | 34 | - | |||||
2210642011 | Supporting the preservation and knowledge of documentary heritage in the Sahel | 20,000 | 16,970 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 2,000 | 1,697 | |||||
Niger | 4,000 | 3,394 | |||||
Mali | 6,000 | 5,091 | |||||
Guinea-Bissau | 4,000 | 3,394 | |||||
Cabo Verde | 4,000 | 3,394 | |||||
235GBS5000 | Political Stabilization and Reform through Confidence Building and Inclusive Dialogue in Guinea Bissau |
Guinea-Bissau
|
695,500 | 94,893 | 2022-09-29 | 2025-01-31 | On-going |
514RAF2006 | Invasive alien species and other ocean stressors: Furthering the scientific knowledge and capacity basis in the Canary Current Large Marine Ecosystem | 184,524 | 118,806 | 2021-07-01 | 2023-12-31 | On-going | |
Cabo Verde | 9,733 | 9,241 | |||||
Spain | 6,738 | 6,397 | |||||
Gambia | 9,733 | 9,241 | |||||
Guinea | 9,733 | 9,241 | |||||
Guinea-Bissau | 9,733 | 9,241 | |||||
Morocco | 9,733 | 9,241 | |||||
Mauritania | 9,733 | 9,241 | |||||
Senegal | 9,733 | 9,241 | |||||
537RAF4002 | Capacity-building programme for the nomination of World Heritage sites in the Africa Region | 864,092 | 359,631 | 2021-06-03 | 2025-06-02 | On-going | |
Burundi | 47,909 | 34,895 | |||||
Djibouti | 43,118 | 31,406 | |||||
Equatorial Guinea | 52,699 | 38,385 | |||||
Guinea-Bissau | 47,909 | 34,895 | |||||
South Sudan | 47,909 | 34,895 | |||||
Liberia | 47,909 | 34,895 | |||||
Rwanda | 43,118 | 31,406 | |||||
Sierra Leone | 47,909 | 34,895 | |||||
Sao Tome and Principe | 52,699 | 38,385 | |||||
Eswatini | 47,909 | 34,895 | |||||
505RAF4001 | Creating a Sustainable Heritage Ecosystem for Socio-economic Development in Africa | 2,500,000 | - | 2023-06-01 | 2026-06-01 | On-going | |
United Republic of Tanzania | 60,511 | - | |||||
Sao Tome and Principe | 53,787 | - | |||||
Somalia | 40,340 | - | |||||
Namibia | 67,234 | - | |||||
Mauritania | 67,234 | - | |||||
Comoros | 114,298 | - | |||||
Guinea-Bissau | 40,340 | - | |||||
Equatorial Guinea | 40,340 | - | |||||
Ghana | 67,234 | - | |||||
Gabon | 67,234 | - | |||||
Djibouti | 53,787 | - |