Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 639 | 378 | ||
Voluntary Contribution - Tightly Earmarked | 503 | 276 | ||
Culture | 45 | 26 | ||
Spain | ||||
Education | 2 | 2 | ||
Uruguay | ||||
Natural sciences | 26 | 19 | ||
Spain | ||||
Social and human sciences | 430 | 229 | ||
UN - Peacebuilding fund | ||||
Nestlé | ||||
NESTLE SA | ||||
Spain | ||||
Assessed Contribution - Assessed Contribution | 73 | 54 | ||
Communication and information | 16 | 11 | ||
Culture | 8 | 6 | ||
Education | 11 | 10 | ||
Natural sciences | 17 | 12 | ||
Social and human sciences | 21 | 15 | ||
Voluntary Contribution - Flexible Funding | 63 | 48 | ||
Education | 63 | 48 | ||
Costa Rica | ||||
Ecuador | ||||
Panama | ||||
Paraguay |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 639 | 378 |
Social and human sciences | 451 | 244 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 451 | 244 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 8 | 6 |
7.SHS3 - Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 6 | 3 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 437 | 235 |
Education | 76 | 60 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 72 | 55 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 8 | 8 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 63 | 48 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 5 | 4 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 5 | 4 |
Culture | 53 | 32 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 53 | 32 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 8 | 6 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 45 | 26 |
Natural sciences | 43 | 31 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 8 | 6 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 8 | 6 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 33 | 24 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 29 | 21 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 4 | 3 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 2 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 1 |
Communication and information | 16 | 11 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 3 | 3 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 3 | 3 |
Outcome 6 - Promote freedom of expression and the right to information | 6 | 5 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 5 | 4 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 2 | 1 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 4 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 3 | 2 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 3 | 2 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210115011 | Ensuring the right to education of marginalized groups in Costa Rica, El Salvador, Honduras, Nicaragua and Panama | 30,000 | 29,553 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 6,000 | 5,911 | |||||
Honduras | 6,000 | 5,911 | |||||
Nicaragua | 6,000 | 5,911 | |||||
Panama | 6,000 | 5,911 | |||||
El Salvador | 6,000 | 5,911 | |||||
2210115012 | Ensuring the right to education of marginalized groups in Costa Rica, El Salvador, Honduras, Nicaragua and Panama | 10,950 | 8,534 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 2,190 | 1,707 | |||||
Panama | 2,190 | 1,707 | |||||
Nicaragua | 2,190 | 1,707 | |||||
Honduras | 2,190 | 1,707 | |||||
Costa Rica | 2,190 | 1,707 | |||||
2210135031 | Integrating GCED, ESD and HRE in cluster countries' education systems | 30,000 | 29,737 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 4,500 | 4,461 | |||||
Honduras | 4,500 | 4,461 | |||||
Nicaragua | 6,000 | 5,947 | |||||
Panama | 7,500 | 7,434 | |||||
El Salvador | 7,500 | 7,434 | |||||
2210215031 | UNESCO sites in Central America; socio-ecological territories resilient for biodiversity and well-being | 37,209 | 20,966 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 3,721 | 2,097 | |||||
Costa Rica | 5,581 | 3,145 | |||||
Guatemala | 5,581 | 3,145 | |||||
Honduras | 5,581 | 3,145 | |||||
Nicaragua | 5,581 | 3,145 | |||||
Panama | 5,581 | 3,145 | |||||
El Salvador | 5,581 | 3,145 | |||||
2210225031 | Water security and sustainable development in Central America | 25,000 | 18,975 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 2,500 | 1,898 | |||||
Costa Rica | 3,750 | 2,846 | |||||
Guatemala | 3,750 | 2,846 | |||||
Honduras | 3,750 | 2,846 | |||||
Nicaragua | 3,750 | 2,846 | |||||
Panama | 3,750 | 2,846 | |||||
El Salvador | 3,750 | 2,846 | |||||
2210245011 | Science-based development for sustainability in Central America | 15,000 | 8,527 | 2022-01-01 | 2023-12-31 | On-going | |
Latin America and the Caribbean | 1,500 | 853 | |||||
El Salvador | 2,250 | 1,279 | |||||
Panama | 2,250 | 1,279 | |||||
Nicaragua | 2,250 | 1,279 | |||||
Honduras | 2,250 | 1,279 | |||||
Guatemala | 2,250 | 1,279 | |||||
Costa Rica | 2,250 | 1,279 | |||||
2210261011 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 19,161 | 18,592 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 1,916 | 1,859 | |||||
Bangladesh | 1,916 | 1,859 | |||||
Burundi | 1,916 | 1,859 | |||||
Dominican Republic | 1,916 | 1,859 | |||||
Ghana | 1,916 | 1,859 | |||||
Honduras | 1,916 | 1,859 | |||||
Sri Lanka | 1,916 | 1,859 | |||||
Niger | 1,916 | 1,859 | |||||
Rwanda | 1,916 | 1,859 | |||||
Togo | 1,916 | 1,859 | |||||
2210261013 | Reinforce innovative STEM training and pedagogy for development at institutional and individual level | 58,100 | 42,448 | 2022-01-01 | 2023-12-31 | On-going | |
Angola | 5,810 | 4,245 | |||||
Bangladesh | 5,810 | 4,245 | |||||
Burundi | 5,810 | 4,245 | |||||
Dominican Republic | 5,810 | 4,245 | |||||
Ghana | 5,810 | 4,245 | |||||
Honduras | 5,810 | 4,245 | |||||
Sri Lanka | 5,810 | 4,245 | |||||
Niger | 5,810 | 4,245 | |||||
Rwanda | 5,810 | 4,245 | |||||
Togo | 5,810 | 4,245 | |||||
2210425051 | Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnera | 42,500 | 30,766 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 7,650 | 5,538 | |||||
Panama | 7,225 | 5,230 | |||||
Nicaragua | 5,950 | 4,307 | |||||
Honduras | 7,650 | 5,538 | |||||
Guatemala | 7,650 | 5,538 | |||||
Costa Rica | 6,375 | 4,615 | |||||
2210435011 | Member States capacities are strengthened to scale up their policy, institutional and legislative actions towards gender equality, to eliminate gender-based violence and discrimination, gender biases and stereotypes, including in the digital world | 32,500 | 19,366 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 5,525 | 3,292 | |||||
Panama | 5,200 | 3,099 | |||||
Nicaragua | 5,200 | 3,099 | |||||
Honduras | 5,525 | 3,292 | |||||
Guatemala | 5,525 | 3,292 | |||||
Costa Rica | 5,525 | 3,292 | |||||
2210445031 | Promoting youth led action in Central America | 1,919 | 1,017 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 326 | 173 | |||||
Guatemala | 307 | 163 | |||||
Honduras | 326 | 173 | |||||
Nicaragua | 307 | 163 | |||||
Panama | 326 | 173 | |||||
El Salvador | 326 | 173 | |||||
2210445032 | Promoting youth led action in Central America | 45,000 | 33,944 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 7,650 | 5,771 | |||||
Guatemala | 7,200 | 5,431 | |||||
Honduras | 7,650 | 5,771 | |||||
Nicaragua | 7,200 | 5,431 | |||||
Panama | 7,650 | 5,771 | |||||
El Salvador | 7,650 | 5,771 | |||||
2210516011 | Strengthening capacities to identify, protect and manage tangible heritage in Central America | 40,000 | 30,685 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 8,000 | 6,137 | |||||
Honduras | 8,000 | 6,137 | |||||
Nicaragua | 8,000 | 6,137 | |||||
Panama | 8,000 | 6,137 | |||||
El Salvador | 8,000 | 6,137 | |||||
2210615011 | Empowering Young People and Communities to Revitalize the Indigenous Languages | 16,000 | 12,553 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 3,200 | 2,511 | |||||
Honduras | 3,200 | 2,511 | |||||
Nicaragua | 3,200 | 2,511 | |||||
Panama | 3,200 | 2,511 | |||||
El Salvador | 3,200 | 2,511 | |||||
2210625011 | Promoting access to information, freedom of expression, freedom of the press and the safety of journalists | 24,000 | 19,735 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 7,200 | 5,920 | |||||
Nicaragua | 2,400 | 1,973 | |||||
Honduras | 4,800 | 3,947 | |||||
Costa Rica | 9,600 | 7,894 | |||||
2210635011 | Strengthening Community Radio | 8,000 | 3,597 | 2022-01-01 | 2023-12-31 | On-going | |
Costa Rica | 1,600 | 719 | |||||
Honduras | 1,600 | 719 | |||||
El Salvador | 4,800 | 2,158 | |||||
2210645011 | Empowering communities, civil society and young people to protect and preserve documentary heritage | 16,000 | 11,216 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 3,200 | 2,243 | |||||
Panama | 3,200 | 2,243 | |||||
Nicaragua | 3,200 | 2,243 | |||||
Honduras | 3,200 | 2,243 | |||||
Costa Rica | 3,200 | 2,243 | |||||
2210655021 | Combating Disinformation through Media and Information Literacy (MIL) | 16,000 | 9,640 | 2022-01-01 | 2023-12-31 | On-going | |
El Salvador | 3,200 | 1,928 | |||||
Panama | 3,200 | 1,928 | |||||
Nicaragua | 3,200 | 1,928 | |||||
Honduras | 3,200 | 1,928 | |||||
Costa Rica | 3,200 | 1,928 | |||||
235HON3000 | Juventudes desplazadas por la violencia en Honduras: protagonistas resilientes hacia nuevos paradigmas de desarrollo sostenible desde la diversidad y el territorio |
Honduras
|
467,590 | 289,887 | 2021-02-25 | 2022-08-31 | On-going |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
514INT2001 | Training and improvement of biosphere reserves in Latin America and Africa to meet the MAB Excellence Strategy and to fulfil the criteria of the Statutory Framework of the World Network of Biosphere Reserves | 250,000 | 193,453 | 2020-09-14 | 2023-10-30 | On-going | |
Bolivia (Plurinational State of) | 71,523 | 52,862 | |||||
Ecuador | 23,841 | 17,621 | |||||
Guatemala | 23,841 | 17,621 | |||||
Honduras | 23,841 | 17,621 | |||||
Nicaragua | 47,682 | 35,241 | |||||
Senegal | 26,008 | 19,223 | |||||
514RLA3002 | ICTs as tools to prevent youth violence in Guatemala, El Salvador, and Honduras | 200,000 | 187,010 | 2020-09-06 | 2023-08-15 | On-going | |
Guatemala | 36,398 | 31,981 | |||||
Honduras | 35,327 | 31,040 | |||||
El Salvador | 35,327 | 31,040 | |||||
514RLA4005 | Strengthening the design and development of national book policies in El Salvador, Honduras and Nicaragua | 150,000 | 85,217 | 2022-04-29 | 2024-03-28 | On-going | |
Latin America and the Caribbean | 15,000 | 8,522 | |||||
Honduras | 45,000 | 25,565 | |||||
Nicaragua | 45,000 | 25,565 | |||||
El Salvador | 45,000 | 25,565 | |||||
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - |